Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRG
SKU: 4166412612

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRG

Sale price$53.41 Regular price$59.35
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 5 - Jul 10

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Mr. Gasket Intake Manifold Bolt Set - 12-Point - 6093MRGOverview: These grade 8 bolts have a 12 point smaller than standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated. Features: Grade 8 Bolts w 12 Point Head (12) Bolts & Washers Application: Year Make Model Submodel Engine Size 1979 2000 GMC K3500 454 7. 4 V8 1971 1972 Chevrolet Biscayne 402 6. 6 V8 1971 1972 Chevrolet Biscayne 454 7. 4 V8 1973 Chevrolet Blazer 454 7. 4 V8 1972 Chevrolet

Overview:

These grade 8 bolts have a 12 point smaller-than-standard head & flange, ideal where space is tight. Extra thick washers supply optimum clamping. Bright zinc plated.

Features:

  • Grade 8 Bolts w/ 12-Point Head
  • (12) Bolts & Washers

Application:

Year Make Model Submodel Engine Size
1979 - 2000 GMC K3500 454/7.4 V8
1971 - 1972 Chevrolet Biscayne 402/6.6 V8
1971 - 1972 Chevrolet Biscayne 454/7.4 V8
1973 Chevrolet Blazer 454/7.4 V8
1972 Chevrolet Brookwood 402/6.6 V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4 V8
1979 - 2000 GMC C3500 454/7.4 V8
1975 - 1976 GMC G25 454/7.4 V8
1976 GMC G35 454/7.4 V8
1989 - 1996 GMC G3500 454/7.4 V8
1996 - 2000 GMC Savana 3500 454/7.4 V8
1973 - 1976 GMC Jimmy 454/7.4 V8
1976 GMC K15 454/7.4 V8
1980 GMC K1500 454/7.4 V8
1976 - 1978 GMC K25 454/7.4 V8
1991 - 2000 GMC K2500 454/7.4 V8
1992 - 1999 GMC K2500 Suburban 454/7.4 V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4 V8
1991 - 2000 Chevrolet C2500 454/7.4 V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5 V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4 V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5 V8
1970 - 1975 Chevrolet Bel Air 454/7.4 V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4 V8
1975 - 1980 Chevrolet C10 454/7.4 V8
1990 - 1993 Chevrolet C1500 454/7.4 V8
1975 - 1986 Chevrolet C20 454/7.4 V8
1975 - 1986 Chevrolet C30 454/7.4 V8
1992 - 1999 Chevrolet C2500 Suburban 454/7.4 V8
1988 - 2000 Chevrolet C3500 454/7.4 V8
1970 - 1976 Chevrolet Caprice 454/7.4 V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5 V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4 V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5 V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4 V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5 V8
1974 GMC C25/C2500 Suburban 454/7.4 V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5 V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4 V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5 V8
1974 GMC K15/K1500 Suburban 454/7.4 V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5 V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4 V8
1974 GMC K25/K2500 Suburban 454/7.4 V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5 V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4 V8
1971 - 1975 GMC Sprint 454/7.4 V8
1974 - 1975 GMC Sprint 402/6.6 V8
1969 - 1970 Chevrolet Nova 396/6.5 V8
1991 - 2000 GMC C3500HD 454/7.4 V8
1991 - 2000 Chevrolet C3500HD 454/7.4 V8
1970 - 1975 Chevrolet El Camino 454/7.4 V8
1996 - 2000 Chevrolet Express 3500 454/7.4 V8
1976 Chevrolet G20 454/7.4 V8
1975 - 1996 Chevrolet G30 454/7.4 V8
1970 - 1976 Chevrolet Impala 454/7.4 V8
1976 - 1980 Chevrolet K10 454/7.4 V8
1976 - 1978 Chevrolet K20 454/7.4 V8
1970 - 1972 Chevrolet Kingswood 454/7.4 V8
1973 - 1975 Chevrolet Laguna 454/7.4 V8
1971 - 1972 Chevrolet Kingswood 402/6.6 V8
1973 - 1975 Chevrolet Malibu 454/7.4 V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4 V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6 V8
1970 Chevrolet Nova 402/6.6 V8
1970 - 1972 Chevrolet Townsman 454/7.4 V8
1972 Chevrolet Townsman 402/6.6 V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4 V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5 V8
1991 - 2000 Chevrolet K2500 454/7.4 V8
1992 - 1999 Chevrolet K2500 Suburban 454/7.4 V8
1977 - 1986 Chevrolet K30 454/7.4 V8
1988 - 2000 Chevrolet K3500 454/7.4 V8
1987 - 1988 Chevrolet R20 454/7.4 V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4 V8
1989 Chevrolet R2500 454/7.4 V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4 V8
1987 - 1988 Chevrolet R30 454/7.4 V8
1989 - 1991 Chevrolet R3500 454/7.4 V8
1987 - 1988 Chevrolet V30 454/7.4 V8
1989 - 1991 Chevrolet V3500 454/7.4 V8
1975 - 1978 GMC C15 454/7.4 V8
1979 - 1980 GMC C1500 454/7.4 V8
1987 - 1989 GMC R2500 454/7.4 V8
1987 - 1991 GMC R2500 Suburban 454/7.4 V8
1987 - 1991 GMC R3500 454/7.4 V8
1987 - 1991 GMC V3500 454/7.4 V8
1963 - 1969 Chevrolet Bel Air 427/7 V8
1968 - 1969 Chevrolet Bel Air 396/6.5 V8
1971 - 1972 Chevrolet Bel Air 402/6.6 V8
1963 - 1969 Chevrolet Biscayne 427/7 V8
1968 - 1969 Chevrolet Biscayne 396/6.5 V8
1975 - 1978 GMC C15 Suburban 454/7.4 V8
1979 - 1980 GMC C1500 Suburban 454/7.4 V8
1975 - 1978 GMC C25 454/7.4 V8
1979 - 2000 GMC C2500 454/7.4 V8
1975 - 1978 GMC C25 Suburban 454/7.4 V8
1979 - 1999 GMC C2500 Suburban 454/7.4 V8
1975 - 1978 GMC C35 454/7.4 V8
1970 - 1973 Chevrolet Chevelle 454/7.4 V8
1968 Chevrolet Chevy II 396/6.5 V8
1966 - 1969 Chevrolet Corvette 427/7 V8
1970 - 1974 Chevrolet Corvette 454/7.4 V8
1969 Chevrolet El Camino 396/6.5 V8
1970 - 1972 Chevrolet El Camino 402/6.6 V8
1973 - 1974 Chevrolet G20 Van 454/7.4 V8
1973 - 1974 Chevrolet G30 Van 454/7.4 V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4 V8
1968 - 1969 Chevrolet Camaro 396/6.5 V8
1970 - 1972 Chevrolet Camaro 402/6.6 V8
1966 - 1969 Chevrolet Caprice 427/7 V8
1968 - 1969 Chevrolet Caprice 396/6.5 V8
1971 - 1972 Chevrolet Caprice 402/6.6 V8
1968 - 1970 Chevrolet Chevelle 396/6.5 V8
1970 - 1972 Chevrolet Chevelle 402/6.6 V8
1963 - 1969 Chevrolet Impala 427/7 V8
1968 - 1969 Chevrolet Impala 396/6.5 V8
1971 - 1972 Chevrolet Impala 402/6.6 V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5 V8
1974 Chevrolet K10 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5 V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4 V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5 V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4 V8

Specs:

Brand Mr. Gasket
Emission Code 5
Finish Zinc
Grade Grade 8
Material Steel
Product Type Manifold Bolts
Warranty Limited 90 Day
Weight 0.95
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 4166412612

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.9 ★★★★★
Based on 2375 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
L
Verified Purchase
Laura
Boise, US
★★★★★ 4
Seems great, but not for my lab
Flavor Name: Bacon, Size: Medium, Flavor Name: Bacon, Size: Medium
I am rating this, to some degree, from a hypothetical standpoint. It SEEMS like a great bone. It SEEMS like it will last quite a while and withstand some avid chewers. However, I can't say for certain because it just wasn't well-loved by my Black Lab. She has a penchant for chewing animal bones. She loves to find wildlife bones in our yard and munch on them, so we do our best to provide healthy chewing options in the house. She will go to town on a cow's joint and even enjoys a peanut butter filled Kong from time to time, but this bone just didn't meet her expectations. It's not a bad bone. It has a very rugged feel and seems like it would be safe if bits and pieces were to begin coming off, like they're safely edible. I guess (and I can't say for sure..) it just doesn't have as much of a meaty flavor as many dog's like. If your pup is a Nylabone chewer- or likes to chow down on your loafers- this bone may be a perfect new addition to his/her toy bin.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 10, 2020
A
Verified Purchase
Amy
Cuba, US
★★★★★ 5
Bone for destroyers
Flavor Name: Bacon, Size: Small
4 months ago I Bought this bone for my 90lb lab who destroys all his bones, but not this one! It barely has any teeth/chew marks on it and it’s one of his favorites. It was a great find and I’ll be sure to buy again. If you have a dog that destroys bones I’d give this one a try.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
D
Verified Purchase
DSW
Carnegie, US
★★★★★ 5
Immediate Doggy Happiness!
Flavor Name: Bacon, Size: Medium
Great dog bones! These are a nice size for my 55-pound Aussie, as well as our 96-pound Alaskan Shepherd. They are big enough to last for a while, and big enough to see so that I don't step on them with my bare feet; part of this is that they stick up off the floor a bit, instead of being a flat bone, all in one plane.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
L
Verified Purchase
Lulu13
Belleville, US
★★★★★ 3
Nice size, the quality is changing. It is softer I believe than it used to be.
Flavor Name: Peanut Butter, Size: Large, Flavor Name: Peanut Butter, Size: Large
Not sure if something has changed in the way this product "Barkbone" is made. I bought this many times before and it lasted. Today, on my dogs first day of use, he had chipped through the material, and already destroying it. he has had it for less than 3 hours.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 29, 2025
B
Verified Purchase
BARBARA KING
New York, US
★★★★★ 5
Very durable
Flavor Name: Steak, Size: X-Large
This is great for an aggressive chewer lady a long time very durable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026

recommand products