
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Automatic Transmission Dipstick & Tube -Braided Stainless Steel 9704GOverview: Billet aluminum handle with flexible braded steel tube mounts to the firewall. 29 3 4 inch long. Features: Braided Stainless Steel Firewall Mounting Includes Oil Fill Tube Application: Year Make Model Submodel Engine Size 1987 1991 Chevrolet Blazer 379 6. 2 V8 1982 1986 Chevrolet K5 Blazer 350 5. 7 V8 1982 1986 Chevrolet K5 Blazer 379 6. 2 V8 1982 Chevrolet K5 Blazer 250 4. 1 L6 1982 1986 Chevrolet K5 Blazer 305 5 V8 1987 1992 Chevrolet
Overview:
Billet aluminum handle with flexible braded steel tube mounts to the firewall. 29-3/4 inch long.
Features:
- Braided Stainless Steel
- Firewall Mounting
- Includes Oil Fill Tube
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1987 - 1991 | Chevrolet | Blazer | 379/6.2 V8 | |
| 1982 - 1986 | Chevrolet | K5 Blazer | 350/5.7 V8 | |
| 1982 - 1986 | Chevrolet | K5 Blazer | 379/6.2 V8 | |
| 1982 | Chevrolet | K5 Blazer | 250/4.1 L6 | |
| 1982 - 1986 | Chevrolet | K5 Blazer | 305/5 V8 | |
| 1987 - 1992 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1982 - 1986 | Chevrolet | C10 | 305/5 V8 | |
| 1983 - 1992 | Chevrolet | Camaro | 305/5 V8 | |
| 1983 - 1989 | Chevrolet | Camaro | 173/2.8 V6 | |
| 1987 - 1993 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1993 | Chevrolet | Camaro | 207/3.4 V6 | |
| 1990 - 1992 | Chevrolet | Camaro | 189/3.1 V6 | |
| 1983 - 1986 | Chevrolet | Camaro | 151/2.5 L4 | |
| 1982 - 1990 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1986 - 1990 | Chevrolet | Caprice | 307/5 V8 | |
| 1982 - 1990 | Chevrolet | Caprice | 305/5 V8 | |
| 1986 - 1990 | Chevrolet | Caprice | 262/4.3 V6 | |
| 1985 - 1992 | Chevrolet | Caprice | Classic | 350/5.7 V8 |
| 1991 - 1992 | Chevrolet | Caprice | Classic LTZ | 350/5.7 V8 |
| 1991 - 1992 | Chevrolet | Caprice | Classic LTZ | 305/5 V8 |
| 1985 - 1992 | Chevrolet | Caprice | Classic | 305/5 V8 |
| 1982 - 1984 | Chevrolet | Caprice | 229/3.8 V6 | |
| 1982 | Chevrolet | Caprice | 267/4.4 V8 | |
| 1982 - 1984 | Chevrolet | Caprice | 231/3.8 V6 | |
| 1985 | Chevrolet | Caprice | Classic | 262/4.3 V6 |
| 1993 | Chevrolet | Caprice | ||
| 1984 - 1989 | Chevrolet | Corvette | 350/5.7 V8 | |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition | 350/5.7 V8 |
| 1982 | Chevrolet | Corvette | ||
| 1990 - 1993 | Chevrolet | Corvette | Base | 350/5.7 V8 |
| 1982 - 1987 | Chevrolet | El Camino | 305/5 V8 | |
| 1982 - 1984 | Chevrolet | El Camino | 229/3.8 V6 | |
| 1982 - 1984 | Chevrolet | El Camino | 231/3.8 V6 | |
| 1982 | Chevrolet | El Camino | 267/4.4 V8 | |
| 1983 - 1984 | Chevrolet | El Camino | 350/5.7 V8 | |
| 1983 - 1990 | Chevrolet | G10 | 305/5 V8 | |
| 1985 - 1987 | Chevrolet | El Camino | 262/4.3 V6 | |
| 1983 - 1990 | Chevrolet | G10 | 350/5.7 V8 | |
| 1983 - 1984 | Chevrolet | G10 | 250/4.1 L6 | |
| 1985 - 1990 | Chevrolet | G10 | 262/4.3 V6 | |
| 1982 - 1992 | GMC | C2500 Suburban | 350/5.7 V8 | |
| 1982 - 1991 | GMC | C3500 | 454/7.4 V8 | |
| 1982 - 1991 | GMC | C3500 | 350/5.7 V8 | |
| 1982 - 1991 | GMC | C3500 | 379/6.2 V8 | |
| 1982 - 1986 | GMC | C3500 | 292/4.8 L6 | |
| 1986 | GMC | C3500 | 305/5 V8 | |
| 1983 - 1991 | GMC | G1500 | 305/5 V8 | |
| 1992 | GMC | G1500 | ||
| 1985 - 1991 | GMC | G1500 | 262/4.3 V6 | |
| 1983 - 1991 | GMC | G2500 | 350/5.7 V8 | |
| 1983 - 1991 | GMC | G2500 | 379/6.2 V8 | |
| 1983 - 1984 | GMC | G2500 | 250/4.1 L6 | |
| 1992 | GMC | Yukon | 350/5.7 V8 | |
| 1991 - 1992 | Oldsmobile | Bravada | ||
| 1984 | Oldsmobile | Cutlass Calais | 350/5.7 V8 | |
| 1984 | Oldsmobile | Cutlass Calais | 260/4.3 V6 | |
| 1984 | Oldsmobile | Cutlass Calais | 231/3.8 V6 | |
| 1984 | Oldsmobile | Cutlass Calais | 307/5 V8 | |
| 1984 | Oldsmobile | Cutlass Supreme | 260/4.3 V6 | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic | 307/5 V8 |
| 1984 | Oldsmobile | Cutlass Supreme | 350/5.7 V8 | |
| 1984 | Oldsmobile | Cutlass Supreme | 231/3.8 V6 | |
| 1984 | Oldsmobile | Cutlass Supreme | 307/5 V8 | |
| 1988 | Oldsmobile | Cutlass Supreme | Classic Brougham | 307/5 V8 |
| 1983 - 1986 | Pontiac | Bonneville | 305/5 V8 | |
| 1983 - 1986 | Pontiac | Bonneville | 231/3.8 V6 | |
| 1983 - 1984 | Pontiac | Bonneville | 350/5.7 V8 | |
| 1986 | Pontiac | Bonneville | 262/4.3 V6 | |
| 1983 - 1992 | Pontiac | Firebird | 305/5 V8 | |
| 1983 - 1986 | Pontiac | Firebird | 151/2.5 L4 | |
| 1983 - 1988 | Pontiac | Firebird | 173/2.8 V6 | |
| 1987 - 1993 | Pontiac | Firebird | 350/5.7 V8 | |
| 1989 | Pontiac | Firebird | Base | 305/5 V8 |
| 1989 | Pontiac | Firebird | Base | 173/2.8 V6 |
| 1989 | Pontiac | Firebird | Formula | 305/5 V8 |
| 1989 | Pontiac | Firebird | Trans Am | 305/5 V8 |
| 1989 | Pontiac | Firebird | Trans Am | 231/3.8 V6 |
| 1989 | Pontiac | Firebird | Trans Am GTA | 350/5.7 V8 |
| 1990 - 1992 | Pontiac | Firebird | 189/3.1 V6 | |
| 1989 | Pontiac | Firebird | Formula | 350/5.7 V8 |
| 1989 | Pontiac | Firebird | Trans Am | 350/5.7 V8 |
| 1989 | Pontiac | Firebird | Trans Am GTA | 305/5 V8 |
| 1993 | Pontiac | Firebird | 207/3.4 V6 | |
| 1983 - 1986 | Pontiac | Grand Prix | 305/5 V8 | |
| 1983 - 1986 | Pontiac | Grand Prix | 231/3.8 V6 | |
| 1986 | Pontiac | Grand Prix | 262/4.3 V6 | |
| 1983 - 1984 | Pontiac | Grand Prix | 350/5.7 V8 | |
| 1983 - 1985 | Pontiac | Parisienne | 350/5.7 V8 | |
| 1984 | Pontiac | Parisienne | 231/3.8 V6 | |
| 1986 | Pontiac | Parisienne | 307/5 V8 | |
| 1983 - 1986 | Pontiac | Parisienne | 305/5 V8 | |
| 1985 - 1986 | Pontiac | Parisienne | 262/4.3 V6 | |
| 1988 | Pontiac | Safari | 307/5 V8 | |
| 1988 | Oldsmobile | Custom Cruiser | 307/5 V8 | |
| 1991 - 1992 | Oldsmobile | Custom Cruiser | ||
| 1989 - 1991 | Chevrolet | V1500 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V1500 Suburban | 379/6.2 V8 | |
| 1987 | Chevrolet | V20 | 350/5.7 V8 | |
| 1987 | Chevrolet | V20 | 379/6.2 V8 | |
| 1987 | Chevrolet | V20 | 292/4.8 L6 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V20 Suburban | 379/6.2 V8 | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V2500 Suburban | 379/6.2 V8 | |
| 1990 | Chevrolet | V2500 Suburban | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 292/4.8 L6 | |
| 1989 - 1991 | Chevrolet | V3500 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 379/6.2 V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 454/7.4 V8 | |
| 1982 - 1984 | GMC | C1500 | 250/4.1 L6 | |
| 1982 - 1992 | GMC | C1500 | 350/5.7 V8 | |
| 1982 - 1992 | GMC | C1500 | 305/5 V8 | |
| 1982 - 1992 | GMC | C1500 | 379/6.2 V8 | |
| 1985 - 1992 | GMC | C1500 | 262/4.3 V6 | |
| 1982 - 1992 | GMC | C1500 Suburban | 350/5.7 V8 | |
| 1982 - 1984 | GMC | C1500 Suburban | 379/6.2 V8 | |
| 1982 - 1984 | GMC | C1500 Suburban | 305/5 V8 | |
| 1985 - 1986 | GMC | C1500 Suburban | ||
| 1982 - 1992 | GMC | C2500 | 350/5.7 V8 | |
| 1982 - 1992 | GMC | C2500 | 379/6.2 V8 | |
| 1982 - 1986 | GMC | C2500 | 292/4.8 L6 | |
| 1982 - 1992 | GMC | C2500 | 305/5 V8 | |
| 1982 - 1984 | GMC | C2500 | 250/4.1 L6 | |
| 1982 - 1992 | GMC | C2500 | 454/7.4 V8 | |
| 1990 - 1992 | Chevrolet | Astro | ||
| 1992 - 1993 | Cadillac | Commercial Chassis | Brougham | 350/5.7 V8 |
| 1985 - 1989 | Chevrolet | Astro | 151/2.5 L4 | |
| 1985 - 1989 | Chevrolet | Astro | 262/4.3 V6 | |
| 1993 | Chevrolet | Blazer | Cheyenne | 350/5.7 V8 |
| 1987 | Chevrolet | Blazer | 305/5 V8 | |
| 1982 - 1984 | Chevrolet | Monte Carlo | 350/5.7 V8 | |
| 1982 - 1984 | Chevrolet | Monte Carlo | 231/3.8 V6 | |
| 1982 - 1988 | Chevrolet | Monte Carlo | 305/5 V8 | |
| 1985 - 1988 | Chevrolet | Monte Carlo | 262/4.3 V6 | |
| 1980 - 1981 | Chevrolet | P20 | 350/5.7 V8 | |
| 1980 - 1981 | Chevrolet | P20 | 292/4.8 L6 | |
| 1980 - 1981 | Chevrolet | P30 | 454/7.4 V8 | |
| 1980 - 1981 | Chevrolet | P30 | 350/5.7 V8 | |
| 1980 - 1981 | Chevrolet | P30 | 292/4.8 L6 | |
| 1987 | Chevrolet | R10 | 305/5 V8 | |
| 1987 | Chevrolet | R10 | 262/4.3 V6 | |
| 1987 | Chevrolet | R10 | 350/5.7 V8 | |
| 1987 | Chevrolet | R10 | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | R10 Suburban | ||
| 1990 | Chevrolet | R1500 Suburban | 350/5.7 V8 | |
| 1990 | Chevrolet | R1500 Suburban | 379/6.2 V8 | |
| 1989 - 1991 | Chevrolet | R1500 Suburban | ||
| 1987 - 1988 | Chevrolet | R20 | 305/5 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 262/4.3 V6 | |
| 1987 - 1988 | Chevrolet | R20 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 292/4.8 L6 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 454/7.4 V8 | |
| 1989 | Chevrolet | R2500 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R20 Suburban | 379/6.2 V8 | |
| 1989 | Chevrolet | R2500 | 379/6.2 V8 | |
| 1989 | Chevrolet | R2500 | 454/7.4 V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 379/6.2 V8 | |
| 1989 - 1991 | Chevrolet | R2500 Suburban | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 454/7.4 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 379/6.2 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 292/4.8 L6 | |
| 1989 - 1991 | Chevrolet | R3500 | 454/7.4 V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 379/6.2 V8 | |
| 1984 | Chevrolet | S10 Blazer | 134/2.2 L4 | |
| 1983 - 1989 | Chevrolet | S10 Blazer | 173/2.8 V6 | |
| 1985 - 1988 | Chevrolet | S10 Blazer | 151/2.5 L4 | |
| 1988 - 1992 | Chevrolet | S10 Blazer | 262/4.3 V6 | |
| 1985 - 1993 | Chevrolet | S10 | 151/2.5 L4 | |
| 1988 - 1993 | Chevrolet | S10 | 262/4.3 V6 | |
| 1983 - 1985 | Chevrolet | S10 | 134/2.2 L4 | |
| 1983 - 1984 | Chevrolet | S10 Blazer | 122/2 L4 | |
| 1983 - 1984 | Chevrolet | S10 Blazer | 119/1.9 L4 | |
| 1983 - 1993 | Chevrolet | S10 | 173/2.8 V6 | |
| 1983 - 1984 | Chevrolet | S10 | 122/2 L4 | |
| 1983 - 1985 | Chevrolet | S10 | 119/1.9 L4 | |
| 1987 - 1991 | GMC | V1500 Suburban | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V1500 Suburban | 379/6.2 V8 | |
| 1987 - 1991 | GMC | V2500 Suburban | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V2500 Suburban | 379/6.2 V8 | |
| 1987 - 1991 | GMC | V3500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V3500 | 379/6.2 V8 | |
| 1987 - 1991 | GMC | V3500 | 454/7.4 V8 | |
| 1987 - 1988 | GMC | V3500 | 292/4.8 L6 | |
| 1987 | GMC | V2500 | 350/5.7 V8 | |
| 1987 | GMC | V2500 | 379/6.2 V8 | |
| 1987 | GMC | V2500 | 292/4.8 L6 | |
| 1982 - 1986 | Chevrolet | K10 | 305/5 V8 | |
| 1982 - 1986 | Chevrolet | K10 | 379/6.2 V8 | |
| 1985 - 1986 | Chevrolet | K10 | 262/4.3 V6 | |
| 1982 - 1984 | Chevrolet | K10 Suburban | 350/5.7 V8 | |
| 1982 - 1984 | Chevrolet | K10 Suburban | 379/6.2 V8 | |
| 1983 | Chevrolet | K10 Suburban | 305/5 V8 | |
| 1985 - 1986 | Chevrolet | K10 Suburban | ||
| 1988 - 1992 | Chevrolet | K1500 | 305/5 V8 | |
| 1988 - 1992 | Chevrolet | K1500 | 379/6.2 V8 | |
| 1988 - 1992 | Chevrolet | K1500 | 262/4.3 V6 | |
| 1988 - 1992 | Chevrolet | K1500 | 350/5.7 V8 | |
| 1982 - 1984 | GMC | K1500 Suburban | 379/6.2 V8 | |
| 1985 - 1986 | GMC | K1500 Suburban | ||
| 1982 | GMC | K1500 Suburban | 305/5 V8 | |
| 1982 - 1992 | GMC | K1500 Suburban | 350/5.7 V8 | |
| 1982 - 1992 | GMC | K1500 | 305/5 V8 | |
| 1985 - 1992 | GMC | K1500 | 262/4.3 V6 | |
| 1982 - 1992 | GMC | K1500 | 350/5.7 V8 | |
| 1982 - 1992 | GMC | K1500 | 379/6.2 V8 | |
| 1982 - 1992 | GMC | K2500 | 350/5.7 V8 | |
| 1982 - 1992 | GMC | K2500 | 379/6.2 V8 | |
| 1982 - 1986 | GMC | K2500 | 292/4.8 L6 | |
| 1985 - 1992 | GMC | K2500 | 262/4.3 V6 | |
| 1982 - 1984 | GMC | K2500 Suburban | 292/4.8 L6 | |
| 1982 - 1992 | GMC | K2500 Suburban | 350/5.7 V8 | |
| 1982 - 1986 | GMC | K2500 Suburban | 379/6.2 V8 | |
| 1988 - 1992 | GMC | K2500 | 305/5 V8 | |
| 1991 - 1992 | GMC | K2500 | 454/7.4 V8 | |
| 1992 | GMC | K2500 | 395/6.5 V8 | |
| 1992 | GMC | K2500 Suburban | 454/7.4 V8 | |
| 1982 - 1991 | GMC | K3500 | 350/5.7 V8 | |
| 1982 - 1991 | GMC | K3500 | 379/6.2 V8 | |
| 1982 - 1991 | GMC | K3500 | 454/7.4 V8 | |
| 1982 - 1986 | GMC | K3500 | 292/4.8 L6 | |
| 1980 - 1981 | GMC | P2500 | 292/4.8 L6 | |
| 1980 - 1981 | GMC | P3500 | 454/7.4 V8 | |
| 1980 - 1981 | GMC | P3500 | 350/5.7 V8 | |
| 1980 - 1981 | GMC | P3500 | 292/4.8 L6 | |
| 1980 - 1981 | GMC | P2500 | 350/5.7 V8 | |
| 1987 | GMC | R1500 | 305/5 V8 | |
| 1987 | GMC | R1500 | 262/4.3 V6 | |
| 1987 - 1991 | GMC | R1500 Suburban | ||
| 1987 | GMC | R1500 | 350/5.7 V8 | |
| 1987 | GMC | R1500 | 379/6.2 V8 | |
| 1990 | GMC | R1500 Suburban | 350/5.7 V8 | |
| 1990 | GMC | R1500 Suburban | 379/6.2 V8 | |
| 1988 | Buick | Electra | Estate Wagon | 307/5 V8 |
| 1988 | Buick | LeSabre | Estate Wagon | 307/5 V8 |
| 1984 | Buick | Regal | 231/3.8 V6 | |
| 1984 | Buick | Regal | 260/4.3 V6 | |
| 1984 | Buick | Regal | 252/4.1 V6 | |
| 1991 - 1993 | Buick | Roadmaster | ||
| 1991 - 1993 | Buick | Commercial Chassis | ||
| 1993 | Cadillac | Fleetwood | ||
| 1990 | Cadillac | Brougham | 350/5.7 V8 | |
| 1990 | Cadillac | Brougham | 307/5 V8 | |
| 1991 - 1992 | Cadillac | Brougham | ||
| 1982 - 1986 | Chevrolet | K20 | 379/6.2 V8 | |
| 1982 - 1986 | Chevrolet | K20 | 292/4.8 L6 | |
| 1982 - 1986 | Chevrolet | K20 | 350/5.7 V8 | |
| 1985 | Chevrolet | K20 | 305/5 V8 | |
| 1985 | Chevrolet | K20 | 262/4.3 V6 | |
| 1982 - 1986 | Chevrolet | K20 Suburban | 350/5.7 V8 | |
| 1982 - 1986 | Chevrolet | K20 Suburban | 379/6.2 V8 | |
| 1982 | Chevrolet | K20 Suburban | 292/4.8 L6 | |
| 1985 | Chevrolet | K20 Suburban | 454/7.4 V8 | |
| 1985 - 1986 | Chevrolet | K20 Suburban | 305/5 V8 | |
| 1988 - 1990 | Chevrolet | K2500 | 350/5.7 V8 | |
| 1988 - 1990 | Chevrolet | K2500 | 379/6.2 V8 | |
| 1988 - 1990 | Chevrolet | K2500 | 305/5 V8 | |
| 1988 - 1990 | Chevrolet | K2500 | 262/4.3 V6 | |
| 1991 - 1992 | Chevrolet | K2500 | Cheyenne | 350/5.7 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Cheyenne | 379/6.2 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Scottsdale | 350/5.7 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Scottsdale | 305/5 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Scottsdale | 379/6.2 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Silverado | 350/5.7 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Silverado | 379/6.2 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Silverado | 454/7.4 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Scottsdale | 262/4.3 V6 |
| 1991 - 1992 | Chevrolet | K2500 | Cheyenne | 305/5 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Cheyenne | 262/4.3 V6 |
| 1991 - 1992 | Chevrolet | K2500 | Cheyenne | 454/7.4 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Scottsdale | 454/7.4 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Silverado | 305/5 V8 |
| 1991 - 1992 | Chevrolet | K2500 | Silverado | 262/4.3 V6 |
| 1992 | Chevrolet | K2500 Suburban | 454/7.4 V8 | |
| 1992 | Chevrolet | K2500 | Cheyenne | 395/6.5 V8 |
| 1992 | Chevrolet | K2500 | Silverado | 395/6.5 V8 |
| 1992 | Chevrolet | K2500 Suburban | 350/5.7 V8 | |
| 1982 - 1986 | Chevrolet | K30 | 454/7.4 V8 | |
| 1982 - 1986 | Chevrolet | K30 | 350/5.7 V8 | |
| 1982 - 1986 | Chevrolet | K30 | 379/6.2 V8 | |
| 1982 - 1986 | Chevrolet | K30 | 292/4.8 L6 | |
| 1988 - 1989 | Chevrolet | K3500 | 454/7.4 V8 | |
| 1988 - 1989 | Chevrolet | K3500 | 350/5.7 V8 | |
| 1988 - 1989 | Chevrolet | K3500 | 379/6.2 V8 | |
| 1982 - 1983 | Chevrolet | Malibu | 350/5.7 V8 | |
| 1982 - 1983 | Chevrolet | Malibu | 305/5 V8 | |
| 1982 - 1983 | Chevrolet | Malibu | 260/4.3 V6 | |
| 1982 - 1983 | Chevrolet | Malibu | 229/3.8 V6 | |
| 1982 - 1983 | Chevrolet | Malibu | 231/3.8 V6 | |
| 1982 | Chevrolet | Malibu | 267/4.4 V8 | |
| 1982 - 1983 | Chevrolet | Monte Carlo | 260/4.3 V6 | |
| 1982 - 1984 | Chevrolet | Monte Carlo | 229/3.8 V6 | |
| 1982 | Chevrolet | Monte Carlo | 267/4.4 V8 | |
| 1987 - 1989 | GMC | R2500 | 350/5.7 V8 | |
| 1987 - 1989 | GMC | R2500 | 379/6.2 V8 | |
| 1987 - 1988 | GMC | R2500 | 292/4.8 L6 | |
| 1987 | GMC | R2500 | 305/5 V8 | |
| 1987 | GMC | R2500 | 262/4.3 V6 | |
| 1987 - 1989 | GMC | R2500 | 454/7.4 V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 454/7.4 V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R2500 Suburban | 379/6.2 V8 | |
| 1987 - 1991 | GMC | R3500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R3500 | 379/6.2 V8 | |
| 1987 - 1988 | GMC | R3500 | 292/4.8 L6 | |
| 1987 - 1991 | GMC | R3500 | 454/7.4 V8 | |
| 1983 - 1989 | GMC | S15 Jimmy | 173/2.8 V6 | |
| 1985 - 1988 | GMC | S15 Jimmy | 151/2.5 L4 | |
| 1988 - 1991 | GMC | S15 Jimmy | 262/4.3 V6 | |
| 1983 - 1990 | GMC | S15 | 173/2.8 V6 | |
| 1983 - 1984 | GMC | S15 | 122/2 L4 | |
| 1983 - 1985 | GMC | S15 | 119/1.9 L4 | |
| 1985 - 1990 | GMC | S15 | 151/2.5 L4 | |
| 1991 - 1993 | GMC | Sonoma | 173/2.8 V6 | |
| 1991 - 1993 | GMC | Sonoma | 262/4.3 V6 | |
| 1991 - 1993 | GMC | Sonoma | 151/2.5 L4 | |
| 1985 - 1989 | GMC | Safari | 151/2.5 L4 | |
| 1985 - 1989 | GMC | Safari | 262/4.3 V6 | |
| 1983 - 1984 | GMC | S15 Jimmy | 122/2 L4 | |
| 1983 - 1984 | GMC | S15 Jimmy | 119/1.9 L4 | |
| 1992 | GMC | Jimmy | 262/4.3 V6 | |
| 1984 - 1985 | GMC | S15 | 134/2.2 L4 | |
| 1988 - 1990 | GMC | S15 | 262/4.3 V6 | |
| 1991 | GMC | Syclone | ||
| 1992 | GMC | Typhoon | ||
| 1990 - 1992 | GMC | Safari | ||
| 1987 | GMC | V1500 | 350/5.7 V8 | |
| 1987 | GMC | V1500 | 379/6.2 V8 | |
| 1987 | GMC | V1500 | 305/5 V8 | |
| 1987 | GMC | V1500 | 262/4.3 V6 | |
| 1982 - 1986 | Chevrolet | C20 | 292/4.8 L6 | |
| 1982 - 1986 | Chevrolet | C20 | 305/5 V8 | |
| 1982 - 1986 | Chevrolet | C20 | < |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy