
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Headlock Locking Header Bolts - 3/8-16 x 3/4 Inch - Set of 12 - 2230GOverview: Headlock Bolts eliminate the need for lock washers, Period. That's because each Headlock Bolt features 24 equally spaced, stainless steel teeth serrations that bite into and hold onto the attaching surface eliminating the need for lock washers. Features: 12 per Package Includes a ball head hex key socket installation tool that makes it easy to get them started 410 stainless steel Minimum 180,000 PSI tensile strength 24 equally spaced
Overview:
Headlock™ Bolts eliminate the need for lock washers, Period. That's because each Headlock™ Bolt features 24 equally-spaced, stainless steel teeth serrations that bite into and hold onto the attaching surface-eliminating the need for lock-washers.
Features:
- 12 per Package
- Includes a ball-head/hex-key socket-installation tool that makes it easy to get them started
- 410 stainless steel
- Minimum 180,000 PSI tensile strength
- 24 equally spaced clockwise teeth
Application:
<| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1975 - 1980 | Plymouth | PB100 | 318/5.2 V8 | |
| 1972 - 1980 | Plymouth | Gran Fury | 360/5.9 V8 | |
| 1976 - 1978 | Plymouth | PB100 | 360/5.9 V8 | |
| 1981 - 1983 | Plymouth | PB150 | 318/5.2 V8 | |
| 1975 - 1980 | Plymouth | PB200 | 318/5.2 V8 | |
| 1975 - 1980 | Plymouth | PB200 | 360/5.9 V8 | |
| 1972 - 1983 | Plymouth | Gran Fury | 318/5.2 V8 | |
| 1984 - 1989 | Plymouth | Gran Fury | ||
| 1981 - 1983 | Plymouth | PB250 | 318/5.2 V8 | |
| 1975 - 1980 | Plymouth | PB300 | ||
| 1976 - 1978 | Plymouth | PB300 | 318/5.2 V8 | |
| 1976 - 1978 | Plymouth | PB300 | 360/5.9 V8 | |
| 1979 | Plymouth | PB200 | ||
| 1981 - 1983 | Plymouth | PB350 | ||
| 1981 | Plymouth | PB250 | 360/5.9 V8 | |
| 1968 - 1975 | Plymouth | Road Runner | 318/5.2 V8 | |
| 1974 - 1975 | Plymouth | Road Runner | 360/5.9 V8 | |
| 1971 - 1976 | Plymouth | Scamp | 318/5.2 V8 | |
| 1968 - 1976 | Plymouth | Valiant | 318/5.2 V8 | |
| 1976 | Plymouth | Valiant | 360/5.9 V8 | |
| 1976 - 1980 | Plymouth | Volare | 360/5.9 V8 | |
| 1976 - 1980 | Plymouth | Volare | 318/5.2 V8 | |
| 1977 - 1981 | Buick | Century | 305/5 V8 | |
| 1973 - 1975 | Buick | Apollo | 350/5.7 V8 | |
| 1973 - 1979 | Buick | Century | 350/5.7 V8 | |
| 1976 - 1977 | Buick | Electra | 350/5.7 V8 | |
| 1975 | Buick | LeSabre | 400/6.6 V8 | |
| 1978 | Buick | LeSabre | 305/5 V8 | |
| 1972 - 1977 | Buick | LeSabre | 350/5.7 V8 | |
| 1973 - 1977 | Buick | Regal | 350/5.7 V8 | |
| 1977 - 1987 | Buick | Regal | 305/5 V8 | |
| 1991 - 1993 | Buick | Roadmaster | ||
| 1991 - 1993 | Buick | Commercial Chassis | ||
| 1975 - 1979 | Buick | Skylark | 350/5.7 V8 | |
| 1977 - 1979 | Buick | Skylark | 305/5 V8 | |
| 1980 | Cadillac | Eldorado | 350/5.7 V8 | |
| 1993 | Cadillac | Fleetwood | ||
| 1990 | Cadillac | Brougham | 350/5.7 V8 | |
| 1992 - 1993 | Cadillac | Commercial Chassis | 350/5.7 V8 | |
| 1980 | Cadillac | Seville | 350/5.7 V8 | |
| 1991 - 1992 | Cadillac | Brougham | ||
| 1970 - 1975 | Chevrolet | Bel Air | 400/6.6 V8 | |
| 1969 - 1975 | Chevrolet | Bel Air | 350/5.7 V8 | |
| 1975 - 1986 | Chevrolet | C10 | 350/5.7 V8 | |
| 1976 - 1980 | Chevrolet | C10 | 400/6.6 V8 | |
| 1977 - 1986 | Chevrolet | C10 | 305/5 V8 | |
| 1979 - 1995 | GMC | C3500 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | G15 | 350/5.7 V8 | |
| 1977 - 1978 | GMC | G15 | 305/5 V8 | |
| 1976 | GMC | G15 | 400/6.6 V8 | |
| 1979 - 1993 | GMC | G1500 | 350/5.7 V8 | |
| 1979 - 1995 | GMC | G1500 | 305/5 V8 | |
| 1979 | GMC | G1500 | 400/6.6 V8 | |
| 1960 - 1962 | Chevrolet | C40 | 283/4.6 V8 | |
| 1959 - 1961 | Chevrolet | Kingswood | 283/4.6 V8 | |
| 1960 - 1967 | Chevrolet | K10 Pickup | 283/4.6 V8 | |
| 1957 - 1961 | Chevrolet | Nomad | 283/4.6 V8 | |
| 1960 - 1967 | Chevrolet | K20 Pickup | 283/4.6 V8 | |
| 1959 - 1961 | Chevrolet | Parkwood | 348/5.7 V8 | |
| 1959 - 1961 | Chevrolet | Kingswood | 348/5.7 V8 | |
| 1958 - 1961 | Chevrolet | Nomad | 348/5.7 V8 | |
| 1957 - 1960 | Chevrolet | Truck | 283/4.6 V8 | |
| 1961 | Pontiac | Tempest | 389/6.4 V8 | |
| 1959 - 1961 | Chevrolet | Parkwood | 283/4.6 V8 | |
| 1966 | Dodge | A100 | 273/4.5 V8 | |
| 1968 - 1970 | Pontiac | Executive | 400/6.6 V8 | |
| 1968 - 1969 | Pontiac | Executive | 428/7 V8 | |
| 1968 - 1970 | Pontiac | Tempest | 350/5.7 V8 | |
| 1969 - 1970 | Chevrolet | Estate | 350/5.7 V8 | |
| 1969 | Chevrolet | Estate | 327/5.3 V8 | |
| 1967 | Pontiac | Executive | ||
| 1968 - 1970 | Pontiac | Tempest | 400/6.6 V8 | |
| 1970 | Dodge | A100 | ||
| 1970 | Pontiac | Executive | 455/7.5 V8 | |
| 1969 - 1970 | Chevrolet | Estate | 307/5 V8 | |
| 1972 | Buick | Sportwagon | ||
| 1970 | Chevrolet | Estate | 400/6.6 V8 | |
| 1991 - 1993 | Chevrolet | Commercial Chassis | ||
| 1975 - 1989 | Dodge | D100 | 318/5.2 V8 | |
| 1992 | Chevrolet | Commercial Chassis | 305/5 V8 | |
| 1992 | Chevrolet | Commercial Chassis | 350/5.7 V8 | |
| 1975 - 1988 | Dodge | D100 | 360/5.9 V8 | |
| 1968 - 1973 | GMC | C35/C3500 Pickup | 307/5 V8 | |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 350/5.7 V8 | |
| 1968 - 1973 | GMC | G15/G1500 Van | 307/5 V8 | |
| 1971 - 1974 | GMC | G15/G1500 Van | 350/5.7 V8 | |
| 1970 - 1974 | GMC | G25/G2500 Van | 350/5.7 V8 | |
| 1968 - 1973 | GMC | G25/G2500 Van | 307/5 V8 | |
| 1967 | GMC | G15/G1500 Van | 327/5.4 V8 | |
| 1967 | GMC | G15/G1500 Van | 283/4.6 V8 | |
| 1971 - 1974 | GMC | G35/G3500 Van | 350/5.7 V8 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 350/5.7 V8 | |
| 1968 - 1973 | Chevrolet | C10 Pickup | 307/5 V8 | |
| 1960 - 1967 | Chevrolet | C20 Pickup | 283/4.6 V8 | |
| 1960 - 1961 | Chevrolet | C20 Pickup | 348/5.7 V8 | |
| 1966 - 1969 | Chevrolet | C20 Pickup | 327/5.3 V8 | |
| 1968 - 1973 | Chevrolet | C20 Pickup | 307/5 V8 | |
| 1967 - 1970 | Dodge | A100 Truck | 318/5.2 V8 | |
| 1971 - 1973 | Dodge | Charger | 340/5.6 V8 | |
| 1974 - 1978 | Dodge | Charger | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | B100 Van | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | B100 Van | 360/5.9 V8 | |
| 1965 - 1976 | Dodge | Coronet | 318/5.2 V8 | |
| 1965 - 1968 | Dodge | Coronet | 273/4.5 V8 | |
| 1971 - 1974 | Dodge | B200 Van | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | B200 Van | 360/5.9 V8 | |
| 1971 - 1974 | Dodge | B300 Van | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | B300 Van | 360/5.9 V8 | |
| 1974 - 1979 | Dodge | CB300 | 318/5.2 V8 | |
| 1974 - 1979 | Dodge | CB300 | 360/5.9 V8 | |
| 1970 - 1974 | Dodge | Challenger | 318/5.2 V8 | |
| 1970 - 1973 | Dodge | Challenger | 340/5.6 V8 | |
| 1972 - 1973 | Dodge | Coronet | 340/5.6 V8 | |
| 1973 - 1976 | Dodge | Coronet | 360/5.9 V8 | |
| 1968 - 1974 | Dodge | D100 Pickup | 318/5.2 V8 | |
| 1966 - 1978 | Dodge | Charger | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 360/5.9 V8 | |
| 1960 - 1967 | Dodge | D100 Series | 318/5.2 V8 | |
| 1968 - 1974 | Dodge | D200 Pickup | 318/5.2 V8 | |
| 1956 | Dodge | Coronet | 315/5.1 V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 360/5.9 V8 | |
| 1960 - 1967 | Dodge | D200 Series | 318/5.2 V8 | |
| 1968 - 1974 | Dodge | D300 Pickup | 318/5.2 V8 | |
| 1971 - 1974 | Dodge | D300 Pickup | 360/5.9 V8 | |
| 1960 - 1967 | Dodge | D300 Series | 318/5.2 V8 | |
| 1960 - 1976 | Dodge | Dart | 318/5.2 V8 | |
| 1964 - 1969 | Dodge | Dart | 273/4.5 V8 | |
| 1968 - 1973 | Dodge | Dart | 340/5.6 V8 | |
| 1959 - 1976 | Pontiac | Catalina | ||
| 1967 - 1979 | Pontiac | Firebird | 400/6.6 V8 | |
| 1971 - 1974 | Pontiac | Bonneville | 455/7.5 V8 | |
| 1971 - 1978 | Pontiac | Bonneville | 400/6.6 V8 | |
| 1968 - 1992 | Pontiac | Firebird | 350/5.7 V8 | |
| 1971 - 1976 | Pontiac | Firebird | 455/7.5 V8 | |
| 1978 - 1983 | Dodge | Diplomat | 318/5.2 V8 | |
| 1981 - 1988 | Dodge | D350 | ||
| 1977 - 1989 | Dodge | Diplomat | ||
| 1989 - 1991 | Dodge | D350 | 360/5.9 V8 | |
| 1970 - 1976 | Pontiac | LeMans | 455/7.5 V8 | |
| 1971 - 1974 | Pontiac | Grand Safari | 455/7.5 V8 | |
| 1968 - 1979 | Pontiac | LeMans | 350/5.7 V8 | |
| 1971 - 1975 | Pontiac | Grandville | ||
| 1972 - 1974 | Pontiac | Grandville | 455/7.5 V8 | |
| 1968 - 1977 | Pontiac | LeMans | 400/6.6 V8 | |
| 1964 - 1973 | Pontiac | GTO | ||
| 1959 - 1961 | Pontiac | Star Chief | 389/6.4 V8 | |
| 1962 - 1966 | Pontiac | Star Chief | ||
| 1960 | Pontiac | Ventura | ||
| 1971 - 1977 | Pontiac | Ventura | 350/5.7 V8 | |
| 1971 - 1973 | Pontiac | Ventura | 307/5 V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 400/6.6 V8 | |
| 1969 - 1972 | Chevrolet | Kingswood | 350/5.7 V8 | |
| 1973 | Chevrolet | Laguna | 307/5 V8 | |
| 1988 - 1995 | Chevrolet | K1500 | 305/5 V8 | |
| 1988 - 1995 | Chevrolet | K1500 | 350/5.7 V8 | |
| 1975 - 1980 | Chevrolet | K20 | 400/6.6 V8 | |
| 1975 - 1986 | Chevrolet | K20 | 350/5.7 V8 | |
| 1977 - 1985 | Chevrolet | K20 | 305/5 V8 | |
| 1988 - 1995 | Chevrolet | K2500 | 305/5 V8 | |
| 1988 - 1995 | Chevrolet | K2500 | 350/5.7 V8 | |
| 1977 - 1986 | Chevrolet | K30 | 350/5.7 V8 | |
| 1977 - 1980 | Chevrolet | K30 | 400/6.6 V8 | |
| 1988 - 1995 | Chevrolet | K3500 | 350/5.7 V8 | |
| 1973 - 1975 | Chevrolet | Laguna | 350/5.7 V8 | |
| 1976 | Chevrolet | Laguna | ||
| 1973 - 1976 | Chevrolet | Malibu | 400/6.6 V8 | |
| 1973 - 1981 | Chevrolet | Malibu | 350/5.7 V8 | |
| 1976 - 1983 | Chevrolet | Malibu | 305/5 V8 | |
| 1979 - 1982 | Chevrolet | Malibu | 267/4.4 V8 | |
| 1978 - 1988 | Chevrolet | Monte Carlo | 305/5 V8 | |
| 1979 - 1982 | Chevrolet | Monte Carlo | 267/4.4 V8 | |
| 1976 - 1977 | Chevrolet | Monte Carlo | ||
| 1970 - 1975 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1970 - 1975 | Chevrolet | Monte Carlo | 350/5.7 V8 | |
| 1975 - 1976 | Chevrolet | Monza | 262/4.3 V8 | |
| 1976 - 1979 | Chevrolet | Monza | 305/5 V8 | |
| 1975 | Chevrolet | Nova | 262/4.3 V8 | |
| 1969 - 1979 | Chevrolet | Nova | 350/5.7 V8 | |
| 1976 - 1979 | Chevrolet | Nova | 305/5 V8 | |
| 1962 - 1969 | Chevrolet | Bel Air | 327/5.3 V8 | |
| 1957 - 1967 | Chevrolet | Bel Air | 283/4.6 V8 | |
| 1968 - 1969 | Chevrolet | Bel Air | 327/5.4 V8 | |
| 1968 | Chevrolet | Bel Air | 307/5 V8 | |
| 1958 - 1967 | Chevrolet | Biscayne | 283/4.6 V8 | |
| 1958 - 1961 | Chevrolet | Biscayne | 348/5.7 V8 | |
| 1964 - 1967 | Dodge | A100 Truck | 273/4.5 V8 | |
| 1974 | Dodge | Challenger | 360/5.9 V8 | |
| 1963 - 1964 | Dodge | 440 | 318/5.2 V8 | |
| 1968 - 1973 | Plymouth | Barracuda | 340/5.6 V8 | |
| 1974 | Plymouth | Barracuda | ||
| 1956 - 1968 | Plymouth | Belvedere | 273/4.5 V8 | |
| 1970 - 1973 | Plymouth | Cuda | 340/5.6 V8 | |
| 1958 - 1970 | Plymouth | Belvedere | 318/5.2 V8 | |
| 1958 - 1959 | Plymouth | Belvedere | 317/5.2 V8 | |
| 1970 - 1973 | Plymouth | Duster | 340/5.6 V8 | |
| 1970 - 1976 | Plymouth | Duster | 318/5.2 V8 | |
| 1974 - 1976 | Plymouth | Duster | 360/5.9 V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 318/5.2 V8 | |
| 1957 - 1978 | Plymouth | Fury | 318/5.2 V8 | |
| 1967 | GMC | G25/G2500 Van | 327/5.4 V8 | |
| 1967 | GMC | G25/G2500 Van | 283/4.6 V8 | |
| 1959 | Chevrolet | 3E | 283/4.6 V8 | |
| 1959 | Chevrolet | 3F | 283/4.6 V8 | |
| 1959 | Chevrolet | 3G | 283/4.6 V8 | |
| 1956 - 1958 | Chevrolet | Sedan Delivery | 322/5.3 V8 | |
| 1958 | Chevrolet | Sedan Delivery | 348/5.7 V8 | |
| 1958 | Chevrolet | Yeoman | 283/4.6 V8 | |
| 1958 - 1959 | GMC | 100 | 322/5.3 V8 | |
| 1958 - 1959 | GMC | 100 | 370/6.1 V8 | |
| 1958 - 1959 | GMC | 150 | 322/5.3 V8 | |
| 1958 - 1959 | GMC | 100 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | 150 | 337/5.5 V8 | |
| 1958 - 1959 | GMC | 150 | 370/6.1 V8 | |
| 1959 | Chevrolet | 3B | 283/4.6 V8 | |
| 1960 - 1961 | Chevrolet | C10 Pickup | 348/5.7 V8 | |
| 1959 | Chevrolet | 3C | 283/4.6 V8 | |
| 1959 | Chevrolet | 3D | 283/4.6 V8 | |
| 1960 - 1967 | Chevrolet | C30 Pickup | 283/4.6 V8 | |
| 1960 - 1961 | Chevrolet | K10 Pickup | 348/5.7 V8 | |
| 1960 - 1961 | Chevrolet | K20 Pickup | 348/5.7 V8 | |
| 1959 | Dodge | Truck | 318/5.2 V8 | |
| 1958 - 1960 | Chevrolet | Truck | 348/5.7 V8 | |
| 1960 - 1967 | Chevrolet | C10 Pickup | 283/4.6 V8 | |
| 1960 - 1961 | Chevrolet | C30 Pickup | 348/5.7 V8 | |
| 1956 - 1957 | Plymouth | Plaza | 273/4.5 V8 | |
| 1956 - 1957 | Plymouth | Plaza | 277/4.5 V8 | |
| 1958 | Plymouth | Plaza | 318/5.2 V8 | |
| 1976 - 1980 | Chevrolet | C20 | 400/6.6 V8 | |
| 1977 - 1986 | Chevrolet | C20 | 305/5 V8 | |
| 1975 - 1986 | Chevrolet | C20 | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 350/5.7 V8 | |
| 1988 - 1995 | Chevrolet | C2500 | 305/5 V8 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6 V8 | |
| 1975 - 1986 | Chevrolet | C30 | 350/5.7 V8 | |
| 1977 - 1991 | Dodge | D150 | 360/5.9 V8 | |
| 1977 - 1991 | Dodge | D150 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | D200 | 360/5.9 V8 | |
| 1975 - 1980 | Dodge | D200 | 318/5.2 V8 | |
| 1981 - 1991 | Dodge | D250 | 318/5.2 V8 | |
| 1981 - 1993 | Dodge | D250 | 360/5.9 V8 | |
| 1977 - 1978 | GMC | K35 | 350/5.7 V8 | |
| 1977 - 1978 | GMC | K35 | 400/6.6 V8 | |
| 1979 - 1980 | GMC | K3500 | 400/6.6 V8 | |
| 1979 - 1995 | GMC | K3500 | 350/5.7 V8 | |
| 1987 | GMC | R1500 | 350/5.7 V8 | |
| 1987 | GMC | R1500 | 305/5 V8 | |
| 1987 | GMC | R2500 | 305/5 V8 | |
| 1987 - 1989 | GMC | R2500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | R3500 | 350/5.7 V8 | |
| 1987 | GMC | V1500 | 305/5 V8 | |
| 1987 | GMC | V1500 | 350/5.7 V8 | |
| 1987 | GMC | V2500 | 350/5.7 V8 | |
| 1987 - 1991 | GMC | V3500 | 350/5.7 V8 | |
| 1975 | Oldsmobile | 98 | 400/6.6 V8 | |
| 1975 | Oldsmobile | Custom Cruiser | 400/6.6 V8 | |
| 1977 | Oldsmobile | Custom Cruiser | 350/5.7 V8 | |
| 1968 | Chevrolet | Impala | 307/5 V8 | |
| 1962 - 1969 | Chevrolet | Impala | 327/5.3 V8 | |
| 1958 - 1967 | Chevrolet | Impala | 283/4.6 V8 | |
| 1964 - 1969 | Chevrolet | Impala | 327/5.4 V8 | |
| 1970 - 1976 | Chevrolet | Impala | 400/6.6 V8 | |
| 1969 - 1985 | Chevrolet | Impala | 350/5.7 V8 | |
| 1968 | Chevrolet | K10 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | Chevrolet | K10 Pickup | 307/5 V8 | |
| 1966 - 1969 | Chevrolet | K10 Pickup | 327/5.3 V8 | |
| 1977 - 1979 | Oldsmobile | Starfire | 305/5 V8 | |
| 1972 - 1975 | Oldsmobile | Toronado | ||
| 1977 | Pontiac | Bonneville | 350/5.7 V8 | |
| 1959 - 1976 | Pontiac | Bonneville | ||
| 1983 - 1986 | Pontiac | Bonneville | 305/5 V8 | |
| 1977 - 1978 | Pontiac | Catalina | 400/6.6 V8 | |
| 1977 | Pontiac | Catalina | 350/5.7 V8 | |
| 1980 - 1981 | Pontiac | Catalina | 305/5 V8 | |
| 1977 - 1992 | Pontiac | Firebird | 305/5 V8 | |
| 1977 - 1991 | Dodge | W150 | 318/5.2 V8 | |
| 1977 - 1991 | Dodge | W150 | 360/5.9 V8 | |
| 1988 | Dodge | W150 | ||
| 1989 - 1991 | Dodge | W250 | 318/5.2 V8 | |
| 1989 - 1991 | Dodge | W250 | 360/5.9 V8 | |
| 1975 - 1980 | Dodge | W200 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | W200 | 360/5.9 V8 | |
| 1975 | Dodge | W300 | 318/5.2 V8 | |
| 1975 | Dodge | W300 | 360/5.9 V8 | |
| 1981 - 1988 | Dodge | W350 | ||
| 1981 - 1988 | Dodge | W250 | ||
| 1989 - 1991 | Dodge | W350 | 360/5.9 V8 | |
| 1971 - 1978 | Plymouth | Fury | 360/5.9 V8 | |
| 1987 | Chevrolet | R10 | 350/5.7 V8 | |
| 1987 | Chevrolet | R10 | 305/5 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 305/5 V8 | |
| 1987 - 1988 | Chevrolet | R20 | 350/5.7 V8 | |
| 1989 | Chevrolet | R2500 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | R30 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | R3500 | 350/5.7 V8 | |
| 1987 | Chevrolet | V10 | 350/5.7 V8 | |
| 1987 | Chevrolet | V10 | 305/5 V8 | |
| 1987 | Chevrolet | V20 | 350/5.7 V8 | |
| 1987 - 1988 | Chevrolet | V30 | 350/5.7 V8 | |
| 1989 - 1991 | Chevrolet | V3500 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | C15 | 350/5.7 V8 | |
| 1976 - 1978 | GMC | C15 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | C15 | 305/5 V8 | |
| 1979 - 1980 | GMC | C1500 | 400/6.6 V8 | |
| 1979 - 1995 | GMC | C1500 | 305/5 V8 | |
| 1979 - 1995 | GMC | C1500 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | C25 | 350/5.7 V8 | |
| 1976 - 1978 | GMC | C25 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | C25 | 305/5 V8 | |
| 1979 - 1995 | GMC | C2500 | 350/5.7 V8 | |
| 1979 | GMC | C2500 | 400/6.6 V8 | |
| 1980 - 1995 | GMC | C2500 | 305/5 V8 | |
| 1973 - 1975 | Pontiac | Grand Am | ||
| 1978 - 1980 | Pontiac | Grand Am | 305/5 V8 | |
| 1975 - 1977 | Pontiac | Grand LeMans | 400/6.6 V8 | |
| 1975 - 1979 | Pontiac | Grand LeMans | 350/5.7 V8 | |
| 1975 - 1976 | Pontiac | Grand LeMans | 455/7.5 V8 | |
| 1976 - 1983 | Pontiac | Grand LeMans | 305/5 V8 | |
| 1977 | Pontiac | Grand Prix | 400/6.6 V8 | |
| 1977 | Pontiac | Grand Prix | 350/5.7 V8 | |
| 1978 - 1987 | Pontiac | Grand Prix | 305/5 V8 | |
| 1962 - 1976 | Pontiac | Grand Prix | ||
| 1975 - 1976 | Pontiac | Grand Safari | ||
| 1964 - 1967 | Chevrolet | Malibu | 327/5.3 V8 | |
| 1970 - 1972 | Chevrolet | Kingswood | 400/6.6 V8 | |
| 1964 - 1967 | Chevrolet | Malibu | 283/4.6 V8 | |
| 1973 | Chevrolet | Malibu | 307/5 V8 | |
| 1969 - 1973 | Chevrolet | Nova | 307/5 V8 | |
| 1969 - 1972 | Chevrolet | Townsman | 307/5 V8 | |
| 1969 | Chevrolet | Townsman | 327/5.3 V8 | |
| 1970 - 1972 | Chevrolet | Townsman | 400/6.6 V8 | |
| 1955 - 1957 | Chevrolet | One-Fifty Series | 265/4.3 V8 | |
| 1957 | Chevrolet | One-Fifty Series | 283/4.6 V8 | |
| 1969 - 1972 | Chevrolet | Townsman | 350/5.7 V8 | |
| 1955 - 1957 | Chevrolet | Two-Ten Series | 265/4.3 V8 | |
| 1957 | Chevrolet | Two-Ten Series | 283/4.6 V8 | |
| 1963 - 1964 | Dodge | 330 | 318/5.2 V8 | |
| 1964 | Dodge | 330 | 273/4.5 V8 | |
| 1975 - 1978 | GMC | G25 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | G25 | 400/6.6 V8 | |
| 1979 - 1980 | GMC | G2500 | 400/6.6 V8 | |
| 1979 - 1995 | GMC | G2500 | 350/5.7 V8 | |
| 1981 - 1995 | GMC | G2500 | 305/5 V8 | |
| 1962 - 1969 | Chevrolet | Biscayne | 327/5.3 V8 | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy