Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV429835Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX100H Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C 100 A at 65 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code H 70
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX100H |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C 100 A at 65 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | H 70 kA 415 V AC |
| Breaking capacity | 10 kA at 600 V AC 50/60 Hz conforming to UL 508 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | Micrologic 2.2 M |
| Trip unit technology | Electronic |
| Trip unit protection functions | LSoI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 50000 cycles |
| Electrical durability | 10000 cycles 690 V In conforming to IEC 60947-2 20000 cycles 690 V In/2 conforming to IEC 60947-2 30000 cycles 440 V In conforming to IEC 60947-2 50000 cycles 440 V In/2 conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | LED 95 % Ith LED ready |
| Motor tripping class | 10 20 5 |
| Complementary motor protection | Phase unbalance |
| Protection type | L : for overload protection (long time) So : for short time short-circuit protection with fixed delay I : for instantaneous short-circuit protection |
| Trip unit rating | 100 A at 65 °C |
| Long time pick-up adjustment type Ir | Adjustable 9 settings |
| Long time pick-up adjustment range | 50...100 A |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 10 s at 7.2 x Ir for trip class 10 120 s at 1.5 x Ir for trip class 5 20 s at 7.2 x Ir for trip class 20 240 s at 1.5 x Ir for trip class 10 26 s at 6 x Ir for trip class 20 480 s at 1.5 x Ir for trip class 20 5 s at 7.2 x Ir for trip class 5 13.5 s at 6 x Ir for trip class 10 6.5 s at 6 x Ir for trip class 5 |
| Thermal memory | 20 minutes before and after tripping |
| Short-time pick-up adjustment type Isd | Adjustable 9 settings |
| [Isd] short-time pick-up adjustment range | 5...13 x Ir |
| Short-time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type Ii | Fixed |
| Instantaneous pick-up adjustment range | 1500 A |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.05 kg |
| Compatibility code | NSX100 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC CCC Marine |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1550 reviews
Sort
Product Reviews
★★★★★ 5
Great sheets!
Color: 01 - Light Grey, Size: Queen
These sheets! I love them. They are so soft and comfortable to sleep on. The quality of my sleep has improved dramatically since I bought these sheets. I tend to sleep hot, yet I stayed at a comfortable temperature all night with these sheets. Our bed takes a 21” fitted sheet pocket, and this is the first fitted sheet that I’ve found that actually covers the corners, with a little extra to spare. I will be ordering these again! The price is great, the fit is great, the colors are great, the comfort is great. What’s left to say, except—they’re great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 4
Soft, Durable, and Great Value for Money!
Color: 02 - White, Size: Queen, Color: 02 - White, Size: Queen
I was pleasantly surprised by the quality of these Bedsure sheets. They feel lightweight yet durable, offering a soft and cooling touch that’s perfect for warm nights. The deep pockets fit my thick mattress securely without slipping off, which is a big plus.
After several washes, there’s been no pilling, and the color stayed bright white without fading or yellowing. For the price, the value for money is excellent — they feel as good as some luxury brands I’ve tried. Overall, a great combination of comfort, durability, and quality. I’ll definitely be buying another set in a different color soon!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Durable, well made, recommend
Color: 01 - Light Grey, Size: Queen
It should be 4.5 stars because these sheets are great but I got the light grey and it was more of a barely not white. I would have liked it to be a bit more true to the color choice.
That aside, they have been through 6 washes with minimal to no shrinking (washed on hot and dried as hot as my dryer allows but it’s pretty sensitive so it shuts off as soon as it senses dry. Other machines may vary.) I like how the sheet is labeled with a “top or bottom” tag. I’ve experienced no slipping and so far they show no wear and tear like some similar sheet sets I’ve purchased.
I would recommend this at the price. They feel soft and have proven durable. I like to change my bedding style a lot and appreciated the wide selection of colors. Again, this was not true to color (very light grey, almost white, when I’d ordered something visibly much darker in the image but called light grey), but outside of that it was a great set right out of the package.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026
★★★★★ 5
AMAZING SHEETS!! YOU WILL NOT BE DISAPPOINTED
Color: 01 - Light Grey, Size: Queen, Color: 01 - Light Grey, Size: Queen
I've been having trouble finding sheets that didn't pill constantly. THESE HAVENT. The texture of these is so comfortable and it keeps me nice and cool at night. The straps underneath actually help them stay on the bed with no falling off!! I have a queen size bed and it's just me and I didn't have any problems getting these on to the bed either. They are extremely good quality for the price. The sheets I had before this were juicy couture and they pilled so bad they are garbage after 90 days. I will continue to purchase bedsure sheets from now on!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Perfect!
Color: Olive Green, Size: Queen
Very soft and fits my very thick mattress. Will buy more!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026