
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
LIQUI MOLY 20L Top Tec ATF 1800Fully synthetic leading edge, high performance automatic transmission fluid. Developed to meet the severe requirements of modern multi speed transmissions designed with 6 or more gears. The use of modern additive technology provides ultimate protection, longer fluid life and stability combined with ideal shift quality under all operating conditions. This Part Fits: Year Make Model Submodel 2013 2015 Acura ILX Base 1997 2001 Acura Integra GS 1996 2001
Fully synthetic leading edge, high-performance automatic transmission fluid. Developed to meet the severe requirements of modern multi-speed transmissions designed with 6 or more gears. The use of modern additive technology provides ultimate protection, longer fluid life and stability combined with ideal shift quality under all operating conditions.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2015 | Acura | ILX | Base |
| 1997-2001 | Acura | Integra | GS |
| 1996-2001 | Acura | Integra | LS |
| 1996-1998 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 2001-2020 | Acura | MDX | Base |
| 2014-2020 | Acura | MDX | SH-AWD |
| 2017-2020 | Acura | MDX | Sport Hybrid |
| 2001-2006 | Acura | MDX | Touring |
| 2017-2021 | Acura | NSX | Base |
| 2022 | Acura | NSX | Type S |
| 2007-2018 | Acura | RDX | Base |
| 2010-2012 | Acura | RDX | SH-AWD |
| 2005-2012 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 2014-2020 | Acura | RLX | Base |
| 2014,2016-2020 | Acura | RLX | Sport Hybrid SH-AWD |
| 2002-2006 | Acura | RSX | Base |
| 2000-2014 | Acura | TL | Base |
| 2009-2014 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2015-2020 | Acura | TLX | Base |
| 2015-2020 | Acura | TLX | SH-AWD |
| 2004-2014 | Acura | TSX | Base |
| 2012-2014 | Acura | TSX | Special Edition |
| 2010-2014 | Acura | TSX | V6 |
| 2010-2013 | Acura | ZDX | Base |
| 2017-2020,2025 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2025 | Alfa Romeo | Giulia | Intensa |
| 2023 | Alfa Romeo | Giulia | Lusso |
| 2017-2024 | Alfa Romeo | Giulia | Quadrifoglio |
| 2024 | Alfa Romeo | Giulia | Quadrifoglio Carbon |
| 2024 | Alfa Romeo | Giulia | Quadrifoglio Supersport |
| 2019-2020 | Alfa Romeo | Giulia | Sport |
| 2021-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2021 | Alfa Romeo | Giulia | TI Sport |
| 2025 | Alfa Romeo | Giulia | Tributo Italiano |
| 2022-2024 | Alfa Romeo | Giulia | Veloce |
| 2018-2020,2025 | Alfa Romeo | Stelvio | Base |
| 2024 | Alfa Romeo | Stelvio | Competizione |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2018-2024 | Alfa Romeo | Stelvio | Quadrifoglio |
| 2024 | Alfa Romeo | Stelvio | Quadrifoglio Carbon |
| 2024 | Alfa Romeo | Stelvio | Quadrifoglio Supersport |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2024 | Alfa Romeo | Stelvio | Sprint |
| 2018-2024 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2022-2024 | Alfa Romeo | Stelvio | Veloce |
| 2025-2026 | Alfa Romeo | Tonale | Base |
| 2026 | Alfa Romeo | Tonale | Itensa |
| 2024 | Alfa Romeo | Tonale | Speciale |
| 2024 | Alfa Romeo | Tonale | Sprint |
| 2024 | Alfa Romeo | Tonale | TI |
| 2025-2026 | Alfa Romeo | Tonale | Tributo Italiano |
| 2024 | Alfa Romeo | Tonale | Veloce |
| 2019 | Aston Martin | DB11 | AMR |
| 2017-2019 | Aston Martin | DB11 | Base |
| 2019 | Aston Martin | DB11 | Volante |
| 2008-2016 | Aston Martin | DB9 | Base |
| 2016 | Aston Martin | DB9 | GT |
| 2008-2016 | Aston Martin | DB9 | Volante |
| 2011-2012 | Aston Martin | DBS | Base |
| 2011-2012 | Aston Martin | DBS | Volante |
| 2010-2013 | Aston Martin | Rapide | Base |
| 2015-2018 | Aston Martin | Vanquish | Base |
| 2016-2017 | Aston Martin | Vanquish | Carbon |
| 2018 | Aston Martin | Vanquish | S |
| 2018 | Aston Martin | Vanquish | S Volante |
| 2015-2018 | Aston Martin | Vanquish | Volante |
| 2012 | Aston Martin | Virage | Base |
| 2012 | Aston Martin | Virage | Volante |
| 2005-2012 | Audi | A4 Quattro | Avant |
| 2005-2014 | Audi | A4 Quattro | Base |
| 2007-2009 | Audi | A4 Quattro | Cabriolet |
| 2015-2016 | Audi | A4 Quattro | Premium |
| 2015-2016 | Audi | A4 Quattro | Premium Plus |
| 2015 | Audi | A4 Quattro | Prestige |
| 2008-2014 | Audi | A5 Quattro | Base |
| 2010-2014 | Audi | A5 Quattro | Cabriolet |
| 2015-2016 | Audi | A5 Quattro | Premium |
| 2015-2016 | Audi | A5 Quattro | Premium Plus |
| 2015 | Audi | A5 Quattro | Prestige |
| 2017 | Audi | A5 Quattro | Sport |
| 2006-2011 | Audi | A6 Quattro | Avant |
| 2005-2011 | Audi | A6 Quattro | Base |
| 2017 | Audi | A6 Quattro | Competition |
| 2012-2015,2017-2018 | Audi | A6 Quattro | Premium |
| 2012-2018 | Audi | A6 Quattro | Premium Plus |
| 2012-2018 | Audi | A6 Quattro | Prestige |
| 2018 | Audi | A6 Quattro | Sport |
| 2014-2016 | Audi | A6 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A6 Quattro | TDI Prestige |
| 2012-2013 | Audi | A7 Quattro | Base |
| 2017 | Audi | A7 Quattro | Competition |
| 2014-2018 | Audi | A7 Quattro | Premium Plus |
| 2014-2018 | Audi | A7 Quattro | Prestige |
| 2014-2016 | Audi | A7 Quattro | TDI Premium Plus |
| 2014-2016 | Audi | A7 Quattro | TDI Prestige |
| 2005-2015 | Audi | A8 Quattro | Base |
| 2004-2026 | Audi | A8 Quattro | L |
| 2020-2021 | Audi | A8 Quattro | L Plug-In Hybrid |
| 2017-2018 | Audi | A8 Quattro | L Sport |
| 2014-2016 | Audi | A8 Quattro | L TDI |
| 2012-2016 | Audi | A8 Quattro | L W12 |
| 2013-2016 | Audi | allroad | Premium |
| 2013-2016 | Audi | allroad | Premium Plus |
| 2013-2015 | Audi | allroad | Prestige |
| 2019-2025 | Audi | Q3 | Premium |
| 2019-2025 | Audi | Q3 | Premium Plus |
| 2019 | Audi | Q3 | Prestige |
| 2020-2023 | Audi | Q3 | S-Line Premium |
| 2020-2023 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2013-2016 | Audi | Q5 | Hybrid Prestige |
| 2009-2017 | Audi | Q5 | Premium |
| 2009-2017 | Audi | Q5 | Premium Plus |
| 2009-2017 | Audi | Q5 | Prestige |
| 2014-2016 | Audi | Q5 | TDI Premium Plus |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line |
| 2014-2016 | Audi | Q5 | TDI Prestige |
| 2016 | Audi | Q5 | TDI Prestige S-Line |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2015,2017-2026 | Audi | Q7 | Premium |
| 2011-2015,2017-2026 | Audi | Q7 | Premium Plus |
| 2010-2015,2017-2026 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2011-2015 | Audi | Q7 | TDI Premium |
| 2011-2015 | Audi | Q7 | TDI Premium Plus |
| 2011-2015 | Audi | Q7 | TDI Prestige |
| 2019-2026 | Audi | Q8 | Premium |
| 2019-2026 | Audi | Q8 | Premium Plus |
| 2019-2026 | Audi | Q8 | Prestige |
| 2020-2024 | Audi | RS Q8 | Base |
| 2018-2019,2021-2024 | Audi | RS5 | Base |
| 2019,2021-2025 | Audi | RS5 Sportback | Base |
| 2021-2023 | Audi | RS6 Avant | Base |
| 2025 | Audi | RS6 Avant | GT |
| 2024-2026 | Audi | RS6 Avant | Performance |
| 2014-2018 | Audi | RS7 | Base |
| 2016-2018 | Audi | RS7 | Performance |
| 2021-2023 | Audi | RS7 Sportback | Base |
| 2024-2026 | Audi | RS7 Sportback | Performance |
| 2004-2008 | Audi | S4 | Avant |
| 2004-2008 | Audi | S4 | Base |
| 2004-2009 | Audi | S4 | Cabriolet |
| 2019-2025 | Audi | S4 | Premium |
| 2018-2025 | Audi | S4 | Premium Plus |
| 2018-2025 | Audi | S4 | Prestige |
| 2008-2012 | Audi | S5 | Base |
| 2019-2024 | Audi | S5 | Premium |
| 2018-2024 | Audi | S5 | Premium Plus |
| 2018-2024 | Audi | S5 | Prestige |
| 2020-2025 | Audi | S5 Sportback | Premium |
| 2018-2025 | Audi | S5 Sportback | Premium Plus |
| 2018-2025 | Audi | S5 Sportback | Prestige |
| 2007-2011 | Audi | S6 | Base |
| 2023-2025 | Audi | S6 | Premium |
| 2020-2025 | Audi | S6 | Premium Plus |
| 2020-2025 | Audi | S6 | Prestige |
| 2023-2025 | Audi | S7 Sportback | Premium |
| 2020-2025 | Audi | S7 Sportback | Premium Plus |
| 2020-2025 | Audi | S7 Sportback | Prestige |
| 2007-2009,2013-2016,2020-2026 | Audi | S8 | Base |
| 2016-2018 | Audi | S8 | Plus |
| 2019-2025 | Audi | SQ5 | Premium |
| 2014-2025 | Audi | SQ5 | Premium Plus |
| 2014-2025 | Audi | SQ5 | Prestige |
| 2021-2025 | Audi | SQ5 Sportback | Premium |
| 2021-2025 | Audi | SQ5 Sportback | Premium Plus |
| 2021-2025 | Audi | SQ5 Sportback | Prestige |
| 2020-2026 | Audi | SQ7 | Premium Plus |
| 2020-2026 | Audi | SQ7 | Prestige |
| 2020-2026 | Audi | SQ8 | Premium Plus |
| 2020-2026 | Audi | SQ8 | Prestige |
| 2018 | Bentley | Bentayga | Activity Edition |
| 2017,2019 | Bentley | Bentayga | Base |
| 2018 | Bentley | Bentayga | Black Edition |
| 2017 | Bentley | Bentayga | First Edition |
| 2018-2019 | Bentley | Bentayga | Mulliner |
| 2018 | Bentley | Bentayga | Onyx Edition |
| 2019 | Bentley | Bentayga | V8 |
| 2018 | Bentley | Bentayga | W12 Signature |
| 2013 | Bentley | Continental | Flying Spur |
| 2013 | Bentley | Continental | Flying Spur Speed |
| 2013-2017 | Bentley | Continental | GT |
| 2013-2017 | Bentley | Continental | GT Speed |
| 2013-2017 | Bentley | Continental | GT V8 |
| 2015-2017 | Bentley | Continental | GT V8 S |
| 2015 | Bentley | Continental | GT3-R |
| 2013-2017 | Bentley | Continental | GTC |
| 2013-2017 | Bentley | Continental | GTC Speed |
| 2013-2017 | Bentley | Continental | GTC V8 |
| 2015-2017 | Bentley | Continental | GTC V8 S |
| 2010-2012 | Bentley | Continental | Supersports |
| 2013 | Bentley | Continental | Supersports ISR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1595 reviews
Sort
Product Reviews
★★★★★ 5
Feels and smells perfect!
Scent: Unscented, Size: 20.3 Fl Oz (Pack of 3)
Great lotion! No annoying smell. Feels good on. Not oily. Keep one in every bathroom! Family and guests love it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
Very smooth and also affordable when buying the 3 bottle set.
Scent: Unscented, Size: 20.3 Fl Oz (Pack of 3)
I just love this lotion. I am 78 years old and need extra moisture daily. I can tell you how this lotion has made such a difference in my mature skin. I use it every morning after a shower and nightly for over night protection. I love that it's unscented and doesn't take away from my cologne that I love, where other lotions overwhelmed my cologne. Anyway I love it so much that I bought the 3 bottle package to have it always on hand. I am very picky with my face lotions and serums and I use this lotion on my face after my serums. It makes my makeup go on so smoothly and seems to help not having to reapply during the day. I just can't say enough about it and this lotion will be my go to body lotion as well. I am constantly getting compliments on how soft and smooth my skin looks and feels and this is saying something when approaching 79 years young!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2025
★★★★★ 5
MY FAVORITE HAND LOTION FOR DECADES
Scent: Unscented, Size: 20.3 Fl Oz (Pack of 3)
This particular version of Vaseline Intensive Care hand lotion is the best on the market. I have used it for decades, and though I have tried to other brands, keep coming back to this. It moisturizes very well, is not greasy and can be used anywhere on the body. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Moisture Without the Grease
Scent: Unscented, Size: 20.3 Fl Oz (Pack of 3)
This unscented Vaseline lotion truly provides long lasting moisture for dry skin
It’s rich but absorbs quickly & doesn't leaving greasy or sticky residue.
The only negative is the T-shaped pump head — I find it a bit awkward to use. Still, the formula itself is excellent.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
Good price.
Scent: Unscented, Size: 20.3 Fl Oz (Pack of 3)
Always a good product. Decent price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026