
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hikvision DS-2DE4A425IWG-E 4MP D/N AcuSense Speeddome 25x Optische Zoom met auto-trackingDe Hikvision DE serie is een serie van PTZ camera's geschikt voor diverse toepassingen. De bestuurbare camera is instelbaar met vaste posities en patronen voor geautomatiseerde toepassingen maar is ook uitermate geschikt voor handmatige bediening. De meeste camera's in de DE serie beschikken over Powered By DarkFighter technologie. Waardoor de camera uitstekend presteert in situaties met weinig licht. Uitstekende prestaties bij weinig licht door het
De Hikvision DE serie is een serie van PTZ camera's geschikt voor diverse toepassingen. De bestuurbare camera is instelbaar met vaste posities en patronen voor geautomatiseerde toepassingen maar is ook uitermate geschikt voor handmatige bediening. De meeste camera's in de DE serie beschikken over Powered-By-DarkFighter technologie. Waardoor de camera uitstekend presteert in situaties met weinig licht.
- Uitstekende prestaties bij weinig licht door het gebruik van powered-by-DarkFighter-technologie
- 4MP PTZ camera met 25x optische zoom
- 50 meter IR bereik
- Reductie van valse alarmen met behulp van mens en voertuig
classificatie op basis van deep learning - Efficiënte H.265+ compressie technologie
- Stof en Water bestendige behuizing IP66
- Geschikt voor SD kaarten tot 256GB
Specificatie's camera:
| Camera | Aantal beeldsensoren: | 1 | ||||||||||
| Optisch/Thermisch: | Optisch | |||||||||||
| Beeldsensor: | 1/2.8 | |||||||||||
| Resolutie: | 2560 x 1440 | |||||||||||
| Aantal pixels: | 4MP | |||||||||||
| Minimale verlichting sterkte (in kleur): | 0.005 Lux | |||||||||||
| Minimale verlichting sterkte (LED aan (zwart/wit)): | 0 Lux | |||||||||||
| Verlichting: | IR | |||||||||||
| LED afstand: | tot 50m | |||||||||||
| LED Aan/Uit (Dag/Nacht): | Auto/Handmatig | |||||||||||
| Sluitersnelheid: | 1/1 s ~ 1/30,000 s | |||||||||||
| Ruisonderdrukking: | 3DNR | |||||||||||
| Lens | Lens type: | Motorzoomlens | ||||||||||
| Iris: | Vaste Iris | |||||||||||
| Brandpuntsafstand: | 4.8 mm ~ 120 mm | |||||||||||
| Maximale opening: | F1.6 | |||||||||||
| Horizontale openingshoek: | 2.6° ~ 53.3° | |||||||||||
| Verticale openingshoek: | 1.5° ~ 30.6° | |||||||||||
| Focusbediening: | Auto/Handmatig | |||||||||||
| Video | Stream mogelijkheid: | 3 streams | ||||||||||
| Video compressie: | H.264, H.264 +, H.265, MJPEG | |||||||||||
| Beelden per seconde (Hoofdstream): | 25fps @2560 x 1440 | |||||||||||
| 2de stream: | 25fps @704 x 576 | |||||||||||
| 3de stream: | 25fps @1920 x 1080 | |||||||||||
| Bitrate: | 32 Kbps to 16384 Kbps | |||||||||||
| Dag/Nacht: | Auto (filter) | |||||||||||
| Lichtcompensatie: | BLC, HLC, WDR(120dB) | |||||||||||
| Digitale Zoom: | 16x | |||||||||||
| Optische Zoom: | 25x | |||||||||||
| Bewegingsdetectie: | Aan/Uit | |||||||||||
| Slimme Functies: | AI Face Capture/Attributes | |||||||||||
| Audio Exception Detection | ||||||||||||
| Auto Tracking | ||||||||||||
| Face Detection | ||||||||||||
| Intrusion Detection | ||||||||||||
| Line Crossing | ||||||||||||
| Object Removal Detection | ||||||||||||
| Region Entrance Detection | ||||||||||||
| Region Exiting Detection | ||||||||||||
| Unattended Baggage Detection | ||||||||||||
| Smart IR: | Ja | |||||||||||
| Smart LED: | Auto/Handmatig | |||||||||||
| Elektronische Beeld Stabilisatie(EIS): | Ja | |||||||||||
| Defog: | Ja | |||||||||||
| Privacy-maskering: | Ja | |||||||||||
| Audio | Ingebouwde microfoon: | Nee | ||||||||||
| Audio ingang: | Ja | |||||||||||
| Audio Uitgang: | Ja | |||||||||||
| Audio Compressie: | G.711, G.722.1, G.726, MP2L2 | |||||||||||
| Netwerk | Ethernet: | 1 RJ45 10 M/100 M Ethernet Interface | ||||||||||
| Opslag optie SD-kaart: | Ja | |||||||||||
| Maximale Opslag Capaciteit SD-kaart: | 256 GB | |||||||||||
| Interface | RS-485: | Nee | ||||||||||
| Alarm: | Ja | |||||||||||
| Aantal kanalen in: | 2x | |||||||||||
| Aantal kanalen uit: | 2x | |||||||||||
| Elektrisch | inclusief voeding: | Nee | ||||||||||
| Voeding: | 12V DC, PoE +(Type IEEE 802.3at) | |||||||||||
| Voeding uitgang: | 12 VDC, Max. 24 W | |||||||||||
| Omgeving | Werktemperatuur: | -30°C ~ +65°C | ||||||||||
| Waterdichtheid: | IP66 | |||||||||||
| Algemeen | Bijgeleverde accessoires: | Geen | ||||||||||
| Constructie | Materiaal | Kunststof/Metaal | ||||||||||
| Diameter | Ø169mm | |||||||||||
| Hoogte | 161mm | |||||||||||
| Gewicht: | 2.45 Kg | |||||||||||
| DORI | De DORI maakt het makkelijk om te kijken of deze camera geschikt is voor de toepassing die gebruikt gaat worden. De DORI is gebaseerd op labtesten en gekeurd met EN 62676-4, deze keuring geldt voor: Detecteren, Observeren, Herkennen en Identificeren. | |||||||||||
|
||||||||||||
| PTZ | Pan/Tilt Range | Pan: 0° ~ 360° Tilt: -5° ~ 90° |
| Handmatige bedieningssnelheid | Pan: 0.1° ~ 300°/s Tilt: 0.1° ~ 160°/s | |
| Preset Speed | Pan: 350°/s Tilt: 200°/s | |
| Presets | 300 | |
| PTZ Mode | 8 Tour (Up to 32 preset per tour) | |
| Park Action | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan | |
| Smart Tracking | ja |
Specificatie's muurbeugel:
| Specificaties | Materiaal | Aluminium |
| Afmeting (L×B×H) | 171.7mm × Ø158mm × 228.6mm | |
| Gewicht | 1.12Kg | |
| Maximale belasting | 5Kg | |
| Kleur | Hikvision Wit | |
| Werkingstemperatuur | -40ºC~60ºC |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy