
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cap Oil Filler for Volkswagen Amarok, Audi A1 Sportback & Volkswagen Arteon - 100501Vehicle Fitment & Part Details The Cap Oil Filler is listed for the Volkswagen Amarok (2010 2023) and other Audi applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 100501 Component Cap Oil Filler Primary Fitment Volkswagen Amarok (2010 2023) Vehicle Fitment Includes 72 supplied applications covering Audi and Volkswagen. An additional 11 applications are not shown here due to listing length
Vehicle Fitment & Part Details
The Cap Oil Filler is listed for the Volkswagen Amarok (2010-2023) and other Audi applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 100501
- Component
- Cap Oil Filler
- Primary Fitment
- Volkswagen Amarok (2010-2023)
Vehicle Fitment
Includes 72 supplied applications covering Audi and Volkswagen. An additional 11 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (72 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A1 Sportback | GBA | 2018-2026 | 40 TFSI CZPC; DKZC | 147 kW / 200 HP |
| Audi | A3 / S3 | 8V1, 8VK | 2012-2018 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A3 / S3 Sportback | 8VA, 8VF | 2013-2021 | S3 quattro CJXB | 206 kW / 280 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 2.0 TDI CAGB; CJCB; CSUB | 100 kW / 136 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 2.0 TDI DESA; DETA; DFVA | 140 kW / 190 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 2.0 TFSI CVKB; DBPA | 140 kW / 190 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 2.0 TFSI quattro CYMC; CYRB | 185 kW / 252 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 35 TDI CZHA; DEUA | 110 kW / 150 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 35 TFSI Mild Hybrid CVKC; DEMB; DLVB; DMSB | 110 kW / 150 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 40 TDI DESA; DETA | 140 kW / 190 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | 40 TFSI Mild Hybrid DEMA; DKYA; DLVA | 140 kW / 190 HP |
| Audi | A4 / S4 B9 | 8W2, 8WC | 2015-2026 | S4 TFSi quattro CWGD | 260 kW / 354 HP |
| Audi | A6 / S6 C7 | 4G2, 4GC | 2011-2019 | 2.0 TDI CNHA; CZJA; DDDA | 140 kW / 190 HP |
| Audi | A6 C8 | 4A2 | 2018-2026 | 40 TDI DESA | 140 kW / 190 HP |
| Audi | A6 C8 | 4A2 | 2018-2026 | 45 TDI quattro CVMD | 183 kW / 249 HP |
| Audi | Q5 | 8RB | 2009-2026 | 2.0 TFSI quattro CDNB; CNCB | 132 kW / 180 HP |
| Audi | Q5 | 8RB | 2009-2026 | 2.0 TFSI quattro CNCD | 165 kW / 224 HP |
| Audi | Q5 | 8RB | 2009-2026 | 2.0 TFSI quattro CNCE | 169 kW / 230 HP |
| Audi | Q5 | FYB, FYG | 2016-2026 | 2.0 TDI quattro DESA; DETA | 140 kW / 190 HP |
| Audi | Q5 | FYB, FYG | 2016-2026 | 2.0 TFSI quattro DAXB; DAYB; DJYA | 185 kW / 252 HP |
| Audi | Q5 | FYB, FYG | 2016-2026 | 40 TDI quattro DESA; DETA | 140 kW / 190 HP |
| Audi | Q5 Sportback | FYT | 2021-2026 | 40 TDI quattro DESA | 140 kW / 190 HP |
| Volkswagen | AMAROK | 2HA, 2HB, S1B, S6B, S7A, S7B, AGD | 2010-2023 | 3.0 TDI 4motion DDXC; DDXD | 165 kW / 224 HP |
| Volkswagen | AMAROK | 2HA, 2HB, S1B, S6B, S7A, S7B, AGD | 2010-2023 | 3.0 TDI 4motion DDXE | 190 kW / 258 HP |
| Volkswagen | ARTEON | 3H7, 3H8 | 2017-2020 | 2.0 TDI CRGA | 130 kW / 177 HP |
| Volkswagen | ARTEON | 3H7, 3H8 | 2017-2020 | 2.0 TSI 4motion DJHC; DNFE | 206 kW / 280 HP |
| Volkswagen | CADDY V Box Body/MPV | SBA, SBH | 2020-2026 | 2.0 TDi CRVD | 81 kW / 110 HP |
| Volkswagen | CADDY V Box Body/MPV | SBA, SBH | 2020-2026 | 2.0 TDi DTRE; DXRD | 75 kW / 102 HP |
| Volkswagen | CADDY V MPV | SBB, SBJ | 2020-2026 | 2.0 TDi CRVD | 81 kW / 110 HP |
| Volkswagen | CADDY V MPV | SBB, SBJ | 2020-2026 | 2.0 TDi DTRE; DXRD | 75 kW / 102 HP |
| Volkswagen | CALIFORNIA T6 Camper | SGC, SGG, SHC | 2015-2026 | 2.0 TDI 4motion CAAC | 103 kW / 140 HP |
| Volkswagen | CALIFORNIA T6 Camper | SGC, SGG, SHC | 2015-2026 | 2.0 TDI 4motion CFCA | 132 kW / 180 HP |
| Volkswagen | CALIFORNIA T6 Camper | SGC, SGG, SHC | 2015-2026 | 2.0 TDI 4motion CXEB; DMZA | 150 kW / 204 HP |
| Volkswagen | CALIFORNIA T6 Camper | SGC, SGG, SHC | 2015-2026 | 2.0 TDI 4motion CXEC | 146 kW / 199 HP |
| Volkswagen | CALIFORNIA T6 Camper | SGC, SGG, SHC | 2015-2026 | 2.0 TDI 4motion CXFA; CXHA; DNAA | 110 kW / 150 HP |
| Volkswagen | CARAVELLE T6 | SGF, SGM, SGN, SHM, SHN | 2015-2024 | 2.0 TDI CFCA | 132 kW / 180 HP |
| Volkswagen | CARAVELLE T6 | SGF, SGM, SGN, SHM, SHN | 2015-2024 | 2.0 TDI 4motion CFCA | 132 kW / 180 HP |
| Volkswagen | CARAVELLE T6 | SGF, SGM, SGN, SHM, SHN | 2015-2024 | 2.0 TDI 4motion CXEC | 146 kW / 199 HP |
| Volkswagen | CRAFTER Platform/Chassis | SZ_ | 2016-2026 | 2.0 TDI RWD SZB, SZC, SZD, SZO, SZP, SZQ, SZU, SZV DASC | 80 kW / 109 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI 4motion SYB, SYC, SYD DAUA; DMZE; DNAE | 103 kW / 140 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI FWD SYB, SYC, SYD DAUA; DMZE; DNAE | 103 kW / 140 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI FWD SYB, SYC, SYD DAUB; DNAD | 75 kW / 102 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI FWD SYB, SYC, SYD DAVA; DMZB | 130 kW / 177 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI RWD SYB, SYC, SYD DASA | 90 kW / 122 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI RWD SYB, SYC, SYD DASB; DREB | 103 kW / 140 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI RWD SYB, SYC, SYD DASC | 80 kW / 109 HP |
| Volkswagen | CRAFTER Van | SY_, SX_ | 2016-2026 | 2.0 TDI RWD SYB, SYC, SYD DAWA | 130 kW / 177 HP |
| Volkswagen | GOLF SPORTSVAN VII | AM1, AN1 | 2014-2026 | 2.0 TDI CRLD; CRVA; DCYB | 81 kW / 110 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTD CRGA | 130 kW / 177 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHA | 169 kW / 230 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI CHHB; CNTC; CXCB; CXDA | 162 kW / 220 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport CJXE | 195 kW / 265 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI Clubsport S CJXG | 228 kW / 310 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 GTI TCR CJXH; DNUC | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXB | 206 kW / 280 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXD; DJHB; DNUC | 213 kW / 290 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 R 4motion CJXG; DJHA | 228 kW / 310 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 TDI CRBC; CRLB; CRMB; CRUA; DCYA; DEJA; DFGA | 110 kW / 150 HP |
| Volkswagen | GOLF VII | 5G1, BQ1, BE1, BE2 | 2012-2026 | 2.0 TDI CRVA; CYKB; DCYB; DEJB; DFGB | 81 kW / 110 HP |
| Volkswagen | GOLF VII Van | 5G1 | 2012-2026 | 1.6 TDi CLHA | 77 kW / 105 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI CAAB; CXGB | 75 kW / 102 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI CAAC | 103 kW / 140 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI CFCA | 132 kW / 180 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI CXFA; CXHA; DNAA | 110 kW / 150 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI CXHC; DNAB | 81 kW / 110 HP |
| Volkswagen | KOMBI / TRANSPORTER KOMBI T6 Bus | SGB, SGJ, SHB, SHJ | 2015-2024 | 2.0 TDI 4motion CXEC | 146 kW / 199 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 1.8 TSI CJSA; CJSC | 132 kW / 180 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 2.0 TDI CRGA | 130 kW / 177 HP |
| Volkswagen | PASSAT B8 | 3G2, CB2 | 2015-2019 | 2.0 TSI CHHB; CXDA | 162 kW / 220 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.4 TDI CUSA; CYZB | 55 kW / 75 HP |
| Volkswagen | TOUAREG | CR7, RC8 | 2018-2026 | 3.0 TDI 4motion CVMC | 190 kW / 258 HP |
| Volkswagen | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ | 2015-2024 | 2.0 TDI CAAB; CXGB | 75 kW / 102 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Cap Oil Filler fit my Volkswagen Amarok?
This part (100501) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy