
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Water Pipe for Audi A6 / S6 C6, Audi Q7 & Seat Ibiza - 102271Vehicle Fitment & Part Details The Water Pipe is listed for the Audi A6 S6 C6 (2004 2011). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 102271 Component Water Pipe Primary Fitment Audi A6 S6 C6 (2004 2011) Vehicle Fitment Includes 42 supplied applications covering Audi, Seat and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering. View Full
Vehicle Fitment & Part Details
The Water Pipe is listed for the Audi A6 / S6 C6 (2004-2011). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 102271
- Component
- Water Pipe
- Primary Fitment
- Audi A6 / S6 C6 (2004-2011)
Vehicle Fitment
Includes 42 supplied applications covering Audi, Seat and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (42 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.4 BDW | 130 kW / 177 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.7 TDI BPP | 132 kW / 180 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.7 TDI CANA | 140 kW / 190 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.8 FSI BDX | 154 kW / 210 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 2.8 FSI CCEA | 162 kW / 220 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 BBJ | 160 kW / 218 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 TDI quattro ASB | 171 kW / 233 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 TDI quattro BMK | 165 kW / 225 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 TDI quattro CDYA; CDYC | 176 kW / 240 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.0 TFSI quattro CAJA | 213 kW / 290 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.2 FSI AUK; BKH | 188 kW / 255 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 3.2 FSI quattro AUK; BKH | 188 kW / 255 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 4.2 FSI quattro BVJ | 257 kW / 350 HP |
| Audi | A6 / S6 C6 | 4F2 | 2004-2011 | 4.2 quattro BAT; BNK | 246 kW / 335 HP |
| Audi | A6 / S6 C7 | 4G2, 4GC | 2011-2019 | 3.0 TFSI quattro CGWB | 220 kW / 300 HP |
| Audi | A6 C6 Avant | 4F5 | 2004-2009 | 3.0 TDI quattro ASB | 171 kW / 233 HP |
| Audi | A6 C6 Avant | 4F5 | 2004-2009 | 3.0 TDI quattro BMK | 165 kW / 225 HP |
| Audi | A6 C6 Avant | 4F5 | 2004-2009 | 3.2 FSI AUK | 188 kW / 255 HP |
| Audi | A6 C6 Avant | 4F5 | 2004-2009 | 3.2 FSI quattro AUK; BKH | 188 kW / 255 HP |
| Audi | Q7 | 4LB | 2006-2015 | 3.6 FSI quattro BHK | 206 kW / 280 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.4 16V BXW | 63 kW / 86 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.6 BAH | 74 kW / 101 HP |
| Seat | IBIZA IV | 6J5, 6P1 | 2008-2026 | 1.4 BXW; CGGB | 63 kW / 85 HP |
| Seat | IBIZA IV | 6J5, 6P1 | 2008-2026 | 1.6 BTS | 77 kW / 105 HP |
| Seat | IBIZA IV SC | 6J1, 6P5 | 2008-2015 | 1.4 BXW; CGGB | 63 kW / 85 HP |
| Seat | IBIZA IV SC | 6J1, 6P5 | 2008-2015 | 1.6 BTS | 77 kW / 105 HP |
| Volkswagen | CC B6 | 357 | 2009-2012 | 3.6 FSI 4motion BWS | 220 kW / 300 HP |
| Volkswagen | CC B7 | 358 | 2011-2017 | 3.6 FSI 4motion BWS | 220 kW / 300 HP |
| Volkswagen | GOLF III | 1H1 | 1991-2000 | 1.6 ABU; AEA; AEE | 55 kW / 75 HP |
| Volkswagen | LUPO I | 6X1, 6E1 | 2000-2005 | 1.4 AUD | 44 kW / 60 HP |
| Volkswagen | PASSAT B6 | 3C2 | 2005-2011 | 3.2 FSI 4motion AXZ | 184 kW / 250 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.4 BLM | 61 kW / 83 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.4 16V AUA; BBY; BKY | 55 kW / 75 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.6 BAH | 74 kW / 101 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.6 16V BTS | 77 kW / 105 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.4 BBY; BKY | 55 kW / 75 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.4 BLM | 61 kW / 83 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.6 BAH | 74 kW / 101 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.6 16V BTS | 77 kW / 105 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.4 6R1 CDDA; CGGB; CLPA | 63 kW / 85 HP |
| Volkswagen | POLO PLAYA | 1995-2009 | 1.6 AEA | 55 kW / 75 HP | |
| Volkswagen | TOUAREG | 7LA, 7L6, 7L7 | 2002-2011 | 3.6 V6 FSI BHK; BHL | 206 kW / 280 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Water Pipe fit my Audi A6 / S6 C6?
This part (102271) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy