
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Reverse Light Switch for VW Polo, Audi A3 & SEAT Altea - 01307EVehicle Fitment & Part Details Reverse light switch (gearbox mounted) for the VW Polo (2002 2018+), cross referenced to VAG group OE 02K 945 415 C. Sends the reverse gear engaged signal to the vehicle's reverse lights, parking sensors, and reversing camera systems on VAG group manual transmissions. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN engine. Key Details SKU (MAP Pro) 01307E
Vehicle Fitment & Part Details
Reverse light switch (gearbox-mounted) for the VW Polo (2002-2018+), cross-referenced to VAG-group OE 02K 945 415 C. Sends the reverse-gear-engaged signal to the vehicle's reverse lights, parking sensors, and reversing camera systems on VAG-group manual transmissions. Confirm compatibility by matching the listed fitment details and any OEM reference numbers supplied. Verify VIN/engine.
Key Details
- SKU (MAP Pro)
- 01307E
- SKU (FAE)
- 40675
- Component
- Reverse Light Switch
- Voltage
- 12 V
- Pins
- 2-pin
- Switch Function
- Normally Open Contact
- Mounting
- Bolted, M12 x 1.5 thread
- Spanner Size
- 22 mm
- Operating Mode
- Electric
- Primary Fitment
- VW Polo (2002-2018+)
OEM Reference Numbers
- VAG (Audi / SEAT / Skoda / VW): 02K 945 415 C, 02K 945 415 D, 02K 945 415 E, 02K 945 415 G, 02K 945 415 K, 2K9 454 15D, 2K9 454 15F
Vehicle Fitment
Includes 103 supplied applications.
View Full Vehicle Fitment (103 applications)
| Make | Model | Variant | Engine | kW | Years |
|---|---|---|---|---|---|
| VW | Polo | 1.0 TSi Comfort | CHZL | Not specified | 2018+ |
| VW | Polo | 1.0 TSi Comfort | CHZJ, DKJA | 74.5 | 2018+ |
| VW | Polo | 1.2 TDi | CFWA | 79.5 | 2010-2014 |
| VW | Polo | 1.4 TDi | AMF | 79.5 | 2002-2005 |
| VW | Polo | 1.4 TDi | BNV | 79.5 | 2005-2009 |
| VW | Polo | 1.4i | BBY | 76.5 | 2002-2006 |
| VW | Polo | 1.6i Hatch | BAH | 76.5 | 2002-2006 |
| VW | Polo | 1.9 TDi | ATD, AXR | 79.5 | 2004-2006 |
| VW | Polo | 2.0 | BBX | 82.5 | 2004-2006 |
| VW | Polo Classic | 1.4 TDi | AMF | 79.5 | 2003-2006 |
| VW | Polo Classic | 1.4i | BBY | 76.5 | 2003-2009 |
| VW | Polo Classic | 1.4i | BLM | 76.5 | 2003-2006 |
| VW | Polo Classic | 1.6i | BAH | 76.5 | 2003-2006 |
| VW | Polo Classic | 2.0 | BBX | 82.5 | 2004-2006 |
| Audi | A3 | 1.8 | AGN, APG | 81 | 1999-2003 |
| Audi | A3 | 1.8T | AGU / AUM | 81 | 1999-2003 |
| Audi | A3 | 2.0 TFSi | CZPB | 82.5 | 2016+ |
| Audi | A4 | 2.0 | ALT | 82.5 | 2001-2005 |
| Audi | A4 | 2.0 TDI & Avant | BLB, BRE | 81 | 2005-2008 |
| Audi | A4 | 2.0 TFSi | BGB, BWE | 82.5 | 2005-2008 |
| Audi | A6 | 3.2 FSi Avant | AUK, BKH | 84.5 | 2005-2009 |
| Audi | A6 | 4.2 V8 Quattro | ARS | 84.5 | 2000-2004 |
| Audi | A6 | 4.2 V8 Quattro | BAT | 84.5 | 2004-2006 |
| Audi | Q2 | 1.0 TFSi | CHZJ | 74.5 | 2016+ |
| Audi | Q2 | 1.4 TFSi | CZEA | 74.5 | 2016+ |
| Audi | Q2 | 30 TFSi | DKRF | 74.5 | 2018+ |
| Audi | Q3 | 2.0 TFSi Quattro | CCZC | 82.5 | 2012+ |
| Audi | Q3 | 2.0 TDi | CFFB, CLJA | 81 | 2012+ |
| Audi | Q3 | 2.0 TDi Quattro | CFGC, CLLB | 81 | 2012+ |
| Audi | TT | 1.8T | APX, BAM | 81 | 2000-2006 |
| Audi | TT | 1.8 TFSi | CDAA | 82.5 | 2013-2015 |
| Audi | TT | 2.0 TFSi | CESA, CETA | 82.5 | 2010-2015 |
| Audi | TT | 2.0 TTS Quattro | CDLA, CDMA | 82.5 | 2008-2014 |
| Audi | TT | 3.2 V6 | BHE | 84 | 2004-2006 |
| SEAT | Altea | 2.0 FSI | BLR, BLY, BVZ | 82.5 | 2006-2008 |
| SEAT | Altea | 2.0 TDI | BMM | 81 | 2006-2008 |
| SEAT | Ibiza | 1.4 | BXW | 76.5 | 2007-2009 |
| SEAT | Ibiza | 1.6 | BAH | 76.5 | 2007-2008 |
| SEAT | Ibiza | 1.6 | BTS | 76.5 | 2008 |
| SEAT | Ibiza | 1.8T Cupra | BBU / BLZ | 81 | 2006-2008 |
| SEAT | Ibiza | 1.9 TDI | BLT | 79.5 | 2006-2008 |
| SEAT | Ibiza | 1.9 TDI Cupra | BPX / BUK | 79.5 | 2006-2009 |
| SEAT | Ibiza | 2.0 Sport | BBX | 82.5 | 2006-2009 |
| SEAT | Leon | 2.0 FSI | BLR, BLY, BVZ | 82.5 | 2006-2008 |
| SEAT | Leon | 2.0 TDI | BMM | 81 | 2006-2008 |
| VW | New Beetle | 1.4 TSi | CAVD, CNWA | 76.5 | 2012+ |
| VW | New Beetle | 1.8T | AWU, BKF | 81 | 2003-2010 |
| VW | New Beetle | 2.0i | AEG, AQY | 82.5 | 1999-2006 |
| VW | Eos | 2.0 FSI | BVY, BVZ | 82.5 | 2008-2012 |
| VW | Eos | 2.0 TFSI | BWA, CAWB | 82.5 | 2007-2008 |
| VW | Golf 4 | 1.6i | AKL | 81 | 1999-2004 |
| VW | Golf 4 | 1.6 Estate | AEH | 81 | 1999-2004 |
| VW | Golf 4 | 1.8 | AGN | 81 | 1999-2003 |
| VW | Golf 4 | 1.8 GTI Turbo | AGU | 81 | 1999-2004 |
| VW | Golf 4 | 1.9 TDi | AHF | 79.5 | 1999-2004 |
| VW | Golf 4 | 2.0i | APK, AZJ, AEG | 82.5 | 1999-2004 |
| VW | Golf 5 | 1.6 | BGU, BSF | 81 | 2004-2008 |
| VW | Golf 5 | 1.9 TDi | BKC, BXE | 79.5 | 2004-2008 |
| VW | Golf 5 | 2.0 Comfortline | BEV, BHY | 82.5 | 2005-2009 |
| VW | Golf 5 | 2.0 FSi | AXW | 82.5 | 2004-2008 |
| VW | Golf 5 | 2.0 FSi | BLY | 82.5 | 2004-2008 |
| VW | Golf 5 | 2.0 GTi | AXX, BWA, CAWB | 82.5 | 2004-2008 |
| VW | Golf 5 | 2.0 TDi | BKD | 81 | 2004-2008 |
| VW | Jetta 4 | 1.6i | AKL | 81 | 1999-2004 |
| VW | Jetta 4 | 1.8T | AGU | 81 | 2003-2005 |
| VW | Jetta 4 | 1.9 TDI | AHF | 79.5 | 1999-2005 |
| VW | Jetta 4 | 2.0i | APK, AZJ, AQY | 82.5 | 1999-2005 |
| VW | Jetta 4 | 2.3 V5 | AGZ | 81 | 1999-2001 |
| VW | Jetta 4 | 2.3 V5 | AQN | 81 | 2002-2005 |
| VW | Jetta 5 | 1.6 | BGU, BSE, BSF | 81 | 2006-2010 |
| VW | Jetta 5 | 1.9 TDi | BKC / BLS | 79.5 | 2006-2010 |
| VW | Jetta 5 | 2.0 | BBX | 82.5 | 2006-2010 |
| VW | Jetta 5 | 2.0 FSi | BLR, BVY, BVZ | 82.5 | 2006-2010 |
| VW | Jetta 5 | 2.0 TFSi | BWA, BPY, CAWB | 82.5 | 2006-2010 |
| VW | Jetta 5 | 2.0 TDi | BMN, CEGA | 81 | 2006-2010 |
| VW | Jetta 5 | 2.0 TDi | BKD, CBDB | 81 | 2006-2010 |
| VW | Jetta 6 | 1.6 Trendline | CLRA, CFNA | 76.5 | 2016+ |
| VW | Passat | 1.9 TDi | BKC / BLS | 79.5 | 2005-2009 |
| VW | Passat | 2.0 FSi | BLR, BLY, BVZ | 82.5 | 2005-2008 |
| VW | Passat | 2.0 TFSi | AXX, BWA, BPY | 82.5 | 2005-2010 |
| VW | Passat | 2.0 TDi | BKP, CBAB | 81 | 2005-2011 |
| VW | Passat | 2.0 TDi | CBDC | 81 | 2009-2011 |
| VW | Passat | 3.2 V6 | AXZ | 84 | 2005-2010 |
| VW | Sharan | 1.8T | AJH, AWC | 81 | 1999-2002 |
| VW | Sharan | 1.9 TDi | ASZ | 79.5 | 2002-2006 |
| VW | Sharan | 2.8 V6 | AAA | 81 | 1999-2001 |
| VW | Sharan | 2.8 V6 | AYL | 81 | 2001-2006 |
| VW | Touran | 1.9 TDi | AVQ | 79.5 | 2004-2011 |
| VW | Touran | 1.9 TDi | BKC, BLS, BXE | 79.5 | 2004-2011 |
| VW | Touran | 2.0 FSi | AXW | 82.5 | 2004-2007 |
| VW | Touran | 2.0 TDi | BMM | 81 | 2005-2010 |
| VW | Caddy | 1.0 TSi Trendline | CHZG | 74.5 | 2018+ |
| VW | Caddy | 1.6i | BGU, BSF | 81 | 2004-2015 |
| VW | Caddy | 1.9 TDI | BJB, BLS | 79.5 | 2004-2010 |
| VW | Caddy | 2.0 SDI | BDJ, BST | 81 | 2004-2010 |
| VW | Kombi T4 | 2.5 TDI | ACV | 81 | 2001-2004 |
| VW | Kombi T5 | 1.9 TDi | AXB | 79.5 | 2004-2010 |
| VW | Kombi T5 | 2.5 TDI | AXD | 81 | 2004-2009 |
| VW | Kombi T5 | 3.2 V6 | BDL | 84 | 2004-2009 |
| VW | Transporter | 1.9 TDI | AXB | 79.5 | 2005-2009 |
| VW | Transporter | 2.5 TDI | AXD | 81 | 2005-2009 |
| VW | Transporter | 2.5 TDI | AXE | 81 | 2004-2009 |
Fitment Notes
- Always match OEM reference number(s) and vehicle details before ordering. Verify VIN/engine.
- This switch fits across petrol and diesel engine variants on the same VAG-group manual transmission. Engine code is not a discriminator for this part; the discriminator is the gearbox housing.
- Power figures shown in the fitment table reflect the catalogue feed and may vary by market specification.
Professional Fitment Required
Reverse light switches integrate with the vehicle CAN-bus, ECU, reverse light circuit, parking sensors (PDC), and reversing camera systems on later VAG-group vehicles. Incorrect installation, miswiring, or pin assignment errors can cause permanent fault codes, disabled reverse lights, PDC malfunctions, or reverse camera failure. Fit by a qualified auto-electrician or VAG-experienced workshop only. Verify pin layout, thread condition, and connector orientation against the removed unit before installation.
Common Questions
Will this reverse light switch fit my VW Polo?
This part (01307E / 40675) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
What is the difference between the two variants?
Both variants are functionally identical and cross-reference the same OEM numbers. 01307E is the budget-tier option from MAP Pro. 40675 is the premium-tier option from FAE, a recognised Spanish manufacturer of automotive electrical components. Choose based on warranty preference and budget.
What OEM part numbers does this cross-reference?
Cross-reference numbers are listed in the OEM Reference Numbers section above. Match at least one to your original part before ordering.
Where is this switch fitted?
The reverse light switch is fitted to the manual gearbox housing, threaded into a port that detects reverse-gear engagement. It is not the same as the brake / stop light switch (which is on the brake pedal). On automatic gearboxes, the reverse signal comes from the gearbox position sensor, not from this switch.
What thread size and pin count?
M12 x 1.5 thread, 22 mm spanner size, 2-pin connector, 12 V, normally-open contact. Verify against your removed unit before ordering.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details to your vehicle. Verify VIN/engine. If unsure, request fitment assistance before ordering.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy