
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Third Brake Lamp Without Wiring Harness 923-289 15271122Part_Number: 923 289,15271122 Specification: Product_Name: Third Brake Light Fitment: Please check top Automotive Fitment Filter and Description to see if this item will work on your vehicle before purchase! Condition: 100% New in factory packaging, never used or installed. Ensures quality and performance of the product. Item_Offered: Quantity Sold: Sold Individually Note: Without Wiring Harness Color: Red Lens Application: Year Make Model Trim Engine
Part_Number:
923-289,15271122
Specification:
Product_Name:Third Brake Light
Fitment:Please check top Automotive Fitment Filter and Description to see if this item will work on your vehicle before purchase!
Condition:100% New in factory packaging, never used or installed. Ensures quality and
performance of the product.
Item_Offered:Quantity Sold: Sold Individually
Note:Without Wiring Harness
Color:Red Lens
Application:
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2012 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2011 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FLEX DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2010 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 FLEX OHV Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2009 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
| 2008 | Chevrolet | Malibu | LS Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Chevrolet | Malibu | LS Sedan 4-Door | 3.5L 3490CC 213Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2008 | Chevrolet | Malibu | LT Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
| 2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 GAS DOHC Naturally Aspirated | |
| 2008 | Chevrolet | Malibu | LTZ Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy