Brake Booster Pressure Sensor for Audi A1 / S1 & Volkswagen Caddy IV Box Body/Mpv - 100512
SKU: 72822447071

Brake Booster Pressure Sensor for Audi A1 / S1 & Volkswagen Caddy IV Box Body/Mpv - 100512

Sale price$416.25 Regular price$462.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Brake Booster Pressure Sensor for Audi A1 / S1 & Volkswagen Caddy IV Box Body/Mpv - 100512Vehicle Fitment & Part Details The Brake Booster Pressure Sensor is listed for the Audi A1 S1 (2011 2019) and other Volkswagen applications. Pins: 3 pin. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 100512 Component Brake Booster Pressure Sensor Specs Pins: 3 pin Primary Fitment Audi A1 S1 (2011 2019) Listing Highlights Listed for selected Audi, Volkswagen applications shown in the fitment table.

Vehicle Fitment & Part Details

The Brake Booster Pressure Sensor is listed for the Audi A1 / S1 (2011-2019) and other Volkswagen applications. Pins: 3-pin. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.

Key Details

SKU
100512
Component
Brake Booster Pressure Sensor
Specs
Pins: 3-pin
Primary Fitment
Audi A1 / S1 (2011-2019)

Listing Highlights

  • Listed for selected Audi, Volkswagen applications shown in the fitment table.
  • Pins: 3-pin.

Vehicle Fitment

Includes 74 supplied applications covering Audi. An additional 96 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.

View Full Vehicle Fitment (74 applications)
Make Model Chassis Years Engine Power
Audi A1 / S1 8X1, 8XK 2011-2019 1.0 TFSI CHZB; DKLD 70 kW / 95 HP
Audi A1 / S1 8X1, 8XK 2011-2019 1.4 TFSI CZCA; CZDD 92 kW / 125 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.0 TFSI CHZB; DKLD 70 kW / 95 HP
Audi A1 / S1 Sportback 8XA, 8XF 2012-2019 1.4 TFSI CZCA; CZDD 92 kW / 125 HP
Audi A1 Sportback GBA 2018-2026 30 TFSI DKJA; DKRF; DUSA 85 kW / 116 HP
Audi A1 Sportback GBA 2018-2026 35 TFSI DADA; DPCA; DXDB 110 kW / 150 HP
Audi A1 Sportback GBA 2018-2026 40 TFSI CZPC; DKZC 147 kW / 200 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.0 TFSI CHZD 85 kW / 115 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.2 TFSI CJZA 77 kW / 105 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.2 TFSI CYVB 81 kW / 110 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.4 TFSI CMBA; CXSA 90 kW / 122 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI CJSA 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 8V1, 8VK 2012-2018 2.0 TFSI CZPB 140 kW / 190 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 8V1, 8VK 2012-2018 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.0 TFSI CHZD 85 kW / 115 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TFSI CXSA 90 kW / 122 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TFSI CXSB; CZCA 92 kW / 125 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 30 TFSI DKRF 85 kW / 115 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 35 TFSI DADA; DPCA 110 kW / 150 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Saloon 8VS, 8VM 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.0 TFSI CHZD; DKRF 85 kW / 115 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.2 TFSI CJZA 77 kW / 105 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.4 TFSI CMBA; CXSA 90 kW / 122 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.4 TSI CZEA 110 kW / 150 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.6 TDI CLHA 77 kW / 105 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI CJSA; CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 1.8 TFSI quattro CJSB 132 kW / 180 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TDI CRBC; CRLB; CRUA; DBGA; DCYA; DEJA; DFGA 110 kW / 150 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TDI CRFC 105 kW / 143 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 2.0 TFSI CZPB; DKZA 140 kW / 190 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 30 TFSI DKRF 85 kW / 116 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 35 TFSI DADA; DPCA 110 kW / 150 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 40 TFSI DKZA 140 kW / 190 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 S3 quattro CJXB 206 kW / 280 HP
Audi A3 / S3 Sportback 8VA, 8VF 2013-2021 S3 quattro CJXG; DJHA 228 kW / 310 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 1.4 TFSI CVNA 110 kW / 150 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 2.0 TDI DESA; DETA; DFVA 140 kW / 190 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 2.0 TFSI CVKB; DBPA 140 kW / 190 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 2.0 TFSI quattro CYMC; CYRB 185 kW / 252 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 35 TFSI Mild Hybrid CVKC; DEMB; DLVB; DMSB 110 kW / 150 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 40 TFSI Mild Hybrid DEMA; DKYA; DLVA 140 kW / 190 HP
Audi A4 / S4 B9 8W2, 8WC 2015-2026 S4 TFSi quattro CWGD 260 kW / 354 HP
Audi A5 / S5 F53, F5P 2017-2026 2.0 TDI DESA; DETA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 2.0 TDI quattro DESA; DETA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 2.0 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 2.0 TFSI quattro CYMC; CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 F53, F5P 2017-2026 40 TFSI Mild Hybrid DEMA; DHDA; DKYA; DLVA 140 kW / 190 HP
Audi A5 / S5 F53, F5P 2017-2026 S5 TFSI quattro CWGD 260 kW / 354 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 2.0 TDI DESA; DETA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 2.0 TDI quattro DESA; DETA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 2.0 TFSI CVKB; DKYA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 2.0 TFSI quattro CYMC; CYRB; DLHB 185 kW / 252 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 40 TFSI Mild Hybrid DEMA; DHDA; DKYA; DLVA 140 kW / 190 HP
Audi A5 / S5 Sportback F5A, F5F 2017-2026 S5 TFSI quattro CWGD 260 kW / 354 HP
Audi A6 / S6 C7 4G2, 4GC 2011-2019 1.8 TFSI CYGA 140 kW / 190 HP
Audi A6 / S6 C7 4G2, 4GC 2011-2019 2.0 TDI CNHA; CZJA; DDDA 140 kW / 190 HP
Audi A6 / S6 C7 4G2, 4GC 2011-2019 2.0 TFSI quattro CYNB; CYPA 185 kW / 252 HP
Audi A6 / S6 C7 4G2, 4GC 2011-2019 3.0 TDI CTCC; CZVB 160 kW / 218 HP
Audi A6 / S6 C7 4G2, 4GC 2011-2019 3.0 TDI quattro CDUC; CDUD; CKVB; CKVC 180 kW / 245 HP
Audi A6 / S6 C7 4G2, 4GC 2011-2019 S6 quattro CTGE 331 kW / 450 HP
Audi A6 C8 4A2 2018-2026 40 TDI DESA 140 kW / 190 HP

Fitment Notes

  • Always match vehicle details before ordering. Verify VIN/engine.

Compatibility Verification Notes

  • Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
  • Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
  • Fitment data may vary by production date, market, import history and engine variant.
  • This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.

Common Questions

Will the Brake Booster Pressure Sensor fit my Audi A1 / S1?
This part (100512) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.

How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 72822447071

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 2402 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
J
Verified Purchase
Jokenyatta Hampton
Draper, US
★★★★★ 5
Size is right
Size: X-Small, Color: Deep Grey
At first I was afraid the tux wouldn't arrive on time for me to see how it fit my son. Now that is has, I realized I was worried for nothing...it fits perfectly!!!! Just follow the size chart. Thank you so much for this inexpensive option!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
J
Verified Purchase
jessica
Port Orchard, US
★★★★★ 5
Worth it! Good quality for the price
Size: Large, Color: Black Collar White, Size: Large, Color: Black Collar White
Good quality! My husband loved this tux for our elopement, and it looked great on him. We just steamed out the wrinkles, and it looked flawless.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 7, 2026
J
Verified Purchase
jessica thacker
Cuba, US
★★★★★ 5
Great suit
Size: Medium, Color: Black, Size: Medium, Color: Black
Suit fit well no wrinkles upon arrival the quality was great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
M
Verified Purchase
M
New York, US
★★★★★ 4
💜
my 6’4” husband wore this to our wedding. it looked amazing on him 💜 everything fit pretty good except for the jacket part; that was a little big. it may fit someone who weighs a little more but my husband weighs about 165lbs. we had to tailor it a little bit. other than that, very beautiful suit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 19, 2025
S
Verified Purchase
Shanterrius Austin
Omaha, US
★★★★★ 5
PUT IT ON
Size: Medium, Color: Red, Size: Medium, Color: Red
Everything about this suit is pure perfection—flawless fit, premium feel, and standout style. From the sharp tailoring to the fine details, it delivers confidence and class in every step. Whether for work or a special occasion, this suit truly exceeds expectations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 2, 2026

recommand products