Frostbite Aluminum Radiator - 3 Row - FB226
SKU: 51402995553

Frostbite Aluminum Radiator - 3 Row - FB226

Sale price$239.38 Regular price$265.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 8 - Jul 13

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Frostbite Aluminum Radiator - 3 Row - FB226Overview: High Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and

Overview:

High-Horsepower street cars and trucks can be a challenge to keep cool. A proper cooling system starts with the right radiator. Aluminum Radiators cool more effectively and weigh less than older OEM style brass units. Choose from a variety of popular application specific fitments. Holley is proud to introduce its latest offering - Frostbite Performance Cooling Products. Our line of Performance Aluminum Radiators will be available in 2, 3, and 4-row sizes as well as an extensive offering of LS-Swap specific platform applications. When it comes to keeping your ride cool, Make it Frostbite!

Features:

  • 100% TIG Welded (Brazed) seams
  • Aircraft quality aluminum core, fittings, and tanks (Up to 30% weight savings)
  • Billet Aluminum Filler Neck & OEM style Brass Petcock
  • More cooling surface area (16 fins per inch) for more efficient cooling
  • Custom Frostbite High Performance 16lb. Radiator Cap
  • Polished Top and tanks for custom show appearance
  • Applications supporting up to 1000+ horsepower

Application:

Year Make Model Submodel Engine Size
1970 Dodge A100
1971 Plymouth Belvedere
1974 Dodge RM350
1968 Dodge Coronet 273/4.5L V8
1968 Plymouth Barracuda 273/4.5L V8
1968 Plymouth Belvedere 273/4.5L V8
1968 Plymouth Road Runner 273/4.5L V8
1968 Plymouth Satellite 273/4.5L V8
1968 Dodge Dart 273/4.5L V8
1969 Dodge Dart Base 273/4.5L V8
1969 Dodge Dart GT 273/4.5L V8
1969 Dodge Dart GTS 273/4.5L V8
1969 Dodge Dart Custom 273/4.5L V8
1969 Dodge Dart Swinger 273/4.5L V8
1970 Dodge Challenger Base 318/5.2L V8
1969 Dodge Charger Base 318/5.2L V8
1969 Dodge Charger SE 318/5.2L V8
1969 Dodge Charger R/T 318/5.2L V8
1969 Dodge Charger 500 318/5.2L V8
1970 Plymouth Fury S-23 318/5.2L V8
1974 Plymouth Trailduster 318/5.2L V8
1968 Plymouth GTX 318/5.2L V8
1974 Plymouth PB100 Van Voyager 318/5.2L V8
1974 Plymouth PB200 Van Voyager 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX 318/5.2L V8
1974 Plymouth PB200 Van Voyager EX Wagon 318/5.2L V8
1974 Plymouth PB300 Van Voyager 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX 318/5.2L V8
1974 Plymouth PB300 Van Voyager EX Wagon 318/5.2L V8
1970 Dodge Polara Base 318/5.2L V8
1970 Dodge Polara Custom 318/5.2L V8
1974 Dodge Ramcharger 318/5.2L V8
1969 Dodge Dart GT 318/5.2L V8
1969 Dodge Dart GTS 318/5.2L V8
1974 Dodge M350 318/5.2L V8
1970 Dodge Challenger Base 340/5.6L V8
1970 Dodge Challenger R/T 340/5.6L V8
1970 Dodge Challenger T/A 340/5.6L V8
1969 Dodge Dart GT 340/5.6L V8
1969 Dodge Dart GTS 340/5.6L V8
1974 Dodge Ramcharger 360/5.9L V8
1974 Plymouth Duster 360/5.9L V8
1971 Plymouth Fury Custom 360/5.9L V8
1971 Plymouth Fury Sport 360/5.9L V8
1971 Plymouth Fury Custom Suburban 360/5.9L V8
1971 Plymouth Fury Sport Suburban 360/5.9L V8
1971 Plymouth Fury Suburban 360/5.9L V8
1974 Plymouth Trailduster 360/5.9L V8
1974 Plymouth PB100 Van Voyager 360/5.9L V8
1974 Plymouth PB200 Van Voyager 360/5.9L V8
1974 Plymouth PB200 Van Voyager EX 360/5.9L V8
1974 Plymouth PB200 Van Voyager EX Wagon 360/5.9L V8
1974 Plymouth PB300 Van Voyager 360/5.9L V8
1974 Plymouth PB300 Van Voyager EX 360/5.9L V8
1974 Plymouth PB300 Van Voyager EX Wagon 360/5.9L V8
1974 Plymouth Road Runner 360/5.9L V8
1968 Dodge P375 360/5.9L V8
1973 - 1974 Plymouth Barracuda
1973 - 1974 Plymouth Cuda
1968 - 1969 Plymouth Valiant 100 273/4.5L V8
1968 - 1969 Plymouth Valiant Signet 273/4.5L V8
1973 - 1974 Dodge CB300 318/5.2L V8
1970 - 1971 Plymouth Fury Sport 318/5.2L V8
1970 - 1971 Plymouth Fury Custom Suburban 318/5.2L V8
1970 - 1971 Plymouth Fury Sport Suburban 318/5.2L V8
1970 - 1971 Plymouth Fury Suburban 318/5.2L V8
1968 - 1969 Plymouth Valiant 100 318/5.2L V8
1968 - 1969 Plymouth Valiant Signet 318/5.2L V8
1969 - 1970 Dodge Dart Base 318/5.2L V8
1969 - 1970 Dodge Dart Custom 318/5.2L V8
1969 - 1970 Dodge Dart Swinger 318/5.2L V8
1968 - 1969 Plymouth Valiant 100 340/5.6L V8
1968 - 1969 Plymouth Valiant Signet 340/5.6L V8
1972 - 1973 Dodge Polara 340/5.6L V8
1969 - 1970 Dodge Dart Base 340/5.6L V8
1969 - 1970 Dodge Dart Custom 340/5.6L V8
1969 - 1970 Dodge Dart Swinger 340/5.6L V8
1973 - 1974 Dodge CB300 360/5.9L V8
1971 - 1972 Plymouth Barracuda 360/5.9L V8
1971 - 1972 Plymouth Cuda 360/5.9L V8
1971 - 1972 Dodge P300 360/5.9L V8
1968 - 1970 Dodge A100 Truck 318/5.2L V8
1968 - 1970 Plymouth Belvedere 318/5.2L V8
1972 - 1974 Plymouth Gran Fury Base 318/5.2L V8
1971 - 1973 Dodge Challenger 340/5.6L V8
1970 - 1972 Plymouth Cuda 340/5.6L V8
1972 - 1974 Dodge W100 Pickup 360/5.9L V8
1972 - 1974 Plymouth Fury 360/5.9L V8
1972 - 1974 Plymouth Gran Fury Base 360/5.9L V8
1971 - 1973 Dodge Polara 360/5.9L V8
1970 - 1972 Dodge P200 360/5.9L V8
1971 - 1974 Dodge B100 Van 318/5.2L V8
1971 - 1974 Dodge B200 Van 318/5.2L V8
1971 - 1974 Dodge B300 Van 318/5.2L V8
1971 - 1974 Dodge Challenger 318/5.2L V8
1971 - 1974 Plymouth Scamp 318/5.2L V8
1970 - 1973 Dodge Charger 340/5.6L V8
1970 - 1973 Dodge Coronet 340/5.6L V8
1970 - 1973 Plymouth Duster 340/5.6L V8
1970 - 1973 Plymouth Valiant 340/5.6L V8
1971 - 1974 Dodge B100 Van 360/5.9L V8
1971 - 1974 Dodge B200 Van 360/5.9L V8
1971 - 1974 Dodge B300 Van 360/5.9L V8
1971 - 1974 Dodge Challenger 360/5.9L V8
1971 - 1974 Dodge Charger 360/5.9L V8
1971 - 1974 Dodge Coronet 360/5.9L V8
1971 - 1974 Dodge D100 Pickup 360/5.9L V8
1971 - 1974 Dodge W200 Pickup 360/5.9L V8
1971 - 1974 Dodge W300 Pickup 360/5.9L V8
1971 - 1974 Plymouth Satellite 360/5.9L V8
1971 - 1974 Plymouth Valiant 360/5.9L V8
1971 - 1974 Plymouth Fury I Base 360/5.9L V8
1971 - 1974 Plymouth Fury II Base 360/5.9L V8
1971 - 1974 Plymouth Fury III Base 360/5.9L V8
1971 - 1974 Dodge D200 Pickup 360/5.9L V8
1971 - 1974 Dodge D300 Pickup 360/5.9L V8
1971 - 1974 Dodge Dart 360/5.9L V8
1971 - 1974 Dodge Monaco 360/5.9L V8
1968 - 1972 Plymouth Barracuda 318/5.2L V8
1970 - 1974 Plymouth Duster 318/5.2L V8
1970 - 1974 Plymouth Valiant 318/5.2L V8
1968 - 1972 Plymouth Barracuda 340/5.6L V8
1968 - 1973 Dodge Polara 318/5.2L V8
1968 - 1973 Plymouth Road Runner 340/5.6L V8
1968 - 1973 Plymouth Satellite 340/5.6L V8
1968 - 1973 Dodge Dart 340/5.6L V8
1968 - 1974 Dodge Charger 318/5.2L V8
1968 - 1974 Dodge Coronet 318/5.2L V8
1968 - 1974 Dodge D100 Pickup 318/5.2L V8
1968 - 1974 Dodge D200 Pickup 318/5.2L V8
1968 - 1974 Dodge W100 Pickup 318/5.2L V8
1968 - 1974 Dodge W200 Pickup 318/5.2L V8
1968 - 1974 Dodge W300 Pickup 318/5.2L V8
1968 - 1974 Plymouth Fury 318/5.2L V8
1968 - 1974 Plymouth Fury I Base 318/5.2L V8
1968 - 1974 Plymouth Fury II Base 318/5.2L V8
1968 - 1974 Plymouth Fury III Base 318/5.2L V8
1968 - 1974 Plymouth Road Runner 318/5.2L V8
1968 - 1974 Plymouth Satellite 318/5.2L V8
1968 - 1974 Dodge D300 Pickup 318/5.2L V8
1968 - 1974 Dodge Dart 318/5.2L V8
1968 - 1974 Dodge Monaco 318/5.2L V8

Specs:

# of Passes Single
Brand Frostbite
Cooling Row Diameter 11/16"
Core Dimension 16-1/4" x 26"
Core Thickness 2.20"
Emission Code 5
Flow Style Down Flow
Hose Location Inlet Driver
Hose Location Outlet Passenger
Inlet Size 1-1/2"
Mounting Type Bracket Mount
Outlet Size 1-3/4"
Overall Dimension 23-5/8" x 28-3/4"
Product Type Radiators
Rows 3
Transcooler Provision 1/8-27NPT
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 51402995553

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 2294 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
Chockalingam Ravi Sundaram
Draper, US
★★★★★ 5
Excellent Ergonomic Chair
Color: Black, Size: Pack of 1
I am incredibly impressed with this chair. The setup was a breeze and took me less than 20 minutes from start to finish. It is exceptionally comfortable, offering fantastic ergonomic support that keeps my back pain-free during long hours of sitting. The materials feel premium and highly durable. Plus, the included 5-year warranty is incredibly helpful and provides great peace of mind. I highly recommend it to anyone looking for a reliable workspace upgrade!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
M
Verified Purchase
Maria Velasco
West Palm Beach, US
★★★★★ 5
Comfortable, Sturdy, and Great for Long Hours
Color: Black, Size: Pack of 1
I am very happy with this office chair. It was easy to assemble, feels sturdy, and is very comfortable to sit in for long periods of time. The ergonomic design provides good back support, and the adjustable features make it easy to find the perfect position. The mesh back keeps me cool throughout the day, and the chair rolls smoothly. Overall, it offers great quality for the price and has made working at my desk much more comfortable. I would definitely recommend it to anyone looking for a reliable office chair. ⭐⭐⭐⭐⭐
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
C
Verified Purchase
Camryn
West Palm Beach, US
★★★★★ 5
Great Chair! Worth the Price!
Color: Sky Blue, Size: Pack of 1
LOVE my new desk chair! I got the Sky Blue which is a really pretty blue in person. I work from home in tech, and had been getting constant headaches no matter what position I was in. I finally decided to invest in a better desk chair, and I'm SO glad I did! It's much more supportive and comfortable. I really like that I can flip the arms up or down, and the height is easy to adjust. Also, because I can flip the arms up, I can keep the chair out of the way when I'm not working by putting it right up against the desk. Very much worth the price! Assembly was simply and quick. Not even 30 minutes. Also, when I had a question about the chair, their support team was quick to respond and very helpful. Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
D
Verified Purchase
David Miller
Whiting, US
★★★★★ 5
Great quality chair, regardless of price.
Color: Black+white, Size: Pack of 1, Color: Black+white, Size: Pack of 1
Great quality chair, regardless of the price, period. So well packaged that it took almost as long to unwrap as assemble. Assembly was easy (loved the Allen wrench with sturdy handle). I am 6'2" and the fit and height adjustments work well for my height. Comfort is personal, so I like the semi-firmness of the seat. While the chair is constructed of heavy gauge plastic the base is solid metal with enamel finish: I love the look. The arm rests line up perfectly to my computer keyboard. I expect many, many years of service.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
E
Verified Purchase
EJ
Phoenix, US
★★★★★ 5
Great Value for a Comfortable Home Office Chair
Color: Black, Size: Pack of 1, Color: Black, Size: Pack of 1
I’ve been using this chair for a couple of days now, and honestly, it’s been a solid upgrade from my old one. I work from home most days, so comfort matters a lot—and this chair delivers better than I expected for the price. The first thing I noticed was the lumbar support. It’s actually adjustable and makes a noticeable difference, especially if you tend to sit for long stretches. My lower back used to get sore after a few hours, but that hasn’t really been an issue since switching to this chair. The mesh back is also a nice touch—it keeps things breathable, which I didn’t think I’d care about until I had it. Assembly was pretty straightforward. Took me maybe 20–25 minutes without any frustration. Everything lined up well, and the instructions were clear enough. In terms of comfort, the seat is firm but not hard. It doesn’t feel like one of those super plush chairs, but I actually prefer that because it feels more supportive over time. The reclining feature is smooth, and I like that you can lean back a bit when you need a break. Overall, I’d say this is a great value for a home office setup. If you want something ergonomic and comfortable without spending a fortune, this chair is definitely worth considering.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026

recommand products