
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
1984-2024 Toyota 4Runner Steel Wheel RC51-7655BSteel Wheel Bronze 17X9 6X5. 5 4. 25 Bore 12 Features: Bronze finish Durable steel construction. Specs: Category RC Wheels Prop 65 Short Label WARNING: Cancer and Reproductive Harm www. p65warnings. ca. gov Prop 65 (C, R or CR) CR Prop 65 Warning Label Warning Both Cancer and Reproduction. jpg Prop 65 Yes No Yes Shipping Options No Restrictions Ships in Multiple Boxes N Title Steel Wheel Bronze 17x9 6x5. 5 4. 25 Bore 12 Application: Year Make Model
Steel Wheel - Bronze - 17X9 - 6X5.5 - 4.25 Bore - -12
Features:
- Bronze finish
- Durable steel construction.
Specs:
| Category | RC Wheels |
|---|---|
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Prop 65 (C, R or CR) | CR |
| Prop 65 Warning Label | Warning - Both Cancer and Reproduction.jpg |
| Prop 65 Yes/No | Yes |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N |
| Title | Steel Wheel - Bronze - 17x9 - 6x5.5 - 4.25 Bore - -12 |
Application:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1984-2024 | Toyota | 4Runner | SR5 |
| 1992-2024 | GMC | Yukon | SLE |
| 1995-2024 | Chevrolet | Tahoe | LS |
| 1995-2024 | Chevrolet | Tahoe | LT |
| 1995-2024 | GMC | Yukon | SLT |
| 1995-2024 | Toyota | Tacoma | SR5 |
| 1996-2024 | Toyota | 4Runner | Limited |
| 1999-2025 | Chevrolet | Silverado 1500 | LT |
| 1999-2025 | GMC | Sierra 1500 | SLE |
| 1999-2025 | GMC | Sierra 1500 | SLT |
| 1998-2024 | Toyota | Tacoma | Limited |
| 1999-2024 | GMC | Yukon | Denali |
| 2000-2024 | Chevrolet | Tahoe | Z71 |
| 1960-1984 | Toyota | Land Cruiser | Base |
| 2002-2025 | Chevrolet | Silverado 1500 | WT |
| 2002-2025 | GMC | Sierra 1500 | Denali |
| 2004-2025 | Chevrolet | Colorado | Z71 |
| 1995-2015 | Toyota | Tacoma | Base |
| 1999-2018 | Chevrolet | Silverado 1500 | LS |
| 2006-2025 | Chevrolet | Colorado | LT |
| 2006-2025 | Chevrolet | Colorado | WT |
| 2002-2021 | GMC | Sierra 1500 | Base |
| 2007-2025 | Chevrolet | Silverado 1500 | LTZ |
| 2007-2024 | Chevrolet | Tahoe | PPV |
| 1987-2004 | Nissan | Pathfinder | SE |
| 2008-2024 | Nissan | TITAN | PRO-4X |
| 1979-1995 | Toyota | Pickup | DLX |
| 1972-1987 | Jeep | Wagoneer | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 1999-2013 | GMC | Sierra 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 1974-1988 | Jeep | J10 | Base |
| 1974-1988 | Jeep | J20 | Base |
| 1987-2001 | Nissan | Pathfinder | XE |
| 1981-1995 | Toyota | Pickup | SR5 |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2011-2024 | Nissan | TITAN | SV |
| 2012-2024 | Chevrolet | Tahoe | SSV |
| 2011-2023 | Nissan | TITAN | S |
| 2010-2022 | Toyota | 4Runner | Trail |
| 1975-1986 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1986 | Chevrolet | K10 Suburban | Silverado |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1995-2006 | Chevrolet | Tahoe | Base |
| 2014-2025 | Chevrolet | Silverado 1500 | High Country |
| 1988-1999 | GMC | K1500 | Sierra SLE |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 1979-1990 | Jeep | Wagoneer | Limited |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1996-2006 | GMC | Yukon | SL |
| 1994-2004 | Nissan | Pathfinder | LE |
| 2011-2021 | Nissan | TITAN | SL |
| 1960-1969 | Chevrolet | K10 Pickup | Base |
| 2004-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2015-2024 | Chevrolet | Suburban | LS |
| 2015-2024 | Chevrolet | Suburban | LT |
| 2016-2025 | Chevrolet | Silverado 1500 | Custom |
| 2015-2024 | GMC | Yukon XL | Denali |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 1974-1983 | Jeep | Cherokee | Base |
| 2015-2024 | Toyota | 4Runner | TRD Pro |
| 2015-2024 | Toyota | Tacoma | TRD Pro |
| 1960-1968 | Chevrolet | C10 Pickup | Base |
| 1978-1986 | Chevrolet | K5 Blazer | Silverado |
| 1990-1998 | Chevrolet | K1500 | WT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2012 | GMC | Canyon | SLE |
| 2005-2013 | GMC | Sierra 1500 | Hybrid |
| 1975-1983 | Jeep | Cherokee | Wide Track Chief |
| 1986-1994 | Nissan | D21 | Base |
| 1986-1994 | Nissan | D21 | SE |
| 1986-1994 | Nissan | D21 | XE |
| 2016-2024 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2024 | Nissan | TITAN XD | PRO-4X |
| 2016-2024 | Nissan | TITAN XD | SV |
| 2016-2024 | Toyota | Tacoma | SR |
| 2016-2024 | Toyota | Tacoma | TRD Off-Road |
| 2016-2024 | Toyota | Tacoma | TRD Sport |
| 1987-1994 | Chevrolet | Blazer | Silverado |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2017-2024 | Chevrolet | Suburban | Premier |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 2016-2023 | Nissan | TITAN XD | S |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2007-2014 | Toyota | FJ Cruiser | Base |
| 2017-2024 | Toyota | 4Runner | TRD Off-Road |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2000-2006 | Chevrolet | Suburban 1500 | Base |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2019-2025 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2019-2025 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2019-2025 | Chevrolet | Silverado 1500 | RST |
| 2019-2025 | Ford | Ranger | Lariat |
| 2019-2025 | Ford | Ranger | XL |
| 2019-2025 | Ford | Ranger | XLT |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2019-2025 | GMC | Sierra 1500 | AT4 |
| 2019-2025 | GMC | Sierra 1500 | Elevation |
| 1974-1980 | Jeep | Cherokee | S |
| 1984-1990 | Jeep | Grand Wagoneer | Base |
| 1998-2004 | Nissan | Frontier | XE |
| 2004-2010 | Nissan | TITAN | LE |
| 2004-2010 | Nissan | TITAN | SE |
| 2004-2010 | Nissan | TITAN | XE |
| 2019-2025 | Ram | 1500 | Big Horn |
| 2019-2025 | Ram | 1500 | Laramie |
| 2019-2025 | Ram | 1500 | Limited |
| 2019-2025 | Ram | 1500 | Lone Star |
| 2019-2025 | Ram | 1500 | Rebel |
| 2019-2025 | Ram | 1500 | Tradesman |
| 2000-2006 | Toyota | Tundra | Base |
| 2000-2006 | Toyota | Tundra | Limited |
| 2000-2006 | Toyota | Tundra | SR5 |
| 2001-2007 | Toyota | Sequoia | Limited |
| 2001-2007 | Toyota | Sequoia | SR5 |
| 2003-2009 | Toyota | 4Runner | Sport |
| 2018-2024 | Toyota | 4Runner | SR5 Premium |
| 2018-2024 | Toyota | 4Runner | TRD Off-Road Premium |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1981-1986 | Chevrolet | K10 Suburban | Custom |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1981-1986 | Chevrolet | K5 Blazer | Custom |
| 2001-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 1988-1993 | GMC | K1500 | Sierra SLX |
| 1988-1993 | GMC | K1500 | Sierra |
| 1994-1999 | GMC | K1500 | Sierra SL |
| 1994-1999 | GMC | K1500 | Sierra SLT |
| 2001-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2006 | GMC | Sierra 1500 HD | SLT |
| 2008-2013 | GMC | Yukon | Hybrid |
| 1998-2003 | Nissan | Frontier | Base |
| 1998-2003 | Nissan | Frontier | SE |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2019-2024 | Ram | 1500 | HFE |
| 1984-1989 | Toyota | 4Runner | DLX |
| 1993-1998 | Toyota | T100 | Base |
| 1993-1998 | Toyota | T100 | SR5 |
| 1996-2001 | Toyota | 4Runner | Base |
| 2002-2006 | Cadillac | Escalade EXT | Base |
| 2002-2006 | Cadillac | Escalade | Base |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1999 | Chevrolet | K1500 Suburban | LT |
| 2001-2005 | Chevrolet | Silverado 1500 HD | LS |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2004-2008 | Chevrolet | Colorado | LS |
| 1970-1974 | GMC | K15/K1500 Pickup | Base |
| 1970-1974 | GMC | K15/K1500 Suburban | Base |
| 1994-1998 | GMC | K1500 | Sierra Special |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 2004-2008 | GMC | Canyon | SL |
| 1976-1980 | International | Scout II | Base |
| 1976-1980 | International | Scout II | Terra |
| 1976-1980 | International | Scout II | Traveler |
| 2000-2004 | Nissan | Xterra | SE |
| 2000-2004 | Nissan | Xterra | XE |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 1984-1988 | Toyota | Pickup | Base |
| 2003-2006 | Cadillac | Escalade ESV | Base |
| 1988-1991 | Chevrolet | Blazer | Scottsdale |
| 1994-1997 | Chevrolet | K1500 | Base |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2024 | Chevrolet | Suburban | High Country |
| 2021-2024 | Chevrolet | Suburban | RST |
| 2021-2024 | Chevrolet | Suburban | Z71 |
| 2021-2024 | Chevrolet | Tahoe | High Country |
| 2021-2024 | Chevrolet | Tahoe | Premier |
| 2021-2024 | Chevrolet | Tahoe | RST |
| 2022-2025 | Chevrolet | Silverado 1500 | ZR2 |
| 2021-2024 | Ford | Bronco | Badlands |
| 2021-2024 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2021-2024 | Ford | Bronco | Outer Banks |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 1975-1978 | GMC | C15 Suburban | Base |
| 1975-1978 | GMC | C15 Suburban | High Sierra |
| 1975-1978 | GMC | C15 Suburban | Sierra Classic |
| 1975-1978 | GMC | C15 Suburban | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1992-1995 | GMC | Yukon | Base |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2021-2024 | GMC | Yukon XL | AT4 |
| 2021-2024 | GMC | Yukon | AT4 |
| 2022-2025 | GMC | Sierra 1500 | AT4X |
| 2022-2025 | GMC | Sierra 1500 | Denali Ultimate |
| 2022-2025 | GMC | Sierra 1500 | Pro |
| 1973-1976 | Jeep | Wagoneer | Custom |
| 1980-1983 | Jeep | Cherokee | Wide Track Laredo |
| 1986-1989 | Nissan | D21 | E |
| 2001-2004 | Nissan | Frontier | SC |
| 2021-2024 | Ram | 1500 | TRX |
| 1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
| 1989-1991 | Chevrolet | V1500 Suburban | Silverado |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2022-2024 | Chevrolet | Tahoe | Commercial |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2023-2025 | Chevrolet | Colorado | ZR2 |
| 2023-2025 | Chevrolet | Silverado 1500 | PPV |
| 1987-1989 | Dodge | Raider | Base |
| 2021-2023 | Ford | Bronco | Base |
| 2022-2024 | Ford | Bronco | Everglades |
| 2022-2024 | Ford | Bronco | Raptor |
| 1992-1994 | GMC | Yukon | Sport |
| 2023-2025 | GMC | Canyon | AT4 |
| 2023-2025 | GMC | Canyon | AT4X |
| 2023-2025 | GMC | Canyon | Denali |
| 2023-2025 | GMC | Canyon | Elevation |
| 1978-1980 | Jeep | Cherokee | Wide Track |
| 2002-2004 | Nissan | Frontier | SVE |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2018-2020 | Toyota | Hilux | Doble Cab |
| 2022-2024 | Toyota | 4Runner | TRD Sport |
| 1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
| 1987-1988 | Chevrolet | V10 Suburban | Silverado |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1999-2000 | Chevrolet | C1500 | Base |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2023-2024 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2024-2025 | Ford | Ranger | Raptor |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2023-2024 | GMC | Yukon XL | Denali Ultimate |
| 2023-2024 | GMC | Yukon | Denali Ultimate |
| 1978-1979 | International | Scout II | SS2 |
| 1979-1980 | Jeep | Cherokee | Wide Track Golden Eagle |
| 1981-1982 | Jeep | Cherokee | Chief |
| 1982-1983 | Jeep | Wagoneer | Brougham |
| 1984-1985 | Jeep | Grand Wagoneer | Limited |
| 2020-2021 | Ram | 1500 | Special Service |
| 1986-1987 | Toyota | Pickup | Base Turbo |
| 1986-1987 | Toyota | Pickup | SR5 Turbo |
| 1994-1995 | Toyota | T100 | DX |
| 1996-1997 | Toyota | T100 | DLX |
| 2020-2021 | Toyota | 4Runner | Nightshade |
| 2020-2021 | Toyota | 4Runner | Venture |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1981 | Chevrolet | K10 Suburban | Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1981 | Chevrolet | K5 Blazer | Deluxe |
| 1984 | Chevrolet | K5 Blazer | Scottsdale |
| 1987 | Chevrolet | Blazer | Custom Deluxe |
| 1987 | Chevrolet | V10 Suburban | Custom Deluxe |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1994 | Chevrolet | Blazer | Base |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999 | Chevrolet | C1500 | LS |
| 1999 | Chevrolet | K1500 | LS |
| 2000 | Chevrolet | Tahoe | Limited |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004 | Chevrolet | Colorado | Base |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2021 | Ford | Bronco | First Edition |
| 1993 | GMC | K1500 | Sierra Sport |
| 1993 | GMC | Yukon | GT |
| 1995 | GMC | K1500 | Sierra SLS |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002 | GMC | Sierra 1500 | HT |
| 2006 | GMC | Yukon XL 1500 | SL |
| 1975 | International | Scout II | XLC |
| 1980 | Jeep | Cherokee | Wide Track Limited |
| 1981 | Jeep | Cherokee | Laredo |
| 1983 | Jeep | Cherokee | Pioneer |
| 1987 | Nissan | Pathfinder | E |
| 1997 | Nissan | Pickup | Base |
| 1997 | Nissan | Pickup | SE |
| 1997 | Nissan | Pickup | XE |
| 2021 | Ram | 1500 | Longhorn |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | RHO |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 1985 | Toyota | Pickup | DLX Turbo |
| 1998 | Toyota | Tacoma | DLX |
| 2007 | Toyota | FJ Cruiser | TRD Special Edition |
| 2008 | Toyota | FJ Cruiser | Trail Teams Special Edition |
| 2021 | Toyota | Tacoma | Trail |
| 2023 | Toyota | 4Runner | 40th Anniversary Edition |
| 2023 | Toyota | Tacoma | Trail Special Edition |
| 2024 | Toyota | Hilux | TDI |
| 2024 | Toyota | Tacoma | Trailhunter |
| 2024 | Toyota | Tacoma | TRD PreRunner |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1260 reviews
Sort
Product Reviews
★★★★★ 5
Best toys ever
Color: Blue T-Bone, Size: 2 Count
Some of the best toys ever. Last a long time for my Frenchies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 4
Great for chewing but very sharp and mangled in a few days
Color: Blue Gator, Size: 1 Count, Color: Blue Gator, Size: 1 Count
I thought this was a fantastic idea having baking soda added for fresh clean teeth while enjoying a new toy. I wanted to review 2 main things about this.
First, if my dog enjoyed this toy. That answer would be yes absolutely! She is chewing it as I’m writing this right now. She can spend a good amount of time chewing away on this and it keeps her busy without having to use a rawhide treat which we only try to use if we re going to be gone for longer then 4 hours. The kids love playing fetch with her and she stays engaged the whole time. It is very heavy and when being thrown can become a weapon so I always supervise!
Last, the durability of the toy. So it is durable but not completely. As you can see the toy got very sharp where she has been chewing it and I’ve even noticed a little blood on it which means it’s cutting her gums. It wasn’t a large enough amount for me to take it away. It is still almost the exact same size but maybe after a month I will re edit this for more accurate on durability since it’s only been about a week that she has gotten it.
Overall, I would recommend this toy it’s a great price and keeps her attention a lot more then other toys I spent twice the amount of money on!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 9, 2022
★★★★★ 3
Too Hard
Color: Blue T-Bone, Size: 1 Count
I have a pit puppy, 20 lbs, who loves to chew. She's huge for her age, and I wanted to get her a new toy. I bought two different toys, hoping she would like one. The other toy was a hit, they both jumped at it and were excited about it, probably because it had rawhide rings that went with it. This one was immediately thrown to the side, even though my pit loves to chew on non edible toys. I think this one was just too hard, because both her, and my Chihuahua-Jack Russell, weren't interested. It didn't have any smell to attract them, which is why I bought it, because they love peanut butter stuff. I'm not going to go as far as to lick it and taste it... I'm pretty sure it won't taste like peanut butter, either. I feel so bad for my little pittie, she's just sitting here with a sad look on her face because my other dog stole the fun chew toy. I've immediately ordered another of one of those so they both have one, but I've just money wasted on this one. It's probably better they don't like it, I'd be worried about them breaking their teeth. I know it's supposed to be for power chewers, but it has no give whatsoever, just extremely hard, shiny plastic. It's useless, unless you're planning on filing it into a point and making a prison shank. Maybe you can leave it in front of the fridge for your SO to step on in the middle of the night when he goes to steal your almond milk. I'll figure out some way to use it. I did dip it into my boyfriend's peanut butter jar to let my puppy lick it, but I can do that with a spoon. I wanted her to feel like she got something, maybe my other dog will let her have a turn with the fun toy after awhile. That's the only reason I gave it 3 stars. You can dip it in peanut butter and I was being generous.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2022
★★★★★ 5
Can become brittle with sharp edges with use.
Color: Blue T-Bone, Size: 1 Count
Our little dog loved chewing this, however after chewing the toy became jagged and brittle with sharp edges that cut into her upper lip which took about 2 weeks to heal. Unfortunately the return window had closed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Busy bone
Color: Blue T-Bone, Size: 1 Count, Color: Blue T-Bone, Size: 1 Count
My dog loves these!! Great busy bone! And they can hold it with her paws really well. It does kill your foot if you step on it barefoot in the middle of the night. This is a picture of the bone after 7months.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
recommand products
Maserati Successo Lifestyle Chronograph Rubber Strap Blue Dial Quartz R8871621034 Men'S Watch
190.25
Zeppelin 100 Jahre 7640-1 76401 Quartz Tachymeter Men'S Watch
153.61
Hurraw! Grapefruit Lip Balm: Organic, Certified Vegan, Cruelty and Gluten Free. Non-GMO, 100% Natural Ingredients. Bee, Shea, So
13.91
Seiko Presage Classic Sensaicha Stainless Steel Green Dial Automatic Spb465J1 100M Men'S Watch
613.37
Outre Airtied 100% Fully Hand-Tied Wig - Human Hair Blend - Loose Body Wave 18'' (DR4/CALIFORNIA BLONDE)
75.23