
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Super Conductor Spark Plug Wire Set - 6-Cylinder - 31179Overview: Routing spark plug wires is an art form. It takes patience and time to route your wires away from the headers, through separators and to the distributor cap. Some wire sets fit perfect, but a lot of people want to build their own so they can route them exactly how they see fit. Our Universal spark plug wire sets come with the spark plug terminal and boot installed with the other end open. Distributor cap boots and terminals are included so
Overview:
Routing spark plug wires is an art form. It takes patience and time to route your wires away from the headers, through separators and to the distributor cap. Some wire sets fit perfect, but a lot of people want to build their own so they can route them exactly how they see fit.
Our Universal spark plug wire sets come with the spark plug terminal and boot installed with the other end open. Distributor cap boots and terminals are included so you can cut the wire to the desired length, then install the terminal with the supplied Mini-Stripper-Crimper. It's a little more work, but in the end it will be worth it.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1968 - 1974 | Pontiac | Firebird | Base | U/K/6 L |
| 1966 - 1972 | Ford | Custom | 4/6 L | |
| 1977 - 1984 | Oldsmobile | Delta 88 | 3.8/6 V | |
| 1985 - 1989 | Buick | Electra | Limited | 3.8/6 V |
| 1982 - 1987 | Chevrolet | Camaro | Sport | 3.5/6 V |
| 1963 - 1965 | Ford | Falcon | Base | 3.5/6 L |
| 1983 - 1986 | Ford | LTD | Base | 3.81/6 V |
| 1963 - 1972 | Chevrolet | Biscayne | 3.88/6 L | |
| 1971 - 1977 | Ford | Maverick | 3.68/6 L | |
| 1973 - 1974 | Oldsmobile | Omega | U/K/6 L | |
| 1993 | Pontiac | Sunbird | LE Value Leader | 3.5/6 V |
| 1975 - 1995 | Ford | E-150 Econoline | 4/6 L | |
| 1975 - 1982 | Chevrolet | G20 | Chevy Van | 3.68/6 L |
| 1975 - 1995 | Ford | E-250 Econoline | 4/6 L | |
| 1967 - 1969 | Chevrolet | Caprice | 3.88/6 L | |
| 1967 - 1971 | Chevrolet | Chevelle | Concours | U/K/6 L |
| 1969 - 1975 | Dodge | Dart | Custom | 3.4/6 L |
| 1967 - 1969 | Dodge | P200 | / | |
| 1963 - 1967 | Dodge | W300 Series | 3.4/6 L | |
| 1965 - 1981 | Ford | Mustang | Base | 3.68/6 L |
| 1963 - 1966 | GMC | Suburban | 3.88/6 L | |
| 1975 - 1976 | Pontiac | LeMans | Sport | 3.68/6 L |
| 1990 - 1991 | Plymouth | Acclaim | Base | 3.59/6 V |
| 1978 - 1979 | Buick | Century | Custom | 3.54/6 V |
| 1997 - 1999 | Buick | Century | / | |
| 1985 - 1986 | Chevrolet | K10 | 4/6 V | |
| 1979 - 1986 | GMC | C3500 | 3.88/6 L | |
| 1975 - 1995 | Ford | E-150 Econoline Club Wagon | 4/6 L | |
| 1968 - 1974 | Chevrolet | C20 Pickup | U/K/6 L | |
| 1973 - 1974 | Chevrolet | G10 Van | Base | 3.88/6 L |
| 1968 - 1972 | Chevrolet | K20 Suburban | U/K/6 L | |
| 1961 - 1967 | Dodge | D100 Series | 3.4/6 L | |
| 1994 | Ford | Aerostar | XL Sport | 3.5039/6 V |
| 1967 - 1992 | Ford | Bronco | 4/6 L | |
| 1975 - 1983 | Ford | E-100 Econoline | 4/6 L | |
| 1992 - 1999 | Dodge | Caravan | Base | 3.59/6 V |
| 1981 - 1984 | Chevrolet | G10 | Beauville | 3.68/6 L |
| 1991 - 1993 | Ford | Explorer | / | |
| 1982 - 1992 | Mercury | Cougar | LS | 3.81/6 V |
| 1968 - 1969 | Chevrolet | Chevelle | 300 Deluxe | U/K/6 L |
| 1962 - 1963 | Mercury | Meteor | S-33 | U/K/6 L |
| 1968 - 1970 | Mercury | Montego | 3.68/6 L | |
| 1978 - 1986 | Buick | Century | Limited | 3.8/6 V |
| 1985 - 1993 | Chevrolet | G30 | Beauville | 4/6 V |
| 1986 - 1990 | GMC | Safari | SLE | 4/6 V |
| 1964 - 1972 | Chevrolet | Chevelle | Base | 3.88/6 L |
| 1964 - 1970 | Dodge | A100 Truck | 3.4/6 L | |
| 1982 - 1992 | Pontiac | Firebird | Base | 3.5/6 V |
| 1986 - 1999 | Buick | Riviera | / | |
| 1982 | GMC | G2500 | Rally STX | 3.68/6 L |
| 1985 - 1993 | GMC | G2500 | 4/6 V | |
| 1962 - 1969 | Ford | Falcon | 3.5/6 L | |
| 1977 - 1995 | Ford | E-350 Econoline Club Wagon | 4/6 L | |
| 1998 - 2008 | Ford | Ranger | XL | 3.5039/6 V |
| 1963 - 1974 | Chevrolet | C20 Pickup | 3.88/6 L | |
| 1969 - 1974 | Dodge | Dart | Swinger | U/K/6 L |
| 1978 - 1987 | Oldsmobile | Cutlass Supreme | Base | 3.8/6 V |
| 1975 - 1980 | Dodge | B200 | 3.4/6 L | |
| 1991 - 1993 | Buick | Park Avenue | / | |
| 1980 - 1981 | Chevrolet | Camaro | Berlinetta | 3.74/6 V |
| 1977 - 1986 | Chevrolet | K30 | 3.88/6 L | |
| 1978 - 1984 | GMC | Caballero | 3.8/6 V | |
| 1979 - 1984 | GMC | G3500 | Vandura Special | 3.68/6 L |
| 1962 - 1970 | Ford | Falcon | U/K/6 L | |
| 1986 - 1991 | Ford | Taurus | L | 3.5039/6 V |
| 1969 - 1974 | Ford | E-100 Econoline | Club Wagon | U/K/6 L |
| 1970 - 1973 | Ford | Mustang | Grande | 3.68/6 L |
| 1968 - 1974 | GMC | K15/K1500 Pickup | U/K/6 L | |
| 1964 - 1965 | Mercury | Comet | Base | 3.68/6 L |
| 1964 - 1965 | Mercury | Comet | 404 | U/K/6 L |
| 1967 - 1974 | Pontiac | Firebird | Base | 3.88/6 L |
| 1987 - 1993 | Pontiac | Bonneville | / | |
| 1976 - 1977 | Pontiac | Sunbird | 3.78/6 V | |
| 1980 - 1983 | Chrysler | Cordoba | 3.4/6 L | |
| 1992 - 1993 | GMC | Typhoon | / | |
| 1967 - 1974 | Chevrolet | Camaro | Base | 3.88/6 L |
| 1961 - 1962 | GMC | 2500 Series | 3.78/6 L | |
| 1979 - 1981 | Chrysler | Newport | 3.4/6 L | |
| 1974 - 1983 | Jeep | Cherokee | 3.75/6 L | |
| 1979 - 1984 | GMC | G3500 | Vandura | 3.68/6 L |
| 1975 - 1982 | GMC | Jimmy | 3.68/6 L | |
| 1975 - 1976 | GMC | K15 | 3.88/6 L | |
| 1984 - 1988 | Oldsmobile | Cutlass Ciera | LS | 3.8/6 V |
| 1988 - 1994 | Dodge | B150 | 3.91/6 V | |
| 1975 - 1979 | Ford | Pinto | 3.66/6 V | |
| 1966 - 1977 | Mercury | Comet | 3.68/6 L | |
| 1963 - 1974 | Chevrolet | C30 Pickup | 3.88/6 L | |
| 1968 - 1974 | Dodge | D300 Pickup | 3.4/6 L | |
| 1968 - 1972 | GMC | K25/K2500 Suburban | U/K/6 L | |
| 1971 - 1974 | Mercury | Montego | Base | 3.68/6 L |
| 1992 - 1993 | Oldsmobile | 88 | / | |
| 1989 - 1991 | Pontiac | 6000 | Special Edition | 3.5/6 V |
| 1975 - 1978 | Dodge | W300 | 3.4/6 L | |
| 1975 - 1979 | Buick | Century | Special | 3.78/6 V |
| 1978 - 1990 | Buick | LeSabre | Custom | 3.8/6 V |
| 1990 - 1993 | Chevrolet | C1500 | Silverado | 4/6 V |
| 1985 - 1993 | GMC | G3500 | Vandura Special | 4/6 V |
| 1988 - 1994 | Lincoln | Continental | / | |
| 1982 - 1986 | Mercury | Cougar | Base | 3.81/6 V |
| 1968 - 1972 | Chevrolet | Chevelle | Malibu | 3.88/6 L |
| 1967 - 1974 | GMC | C35/C3500 Pickup | 3.88/6 L | |
| 1960 - 1961 | Plymouth | Sport Wagon | 3.4/6 L | |
| 1990 - 1993 | Buick | Skylark | Custom | 3.7/6 V |
| 1975 - 1977 | Chevrolet | El Camino | Classic | 3.68/6 L |
| 1975 - 1978 | GMC | C15 | 3.88/6 L | |
| 1986 - 1994 | Chevrolet | Cavalier | RS | 3.5/6 V |
| 1977 - 1979 | Chevrolet | Impala | 3.68/6 L | |
| 1977 - 1978 | GMC | K35 | 3.88/6 L | |
| 1975 - 1995 | Ford | E-350 Econoline | 4/6 L | |
| 1965 - 1983 | Ford | F-100 | 4/6 L | |
| 1968 | Ford | Bronco | Roadster | U/K/6 L |
| 1967 - 1974 | GMC | G25/G2500 Van | U/K/6 L | |
| 1993 - 1995 | Ford | F-150 | XLT | 4/6 L |
| 1988 - 1991 | Ford | Taurus | GL | 3.81/6 V |
| 1961 - 1962 | Chevrolet | K10 Pickup | 3.75/6 L | |
| 1964 - 1974 | Chevrolet | K20 Pickup | 3.88/6 L | |
| 1971 - 1974 | Dodge | B200 Van | Base | 3.4/6 L |
| 1987 - 1999 | Dodge | Caravan | LE | 3.59/6 V |
| 1981 - 1987 | Dodge | D250 | 3.4/6 L | |
| 1961 - 1975 | Dodge | Dart | Base | 3.4/6 L |
| 1966 - 1978 | Plymouth | Fury | Base | 3.4/6 L |
| 1983 - 1984 | Buick | Skylark | T-Type | 3.5/6 V |
| 1998 - 1999 | Chevrolet | Monte Carlo | LS | 3.5/6 V |
| 1969 - 1974 | Ford | E-300 Econoline | U/K/6 L | |
| 1975 - 1982 | Ford | Granada | 3.68/6 L | |
| 1965 - 1993 | Ford | F-250 | 4/6 L | |
| 1987 - 1998 | Dodge | Caravan | SE | 3.59/6 V |
| 1990 - 1993 | Chevrolet | C1500 | Cheyenne | 4/6 V |
| 1990 | Chevrolet | Corsica | LT | 3.5/6 V |
| 1966 - 1972 | Ford | Bronco | 3.5/6 L | |
| 1968 - 1974 | GMC | C15/C1500 Pickup | U/K/6 L | |
| 1971 - 1972 | GMC | G25/G2500 Van | Vandura | U/K/6 L |
| 1971 - 1973 | Mercury | Montego | MX | 3.68/6 L |
| 1978 - 1981 | Pontiac | Grand LeMans | Safari | 3.8/6 V |
| 1991 - 1993 | Chrysler | LeBaron | LX | 3.59/6 V |
| 1992 - 1993 | Dodge | Caravan | Base | 3.66/6 V |
| 1990 - 1992 | Dodge | Monaco | / | |
| 1985 - 1993 | Chevrolet | Caprice | Classic | 4/6 V |
| 1979 | Chevrolet | El Camino | Base | 3.78/6 V |
| 1993 - 1995 | Ford | Taurus | 3.5039/6 V | |
| 1969 - 1974 | Dodge | Dart | Swinger | 3.41/6 L |
| 1963 - 1967 | Ford | Ranch Wagon | 3.68/6 L | |
| 1967 - 1974 | Plymouth | Valiant | 3.41/6 L | |
| 1970 - 1974 | Plymouth | Valiant | U/K/6 L | |
| 1998 - 2008 | Ford | Ranger | XLT | 3.5039/6 V |
| 1977 | Oldsmobile | Cutlass | Colonnade S | 3.78/6 V |
| 1980 - 1984 | GMC | Caballero | 3.74/6 V | |
| 1977 - 1978 | GMC | G25 | 3.88/6 L | |
| 1987 | GMC | R1500 | 4/6 V | |
| 1991 - 1993 | GMC | Sonoma | 3.5/6 V | |
| 1968 - 1982 | Chevrolet | K20 Suburban | 3.88/6 L | |
| 1967 - 1974 | GMC | K15/K1500 Pickup | 3.88/6 L | |
| 1973 - 1974 | Dodge | P300 Van | / | |
| 1975 - 1980 | Dodge | D200 | 3.4/6 L | |
| 1980 - 1983 | Plymouth | Gran Fury | 3.4/6 L | |
| 1993 - 1995 | Chevrolet | Camaro | Base | 3.62/6 V |
| 1989 - 1992 | Chevrolet | Camaro | RS | 3.5/6 V |
| 1968 - 1970 | Jeep | J-3500 | 3.75/6 L | |
| 1985 - 1993 | Chevrolet | G20 | 4/6 V | |
| 1983 - 1988 | GMC | S15 Jimmy | 3.5/6 V | |
| 1989 - 1991 | GMC | S15 Jimmy | / | |
| 1968 - 1971 | Pontiac | LeMans | U/K/6 L | |
| 1983 - 1989 | Pontiac | 6000 | STE | 3.5/6 V |
| 1975 - 1983 | Ford | E-100 Econoline Club Wagon | 4/6 L | |
| 1975 - 1979 | Chevrolet | C10 | 3.88/6 L | |
| 1978 - 1982 | Chevrolet | Monte Carlo | 3.8/6 V | |
| 1977 - 1991 | Ford | E-250 Econoline Club Wagon | 4/6 L | |
| 1982 | Ford | Mustang | GL | 3.68/6 L |
| 1968 - 1972 | Chevrolet | Chevelle | Nomad | 3.88/6 L |
| 1968 - 1973 | Jeep | J-2600 | 3.75/6 L | |
| 1968 - 1974 | Ford | F-250 | U/K/6 L | |
| 1992 - 1993 | Dodge | Caravan | LE | 3.66/6 V |
| 1978 - 1981 | Buick | Regal | Limited | 3.8/6 V |
| 1975 - 1978 | GMC | K25 Suburban | 3.88/6 L | |
| 1968 - 1974 | Chevrolet | C30 Pickup | U/K/6 L | |
| 1968 - 1973 | Chevrolet | El Camino | Custom | U/K/6 L |
| 1980 - 1984 | Chevrolet | El Camino | 3.74/6 V | |
| 1979 - 1984 | GMC | C2500 Suburban | 3.88/6 L | |
| 1978 - 1983 | Mercury | Zephyr | 3.68/6 L | |
| 1962 - 1965 | Ford | Ranchero | 3.5/6 L | |
| 1962 - 1974 | Mercury | Comet | U/K/6 L | |
| 1967 - 1969 | Pontiac | Firebird | Sprint | U/K/6 L |
| 1966 - 1969 | Pontiac | Tempest | Custom | 3.88/6 L |
| 1980 - 1988 | Oldsmobile | Cutlass Cruiser | 3.8/6 V | |
| 1960 - 1964 | Ford | Ranch Wagon | 3.63/6 L | |
| 1967 - 1974 | GMC | C25/C2500 Pickup | 3.88/6 L | |
| 1989 - 1991 | Chevrolet | Beretta | Base | 3.5/6 V |
| 1992 | GMC | Sonoma | GT | 4/6 V |
| 1965 - 1995 | Ford | F-350 | 4/6 L | |
| 1968 - 1971 | Chevrolet | C10 Suburban | U/K/6 L | |
| 1968 - 1974 | Dodge | D100 Pickup | 3.4/6 L | |
| 1960 - 1964 | Ford | Country Squire | 3.63/6 L | |
| 1977 - 1979 | Pontiac | Grand LeMans | Base | 3.78/6 V |
| 1977 - 1979 | Pontiac | LeMans | Base | 3.78/6 V |
| 1991 - 1993 | Pontiac | Sunbird | SE | 3.5/6 V |
| 1975 - 1978 | Ford | Mustang II | Base | 3.66/6 V |
| 1961 - 1974 | Dodge | Dart | Base | 3.41/6 L |
| 1966 - 1971 | Oldsmobile | F85 | 3.88/6 L | |
| 1965 - 1967 | Plymouth | Belvedere II | 3.4/6 L | |
| 2006 - 2008 | Ford | Ranger | Sport | 3.5039/6 V |
| 1992 - 1993 | Oldsmobile | Achieva | S | 3.7/6 V |
| 1986 - 1988 | Chevrolet | Monte Carlo | LS | 4/6 V |
| 1982 - 1990 | GMC | S15 | 3.5/6 V | |
| 1968 - 1974 | Chevrolet | C10 Pickup | U/K/6 L | |
| 1972 - 1974 | Dodge | Charger | 3.4/6 L | |
| 1979 - 1986 | Oldsmobile | Cutlass Supreme | 3.8/6 V | |
| 1975 - 1987 | Dodge | D100 | 3.4/6 L | |
| 1985 - 1989 | Buick | Electra | T-Type | 3.8/6 V |
| 1977 - 1990 | Buick | LeSabre | Base | 3.8/6 V |
| 1975 - 1980 | Chevrolet | G10 | 3.68/6 L | |
| 1964 - 1967 | Buick | Special | 3.75/6 V | |
| 1975 - 1976 | Chevrolet | G20 | Sportvan | 3.88/6 L |
| 1983 - 1984 | Ford | Mustang | L | 3.81/6 V |
| 1967 - 1974 | GMC | C25/C2500 Suburban | 3.88/6 L | |
| 1987 - 1988 | Plymouth | Grand Voyager | LE | 3.59/6 V |
| 1986 - 1990 | Chevrolet | Caprice | Base | 4/6 V |
| 1979 - 1986 | GMC | K2500 | 3.88/6 L | |
| 1964 - 1966 | Chevrolet | Chevelle | Base | 3.56/6 L |
| 1968 - 1974 | Dodge | Dart | Base | U/K/6 L |
| 1961 - 1966 | Ford | Econoline | / | |
| 1968 - 1976 | Dodge | Charger | Base | 3.4/6 L |
| 1988 - 1992 | Jeep | Comanche | Base | 3.88/6 L |
| 1980 - 1984 | Buick | Electra | Park Avenue | 3.97/6 V |
| 1988 - 2004 | Buick | Regal | / | |
| 1975 - 1978 | GMC | K25 | 3.68/6 L | |
| 1991 - 1993 | Ford | Thunderbird | Super Coupe | 3.81/6 V |
| 1961 - 1962 | Chevrolet | Bel Air | 3.56/6 L | |
| 1964 - 1968 | Chevrolet | Chevy II | U/K/6 L | |
| 1969 - 1973 | Ford | Mustang | Base | U/K/6 L |
| 1975 | Oldsmobile | Cutlass | Base | 3.68/6 L |
| 1991 - 1993 | Chrysler | LeBaron | GTC | 3.59/6 V |
| 1989 - 1993 | Dodge | Dakota | Sport | 3.91/6 V |
| 1978 - 1986 | Buick | Century | Custom | 3.8/6 V |
| 1963 - 1974 | Chevrolet | C10 Pickup | 3.88/6 L | |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car | 3.5/6 V |
| 1975 - 1979 | Chevrolet | G30 | Beauville | 3.88/6 L |
| 1985 - 1993 | Chevrolet | G30 | Chevy Van | 4/6 V |
| 1983 - 1992 | Ford | Thunderbird | Base | 3.81/6 V |
| 1962 - 1970 | Ford | Galaxie 500 | Base | U/K/6 L |
| 1988 - 1993 | Chevrolet | C2500 | 4/6 V | |
| 1977 | Chevrolet | Malibu | 3.68/6 L | |
| 1993 - 1995 | Ford | F-150 | XL | 4/6 L |
| 1968 - 1973 | Chevrolet | Bel Air | U/K/6 L | |
| 1964 - 1967 | Chevrolet | Malibu | 3.88/6 L | |
| 1964 - 1965 | GMC | 1500 Series | 3.88/6 L | |
| 1967 - 1974 | GMC | C15/C1500 Suburban | 3.88/6 L | |
| 1979 | Oldsmobile | Cutlass | 3.78/6 V | |
| 1980 - 1984 | Oldsmobile | Omega | 3.5/6 V | |
| 1992 | Chevrolet | K1500 | WT | 4/6 V |
| 1967 - 1968 | Chevrolet | Chevelle | 300 | 3.88/6 L |
| 1964 - 1972 | Chevrolet | G10 Van | U/K/6 L | |
| 1970 - 1973 | GMC | Jimmy | 3.88/6 L | |
| 1978 - 1979 | Pontiac | Phoenix | 3.8/6 V | |
| 1990 - 1993 | Chrysler | Imperial | / | |
| 1989 - 1991 | Dodge | Dakota | SE | 3.91/6 V |
| 1990 - 1994 | Plymouth | Voyager | LX | 3.59/6 V |
| 1985 - 1993 | Chevrolet | Astro | 4/6 V | |
| 1968 - 1974 | Chevrolet | K30 Pickup | 3.88/6 L | |
| 1965 - 1972 | Dodge | P200 | 3.4/6 L | |
| 1977 | Pontiac | Firebird | Base | 3.78/6 V |
| 1988 - 1993 | Pontiac | Grand Prix | / | |
| 1980 - 1984 | Chevrolet | El Camino | 3.8/6 V | |
| 1988 - 1993 | Chevrolet | K1500 | 4/6 V | |
| 1961 - 1962 | GMC | 1500 Series | 3.78/6 L | |
| 1967 - 1974 | GMC | G15/G1500 Van | 3.88/6 L | |
| 1962 - 1972 | Mercury | Comet | 3.5/6 L | |
| 1963 | Mercury | Country Cruiser | 3.68/6 L | |
| 1982 - 1987 | Oldsmobile | Cutlass Ciera | 3.8/6 V | |
| 1976 - 1977 | Oldsmobile | Starfire | 3.78/6 V | |
| 1964 - 1973 | Dodge | Polara | 3.4/6 L | |
| 1968 - 1971 | Ford | Torino | Base | 3.68/6 L |
| 1985 - 1993 | GMC | G3500 | Vandura | 4/6 V |
| 1964 - 1966 | Chevrolet | El Camino | 3.56/6 L | |
| 1964 - 1974 | Chevrolet | K10 Pickup | 3.88/6 L | |
| 1990 - 1991 | Plymouth | Acclaim | LE | 3.59/6 V |
| 1991 | Chevrolet | Beretta | GTZ | 3.5/6 V |
| 1979 - 1999 | Chevrolet | Malibu | 3.5/6 V | |
| 1985 - 1989 | Buick | Electra | Park Avenue | 3.8/6 V |
| 1980 - 1984 | Chevrolet | Caprice | 3.8/6 V | |
| 1983 - 1984 | Chevrolet | Monte Carlo | Base | 3.74/6 V |
| 1963 - 1964 | Ford | Fairlane | Base | 3.5/6 L |
| 1983 | Ford | Thunderbird | Heritage | 3.81/6 V |
| 1964 - 1968 | Chevrolet | Chevy II | 3.88/6 L | |
| 1964 - 1967 | Chevrolet | El Camino | 3.88/6 L | |
| 1967 - 1970 | Dodge | Coronet | 500 | 3.4/6 L |
| 1968 - 1974 | Dodge | D200 Pickup | 3.4/6 L | |
| 1961 - 1967 | Dodge | W200 Series | 3.4/6 L | |
| 1971 - 1974 | Plymouth | Scamp | U/K/6 L | |
| 1983 - 1991 | Pontiac | 6000 | LE | 3.5/6 V |
| 1982 - 1986 | Pontiac | Firebird | S/E | 3.5/6 V |
| 1981 | Chrysler | LeBaron | Salon | 3.4/6 L |
| 1989 - 1993 | Dodge | Dakota | Base | 3.91/6 V |
| 1975 - 1984 | Chevrolet | K10 | 3.68/6 L | |
| 1965 - 1970 | Ford | Fairlane | 3.68/6 L | |
| 1966 - 1967 | Chevrolet | G10 Van | / | |
| 1960 - 1964 | Plymouth | Savoy | 3.4/6 L | |
| 1968 - 1974 | Ford | F-350 | U/K/6 L | |
| 1989 - 1993 | Oldsmobile | Cutlass Ciera | SL | 3.7/6 V |
| 1977 - 1978 | Dodge | Monaco | Brougham | 3.4/6 L |
| 1978 - 1980 | Buick | Century | Sport | 3.8/6 V |
| 1987 - 1989 | Buick | Century | 3.5/6 V | |
| 1975 - 1976 | GMC | G25 | Vandura | 3.88/6 L |
| 1968 - 1973 | Chevrolet | Camaro | RS | U/K/6 L |
| 1964 - 1970 | Dodge | A100 Truck | U/K/6 L | |
| 1960 | Ford | Courier Sedan Delivery | 3.63/6 L | |
| 1967 - 1974 | GMC | K25/K2500 Pickup | 3.88/6 L | |
| 1966 - 1970 | Pontiac | Tempest | Base | 3.88/6 L |
| 1978 - 2002 | Pontiac | Firebird | Base | 3.8/6 V |
| 1987 - 1988 | Dodge | Grand Caravan | LE | 3.59/6 V |
| 1986 - 1990 | Chevrolet | Astro | CL | 4/6 V |
| 1983 - 1993 | Mercury | Cougar | 3.81/6 V | |
| 1968 - 1982 | Chevrolet | C20 Suburban | 3.88/6 L | |
| 1963 - 1973 | Chevrolet | Impala | 3.88/6 L | |
| 1968 - 1974 | GMC | K35/K3500 Pickup | 3.88/6 L | |
| 1978 - 1981 | Chrysler | Town & Country | 3.4/6 L | |
| 1976 - 1984 | Chevrolet | G30 | Beauville | 3.68/6 L |
| 1965 - 1970 | Dodge | P300 | / | |
| 1990 - 1993 | Dodge | Dynasty | Base | 3.66/6 V |
| 1976 - 1978 | GMC | C25 | Sierra Grande | 3.88/6 L |
| 1974 | Dodge | B200 Van | Maxi Wagon | 3.4/6 L |
| 1977 | Pontiac | Catalina | Base | 3.78/6 V |
| 1991 - 2004 | Ford | Ranger | 3.5039/6 V | |
| 1964 - 1973 | Chevrolet | Impala | U/K/6 L | |
| 1968 - 1969 | Chevrolet | K10 Suburban | 3.88/6 L | |
| 1969 - 1970 | Dodge | Charger | 500 | 3.4/6 L |
| 1967 - 1974 | GMC | C15/C1500 Pickup | 3.88/6 L | |
| 1968 - 1974 | GMC | C35/C3500 Pickup | U/K/6 L | |
| 1965 - 1967 | Plymouth | Fury III | 3.4/6 L | |
| 1988 - 1989 | Oldsmobile | Cutlass Ciera | Base | 3.5/6 V |
| 1991 | Pontiac | Grand Prix | GT | 3.62/6 V |
| 1984 - 1987 | Buick | Regal | Base | 3.8/6 CARBV |
| 1980 - 1982 | Cadillac | DeVille | 3.97/6 V | |
| 1978 | Chevrolet | Malibu | Classic | 3.5/6 V |
| 1978 - 1980 | Chevrolet | Monza | 3.8/6 V | |
| 1979 - 1984 | GMC | G1500 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy