
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
Expansion Tank for Audi A4 B7, Dacia Duster & Fiat Doblo Body - 686112Vehicle Fitment & Part Details The Expansion Tank is listed for the Audi A4 B7 (2004 2008). Pressure: 1. 4 bar. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 686112 Component Expansion Tank Specs Pressure: 1. 4 bar Primary Fitment Audi A4 B7 (2004 2008) Vehicle Fitment Includes 75 supplied applications covering Audi, Dacia, Fiat, Mercedes Benz, Nissan, Opel and 3 other makes. An additional 265
Vehicle Fitment & Part Details
The Expansion Tank is listed for the Audi A4 B7 (2004-2008). Pressure: 1.4 bar. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 686112
- Component
- Expansion Tank
- Specs
- Pressure: 1.4 bar
- Primary Fitment
- Audi A4 B7 (2004-2008)
Vehicle Fitment
Includes 75 supplied applications covering Audi, Dacia, Fiat, Mercedes-Benz, Nissan, Opel and 3 other makes. An additional 265 applications are not shown here due to listing-length limits - see the live product listing for the complete fitment list. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (75 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | = A4 B7 | 8EC | 2004-2008 | 2.0 TDI BRD | 125 kW / 170 HP |
| Dacia | = DOKKER | KE_ | 2012 | 1.2 TCe KEM0, KEAY H5F 402; H5F 408 | 85 kW / 115 HP |
| Dacia | = DOKKER | KE_ | 2012 | 1.5 dCi KEAJ, KEAH K9K 612; K9K 626 | 55 kW / 75 HP |
| Dacia | = DOKKER | KE_ | 2012 | 1.5 dCi KEAJ, KEAH K9K 612; K9K 626 | 66 kW / 90 HP |
| Dacia | = DOKKER | KE_ | 2012 | 1.6 K7M 812; K7M 828 | 61 kW / 83 HP |
| Dacia | = DOKKER | KE_ | 2012 | 1.6 LPG K7M 812; K7M 828 | 61 kW / 83 HP |
| Dacia | = DOKKER Express | 2013 | 1.6 LPG K7M 812; K7M 828 | 61 kW / 83 HP | |
| Dacia | = DUSTER | HS_ | 2010-2018 | 1.5 dCi 4x4 K9K 658; K9K 856; K9K 858; K9K 898 | 80 kW / 109 HP |
| Dacia | = DUSTER | HS_ | 2010-2018 | 1.6 16V Hi-Flex K4M 696 | 77 kW / 105 HP |
| Dacia | = LODGY | JS_ | 2012 | 1.2 TCe JSAY, JSM0 H5F 402; H5F 408 | 85 kW / 115 HP |
| Dacia | = LODGY | JS_ | 2012 | 1.5 dCi K9K 846 | 79 kW / 107 HP |
| Dacia | = LODGY | JS_ | 2012 | 1.6 LPG K7M 812; K7M 828 | 61 kW / 83 HP |
| Dacia | = LOGAN | LS_ | 2010 | 1.6 16V Flexifuel K4M 696 | 77 kW / 105 HP |
| Dacia | = LOGAN II | 2013 | 1.5 dCi K9K 830; K9K 838 | 63 kW / 84 HP | |
| Dacia | = LOGAN II | 2013 | 1.6 16V K4M 842 | 77 kW / 105 HP | |
| Dacia | = LOGAN MCV II | 2013 | 1.5 dCi K9K 830; K9K 838 | 63 kW / 84 HP | |
| Dacia | = SANDERO II | 2012 | 1.2 D4F 732 | 55 kW / 75 HP | |
| Dacia | = SANDERO II | 2012 | 1.2 LPG D4F 732 | 55 kW / 75 HP | |
| Dacia | = SANDERO II | 2012 | 1.5 dCi K9K 612; K9K 626 | 66 kW / 90 HP | |
| Dacia | = SANDERO II | 2012 | TCe 90 H4B 400 | 66 kW / 90 HP | |
| Fiat | = DOBLO Box Body/MPV | 223_ | 2001-2010 | 1.3 D Multijet 199 A2.000 | 55 kW / 75 HP |
| Mercedes-Benz | = CITAN Box | 415 | 2012 | 108 CDI 415.601, 415.603 OM 607.951 | 55 kW / 75 HP |
| Mercedes-Benz | = CITAN Box | 415 | 2012 | 109 CDI 415.601, 415.603, 415.605 OM 607.951 | 66 kW / 90 HP |
| Mercedes-Benz | = CITAN Combi | 415 | 2012 | 108 CDI 415.703 OM 607.951 | 55 kW / 75 HP |
| Mercedes-Benz | = CITAN Combi | 415 | 2012 | 109 CDI 415.703 OM 607.951 | 66 kW / 90 HP |
| Mercedes-Benz | = CITAN Mixto | 415 | 2012 | 109 CDI OM 607.951 | 66 kW / 90 HP |
| Nissan | = INTERSTAR Van | X70 | 2002 | dCi 115 G9U 720; G9U 724; G9U 750; G9U 754 | 84 kW / 115 HP |
| Nissan | = JUKE | F15 | 2010 | 1.5 dCi K9K 410; K9K 636; K9K 646; K9K 896 | 81 kW / 110 HP |
| Nissan | = MICRA III | K12 | 2003-2010 | 1.0 16V CG10DE | 48 kW / 65 HP |
| Nissan | = MICRA III | K12 | 2003-2010 | 1.2 16V CG12DE; CR12DE | 48 kW / 65 HP |
| Nissan | = MICRA III | K12 | 2003-2010 | 1.2 16V CG12DE; CR12DE | 59 kW / 80 HP |
| Nissan | = MICRA III | K12 | 2003-2010 | 1.4 16V CR14DE | 65 kW / 88 HP |
| Nissan | = MICRA III | K12 | 2003-2010 | 1.5 dCi K9K 704 | 48 kW / 65 HP |
| Nissan | = MICRA III | K12 | 2003-2010 | 1.5 dCi K9K 722 | 60 kW / 82 HP |
| Nissan | = MICRA III | K12 | 2003-2010 | 160 SR HR16DE | 81 kW / 110 HP |
| Nissan | = NV200 / EVALIA Bus | 2010 | 1.5 dCi 90 M20, M20M K9K 892 | 66 kW / 90 HP | |
| Nissan | = NV200 / EVALIA Bus | 2010 | 1.6 16V M20, M20M HR16DE | 81 kW / 110 HP | |
| Nissan | = NV200 Van | 2010 | 1.5 dCi 90 M20, M20M K9K 892 | 66 kW / 90 HP | |
| Nissan | = NV200 Van | 2010 | 1.6 16V M20, M20M HR16DE | 81 kW / 110 HP | |
| Nissan | = PRIMASTAR Box | X83 | 2002 | 1.9 dCi 80 F9Q 762 | 60 kW / 82 HP |
| Nissan | = PRIMASTAR Bus | X83 | 2001 | dCi 100 F9Q 760 | 74 kW / 101 HP |
| Nissan | = PRIMASTAR Bus | X83 | 2001 | dCi 80 F9Q 762 | 60 kW / 80 HP |
| Nissan | = PRIMASTAR Van | X83 | 2002 | 1.9 dCi 100 F9Q 760 | 74 kW / 100 HP |
| Nissan | = QASHQAI / QASHQAI +2 I | J10, NJ10, JJ10E | 2007-2013 | 1.5 dCi K9K 282; K9K 292 | 78 kW / 106 HP |
| Nissan | = QASHQAI / QASHQAI +2 I | J10, NJ10, JJ10E | 2007-2013 | 1.6 HR16DE | 81 kW / 110 HP |
| Nissan | = QASHQAI / QASHQAI +2 I | J10, NJ10, JJ10E | 2007-2013 | 2.0 dCi M1D; M9R | 110 kW / 150 HP |
| Nissan | = QASHQAI / QASHQAI +2 I | J10, NJ10, JJ10E | 2007-2013 | 2.0 dCi All-wheel Drive M1D; M9R | 110 kW / 150 HP |
| Nissan | = QASHQAI II SUV | J11, J11_ | 2013 | 1.6 dCi R9M | 96 kW / 130 HP |
| Nissan | = QASHQAI II SUV | J11, J11_ | 2013 | 1.6 dCi ALL MODE 4x4-i R9M | 96 kW / 130 HP |
| Opel | = ASTRA H | A04 | 2004-2014 | 1.8 L48 A 18 XER; Z 18 XER | 103 kW / 140 HP |
| Opel | = ASTRA H GTC | A04 | 2005-2010 | 1.8 L08 Z 18 XER | 103 kW / 140 HP |
| Opel | = ASTRA H TwinTop | A04 | 2005-2010 | 1.8 L67 A 18 XER; Z 18 XER | 103 kW / 140 HP |
| Opel | = VIVARO A Bus | X83 | 2001 | 1.9 DTI F7, J7, A07 F9Q 760 | 74 kW / 101 HP |
| Opel | = VIVARO A Bus | X83 | 2001 | 2.0 ECOTEC F7, A07, J7 F4R 820 | 86 kW / 117 HP |
| Opel | = VIVARO A Van | X83 | 2001 | 1.9 DTI F7 F9Q 760 | 74 kW / 101 HP |
| Opel | = ZAFIRA / ZAFIRA FAMILY B | A05 | 2005-2015 | 2.0 M75 Z 20 LEH | 177 kW / 241 HP |
| Peugeot | = 207 | WA_, WC_ | 2006-2015 | 1.6 HDi 9HV DV6TED4B; 9HV DV6TED4BU; 9HX DV6ATED4 | 66 kW / 90 HP |
| Peugeot | = 207 | WA_, WC_ | 2006-2015 | 1.6 HDi 9HY DV6TED4; 9HZ DV6TED4 | 80 kW / 109 HP |
| Porsche | = 911 | 997 | 2004-2012 | 3.6 GT3 M 97.76 | 305 kW / 415 HP |
| Porsche | = CAYENNE | 9PA | 2002-2010 | Turbo S 4.5 M 48.50T | 383 kW / 521 HP |
| Renault | = 19 II | B/C53_ | 1992-1995 | 1.4 B/C532 C3J 710 | 43 kW / 58 HP |
| Renault | = 19 II | B/C53_ | 1992-1995 | 1.4 B/C535 E7J 742 | 55 kW / 75 HP |
| Renault | = 19 II | B/C53_ | 1992-1995 | 1.4 E6J 700; E7J 706 | 59 kW / 80 HP |
| Renault | = 19 II | B/C53_ | 1992-1995 | 1.7 F3N 746 | 79 kW / 107 HP |
| Renault | = CAPTUR I | J5_, H5_ | 2013 | 0.9 TCe 90 H4B 400 | 66 kW / 90 HP |
| Renault | = CAPTUR I | J5_, H5_ | 2013 | 1.2 TCe 120 H5F 403 | 88 kW / 120 HP |
| Renault | = CAPTUR I | J5_, H5_ | 2013 | 1.5 dCi 90 K9K 608; K9K 609; K9K 628; K9K 629; K9K 838 | 66 kW / 90 HP |
| Renault | = CLIO I | B/C57_, 5/357_ | 1990-1998 | 1.2 5/357Y, 5/357K D7F 730 | 43 kW / 58 HP |
| Renault | = CLIO I | B/C57_, 5/357_ | 1990-1998 | 1.4 E6J 712; E6J 713; E6J 760 | 57 kW / 78 HP |
| Renault | = CLIO I | B/C57_, 5/357_ | 1990-1998 | Williams B/C57M F7R 700 | 108 kW / 147 HP |
| Renault | = CLIO II | BB_, CB_ | 1998-2016 | 1.0 | 52 kW / 71 HP |
| Renault | = CLIO II | BB_, CB_ | 1998-2016 | 1.2 BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A, D7F 722 | 43 kW / 58 HP |
| Renault | = CLIO II | BB_, CB_ | 1998-2016 | 1.2 16V BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05, D4F 706; D4F 712; D4F 714; D4F 722; D4F 728 | 55 kW / 75 HP |
| Renault | = CLIO II | BB_, CB_ | 1998-2016 | 1.2 LPG BB0A, CB0A D7F 722 | 44 kW / 60 HP |
| Renault | = CLIO II | BB_, CB_ | 1998-2016 | 1.2 LPG D7F 764; D7F 766 | 43 kW / 58 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Expansion Tank fit my Audi A4 B7?
This part (686112) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy