Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-HFW7442H-Z-X 4MP WizMind IR Bullet Camera, 2.7-12mm F1.2, 60fps, 150dB WDR, Time-Division ExposureDahua IPC HFW7442H Z X 4MP IR Bullet 2. 7 mm12 mm Motorized Zoom WizMind Network Camera Ultra Low Light & Multi Target Performance Buttery Smooth 4MP @60fps: High frame rate 4MP (26881520) video for exceptional smoothness and forensic detail. Supports 5 independent streams. Ultra Bright F1. 2 Aperture: 2. 712 mm motorized vari focal lens with P Iris and massive F1. 2 aperture delivers stunning low light performance (0. 0005 lux color). 150dB True WDR
Dahua IPC-HFW7442H-Z-X 4MP IR Bullet 2.7 mm–12 mm Motorized Zoom WizMind Network Camera
Ultra-Low Light & Multi-Target Performance
- Buttery-Smooth 4MP @60fps: High-frame-rate 4MP (2688×1520) video for exceptional smoothness and forensic detail. Supports 5 independent streams.
- Ultra-Bright F1.2 Aperture: 2.7–12 mm motorized vari-focal lens with P-Iris and massive F1.2 aperture – delivers stunning low-light performance (0.0005 lux color).
- 150dB True WDR & AI-ISP: Industry-leading 150dB wide dynamic range combined with AI-ISP ensures crystal-clear imaging in extreme backlight and challenging lighting.
- Time-Division Exposure: Dedicated technology that clearly captures people, vehicles, and non-motor vehicles moving at different speeds simultaneously.
- Over 10 AI Functions: Includes ANPR, face recognition (up to 200,000 faces), PPE detection, people counting, heat map, video metadata, AcuPick, and parking space management.
- Smart IR & Rugged Design: 60m (197 ft) Smart IR illumination. Built-in heater (-40 °C operation), IP67 weatherproof, IK10 vandal-proof, and optional NEMA 4X anti-corrosion.
Camera Specification
| Image Sensor | 1/1.8" CMOS |
|---|---|
| Max. Resolution | 2688 (H) × 1520 (V) – 4MP |
| ROM / RAM | 8 GB / 4 GB (High-performance AI architecture) |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.0005 lux @ F1.2 (Color, 30 IRE) 0.0002 lux @ F1.2 (B/W, 30 IRE) 0 lux (Illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | Up to 60 m (196.85 ft) | 4 IR LEDs with auto on/off control |
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens & DORI Optics
| Lens Type / Mount | Motorized vari-focal | φ16 mount | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Focal Length / Aperture | 2.7 mm–12 mm (4.4x optical zoom) | F1.2 Max Aperture (Ultra-bright) | |||||||||||||||
| Iris Control Type | Auto Iris | P-Iris (Precision Iris Control) | |||||||||||||||
| Field of View (H/V/D) | H: 107°–48°; V: 55°–27°; D: 130°–56° | |||||||||||||||
| Close Focus Distance | 1.8 m (5.91 ft) | |||||||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Elite Intelligence (WizMind)
| AI Core & Enhancement | AI-ISP image enhancement; AcuPick deep learning target matching; supports self-learning false alarm filtering. |
|---|---|
| ANPR | License plate, vehicle type, color recognition (up to 60 km/h). Supports 10,000 allowlist & blocklist records. Attributes: seat belt, smoking, calling. |
| PPE Detection | Triggers alarms for helmets, hats, uniforms, masks, gloves, shoe covers, shoes, safety vests, seatbelts. Supports self-learning workwear detection. |
| Face Recognition | General mode (6 attributes/8 expressions) & Counting mode (advanced customer counter). Supports 5 face databases, up to 200,000 pictures. |
| Video Metadata | Motor vehicle, non-motor vehicle, face, human body detection. Extracts license plate, vehicle type, clothing, bags, hats, gender, umbrella, etc. Directional flow statistics. |
| IVS / Perimeter | Intrusion, tripwire, fast moving (human/vehicle/animal classification), loitering, gathering, parking detection. Supports long-distance mode & privacy protection. |
| Advanced Analytics | EPTZ, heat map, people counting (tripwire/area/queue – 4 rules), parking space management, abandoned/missing object detection, and smart search with NVR. |
Video & Audio Specifications
| Video Compression / Smart Codec | H.265; H.264; H.264H; H.264B; MJPEG (sub stream only) | Smart H.265+ & Smart H.264+ |
|---|---|
| Stream Capability & Resolution |
5 streams 4M (2688×1520); 3M; 1080p; 720p; D1; CIF |
| Video Frame Rate |
Main Stream: 2688 × 1520 @ (1–50/60 fps) Sub/Third/Fourth: 1920 × 1080 @ (1–25/30 fps) Fifth Stream: 704 × 576/480 @ (1–25/30 fps) |
| Bit Rate Control / Range | CBR/VBR | H.264: 32–10240 kbps; H.265: 12–10240 kbps |
| WDR & Image Enhancements | 150 dB True WDR; Scene Self-adaptation (SSA); BLC; HLC; 3D NR; ROI (4 areas); Defog; Mirror; EIS; LDC |
| Special Feature | Time-Division Exposure – captures people, vehicles, and non-motor vehicles moving at different speeds clearly. |
| Day/Night / White Balance | Auto(ICR)/Color/B/W; Auto/natural/street lamp/outdoor/manual/regional custom |
| Audio Compression & I/O | G.711a; G.711Mu; PCM; G.726; G.723 | 1-ch RCA input / 1-ch RCA output |
Network, Storage & Cybersecurity
| Network Port | RJ-45 (10/100/1000 Base-T) Gigabit Ethernet |
|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Register |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE11+, Chrome 88+, Firefox 47+ |
| Local Storage | Micro SD card (supports max. 1 TB); FTP; SFTP; NAS |
| Cybersecurity | Trusted execution, trusted boot/upgrade, Digest, WSSE, account lockout, security logs, 802.1x, IP/MAC filtering, HTTPS, X.509 certification. |
| Management Software | SmartPSS Lite; DSS; DMSS | iOS & Android mobile clients |
Physical I/O Interfaces
| RS-485 | 1 port (baud rate: 1200–115200 bps) |
|---|---|
| Audio I/O | 1 channel RCA input / 1 channel RCA output |
| Alarm I/O | 3 alarm inputs (wet contact, 5 mA 3–5 VDC) 2 alarm outputs (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) |
| Analog Output | 1 channel CVBS output (BNC connector) |
| Power Output | 12 VDC power output, max 165 mA (peak 700 mA) |
| Alarm Events | Full list: No SD card, network disconnection, motion, tampering, tripwire, intrusion, fast moving, abandoned/missing object, loitering, gathering, parking, audio detection, defocus, face detection/recognition, ANPR, people counting, PPE, security exception, etc. |
Power, Climate & Protection
| Power Supply | 12 VDC (±30%), 24 VAC (±30%), PoE+ (802.3at), ePoE supported |
|---|---|
| Built-in Heater | Integrated heating: 3 W (12 VDC), 4.6 W (24 VAC), 5.47 W (PoE) for auto snow/frost/mist clearing |
| Power Consumption | Basic: 7.3 W (12 VDC), 10.2 W (24 VAC), 10.6 W (PoE) Max (ICR+IR full): 18.2 W (12 VDC), 24.2 W (24 VAC), 24.3 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +65 °C (–40 °F to +149 °F) | ≤95% RH (non-condensing) |
| Protection Ratings | IP67 weatherproof, IK10 vandal-proof, Anti-Corrosion Protection (optional) |
| Anti-Corrosion (Optional) | Moderate Protection (ATC model only): High-grade anti-corrosion for coastal (≥2 km) and acid rain areas. Optional UL 50E NEMA Type 4X certification. |
Physical Structure
| Casing Material | Metal + plastic |
|---|---|
| Product Dimensions | 345.6 mm × 134.2 mm × 135.1 mm (13.61" × 5.28" × 5.32") (L×W×H) |
| Net Weight / Gross Weight | 1.65 kg (3.64 lb) / 2.73 kg (6.02 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 505 reviews
Sort
Product Reviews
★★★★★ 5
Good watch
Color: Brown
Ticking right along, great work watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 18, 2025
★★★★★ 5
Great watch
Color: Green
This watch is two times the price of the he casino watch but it is so much better. The indigo dial lights up completely from all angles. It is easy to read even in 0 light. Much more durable and runs on 1 battery instead of 2 batteries in the Casio. Can’t go wrong with this watch!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 21, 2024
★★★★★ 5
First watch was defective, Replacement is great
Color: Green
It says indiglo on the watch face but there is no illumination what so ever. Totally useless in the dark. I exchanged it for a new one and it is perfect. Just what I expected. I can't speak to its accuracy yet, but it looks and feels great. The bezel doesn't move if that is important to anyone, but I don't think anyone is taking this scuba diving.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 22, 2023
★★★★★ 4
Worth it
Color: Orange
Excellent for the price. The indiglo is highly visible as a backlight. It's simple and no frills. The band is better than I expected. I gave it 4 stars because it's only water resistant to 100m or 10ATM and the adjustment/indiglo button isn't flush with the case. Overall Excellent choice for an outdoors watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 22, 2025
★★★★★ 1
Former reputation is not present in this watch.
Color: Orange
The bezel does not rotate, hand movement stops intermittently. Leaving you to correct the time frequently. Not worth the purchase, Timex is not it what it use to be. "It does'nt take a licking, cause it stops ticking."
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026