
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
GBRAKES Ceramic Brake PadsFeatures For moderately aggressive every day and sport street riding Specs Product Name: Brake Pad Type: Ceramic Material: Ceramic Thickness: 8 mm Mounting Position: Front Rear Units: Set of 2 Riding Style: Street Fitments 2000 2003 Harley Davidson Electra Glide Ultra Classic EFI FLHTCUI Front: 2000 2006 Back: 2000 2007 2000 2003 Harley Davidson Electra Glide Standard EFI FLHTI Back: 2000 2007 2005 2006 Harley Davidson Softail Deluxe EFI FLSTNI Back:
Features
- For moderately aggressive every day and sport street riding
Specs
- Product Name: Brake Pad
- Type: Ceramic
- Material: Ceramic
- Thickness: 8 mm
- Mounting Position: Front / Rear
- Units: Set of 2
- Riding Style: Street
Fitments
| 2000-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI
|
| 2000-2003 | Harley-Davidson | Road King FLHR
|
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD
|
| 2001-2002 | Harley-Daviadson | Softail Standard EFI FXSTI
|
| 2004-2005 | Harley-Davidson | Low Rider EFI FXDL
|
| 2000-2005 | Harley-Davidson | Super Glide Sport FXDX
|
| 2000-2003 | Harley-Davidson | 883 Custom XLC
|
| 2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI
|
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT
|
| 2006 | Harley-Davidson | Street Glide FLHX
|
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS
|
| 2008 | Harley-Davidson | Softail Cross Bones FLSTSB
|
| 2004 | Harley-Davidson | Super Glide Sport EFI FXDXI
|
| 2000-2003 | Harley-Davidson | Road Glide FLTR
|
| 2000 | Harley-Davidson | 1200 Sport XLS
|
| 2005 | Harley-Davidson | Super Glide Custom EFI FXDCI
|
| 2000-2003 | Harley-Davidson | Road King EFI FLHR
|
| 2000-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2006 | Harley-Davidson | Street Glide EFI FLHX
|
| 2000-2003 | Harley-Davidson | Road Glide EFI FLTR
|
| 2000-2003 | Harley-Davidson | Electra Glide Standard FLHT
|
| 2000-2003 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3
|
| 2004-2005 | Harley-Davidson | V-Rod VRSCB
|
| 2006 | Harley-Davidson | Street Bob FXDB
|
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2002-2003 | Harley-Davidson | V-Rod VRSCA
|
| 2002-2003 | Harley-Davidson | 883 Roadster XLR
|
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI
|
| 2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI
|
| 2004-2005 | Harley-Davidson | Super Glide EFI FXDI
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT
|
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2004-2005 | Harley-Davidson | V-Rod VRSCA
|
| 2007 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2000-2002 | Harley-Davidson | Softail Springer FXSTS
|
| 2002-2005 | Harley-Davidson | Wide Glide FXDWG
|
| 2003-2005 | Harley-Davidson | Softail Springer FXSTS
|
| 2004-2007 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2002-2003 | Harley-Davidson | Low Rider FXDL
|
| 2000-2001 | Harley-Davidson | Low Rider FXDL
|
| 2007 | Harley-Davidson | Road Glide EFI FLTR
|
| 2002-2003 | Harley-Davidson | Super Glide FXD
|
| 2003-2005 | Harley-Davidson | Softail Night Train FXSTB
|
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2006 | Harley-Davidson | Softail Night Train EFI FXSTBI
|
| 2000-2001 | Harley-Davidson | Wide Glide FXDWG
|
| 2006 | Harley-Davidson | Wide Glide FXDWG
|
| 2000-2001 | Harley-Davidson | Super Glide FXD
|
| 2000-2002 | Harley-Davidson | Softail Night Train FXSTB
|
| 2007 | Harley-Davidson | Super Glide EFI FXDI
|
| 2000 | Harley-Davidson | 883 Hugger XLH
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2007 | Harley-Davidson | Wide Glide EFI FXDWGI
|
| 2006 | Harley-Davidson | Softail Standard FXST
|
| 2003-2005 | Harley-Davidson | Softail Standard FXST
|
| 2007 | Harley-Davidson | Road King EFI FLHR
|
| 2004-2006 | Harley-Davidson | Road King FLHR
|
| 2007 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2000-2002 | Harley-Davidson | Softail Standard FXST
|
| 2004-2006 | Harley-Davidson | Road Glide FLTR
|
| 2007 | Harley-Davidson | Softail Custom EFI FXSTC
|
| 2007 | Harley-Davidson | Softail Night Train EFI FXSTBI
|
| 2003-2005 | Harley-Davidson | Softail Standard EFI FXSTI
|
| 2000 | Harley-Davidson | Dyna Convertible FXDS-CONV
|
| 2007 | Harley-Davidson | Street Bob FXDB
|
| 2006 | Harley-Davidson | Softail Standard EFI FXSTI
|
| 2006 | Harley-Davidson | Super Glide EFI FXDI
|
| 2007 | Harley-Davidson | Softail Fat Boy EFI FLSTFI
|
| 2004-2006 | Harley-Davidson | Softail Heritage Classic FLSTC
|
| 2000-2003 | Harley-Davidson | Softail Heritage Classic FLSTC
|
| 2007 | Harley-Davidson | Softail Deluxe EFI FLSTNI
|
| 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI
|
| 2007 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI
|
| 2004-2006 | Harley-Davidson | Softail Fat Boy FLSTF
|
| 2000-2003 | Harley-Davidson | Softail Fat Boy FLSTF
|
| 2000-2002 | Harley-Davidson | Softail Heritage Springer FLSTS
|
| 2003 | Harley-Davidson | Softail Heritage Springer FLSTS
|
| 2007 | Harley-Davidson | Low Rider EFI FXDL
|
| 2000-2003 | Harley-Davidson | Sportster 883 XLH
|
| 2000-2003 | Harley-Davidson | 1200 Custom XLC
|
| 2000-2003 | Harley-Davidson | Sportster 1200 XLH
|
| 2006 | Harley-Davidson | Wide Glide EFI FXDWGI
|
| 2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI
|
| 2004-2006 | Harley-Davidson | Road King EFI FLHR
|
| 2006 | Harley-Davidson | Low Rider EFI FXDL
|
| 2004-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI
|
| 2002-2003 | Harley-Davidson | Softail Fat Boy EFI FLSTFI
|
| 2007 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2006 | Harley-Davidson | Super Glide Custom EFI FXDCI
|
| 2004-2006 | Harley-Davidson | Road Glide EFI FLTR
|
| 2007 | Harley-Davidson | Softail Standard EFI FXSTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1059 reviews
Sort
Product Reviews
★★★★★ 5
Indestructable toy
Size: Medium/Large, Product Packaging: Standard Packaging
My dogs loves it and cannot tear it up no matter how hard she tries and squeaker is secure and excites her when she manages to crush the center ball. Loves to chase it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 4
Not Boerboel proof
I have a terrible time finding toys for my 10 month old Boerboel. Either she ignores it or tears it up immediately.
She likes this toy (jumbo size) and actually chewed on it for 20 min. Bad side is she chewed a hole.
It lasted longer than any of the other fairly chewy toys I've tried. She doesn't like the hard chews.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 18, 2024
★★★★★ 5
Favorite Toy
Size: Medium/Large, Product Packaging: Standard Packaging
My dog is a 3.5 yr old mix and this toy has been her favorite toy by far for three years. She likes it as a squeak toy, loves it as a tug toy and can't live without it as fetch toy. I roll it on its edge outside and she chases it - sometimes it take cool bounces or swerves and sometimes its just rolls straight and fast and whatever it does she can't get enough of it. She demands we play fetch with it at least three times a day. She's not a great releaser of fetch toys so there's plenty of tugging play involved too. We've had three of these over three years, but she's 75 pounds of muscle and it gets a work out every day so it's a really tough toy. All dogs are different, so I don't know what your dog will think, but it's been a fantastic toy for our girl.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 1
So Bad
Size: Medium/Large, Product Packaging: Standard Packaging, Size: Medium/Large, Product Packaging: Standard Packaging
Had high hopes for this toy as Kong is fantastic with aggressive chewers as or Lulu is. This toy didn't last 30 minutes before she was able to tear it apart. The rubber and plastic are not of the same quality on nearly all there other toys she has. Have found better toys for half the cost. Kong needs to do better.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 30, 2026
★★★★★ 5
Best toys for active dogs
Size: Medium/Large, Product Packaging: Standard Packaging, Size: Medium/Large, Product Packaging: Standard Packaging
My dogs love these Kong toys. I have border collies. They are active and these toys go on ever walk, out to the pasture, they carry them everywhere! We like this toy as well
As the Kong ball shown in the picture. Indestructible!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
recommand products
Forever Liss Purple Btox Zero for Blond and Gray Hair 160g
14.00
1976 Power Shifters Dragster Toy Race Car Vintage Mattel
22.00
Forever Liss Intensive Black Hair Toning Kit. Long-Lasting, Vibrant Black Hair for Lustrous Shine and Deep Color
45.00
SOL DO RIO HAIR UV PROTECTION DAILY USE SHAMPOO 250ml
36.00
Franco Cast Aluminum Wood Handle Ice Cream Scoop Vintage Made in Taiwan Kitchen Utensil
24.00