
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Fan Blower Heater Switch 1614183080 1609029980 for PeugeotFan Blower Heater Switch 1614183080 1609029980 for Peugeot Part Number: 1614183080, 1607508680, 160929980, 1609029980, 77366210, 77367027, 77362439 Application: Fit for Following Models: CITROEN JUMPER Bus 2. 2 HDi 100 (2006 04 ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm JUMPER Bus 2. 2 HDi 110 (2011 07 ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm JUMPER Bus 2. 2 HDi 120 (2006 04 ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm JUMPER Bus 2. 2 HDi 130 (2011 07
Fan Blower Heater Switch 1614183080 1609029980 for PeugeotPart Number:
1614183080, 1607508680, 160929980, 1609029980, 77366210, 77367027, 77362439
Application:
Fit for Following Models:
CITROEN
JUMPER Bus 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
JUMPER Bus 2.2 HDi 110 (2011-07 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
JUMPER Bus 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
JUMPER Bus 2.2 HDi 130 (2011-07 » ), mot. 4HH (P22DTE), 96kW, 130HP, 2198ccm
JUMPER Bus 2.2 HDi 150 (2011-07 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
JUMPER Bus 3.0 HDi 155 (2010-07 » ), mot. F1CE0481D (F30DT), 115kW, 157HP, 2999ccm
JUMPER Bus 3.0 HDi 160 (2006-09 » ), mot. F1CE0481D (F30DT), 116kW, 157HP, 2999ccm
JUMPER Bus 3.0 HDi 180 (2011-07 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
JUMPER Furgon 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
JUMPER Furgon 2.2 HDi 110 (2011-07 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
JUMPER Furgon 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
JUMPER Furgon 2.2 HDi 130 (2011-07 » ), mot. 4HH (P22DTE), 96kW, 130HP, 2198ccm
JUMPER Furgon 2.2 HDi 150 (2011-07 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
JUMPER Furgon 3.0 HDi 145 (2010-07 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
JUMPER Furgon 3.0 HDi 155 (2010-07 » ), mot. F1CE0481D (F30DT), 115kW, 156HP, 2999ccm
JUMPER Furgon 3.0 HDi 160 (2006-09 » ), mot. F1CE0481D (F30DT), 116kW, 157HP, 2999ccm
JUMPER Furgon 3.0 HDi 180 (2011-07 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
JUMPER Platform / Chassis 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
JUMPER Platform / Chassis 2.2 HDi 110 (2011-07 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
JUMPER Platform / Chassis 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
JUMPER Platform / Chassis 2.2 HDi 130 (2011-07 » ), mot. 4HH (P22DTE), 96kW, 130HP, 2198ccm
JUMPER Platform / Chassis 2.2 HDi 150 (2011-07 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
JUMPER Platform / Chassis 3.0 HDi 145 (2010-07 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
JUMPER Platform / Chassis 3.0 HDi 160 (2006-09 » ), mot. F1CE0481D (F30DT), 116kW, 157HP, 2999ccm
JUMPER Platform / Chassis 3.0 HDi 180 (2011-07 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
FIAT
DUCATO Bus (250_, 290_) 100 Multijet 2,2 D (2006-07 » 2011-05), mot. 4HV, 74kW, 100HP, 2198ccm
DUCATO Bus (250_, 290_) 110 Multijet 2,3 D (2011-10 » ), mot. F1AE3481G, 83kW, 113HP, 2287ccm
DUCATO Bus (250_, 290_) 115 Multijet 2,0 D (2011-06 » ), mot. 250 A1.000, 250 A2.000, 85kW, 116HP, 1956ccm
DUCATO Bus (250_, 290_) 120 Multijet 2,3 D (2006-07 » ), mot. F1AE0481D, 88kW, 120HP, 2287ccm
DUCATO Bus (250_, 290_) 130 Multijet 2,3 D (2011-06 » ), mot. F1AE0481N, F1AE3481D, F1AGL411D, F1AGL411M, 96kW, 131HP, 2287ccm
DUCATO Bus (250_, 290_) 140 Natural Power (2009-04 » ), mot. F1CE0441A, F1CFA401A, 100kW, 136HP, 2999ccm
DUCATO Bus (250_, 290_) 150 Multijet 2,3 D (2011-06 » ), mot. F1AE3481E, 109kW, 148HP, 2287ccm
DUCATO Bus (250_, 290_) 150 Multijet 3,0 D (2010-04 » ), mot. F1CE3481N, 107kW, 146HP, 2999ccm
DUCATO Bus (250_, 290_) 160 Multijet 3,0 D (2006-07 » ), mot. F1CE0481D, F1CE3481M, 116kW, 158HP, 2999ccm
DUCATO Bus (250_, 290_) 180 Multijet 3,0 D (2011-06 » ), mot. F1CE3481E, 130kW, 177HP, 2999ccm
DUCATO Furgon (250_, 290_) 100 Multijet 2,2 D (2006-07 » ), mot. 4HV, 74kW, 100HP, 2198ccm
DUCATO Furgon (250_, 290_) 110 Multijet 2,3 D (2011-10 » ), mot. F1AE3481G, 83kW, 113HP, 2287ccm
DUCATO Furgon (250_, 290_) 115 Multijet 2,0 D (2011-06 » ), mot. 250 A1.000, 250 A2.000, 85kW, 116HP, 1956ccm
DUCATO Furgon (250_, 290_) 120 Multijet 2,3 D (2006-07 » ), mot. F1AE0481D, FPT, 88kW, 120HP, 2287ccm
DUCATO Furgon (250_, 290_) 120 Multijet 2,3 D 4x4 (2010-03 » ), mot. F1AE0481D, 88kW, 120HP, 2287ccm
DUCATO Furgon (250_, 290_) 130 Multijet 2,3 D (2011-06 » ), mot. F1AE0481N, F1AE3481D, F1AGL411D, 96kW, 131HP, 2287ccm
DUCATO Furgon (250_, 290_) 140 Natural Power (2009-04 » ), mot. F1CE0441A, F1CFA401A, 100kW, 136HP, 2999ccm
DUCATO Furgon (250_, 290_) 150 Multijet 2,3 D (2011-06 » ), mot. F1AE3481E, 109kW, 148HP, 2287ccm
DUCATO Furgon (250_, 290_) 150 Multijet 3,0 D (2010-04 » ), mot. F1CE3481N, 107kW, 146HP, 2999ccm
DUCATO Furgon (250_, 290_) 160 Multijet 3,0 D (2006-07 » ), mot. F1CE0481D, 116kW, 158HP, 2999ccm
DUCATO Furgon (250_, 290_) 160 Multijet 3,0 D (2006-07 » 2011-12), mot. F1CE3481M, 115kW, 156HP, 2999ccm
DUCATO Furgon (250_, 290_) 180 Multijet 3,0 D (2011-06 » ), mot. F1CE3481E, 130kW, 177HP, 2999ccm
DUCATO Platform / Chassis (250_, 290_) 100 Multijet 2,2 D (2006-07 » ), mot. 4HV, 74kW, 100HP, 2198ccm
DUCATO Platform / Chassis (250_, 290_) 110 Multijet 2,3 D (2011-10 » ), mot. F1AE3481G, 83kW, 113HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 115 Multijet 2,0 D (2011-06 » ), mot. 250 A1.000, 250 A2.000, 85kW, 116HP, 1956ccm
DUCATO Platform / Chassis (250_, 290_) 120 Multijet 2,3 D (2006-07 » ), mot. F1AE0481D, 88kW, 120HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 120 Multijet 2,3 D 4x4 (2010-03 » ), mot. F1AE0481D, 88kW, 120HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 130 Multijet 2,3 D (2006-07 » ), mot. F1AE0481N, F1AE3481D, F1AGL411D, 96kW, 131HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 150 Multijet 2,3 D (2011-06 » ), mot. F1AE3481E, 109kW, 148HP, 2287ccm
DUCATO Platform / Chassis (250_, 290_) 150 Multijet 3,0 D (2010-04 » ), mot. F1CE3481N, 107kW, 146HP, 2999ccm
DUCATO Platform / Chassis (250_, 290_) 160 Multijet 3,0 D (2006-07 » ), mot. F1CE0481D, 116kW, 158HP, 2999ccm
DUCATO Platform / Chassis (250_, 290_) 160 Multijet 3,0 D (2006-07 » 2011-12), mot. F1CE3481M, 115kW, 156HP, 2999ccm
DUCATO Platform / Chassis (250_, 290_) 180 Multijet 3,0 D (2011-06 » ), mot. F1CE3481E, 130kW, 177HP, 2999ccm
PEUGEOT
BOXER Bus 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
BOXER Bus 2.2 HDi 110 (2011-03 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
BOXER Bus 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
BOXER Bus 2.2 HDi 130 (2011-03 » ), mot. 4HH (P22DTE), 96kW, 131HP, 2198ccm
BOXER Bus 2.2 HDi 150 (2011-03 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
BOXER Bus 3.0 HDi 145 (2010-04 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
BOXER Bus 3.0 HDi 160 (2006-04 » ), mot. F1CE0481D (F30DT), 116kW, 156HP, 2999ccm
BOXER Bus 3.0 HDi 175 (2011-03 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
BOXER Furgon 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
BOXER Furgon 2.2 HDi 110 (2011-03 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
BOXER Furgon 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
BOXER Furgon 2.2 HDi 130 (2011-03 » ), mot. 4HH (P22DTE), 96kW, 131HP, 2198ccm
BOXER Furgon 2.2 HDi 150 (2011-03 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
BOXER Furgon 3.0 HDi 145 (2010-04 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
BOXER Furgon 3.0 HDi 160 (2006-04 » ), mot. F1CE0481D (F30DT), 116kW, 156HP, 2999ccm
BOXER Furgon 3.0 HDi 175 (2011-03 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
BOXER Platform / Chassis 2.2 HDi 100 (2006-04 » ), mot. 4HV (P22DTE), 74kW, 101HP, 2198ccm
BOXER Platform / Chassis 2.2 HDi 110 (2011-03 » ), mot. 4HG (P22DTE), 81kW, 110HP, 2198ccm
BOXER Platform / Chassis 2.2 HDi 120 (2006-04 » ), mot. 4HU (P22DTE), 88kW, 120HP, 2198ccm
BOXER Platform / Chassis 2.2 HDi 130 (2011-03 » ), mot. 4HH (P22DTE), 96kW, 131HP, 2198ccm
BOXER Platform / Chassis 2.2 HDi 150 (2011-03 » ), mot. 4HJ (P22DTE), 110kW, 150HP, 2198ccm
BOXER Platform / Chassis 3.0 HDi 145 (2010-04 » ), mot. F1CE3481N (F30DTE), 107kW, 146HP, 2999ccm
BOXER Platform / Chassis 3.0 HDi 160 (2006-04 » ), mot. F1CE0481D (F30DT), 116kW, 156HP, 2999ccm
BOXER Platform / Chassis 3.0 HDi 175 (2011-03 » ), mot. F1CE3481E (F30DTE), 130kW, 177HP, 2999ccm
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1175 reviews
Sort
Product Reviews
★★★★★ 4
Good work
Model: 2 Pack Salt and Pepper Grinder
Works well on stove top
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 3
Shaker
Model: 2 Pack Salt and Pepper Grinder
They looked nice but had to send back
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 24, 2025
★★★★★ 5
Ingredible stainless steel/glass grinder set - refillable and adjustable
Model: 2 Pack Salt and Pepper Grinder
Incredible grinder set.
- Unlike some grinders that are made of plastic. This is glass so no reactive, especially to salt. And, no micro-plastic concerns
- You can see inside, so you'll know when you're running low and can shop for more salt or pepper
- Perfect functional size. Some grinders are giant tall towers and other are too small. This one is in the Goldilock zone of just the right size.
- Mill is adjustable and produces a very consistent sized grain.
- EZ to use
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 1, 2026
★★★★★ 5
Great quality, perfect
Model: 2 Pack Salt and Pepper Grinder, Model: 2 Pack Salt and Pepper Grinder
I wanted a refillable salt and pepper grinder for my dining table and these are perfect! These are glass, fine grind, superb quality and great price. Love it and I think you will too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 31, 2026
★★★★★ 5
Love it
Model: 2 Pack Salt and Pepper Grinder, Model: 2 Pack Salt and Pepper Grinder
So far I’m loving it, it’s working great for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
recommand products
Pup-Peroni Training Dog Treats, Original Beef Flavor Made with Real Beef, Bite Size Rewards
46.99
Zilla Pet Reptile Terrarium Waterfall Décor, Large
69.99
SPOT Tennis Ball Value-Pack, 6 Balls
13.99
Zesty Paws Hairball Bites for Cats - Cat Furball Support - Functional Supplement with Omega 3 Fish Oil EPA & DHA + Zinc, Biotin & Psyllium Husk - Supports Gut & Skin Health - 60 Count
19.99
PetAg Bene-Bac Plus Pet Gel - 15 g Syringe - FOS & Probiotics for Dogs, Cats, Exotic & Wildlife Mammals
12.99