
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Suzuki / Arctic Cat / Cagiva / Kawasaki / Kymco / Aprilia 2.813in OD x 3.031in H Oil FilterK&N premium oil filters for powersports vehicles utilize an innovative, highly efficient synthetic blend filtration media designed to be compatible with synthetic, petroleum based, and blended oils, including the high concentrations of synthetic racing oils. The heavy duty canister is engineered to be exceptionally durable, and a 17mm welded hex nut can be used for quick and easy filter removal. Engineered to support exceptionally high flow rates
K&N premium oil filters for powersports vehicles utilize an innovative, highly efficient synthetic-blend filtration media designed to be compatible with synthetic, petroleum-based, and blended oils, including the high concentrations of synthetic racing oils. The heavy-duty canister is engineered to be exceptionally durable, and a 17mm welded hex nut can be used for quick and easy filter removal. Engineered to support exceptionally high flow rates while providing outstanding protection from harmful engine contaminants, each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2012 | Aprilia | RSV4 R | Base |
| 2015-2018 | Aprilia | RSV4 RF | Base |
| 2016 | Aprilia | RSV4 RF LE | Base |
| 2016-2017,2019 | Aprilia | RSV4 RR | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 Factory | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 Factory ABS | Base |
| 2018-2021 | Aprilia | Tuono V4 1100 RR | Base |
| 2015-2017 | Aprilia | Tuono V4 1100 RR ABS | Base |
| 2004 | Arctic Cat | 400 2x4 | Base |
| 2004 | Arctic Cat | 400 2x4 Auto | Base |
| 2001-2007 | Arctic Cat | 400 4x4 | Base |
| 2003-2004 | Arctic Cat | 400 4x4 ACT | Base |
| 2004-2008 | Arctic Cat | 400 4x4 Auto | Base |
| 2004 | Arctic Cat | 400 4x4 Auto ACT | Base |
| 2005-2007 | Arctic Cat | 400 4x4 Auto LE | Base |
| 2004 | Arctic Cat | 400 4x4 Auto MRP | Base |
| 2004-2006 | Arctic Cat | 400 4x4 Auto TBX | Base |
| 2006-2008 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2005-2006 | Arctic Cat | 400 4x4 Auto VP | Base |
| 2004 | Arctic Cat | 400 4x4 MRP | Base |
| 2005-2006 | Arctic Cat | 400 4x4 VP | Base |
| 1998-2008 | Arctic Cat | 500 4x4 | Base |
| 2004-2007 | Arctic Cat | 500 4x4 Auto | Base |
| 2005-2006 | Arctic Cat | 500 4x4 Auto LE | Base |
| 2004-2006 | Arctic Cat | 500 4x4 Auto TBX | Base |
| 2004-2006 | Arctic Cat | 500 4x4 Auto TRV | Base |
| 2003-2004 | Arctic Cat | 500 4x4 MRP | Base |
| 1997-1998 | Arctic Cat | Bearcat 454 2x4 | Base |
| 1996-1998 | Arctic Cat | Bearcat 454 4x4 | Base |
| 2001-2005 | Cagiva | Raptor 650 | Base |
| 2001-2005 | Cagiva | V Raptor 650 | Base |
| 2013-2015 | KYMCO | Maxxer 450i 4x4 | Base |
| 2012 | KYMCO | MXU375 4x4 IRS | Base |
| 2010-2011 | KYMCO | MXU375 IRS | Base |
| 2010-2011 | KYMCO | MXU375 IRS LE | Base |
| 2015 | KYMCO | MXU450i | Base |
| 2012-2014 | KYMCO | MXU450i 4x4 IRS | Base |
| 2012-2014 | KYMCO | MXU450i 4x4 IRS LE | Base |
| 2015 | KYMCO | MXU450i Camo | Base |
| 2015 | KYMCO | MXU450i LE 50th Anniversary | Base |
| 2015 | KYMCO | UXV 450i | Base |
| 2003-2009 | Suzuki | AN650 Burgman | Base |
| 2013-2015 | Suzuki | AN650A Burgman ABS | Base |
| 2016-2018 | Suzuki | AN650A Burgman ABS Executive | Base |
| 2006-2009,2011-2012 | Suzuki | AN650A Burgman Executive | Base |
| 2008-2009 | Suzuki | C109R Boulevard | Base |
| 2008-2009 | Suzuki | C109RT Boulevard | Base |
| 2005-2009,2013,2015-2021 | Suzuki | C50 Boulevard | Base |
| 2014 | Suzuki | C50 Boulevard B.O.S.S. | Base |
| 2009,2013 | Suzuki | C50 Boulevard SE | Base |
| 2005-2008 | Suzuki | C50B Boulevard | Base |
| 2006-2008 | Suzuki | C50C Boulevard | Base |
| 2005-2009,2011-2021 | Suzuki | C50T Boulevard | Base |
| 2012 | Suzuki | C50T Boulevard Classic | Base |
| 2005-2009,2013 | Suzuki | C90 Boulevard | Base |
| 2013-2019 | Suzuki | C90 Boulevard B.O.S.S. | Base |
| 2005-2008 | Suzuki | C90B Boulevard | Base |
| 2005-2009,2015-2019 | Suzuki | C90T Boulevard | Base |
| 2002-2009,2012,2018-2019 | Suzuki | DL1000 V-Strom | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS | Base |
| 2014-2016 | Suzuki | DL1000 V-Strom ABS Adventure | Base |
| 2012 | Suzuki | DL1000 V-Strom Adventure | Base |
| 2018 | Suzuki | DL1000 V-Strom XT | Base |
| 2019 | Suzuki | DL1000 V-Strom XT Adventure | Base |
| 2020,2024 | Suzuki | DL1050 V-Strom 1050 | Base |
| 2024 | Suzuki | DL1050 V-Strom 1050DE | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT | Base |
| 2020,2022 | Suzuki | DL1050 V-Strom 1050XT Adventure | Base |
| 2004-2011 | Suzuki | DL650 V-Strom | Base |
| 2011-2021 | Suzuki | DL650 V-Strom ABS | Base |
| 2021 | Suzuki | DL650A V-Strom 650 ABS | Base |
| 2021 | Suzuki | DL650A V-Strom 650XT | Base |
| 2021 | Suzuki | DL650A V-Strom 650XT Adventure | Base |
| 2007-2009,2011-2020 | Suzuki | DL650A V-Strom ABS | Base |
| 2012-2015 | Suzuki | DL650A V-Strom ABS Adventure | Base |
| 2019-2020 | Suzuki | DL650A V-Strom XT | Base |
| 2015-2018 | Suzuki | DL650A V-Strom XT ABS | Base |
| 2020 | Suzuki | DL650A V-Strom XT Adventure | Base |
| 2019 | Suzuki | DL650A V-Strom XT Touring | Base |
| 2015 | Suzuki | DL650XA V-Strom XT ABS | Base |
| 2024 | Suzuki | DL800 V-Strom 800 | Base |
| 2023-2024 | Suzuki | DL800 V-Strom 800DE | Base |
| 1997-2006 | Suzuki | GSF1200S Bandit | Base |
| 2007-2009 | Suzuki | GSF1250S Bandit | Base |
| 2007-2009,2016 | Suzuki | GSF1250SA Bandit ABS | Base |
| 1996-2003 | Suzuki | GSF600S Bandit | Base |
| 2024-2025 | Suzuki | GSX-8R | Base |
| 2023-2024 | Suzuki | GSX-8S | Base |
| 2001-2018,2020-2021 | Suzuki | GSX-R1000 | Base |
| 2013 | Suzuki | GSX-R1000 1 Million C.E. | Base |
| 2017-2018 | Suzuki | GSX-R1000 ABS | Base |
| 2016 | Suzuki | GSX-R1000 Commemorative Edition | Base |
| 2014 | Suzuki | GSX-R1000 SE | Base |
| 2017-2021 | Suzuki | GSX-R1000R | Base |
| 2021 | Suzuki | GSX-R1000R 100th Anniversary Edition | Base |
| 1986-1997 | Suzuki | GSX-R1100 | Base |
| 1992-1993,1997-2021 | Suzuki | GSX-R600 | Base |
| 2021 | Suzuki | GSX-R600 100th Anniversary Edition | Base |
| 1988-2009,2011-2021 | Suzuki | GSX-R750 | Base |
| 2021 | Suzuki | GSX-R750 100th Anniversary Edition | Base |
| 2014 | Suzuki | GSX-R750 50th Ann. Edition | Base |
| 2016-2017 | Suzuki | GSX-S1000 | Base |
| 2016-2020 | Suzuki | GSX-S1000 ABS | Base |
| 2016-2018,2020 | Suzuki | GSX-S1000F ABS | Base |
| 2019 | Suzuki | GSX-S1000FZ | Base |
| 2024 | Suzuki | GSX-S1000GT | Base |
| 2020 | Suzuki | GSX-S1000S Katana | Base |
| 2018-2019 | Suzuki | GSX-S1000Z | Base |
| 2015-2016,2018,2020 | Suzuki | GSX-S750 | Base |
| 2019 | Suzuki | GSX-S750 ABS | Base |
| 2015,2018-2019,2021 | Suzuki | GSX-S750Z | Base |
| 2020-2021 | Suzuki | GSX-S750Z ABS | Base |
| 1988-1993 | Suzuki | GSX1100F Katana | Base |
| 1991-1993 | Suzuki | GSX1100G | Base |
| 2011 | Suzuki | GSX1250FA | Base |
| 2008 | Suzuki | GSX1300BK B-King | Base |
| 1999-2019 | Suzuki | GSX1300R Hayabusa | Base |
| 2014 | Suzuki | GSX1300R Hayabusa 50th Ann. Edition | Base |
| 2006,2012-2013 | Suzuki | GSX1300R Hayabusa Limited Edition | Base |
| 2018-2020 | Suzuki | GSX250R | Base |
| 2019-2021 | Suzuki | GSX250R ABS | Base |
| 1988-2006 | Suzuki | GSX600F Katana | Base |
| 2008-2009 | Suzuki | GSX650F | Base |
| 1989-2006 | Suzuki | GSX750F Katana | Base |
| 1987-1988 | Suzuki | GV1400 Cavalcade | Base |
| 2013,2015,2017 | Suzuki | GW250 | Base |
| 2015 | Suzuki | GW250F | Base |
| 2002-2007 | Suzuki | LT-A400 Eiger 2x4 Auto | Base |
| 2002-2007 | Suzuki | LT-A400F Eiger 4x4 Auto | Base |
| 2008-2010 | Suzuki | LT-A400F KingQuad AS | Base |
| 2011-2020 | Suzuki | LT-A400F KingQuad ASi | Base |
| 2014,2016 | Suzuki | LT-A400F KingQuad ASi LE | Base |
| 2017-2018 | Suzuki | LT-A400F KingQuad ASi SE | Base |
| 2019-2020 | Suzuki | LT-A400F KingQuad ASi+ | Base |
| 2007-2010 | Suzuki | LT-A450X KingQuad AXi 4x4 | Base |
| 2011-2021 | Suzuki | LT-A500 KingQuad AXi | Base |
| 2009,2011-2021 | Suzuki | LT-A500 KingQuad AXi Power Steering | Base |
| 2020 | Suzuki | LT-A500 KingQuad AXi Power Steering Rugged | Base |
| 2016-2020 | Suzuki | LT-A500 KingQuad AXi Power Steering SE | Base |
| 2017 | Suzuki | LT-A500 KingQuad AXi Power Steering SE Rugged | Base |
| 2019-2021 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ | Base |
| 2020 | Suzuki | LT-A500 KingQuad AXi Power Steering SE+ Rugged | Base |
| 2000-2001 | Suzuki | LT-A500F QuadMaster | Base |
| 2002-2007 | Suzuki | LT-A500F Vinson 500 4x4 Auto | Base |
| 2005-2007 | Suzuki | LT-A700X KingQuad 4x4 | Base |
| 2011-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering | Base |
| 2014-2015 | Suzuki | LT-A750 KingQuad AXi Power Steering LE | Base |
| 2020 | Suzuki | LT-A750 KingQuad AXi Power Steering Rugged | Base |
| 2016-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering SE | Base |
| 2017 | Suzuki | LT-A750 KingQuad AXi Power Steering SE Rugged | Base |
| 2019-2021 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ | Base |
| 2020 | Suzuki | LT-A750 KingQuad AXi Power Steering SE+ Rugged | Base |
| 2008-2009,2011-2021 | Suzuki | LT-A750X KingQuad AXi 4x4 | Base |
| 2014 | Suzuki | LT-A750X KingQuad AXi 4x4 LE | Base |
| 2002-2007 | Suzuki | LT-F400 Eiger 2x4 | Base |
| 2002-2007 | Suzuki | LT-F400F Eiger 4x4 | Base |
| 2009-2010 | Suzuki | LT-F400F KingQuad FS | Base |
| 2011-2020 | Suzuki | LT-F400F KingQuad FSi | Base |
| 2014 | Suzuki | LT-F400F KingQuad FSi LE | Base |
| 1998-2002 | Suzuki | LT-F500F QuadRunner 4x4 | Base |
| 2003-2007 | Suzuki | LT-F500F Vinson 500 4x4 | Base |
| 2006-2009,2011-2014 | Suzuki | M109R Boulevard | Base |
| 2014-2021 | Suzuki | M109R Boulevard B.O.S.S. | Base |
| 2008-2009 | Suzuki | M109R2 Boulevard | Base |
| 2007-2009,2011-2014 | Suzuki | M109RZ Boulevard Limited | Base |
| 2005-2009,2015-2019 | Suzuki | M50 Boulevard | Base |
| 2007 | Suzuki | M50 Boulevard Limited | Base |
| 2009 | Suzuki | M50 Boulevard SE | Base |
| 2005-2006 | Suzuki | M50B Boulevard | Base |
| 2009,2013-2019 | Suzuki | M90 Boulevard | Base |
| 1994-1996 | Suzuki | RF600 | Base |
| 1994-1997 | Suzuki | RF900 | Base |
| 2005-2009 | Suzuki | S50 Boulevard | Base |
| 2005-2008 | Suzuki | S83 Boulevard | Base |
| 2013-2015 | Suzuki | SFV650 | Base |
| 2009-2015 | Suzuki | SFV650 Gladius | Base |
| 2003-2007 | Suzuki | SV1000/S | Base |
| 1999-2010,2015,2017-2023 | Suzuki | SV650 | Base |
| 2017-2021 | Suzuki | SV650 ABS | Base |
| 2007-2010,2015,2017 | Suzuki | SV650A ABS | Base |
| 1999-2010 | Suzuki | SV650S | Base |
| 2007-2009 | Suzuki | SV650SA ABS | Base |
| 2019-2020 | Suzuki | SV650X | Base |
| 1998-2003 | Suzuki | TL1000R | Base |
| 1997-2001 | Suzuki | TL1000S | Base |
| 1998-2004 | Suzuki | VL1500 Intruder | Base |
| 2001-2004 | Suzuki | VL800 Intruder Volusia | Base |
| 1987-1988,1994-2004 | Suzuki | VS1400GL Intruder | Base |
| 1987 | Suzuki | VS700 Intruder | Base |
| 1988-1991 | Suzuki | VS750GL Intruder | Base |
| 1992-2004 | Suzuki | VS800GL Intruder | Base |
| 1990-1993 | Suzuki | VX800 | Base |
| 1997-2004 | Suzuki | VZ800 Marauder | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1539 reviews
Sort
Product Reviews
★★★★★ 5
Now I don't have to see the "black hole" that used to be my family room!
Color: Black, Size: 4 Panel-136‘’W-Round Pad
I have an adult child living at home and his bedroom is tiny, so he's pretty much taken over the family room. We are both much happier now that the divider is up. It is about 12 feet long and gives him privacy to watch his movies and play his video games. And I don't have to see all the shoot-em-up stuff he likes to watch. I put the divider together with just a screwdriver (not a power one, that would be nice but I don't have so I had to use a little elbow grease.) It took a couple hours. The instructions are straightforward. I did have to use my long dining room table to attach the feet to the divider panels, which was a bit tricky. But I'm really pleased with the end result. I'm NOT a handywoman, so I feel proud that I did it "all by myself." He wanted the black fabric, but I think the lighter colors would have been better for a room that gets hot in the summer. Just my opinion. Whatever color you choose, I think you'll like the end result.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 18, 2023
★★★★★ 3
Busted spring on one side....
Color: Black, Size: 28-70"W x 48-120"H (Pack of 1), Color: Black, Size: 28-70"W x 48-120"H (Pack of 1)
I would have given it five stars except for the fact that 1) the instructions that come with it are miserable so you will definitely want to refer to the photos they have in the advertisement here, and 2) it appears that one of the vertical poles has a busted spring and I literally had to stuff some socks underneath it to make it hold. Definitely an eyesore, so I'm not thrilled about that.
With that being said, I'm in an apartment and I don't want to drill in the walls to hang a curtain rod. My sliding glass doors have a track that I was able to get brackets that fit over the track to hold a pole, but I had one window that I could not do that with. I thought this would be an interesting way to hang curtains without doing damage. I considered those sticky tape curtain rod holders, but I was reading a lot of bad reviews about them not holding or them taking the paint off upon removal. I figured this was the better option and it gave the room some nice aesthetics because my furniture is farmhouse white wood with black iron accents, so this blended really well with the aesthetics of the room. I know that most people who did reviews used this product as its advertised to be a room divider for privacy... So I figured this is a nice way to review using this product in a different way. I just really can't stand window blinds, as they look so commercial and industrial to me... I needed a way to make the space seem more homey.
While this is working fine for me, the reality is I have white lace curtains, which don't weigh much. I don't know that I could recommend this product, even though it says it can support a bit of weight, with curtains that are too heavy. Some of that, in part, is due to the fact that one of my springs is broken so it's not very stable as it is. However, even if I was not having the issue with the spring being busted on one side, I still don't think this would be good with heavy curtains (especially if you like opening your curtains frequently).
It did come with curtain hooks if you have the kind of curtains that allow you to use hooks to hang them. I do not. My curtains just slide onto the pole. If they were the type that could be put up with hooks then opening and closing them would probably be easier and maybe not as big of a deal as it is for me with the type of curtains I have.
I cannot comment on longevity as I just installed it today... If anything changes I will try to remember to come back and modify this review.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 6, 2025
★★★★★ 5
Easy setup works well
Color: Black, Size: 28-70"W x 48-120"H (Pack of 1)
I love these! Have bought two so far. Easy set up and no damage to walls. Room divider or window curtains. Works great!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 6, 2026
★★★★★ 5
Easy peasy
Size: 1 Panel, Color: Black
Bought this single-panel room divider for my son so he has a little privacy when he has to keep his camera on for online classes.
It’s lightweight, easy to set up, and does the job—he can focus without me photobombing in the background. He can feel like he has his own tiny corner office, even if it’s just the basement.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
★★★★★ 5
It serves it's purpose!!
Size: 1 Panel, Color: Black
Product really works well & serves it's purpose! Great height & width. It's flimsy, but it will stand still when put in place.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 4, 2025
recommand products
ACT 1986 Acura Integra HD/Race Sprung 6 Pad Clutch Kit
301.00
ACT 1981 Nissan 280ZX 6 Pad Rigid Race Disc
173.00
ACT 2008 Subaru Impreza P/PL Xtreme Clutch Pressure Plate
282.00
ACT 1999 Porsche 911 HD/Perf Street Rigid Clutch Kit
470.00
ACT 1999 Acura Integra XT/Perf Street Sprung Clutch Kit
293.50