BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302
SKU: 79333888207

BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302

Sale price$215.52 Regular price$239.47
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 9 - Jul 14

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BBC Vintage Series Finned Valve Covers - Satin Black Machined Finish - 241-302Overview: Holley's Vintage Series Big Block Chevy valve covers are the latest expansion to the Vintage Series family of aluminum dress up products featuring a classically inspired finned design and a retro style Holley script brandmark. These valve covers are manufactured from die cast aluminum and include cast in oil drippers and emissions provisions punch outs for you custom application. These were designed as a standard height BBC cover, therefore

Overview:

Holley's Vintage Series Big Block Chevy valve covers are the latest expansion to the Vintage Series family of aluminum dress up products featuring a classically inspired finned design and a retro-style Holley script brandmark. These valve covers are manufactured from die-cast aluminum and include cast-in oil drippers and emissions provisions punch-outs for you custom application. These were designed as a standard height BBC cover, therefore internal clearances are only enough for stock or stock-replacement valve train. Includes vintage inspired push-in rubber oil fill plugs, a PCV grommet, and baffle plates with their required mounting screws. The BBC Vintage Series valve covers are available in five unique finishes: natural cast, polished, satin black machined, Holley red machined, and factory orange machined – and a color matched Vintage Series finned air cleaner assembly is currently offered in most finishes.

Features:

  • Designed for Big Block Chevy engines with stock or stock replacement valve train
  • Rugged cast aluminum construction ensures high detail and reduces the opportunity for warping of the valve cover flange and oil leaks
  • 2.5” clearance at lowest internal wall (valley side) and 3” internal clearance (header side) with cast-in oil drippers
  • Includes emissions provisions punch-outs for your custom application
  • Includes vintage inspired push-in oil fill plugs, a PCV grommet, and baffle plates with their required mounting screws
  • Finned for improved heat dissipation
  • Available in five unique finishes: natural cast, polished, satin black machined, Holley red machined, and factory orange machined
  • Matching Vintage Series air cleaner assemblies available in most finishes

Application:

Year Make Model Submodel Engine Size
1975 - 1996 Chevrolet G30 454/7.4L V8
1979 - 1995 GMC C2500 454/7.4L V8
1979 - 1995 GMC C2500 Suburban 454/7.4L V8
1979 - 1995 GMC K3500 454/7.4L V8
1979 - 1995 GMC C3500 454/7.4L V8
1973 - 1986 Chevrolet C20 Suburban 454/7.4L V8
1973 - 1985 Chevrolet K20 Suburban 454/7.4L V8
1975 - 1986 Chevrolet C20 454/7.4L V8
1975 - 1986 Chevrolet C30 454/7.4L V8
1977 - 1986 Chevrolet K30 454/7.4L V8
1988 - 1996 GMC G3500 454/7.4L V8
1973 - 1980 Chevrolet C10 Suburban 454/7.4L V8
1988 - 1995 Chevrolet K3500 454/7.4L V8
1988 - 1995 Chevrolet C3500 454/7.4L V8
1963 - 1969 Chevrolet Impala 427/7L V8
1963 - 1969 Chevrolet Bel Air 427/7L V8
1963 - 1969 Chevrolet Biscayne 427/7L V8
1970 - 1976 Chevrolet Caprice 454/7.4L V8
1970 - 1976 Chevrolet Impala 454/7.4L V8
1965 - 1970 Chevrolet Chevelle 396/6.5L V8
1970 - 1975 Chevrolet El Camino 454/7.4L V8
1970 - 1975 Chevrolet Monte Carlo 454/7.4L V8
1970 - 1975 Chevrolet Bel Air 454/7.4L V8
1975 - 1980 Chevrolet C10 454/7.4L V8
1965 - 1969 Pontiac Beaumont 396/6.5L V8
1965 - 1969 Pontiac Strato-Chief 396/6.5L V8
1965 - 1969 Chevrolet Impala 396/6.5L V8
1965 - 1969 Chevrolet Bel Air 396/6.5L V8
1965 - 1969 Chevrolet Biscayne 396/6.5L V8
1966 - 1970 Chevrolet El Camino 396/6.5L V8
1971 - 1975 GMC Sprint 402/6.6L V8
1971 - 1975 GMC Sprint 454/7.4L V8
1991 - 1995 Chevrolet K2500 454/7.4L V8
1991 - 1995 Chevrolet C2500 454/7.4L V8
1970 - 1974 Chevrolet Corvette 454/7.4L V8
1991 - 1995 GMC K2500 454/7.4L V8
1987 - 1991 GMC R2500 Suburban 454/7.4L V8
1987 - 1991 GMC R3500 454/7.4L V8
1987 - 1991 GMC V3500 454/7.4L V8
1976 - 1980 Chevrolet K10 454/7.4L V8
1966 - 1969 Chevrolet Caprice 396/6.5L V8
1966 - 1969 Pontiac Laurentian 396/6.5L V8
1966 - 1969 Pontiac Parisienne 396/6.5L V8
1966 - 1969 Chevrolet Caprice 427/7L V8
1966 - 1969 Chevrolet Corvette 427/7L V8
1973 - 1976 GMC Jimmy 454/7.4L V8
1992 - 1995 Chevrolet K2500 Suburban 454/7.4L V8
1990 - 1993 Chevrolet C1500 454/7.4L V8
1992 - 1995 Chevrolet C2500 Suburban 454/7.4L V8
1970 - 1973 Chevrolet Chevelle 454/7.4L V8
1975 - 1978 GMC C15 454/7.4L V8
1975 - 1978 GMC C15 Suburban 454/7.4L V8
1975 - 1978 GMC C25 454/7.4L V8
1975 - 1978 GMC C25 Suburban 454/7.4L V8
1992 - 1995 GMC K2500 Suburban 454/7.4L V8
1975 - 1978 GMC C35 454/7.4L V8
1967 - 1969 Chevrolet Camaro 396/6.5L V8
1965 - 1967 Chevrolet Malibu 396/6.5L V8
1970 - 1972 Chevrolet C10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Nova 402/6.6L V8
1970 - 1972 Chevrolet Townsman 402/6.6L V8
1970 - 1972 GMC K15/K1500 Pickup 402/6.6L V8
1970 - 1972 GMC K15/K1500 Suburban 402/6.6L V8
1970 - 1972 GMC K25/K2500 Pickup 402/6.6L V8
1970 - 1972 GMC K25/K2500 Suburban 402/6.6L V8
1970 - 1972 GMC K35/K3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet C20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet C30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Camaro 402/6.6L V8
1970 - 1972 Chevrolet Caprice 402/6.6L V8
1970 - 1972 Chevrolet C10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K20 Suburban 402/6.6L V8
1970 - 1972 Chevrolet K30 Pickup 402/6.6L V8
1970 - 1972 Chevrolet Kingswood 402/6.6L V8
1970 - 1972 Chevrolet Monte Carlo 402/6.6L V8
1970 - 1972 Chevrolet Impala 402/6.6L V8
1970 - 1972 Chevrolet K10 Pickup 402/6.6L V8
1970 - 1972 Chevrolet K10 Suburban 402/6.6L V8
1970 - 1972 Chevrolet Bel Air 402/6.6L V8
1970 - 1972 Chevrolet Biscayne 402/6.6L V8
1970 - 1972 Chevrolet Chevelle 402/6.6L V8
1970 - 1972 Chevrolet Brookwood 402/6.6L V8
1970 - 1972 GMC C15/C1500 Pickup 402/6.6L V8
1970 - 1972 GMC C15/C1500 Suburban 402/6.6L V8
1970 - 1972 GMC C25/C2500 Pickup 402/6.6L V8
1970 - 1972 GMC C25/C2500 Suburban 402/6.6L V8
1970 - 1972 GMC C35/C3500 Pickup 402/6.6L V8
1970 - 1972 Chevrolet El Camino 402/6.6L V8
1970 - 1972 Chevrolet Townsman 454/7.4L V8
1970 - 1972 Chevrolet Kingswood 454/7.4L V8
1973 - 1975 Chevrolet Laguna 454/7.4L V8
1973 - 1975 Chevrolet Malibu 454/7.4L V8
1970 - 1972 Chevrolet Biscayne 454/7.4L V8
1976 - 1978 Chevrolet K5 Blazer 454/7.4L V8
1989 - 1991 Chevrolet R3500 454/7.4L V8
1989 - 1991 Chevrolet V3500 454/7.4L V8
1976 - 1978 GMC K25 454/7.4L V8
1987 - 1989 GMC R2500 454/7.4L V8
1970 - 1972 Chevrolet Brookwood 454/7.4L V8
1989 - 1991 Chevrolet R2500 Suburban 454/7.4L V8
1976 - 1978 Chevrolet K20 454/7.4L V8
1968 - 1969 Chevrolet C10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C20 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Pickup 396/6.5L V8
1968 - 1969 GMC K15/K1500 Suburban 396/6.5L V8
1968 - 1969 GMC K25/K2500 Pickup 396/6.5L V8
1968 - 1969 GMC K25/K2500 Suburban 396/6.5L V8
1968 - 1969 GMC K35/K3500 Pickup 396/6.5L V8
1968 - 1969 Pontiac Acadian 396/6.5L V8
1969 - 1970 Chevrolet Nova 396/6.5L V8
1968 - 1969 Chevrolet C20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet C30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K20 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K30 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Pickup 396/6.5L V8
1968 - 1969 Chevrolet K10 Suburban 396/6.5L V8
1968 - 1969 Chevrolet K20 Pickup 396/6.5L V8
1968 - 1969 Chevrolet C10 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Pickup 396/6.5L V8
1968 - 1969 GMC C15/C1500 Suburban 396/6.5L V8
1968 - 1969 GMC C25/C2500 Pickup 396/6.5L V8
1968 - 1969 GMC C25/C2500 Suburban 396/6.5L V8
1968 - 1969 GMC C35/C3500 Pickup 396/6.5L V8
1973 - 1974 Chevrolet C20 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Pickup 454/7.4L V8
1973 - 1974 GMC K15/K1500 Suburban 454/7.4L V8
1973 - 1974 GMC K25/K2500 Pickup 454/7.4L V8
1973 - 1974 GMC K25/K2500 Suburban 454/7.4L V8
1973 - 1974 GMC K35/K3500 Pickup 454/7.4L V8
1970 - 1971 Pontiac Acadian 454/7.4L V8
1973 - 1974 Chevrolet C30 Pickup 454/7.4L V8
1973 - 1974 Chevrolet C10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K20 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K30 Pickup 454/7.4L V8
1970 - 1971 Chevrolet Nova 454/7.4L V8
1973 - 1974 Chevrolet K10 Pickup 454/7.4L V8
1973 - 1974 Chevrolet K10 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G20 Van 454/7.4L V8
1973 - 1974 Chevrolet G30 Van 454/7.4L V8
1987 - 1988 Chevrolet V20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet V30 454/7.4L V8
1979 - 1980 GMC C1500 454/7.4L V8
1979 - 1980 GMC C1500 Suburban 454/7.4L V8
1975 - 1976 GMC G25 454/7.4L V8
1976 - 1977 GMC K25 Suburban 454/7.4L V8
1973 - 1974 Chevrolet G10 Van 454/7.4L V8
1973 - 1974 Chevrolet Blazer 454/7.4L V8
1987 - 1988 Chevrolet R20 454/7.4L V8
1987 - 1988 Chevrolet R20 Suburban 454/7.4L V8
1987 - 1988 Chevrolet R30 454/7.4L V8
1973 - 1974 GMC C15/C1500 Pickup 454/7.4L V8
1973 - 1974 GMC C15/C1500 Suburban 454/7.4L V8
1973 - 1974 GMC C25/C2500 Pickup 454/7.4L V8
1973 - 1974 GMC C25/C2500 Suburban 454/7.4L V8
1973 - 1974 GMC C35/C3500 Pickup 454/7.4L V8
1973 - 1974 GMC G35/G3500 Van 454/7.4L V8
1969 Chevrolet Townsman 396/6.5L V8
1969 Chevrolet Kingswood 396/6.5L V8
1968 Chevrolet Chevy II 396/6.5L V8
1965 Chevrolet Corvette 396/6.5L V8
1969 Chevrolet Brookwood 396/6.5L V8
1969 Chevrolet Estate 396/6.5L V8
1970 Chevrolet Estate 402/6.6L V8
1969 Chevrolet Townsman 427/7L V8
1969 Chevrolet Camaro 427/7L V8
1969 Chevrolet Kingswood 427/7L V8
1969 Chevrolet Brookwood 427/7L V8
1969 Chevrolet Estate 427/7L V8
1990 Chevrolet V2500 Suburban 454/7.4L V8
1976 GMC G35 454/7.4L V8
1976 GMC K15 454/7.4L V8
1980 GMC K1500 454/7.4L V8
1970 Chevrolet Estate 454/7.4L V8
1970 Pontiac Laurentian 454/7.4L V8
1970 Pontiac Parisienne 454/7.4L V8
1970 Pontiac Strato-Chief 454/7.4L V8
1989 Chevrolet R2500 454/7.4L V8
1976 Chevrolet G20 454/7.4L V8

Specs:

Application Big Block Chevy
Baffle Included Yes
Brand Holley
Emission Code 3
Finish Satin Black Machined
Gaskets Included No
Gromment(s) Included Yes
Logo Holley Script
Material Cast Aluminum
Mounting Hardware Included No
Oil Fill Yes
Oil Fill Cap Included Yes
Product Type Valve Cover
Style Vintage Series
Warning California Proposition 65
Warranty Limited 90 Day
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 79333888207

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.7 ★★★★★
Based on 1070 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
H
Harry
Charlottesville, US
★★★★★ 5
soft finish for upper lip and chin area
I pay close attention to fine facial hair, especially around my upper lip and chin area. Under strong lighting, those small hairs can appear more visible, so I have been looking for a gentle way to care for this area without anything harsh or overly complicated. At night, after cleansing my face and completing my basic skincare, I apply this oil as the final step. It feels like a light finishing layer over the skin. I use a very small amount, about one or two drops, warm it between my fingertips, then gently press it onto the upper lip and chin area. There is no stinging sensation, and the scent is very mild, which makes the application feel calm and comfortable. The texture feels lighter than expected. It spreads smoothly and settles quickly without leaving a heavy or greasy film. My skin type leans slightly combination, and in my case it sits well without making the T zone feel overly coated. Even when I follow with a light moisturizer, it layers without pilling and still feels breathable on the skin. After using it regularly every three days in the evening, the change I notice is mainly visual. The fine facial hair looks less pronounced under bright lighting, especially around the upper lip area. The skin surface also appears more even, and when I touch it, it feels smoother and less uneven in texture. These changes feel gradual rather than sudden, becoming more noticeable over time. From a makeup perspective in the morning, my base applies more evenly after cleansing. Foundation tends to sit more smoothly around the chin and upper lip area, without clinging to texture. During humid days, the skin can feel slightly more active in oil balance, but the overall finish still looks even and natural once makeup is applied.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
A
Amazon Customer
Phoenix, US
★★★★★ 5
Good for maintaining clean beard lines
I keep my beard trimmed, but I always have to clean up the edges along my neckline to keep it looking neat. Lately, I've been massaging a few drops of this natural oil into my neck on Tuesday mornings right after I finish shaving at the sink. It feels really soothing on freshly shaved skin, kind of acting like a light daily moisturizer. The bottle is only 1.85 ounces, but you only need a tiny dab to cover a small area so it should last a while. Over the last month, the stubble along my collar line definitely feels softer, and it takes an extra day or two before it starts looking messy again. If you trim your own facial hair and want to stretch out the time between touching up your neck or cheek lines, this is handy to keep by the mirror.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
C
coconut water
Cuba, US
★★★★★ 5
Gentle Oil for After Hair Removal Care
I started using this Cyperus oil after shaving because my skin often feels dry afterward. The texture is lightweight and spreads easily, so I only need a small amount on areas like legs and underarms. I usually apply it after showering, when my skin is clean and dry, then massage it in for a few minutes. The oil feels soothing and gives my skin a softer, more moisturized feeling without being too greasy. It absorbs better than I expected, especially when I use a thin layer. The scent is mild and does not bother me during daily use. For unwanted hair care, I know it is not something that shows a big change overnight, so I use it consistently after hair removal. It has been easy to add into my routine, and I like that it helps calm and moisturize my skin after shaving or waxing.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
D
Dusttin smith
New York, US
★★★★★ 5
Skincare and Hair Care Experience with This Cyperus Rotundus Oil
This cyperus rotundus oil has a lightweight texture with good fluidity, it absorbs quickly when applied to the face, leaving no greasy or heavy feeling, even for combination-oily skin, I mainly use it for facial moisturizing and body care, after washing my face, I warm 2-3 drops in my palms and press it into my skin, and it doesn’t cause pilling when applying makeup afterward, leaving my skin soft and smooth, for hair care, after using it consistently for a month, the hair on my underarms and limbs has become finer, and the growth rate has slowed down significantly, so I don’t need to remove hair frequently, my skin also doesn’t get rough from frequent shaving, there’s no stinging or burning sensation during use, making it safe for sensitive skin, and the light aloe scent is fresh and pleasant, the dropper design is convenient, allowing precise dosage control to avoid waste, in addition to face and body, I also use it for scalp care, after washing my hair, I massage a few drops into my scalp, which relieves dryness and makes my hair smoother and shinier, overall, it delivers noticeable results for both skincare and hair care, with a comfortable user experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
A
Antoñita
Belleville, US
★★★★★ 5
Absorbs into the skin well and no irritation so far
I bought this Cyperus Rotundus oil to try out, and the 1.85 oz bottle is a good size for me. The oil has a light botanical scent that is pleasant and not too strong. I have applied it a few times and found that it is very easy to use with the included dropper. It absorbs into the skin well and I have noticed no irritation at all, which is important for my daily routine. The bottle arrived quickly and was packaged securely so there were no leaks. It is a practical addition to my shelf, and the glass container feels solid. This product does exactly what it says on the label and provides a straightforward way to use a natural oil. It is a functional and simple purchase that meets my needs perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026

recommand products