
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Pro GUARD HD Oil Filter 2018 Jeep Wrangler (JL) V6 3.6LaFe Power PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548 12. 44 LF039 is a direct OE replacement cartridge filter for Mopar MO349 (Chrysler 68191349AA) and includes the required o rings for a hassle free installation. This Part Fits: Year Make Model Submodel
aFe Power PROGUARD Oil Filters deliver increased flow and efficiency that are demanded in today's vehicles. These oil filters utilize a high performance synthetic media for maximum filtration with minimal flow restriction and are engineered to ISO 4548-12. 44-LF039 is a direct OE replacement cartridge filter for Mopar MO349 (Chrysler 68191349AA) and includes the required o-rings for a hassle-free installation.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2017 | Chrysler | 200 | C |
| 2014-2017 | Chrysler | 200 | Limited |
| 2014 | Chrysler | 200 | LX |
| 2014-2017 | Chrysler | 200 | S |
| 2014 | Chrysler | 200 | Touring |
| 2014 | Chrysler | 300 | Base |
| 2014-2017 | Chrysler | 300 | C |
| 2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2015-2020 | Chrysler | 300 | Limited |
| 2014-2023 | Chrysler | 300 | S |
| 2018-2023 | Chrysler | 300 | Touring |
| 2018-2023 | Chrysler | 300 | Touring L |
| 2020 | Chrysler | Pacifica | AWD Launch Edition |
| 2017-2025 | Chrysler | Pacifica | Limited |
| 2017-2019 | Chrysler | Pacifica | LX |
| 2021-2025 | Chrysler | Pacifica | Pinnacle |
| 2025 | Chrysler | Pacifica | Select |
| 2017-2024 | Chrysler | Pacifica | Touring |
| 2017-2024 | Chrysler | Pacifica | Touring L |
| 2017-2020 | Chrysler | Pacifica | Touring L Plus |
| 2018-2019 | Chrysler | Pacifica | Touring Plus |
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition |
| 2014-2016 | Chrysler | Town & Country | Limited |
| 2015-2016 | Chrysler | Town & Country | Limited Platinum |
| 2015-2016 | Chrysler | Town & Country | LX |
| 2014-2016 | Chrysler | Town & Country | S |
| 2014-2016 | Chrysler | Town & Country | Touring |
| 2014-2016 | Chrysler | Town & Country | Touring L |
| 2020-2021 | Chrysler | Voyager | L |
| 2020-2025 | Chrysler | Voyager | LX |
| 2020-2021 | Chrysler | Voyager | LXi |
| 2014 | Dodge | Avenger | R/T |
| 2014 | Dodge | Avenger | SE |
| 2014 | Dodge | Avenger | SXT |
| 2017-2023 | Dodge | Challenger | GT |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2014-2023 | Dodge | Challenger | SXT |
| 2015-2018 | Dodge | Challenger | SXT Plus |
| 2018-2021 | Dodge | Charger | GT |
| 2014-2021 | Dodge | Charger | Pursuit |
| 2014-2017 | Dodge | Charger | SE |
| 2014-2023 | Dodge | Charger | SXT |
| 2018 | Dodge | Charger | SXT Plus |
| 2018 | Dodge | Charger | SXT Plus Leather |
| 2014-2024 | Dodge | Durango | Citadel |
| 2017-2025 | Dodge | Durango | GT |
| 2020-2025 | Dodge | Durango | GT Plus |
| 2023-2024 | Dodge | Durango | GT Premium |
| 2014-2016 | Dodge | Durango | Limited |
| 2019-2025 | Dodge | Durango | Pursuit |
| 2014-2015 | Dodge | Durango | Rallye |
| 2014-2020 | Dodge | Durango | Special Service |
| 2014-2024 | Dodge | Durango | SXT |
| 2018-2021,2023-2024 | Dodge | Durango | SXT Plus |
| 2014-2016 | Dodge | Grand Caravan | American Value Package |
| 2017-2020 | Dodge | Grand Caravan | GT |
| 2014-2016 | Dodge | Grand Caravan | R/T |
| 2014-2020 | Dodge | Grand Caravan | SE |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition |
| 2016-2018,2020 | Dodge | Grand Caravan | SE Plus |
| 2014-2020 | Dodge | Grand Caravan | SXT |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition |
| 2014-2019 | Dodge | Journey | Crossroad |
| 2017-2019 | Dodge | Journey | GT |
| 2014-2015 | Dodge | Journey | Limited |
| 2014-2016 | Dodge | Journey | R/T |
| 2015-2019 | Dodge | Journey | SE |
| 2014-2018 | Dodge | Journey | SXT |
| 2016 | Jeep | Cherokee | 75th Anniversary |
| 2021 | Jeep | Cherokee | 80th Anniversary |
| 2019-2021 | Jeep | Cherokee | Altitude |
| 2019-2021 | Jeep | Cherokee | High Altitude |
| 2014-2021 | Jeep | Cherokee | Latitude |
| 2021-2022 | Jeep | Cherokee | Latitude Lux |
| 2018-2020 | Jeep | Cherokee | Latitude Plus |
| 2014-2022 | Jeep | Cherokee | Limited |
| 2016-2020 | Jeep | Cherokee | Overland |
| 2014,2016-2017 | Jeep | Cherokee | Sport |
| 2014-2022 | Jeep | Cherokee | Trailhawk |
| 2019-2020 | Jeep | Cherokee | Trailhawk Elite |
| 2020 | Jeep | Cherokee | Upland |
| 2022 | Jeep | Cherokee | X |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2024-2025 | Jeep | Gladiator | High Tide |
| 2024 | Jeep | Gladiator | Jeep Beach |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2025 | Jeep | Gladiator | Mojave |
| 2024-2025 | Jeep | Gladiator | Mojave X |
| 2024-2025 | Jeep | Gladiator | NightHawk |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2025 | Jeep | Gladiator | Rubicon |
| 2024-2025 | Jeep | Gladiator | Rubicon X |
| 2020-2025 | Jeep | Gladiator | Sport |
| 2020-2025 | Jeep | Gladiator | Sport S |
| 2021-2025 | Jeep | Gladiator | Texas Trail |
| 2021-2025 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2021 | Jeep | Grand Cherokee | 80th Anniversary |
| 2018-2020,2022-2024 | Jeep | Grand Cherokee | Altitude |
| 2023-2024 | Jeep | Grand Cherokee | Altitude X |
| 2018-2021 | Jeep | Grand Cherokee | High Altitude |
| 2014-2020,2022-2024 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2021,2023-2024 | Jeep | Grand Cherokee | Laredo X |
| 2014-2024 | Jeep | Grand Cherokee | Limited |
| 2019-2021 | Jeep | Grand Cherokee | Limited X |
| 2014-2024 | Jeep | Grand Cherokee | Overland |
| 2014-2024 | Jeep | Grand Cherokee | Summit |
| 2022-2024 | Jeep | Grand Cherokee | Summit Reserve |
| 2017-2022 | Jeep | Grand Cherokee | Trailhawk |
| 2019-2020 | Jeep | Grand Cherokee | Upland |
| 2021-2024 | Jeep | Grand Cherokee L | Altitude |
| 2023-2024 | Jeep | Grand Cherokee L | Altitude X |
| 2021-2024 | Jeep | Grand Cherokee L | Laredo |
| 2023-2024 | Jeep | Grand Cherokee L | Laredo X |
| 2021-2024 | Jeep | Grand Cherokee L | Limited |
| 2021-2024 | Jeep | Grand Cherokee L | Overland |
| 2021-2024 | Jeep | Grand Cherokee L | Summit |
| 2021,2023-2024 | Jeep | Grand Cherokee L | Summit Reserve |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Laredo X |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2016 | Jeep | Wrangler | 75th Anniversary |
| 2021 | Jeep | Wrangler | 80th Anniversary |
| 2021,2023 | Jeep | Wrangler | Freedom |
| 2023 | Jeep | Wrangler | High Altitude |
| 2023 | Jeep | Wrangler | High Tide |
| 2021 | Jeep | Wrangler | Islander |
| 2014-2024 | Jeep | Wrangler | Rubicon |
| 2024 | Jeep | Wrangler | Rubicon X |
| 2014-2017,2023-2024 | Jeep | Wrangler | Sahara |
| 2023 | Jeep | Wrangler | Sahara Altitude |
| 2014-2024 | Jeep | Wrangler | Sport |
| 2023 | Jeep | Wrangler | Sport Altitude |
| 2016,2018-2024 | Jeep | Wrangler | Sport S |
| 2016 | Jeep | Wrangler | Unlimited 75th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary |
| 2021 | Jeep | Wrangler | Unlimited Freedom |
| 2021-2022 | Jeep | Wrangler | Unlimited High Altitude |
| 2022 | Jeep | Wrangler | Unlimited High Tide |
| 2021 | Jeep | Wrangler | Unlimited Islander |
| 2018-2019 | Jeep | Wrangler | Unlimited Moab |
| 2014-2022 | Jeep | Wrangler | Unlimited Rubicon |
| 2014-2022 | Jeep | Wrangler | Unlimited Sahara |
| 2021-2022 | Jeep | Wrangler | Unlimited Sahara Altitude |
| 2014-2022 | Jeep | Wrangler | Unlimited Sport |
| 2021-2022 | Jeep | Wrangler | Unlimited Sport Altitude |
| 2016,2018-2022 | Jeep | Wrangler | Unlimited Sport S |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys |
| 2021-2022 | Jeep | Wrangler | Unlimited Willys Sport |
| 2021-2024 | Jeep | Wrangler | Willys |
| 2021-2024 | Jeep | Wrangler | Willys Sport |
| 2018 | Jeep | Wrangler JK | Rubicon |
| 2018 | Jeep | Wrangler JK | Sahara |
| 2018 | Jeep | Wrangler JK | Sport |
| 2018 | Jeep | Wrangler JK | Sport S |
| 2018 | Jeep | Wrangler JK | Unlimited Rubicon |
| 2018 | Jeep | Wrangler JK | Unlimited Sahara |
| 2018 | Jeep | Wrangler JK | Unlimited Sport |
| 2018 | Jeep | Wrangler JK | Unlimited Sport S |
| 2014-2025 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
| 2014-2016,2019-2024 | Ram | 1500 | HFE |
| 2014-2024 | Ram | 1500 | Laramie |
| 2019-2021 | Ram | 1500 | Laramie Longhorn |
| 2019-2020 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2014-2016 | Ram | 1500 | Outdoorsman |
| 2015-2024 | Ram | 1500 | Rebel |
| 2014-2018 | Ram | 1500 | SLT |
| 2025 | Ram | 1500 | Special Service |
| 2017-2018 | Ram | 1500 | Sport |
| 2014-2025 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2014-2015 | Ram | C/V | Base |
| 2015 | Ram | C/V | Tradesman |
| 2014-2023 | Ram | ProMaster 1500 | Base |
| 2024-2025 | Ram | ProMaster 1500 | SLT |
| 2024-2025 | Ram | ProMaster 1500 | SLT+ |
| 2024-2025 | Ram | ProMaster 1500 | Tradesman |
| 2014-2023 | Ram | ProMaster 2500 | Base |
| 2024-2025 | Ram | ProMaster 2500 | SLT |
| 2024-2025 | Ram | ProMaster 2500 | SLT+ |
| 2024-2025 | Ram | ProMaster 2500 | Tradesman |
| 2014-2023 | Ram | ProMaster 3500 | Base |
| 2024-2025 | Ram | ProMaster 3500 | SLT |
| 2024-2025 | Ram | ProMaster 3500 | SLT+ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 303 reviews
Sort
Product Reviews
★★★★★ 4
Great general purpose, inexpensive mouse.
Color: Grey
For the price, it’s an outstanding mouse. Have only used Bluetooth mode, and only used it for basic computer operations (not gaming), but feels responsive and comfortable. Great battery life.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
A great mouse for the price.
Color: Grey
This mouse is a great value and works well! It was extremely easy to connect to Bluetooth on my Microsoft Surface. I have also used it connected via the included dongle to my home PC.
The USB type C charge port is really appreciated to minimize the number of cables that need to be carried to charge everything. It lasts a great amount of time between charges.
My only minor complaint is that my large hands have a bit of difficulty holding it. I understand that it is a portable mouse intended to take on the go, so I didn't knock of anything for that.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
THE BEST MOUSE ON THE MARKET!
Color: Grey
absolutely amazing mouse considering all factors! it is set at a good price range, and gets you a lot of features. it’s very durable, the frame is solid, it is compatible with MANY computers, a nice sleek black matte color. furthermore there is no delay, keeps my hand upright and the material keeps your hand comfy. thanks!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Great mouse and best customer service ever!
Color: White
I bought this mouse a few months ago, and initially, I was quite happy with it. The design felt comfortable, and it worked smoothly right out of the box.
However, after a few months of use, I started facing an issue with the clicks. Sometimes a click wouldn’t register at all, and other times it would register as a double-click, which became pretty frustrating during regular use.
I decided to reach out to the company via email, and that’s where the experience really turned around. Their response was quick, the communication was crystal clear, and the whole process was smooth and hassle-free. Without much back-and-forth, they immediately sent me a replacement mouse.
I’ve been using the new mouse since then, and it has been working flawlessly with no issues at all.
Overall, while I did face a problem initially, the excellent customer support and the performance of the replacement have left me very satisfied. Highly recommend this mouse!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Convenient Credit Card
This is an effortless and convenient way to purchase Amazon products. Unfortunately I am on it almost daily so the cash back feature is a plus.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026