
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
2007 Mercedes-Benz G500 Universal Catalytic Converter 2.5 5491306 MagnaflowOverview: Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5491306. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low mass
Overview:
Keep the check engine light off with MagnaFlow California Grade CARB Compliant Universal Catalytic Converter 5491306. The Universal design allows the part to fit a wide array of vehicles (cutting and welding required), and the stainless steel construction of this spun body catalytic converter is highly resistant to corrosion. The single laser fusion weld of the spun body greatly reduces the possibility of a leak, and our compact, low-mass design also allows for greater thermal efficiency.
This direct-fit catalytic converter is designed to fit the 2008-2013 Nissan Rogue, 2004-2005 Ford F-150, and additional vehicles. This replacement part is designed to meet or exceed California Air Resource Board requirements, and has undergone additional testing to be certified by CARB for legal use in CA/CARB restricted states for the listed vehicles.
Interchange:
| Brand | Interchange Part Number |
|---|
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2007 | Mercedes-Benz | G500 | 5L/V8 | |
| 2004 - 2005 | Mercury | Mountaineer | 4.6L/V8 | |
| 2008 - 2013 | Nissan | Rogue | 2.5L/L4 | |
| 2004 - 2007 | Nissan | Murano | 3.5L/V6 | |
| 2008 | Ford | E-250 | 4.6L/V8 | |
| 2004 - 2005 | Ford | Explorer | 4.6L/V8 | |
| 2006 | Ford | E-250 | 5.4L/V8 | |
| 2005 | Ford | E-350 Club Wagon | 5.4L/V8 | |
| 2005 - 2006 | Ford | E-350 Super Duty | 5.4L/V8 | |
| 2004 - 2005 | Ford | F-150 | 5.4L/V8 | |
| 2007 - 2008 | Ford | E-350 Super Duty | 6.8L/V10 | |
| 2004 | Nissan | Quest | 3.5L/V6 | |
| 2014 - 2015 | Subaru | Forester | 2L/H4 | |
| 2005 | Subaru | Outback | 2.5L/H4 | |
| 2005 - 2012 | Toyota | Tacoma | 2.7L/L4 | |
| 2011 | Toyota | Tacoma | 4L/V6 | |
| 2007 - 2013 | Toyota | Tundra | 4L/V6 | |
| 2004 - 2006 | Volkswagen | Touareg | 3.2L/V6 | |
| 2007 - 2008 | Volkswagen | Touareg | 4.2L/V8 | |
| 2007 - 2008 | Audi | Q7 | 4.2L/V8 | |
| 2007 | Chevrolet | Colorado | 3.7L/L5 | |
| 2009 - 2014 | Chevrolet | Express 1500 | 4.3L/V6 | |
| 2009 - 2013 | Chevrolet | Silverado 1500 | 4.3L/V6 | |
| 2009 | Chevrolet | Silverado 1500 | 4.8L/V8 | |
| 2009 | Chevrolet | Tahoe | 4.8L/V8 | |
| 2009 | Chevrolet | Avalanche | 6L/V8 | |
| 2009 | Chevrolet | Silverado 1500 | 6L/V8 | |
| 2009 | Chevrolet | Suburban 1500 | 6L/V8 | |
| 2008 | Ford | E-150 | 4.6L/V8 | |
| 2007 | GMC | Canyon | 3.7L/L5 | |
| 2009 - 2014 | GMC | Savana 1500 | 4.3L/V6 | |
| 2009 - 2013 | GMC | Sierra 1500 | 4.3L/V6 | |
| 2009 | GMC | Sierra 1500 | 4.8L/V8 | |
| 2009 | GMC | Yukon | 4.8L/V8 | |
| 2009 | GMC | Sierra 1500 | 6L/V8 | |
| 2009 | GMC | Yukon XL 1500 | 6L/V8 | |
| 2007 - 2008 | Hummer | H3 | 3.7L/L5 | |
| 2005 - 2006 | Hyundai | Santa Fe | 3.5L/V6 | |
| 2007 | Isuzu | i-370 | 3.7L/L5 | |
| 2005 - 2006 | Kia | Sorento | 3.5L/V6 |
Specs:
| Substrate | Ceramic |
|---|---|
| Series | California |
| Outlet Orientation | Straight |
| Outlet Diameter (In.) | 2.5 |
| Material | Stainless Steel |
| Body Height (In.) | 5 |
| Inlet Orientation | Straight |
| Inlet Diameter (In.) | 2.5 |
| Inlet Attachment | Weld-On |
| Hangers Included | No |
| Gasket Included | No |
| Finish | Stainless Steel |
| Converter Quantity | 1 |
| Clamp Included | No |
| Body Width (In.) | 5 |
| Body Type | Spun |
| Body Shape | Round |
| Body Length (In.) | 9 |
| Sensor Port Count | 0 |
| Air Tube Adaptable | No |
| Outlet Attachment | Weld-On |
| Overall Length (In.) | 9 |
| Outlet Quantity | 1 |
| Mounting Hardware Included | No |
| Inlet Quantity | 1 |
| Heat Shield Attached | No |
| Type | Universal |
| Title | California Universal |
| Subtitle | California / CARB Compliant |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy