Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP31491C - Zestaw klocków hamulcowych seria REDSTUFF EBC Brakes MERCEDES-BENZ | CL-Class (C215)(CL500) | CL-Class (C216)(CL500)Klocki hamulcowe samochodowe REDSTUFF, s wybierane przez naszych Klientw gwnie z dwch powodw. Po pierwsze dlatego, e przy obnionej o 60 90% emisji pyw s pod tym wzgldem najlepszym produktem, jaki mona spotka na rynku. A te minimalne iloci pyu atwo usun przez zwyke zmycie, poniewa nie zawieraj one czstek wkien stalowych, jak to ma miejsce w przypadku klockw pozostaych serii EBC Brakes oraz innych producentw klockw hamulcowych. Po drugie, ju od zimnych
Klocki hamulcowe samochodowe REDSTUFF, są wybierane przez naszych Klientów głównie z dwóch powodów. Po pierwsze dlatego, że przy obniżonej o 60-90% emisji pyłów są pod tym względem najlepszym produktem, jaki można spotkać na rynku. A te minimalne ilości pyłu łatwo usunąć przez zwykłe zmycie, ponieważ nie zawierają one cząstek włókien stalowych, jak to ma miejsce w przypadku klocków pozostałych serii EBC Brakes oraz innych producentów klocków hamulcowych. Po drugie, już od zimnych hamulców hamują równie dobrze jak klocki oryginalne, a po rozgrzaniu działają jeszcze efektywniej. Okładziny wykonane są z kompozytu ciernego na bazie włókien Aramidowych wzmacnianego spiekami ceramicznymi. W porównaniu do wcześniejszej generacji klocków EBC Redstuff (z okładzinami ciernymi bez domieszki ceramiki) ten materiał jest o lata świetlne do przodu. Jest trwalszy, lepiej hamuje i jest cichszy. Klocki te zapewniają imponującą skuteczność przy częstym intensywnym hamowaniu. W porównaniu z półmetalicznymi klockami hamulcowymi, emitują znacznie mniej pyłu i są w stanie wyhamować klasyczną limuzynę, sportowe auto kompaktowe, bądź stuningowanego hatchbacka z prędkości 160 km/h na odcinku o nawet 13 metrów krótszym w porównaniu z oryginalną częścią zamienną. Pokryte są opracowaną przez EBC specjalną powłoką brake-in konserwującą powierzchnię tarcz i przyspieszającą proces docierania. Nominalny współczynnik tarcia jest równy 0,5 przy obniżonej o około 50% emisji pyłów. Mają szczególne zastosowanie w samochodach z napędem na cztery koła jak np. Subaru Impreza oraz Mitsubishi Evo, są również doskonałe w cięższych samochodach jak BMW M3/M5 czy Audi A4/A6.
DANE TECHICZNE
- Wymiary Klocka A: 141 x 58 x 16mm
- Wymiary Klocka B: 140 x 58 x 16mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Tył
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | CL-CLASS (C215) CL500 | 5.0 | 325 | 2002-2006 | ||
| MERCEDES-BENZ | CL-CLASS (C216) CL500 | 388 | 2006-2014 | |||
| MERCEDES-BENZ | CL-CLASS (C216) CL500 | 435 | 2011-2014 | |||
| MERCEDES-BENZ | CLS (C218) CLS250 TD | 2.1 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS500 | 4.7 TWIN TURBO | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C219) CLS350 | 2005-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS320 TD | 2005-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS280 | 2007-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 272 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS300 | 2009-2011 | ||||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 224 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS350 TD | 292 | 2009-2011 | |||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.0 | 306 | 2005-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS (C219) CLS500 | 5.5 | 388 | 2006-2011 | ||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS250 TD | 2.1 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS500 | 4.7 TWIN TURBO | 2012-2017 | |||
| MERCEDES-BENZ | E-CLASS (T211) | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E270 TD | 2003-2006 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 D 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E200 K | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E240 | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E220 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 4MATIC | 306 | 2003-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E220 D | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E240 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 D | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 306 | 2003-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E350 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E350 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E320 TD 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E280 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E200 D | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (T211) E500 4MATIC | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (T211) E230 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E270 TD | 2002-2006 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E200 K | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E220 TD | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E320 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E200 D | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E240 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 306 | 2002-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 | 2002-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E240 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 4MATIC | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E400 TD | 2003-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 D | 2004-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 D 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E320 TD 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E280 | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 4MATIC | 2005-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 4MATIC | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E420 TD | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E500 | 388 | 2006-2009 | |||
| MERCEDES-BENZ | E-CLASS (W211) E420 TD | 2006-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E220 D | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E300 TD | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E350 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E230 | 2007-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W211) E250 TD | 2008-2009 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1821 reviews
Sort
Product Reviews
★★★★★ 4
Pricey for quality but my dogs love them!
Size: Medium, Size: Medium
This toy is a bit on the pricey side for what it is, and no matter how many times I try to tie it, I just cannot get it to stay secured. I really like the idea behind it, but the overall quality feels just okay rather than amazing. The ball itself is very lightweight and almost feels more like a dense foam than traditional rubber, which initially threw me off.
That said, it has actually been holding up well with regular use, which is a pleasant surprise. Most importantly, my puppies absolutely love these. The biggest win for me is that it comes as a two pack, which means I can play with both dogs at the same time without anyone feeling left out. At the end of the day, my girls are happy, and that makes me happy too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 20, 2026
★★★★★ 5
Sturdy and soft like hiking on clouds
Size: Large, Color: Color Mix
I am in love with these socks! In fact I've reordered five more times and have told my hiking friends about them, and they've ordered them now, too. We all love them. This is an excellent price for a 70% Merino wool sock. They wick away moisture & keep your feet nice and dry and comfortable in your boots. They're very cushiony yet your feet do not overheat. I bought these for the gym and for hiking. I actually hike about a hundred miles a month so I can tell you these socks go through a lot with me! The ankle cut socks are perfect for both my trail runners and my actual low ankle boots. The arch support keeps the sock firm on my foot and does not allow the sock to bunch up down towards the toe. The Merino wool helps to control moisture and my feet do not stink after a 6-7 mile hike. And oh my gosh they are so soft! It's like walking on clouds. I've had no issues with holes in the socks and will definitely update later if I do. I highly recommend these socks and tell your friends about them too
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Best socks ever! Wool blend keeps my feet cushioned.
Size: Large, Color: Color Mix
Anyone complaining about it not feeling like real wool didn't read the description, it says wool blend. They are the most comfiest socks I have ever purchased! They fit well they keep my feet warm . They don't sweat in hot weather. I almost forgot I had them on this evening. Best socks ever!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Comfy & amazing!!!
Size: Medium, Color: Colorful, Size: Medium, Color: Colorful
Oh my goodness! I have never been obsessed with a pair of socks but, here we are. They are thick which I usually dislike but they don’t feel thick even with my chuck taylors on, I usually have either sweaty or cold feet they are neither in these. Love love love the colors so vibrant, haven’t washed any yet will update on how it wears. No toe fuzzies, color transfer to feet, they fit so well, barely a seam…dare I say these are my perfect socks! Wish the price was not so much, which honestly for what I’m getting isn’t that bad but I’m poor… GO GO WOOL!!! BAA
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
Large a tad small for 11 mens supercomfy and well made
Size: Large, Color: Color Mixed(quarter Socks)
These are quality socks, but for me the large are a bit small at size 11 shoesize. They are warm in any conditions, and warm days they can feel a bit stiffling, and I have probably sweatier than average feet, so without well ventilated shoes, my feet still get damp. They are so soft and cozy in cooler/cold weather. But again, it the heat, with some sweat, this makes them a bit "slippery" and my feet slide in my shoes on steep off-camber terrain. I would probably buy these again, except I have 6 pairs, and my wife buys me expensive branded socks I'd never purchase for myself.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026
recommand products
315MHZ TIRE PRESSURE SENSOR FOR 2008-2009 CHEVROLET EXPRESS G3500
44.00
315MHZ TIRE PRESSURE SENSOR FOR 2006-2007 CHRYSLER TOWN & COUNTRY
43.00
433MHZ TIRE PRESSURE SENSOR FOR 2015-2018 BMW X6
37.00
LEXUS LC500 2018 20" FACTORY ORIGINAL REAR WHEEL RIM
325.00
433MHZ TIRE PRESSURE SENSOR FOR 2004 2005 BMW 745I
84.00