
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
JideTech 8MP 5X Motorized Zoom Full Color Night Vision PoE IP Camera (BC2V-8MP)Main Features 1)Aluminum Alloy Metal, 2. 7 13. 5mm 5X optical zoom, 8pieces Array LED, IR Night Vision 50m (Support Color Night Vision) 2) H. 265+ H265 H264 Video Compression mode, Support two way audio 3) Onvif 2. 4 Compatibility, FTP, RTSP, RTMP,HTTP,HTTPS,GB28181,Hikvision Private Protocol, GB28181 protocol 4) Built in SD card slot, supports up to 512GB TF card for automatic recording. 5) Built in POE (48V 52V IEEE 802. 3af standard), waterproof
Main Features
1)Aluminum Alloy Metal, 2.7-13.5mm 5X optical zoom, 8pieces Array LED, IR Night Vision 50m (Support Color Night Vision)
2) H.265+/H265 /H264 Video Compression mode, Support two-way audio
3) Onvif 2.4 Compatibility, FTP, RTSP, RTMP,HTTP,HTTPS,GB28181,Hikvision Private Protocol, GB28181 protocol
4) Built-in SD card slot, supports up to 512GB TF card for automatic recording.
5) Built-in POE (48V-52V IEEE 802.3af standard), waterproof grade IP66
6) Built-in Speaker and Microphone
6) Supports intelligent analysis: pedestrian detection, vehicle detection, area detection, and tripwire detection; supports voice intercom and voice broadcast
NDAA Section 889 Compliant
We are committed to providing secure and trusted surveillance solutions. All our cameras are strictly compliant with Section 889 of the National Defense Authorization Act (NDAA). Engineered utilizing industry-leading Mstar and SONY chipsets, our products are manufactured with a secure supply chain. We ensure that absolutely no components are sourced from manufacturers on the U.S. restricted entity list, allowing you to deploy our devices with complete confidence in government, enterprise, and highly secure environments.
Specification
| Model No.: | BC2V-8MP | BC2V-8MP-S | BC2V-8MP-G |
| Camera | |||
| Max Resolution | 8MP/4K | ||
| Sensor | 1/2.7" SSC378DE+GC8613 | 1/2.8" MSTAR338Q+IMX415 | 1/2.8" MSTAR339G+IMX415 |
| Min. Illumination | Color 0.01Lux/Night [email protected] | ||
| Shutter | Auto/Manual | ||
| WDR | WDR.HDR | ||
| Lens | |||
| Lens | 2.7-13.5mm | ||
| Zoom | 5X | ||
| Digital Zoom | Support, Up to 10X Digital Zoom | ||
| Aperture | F1.4 | ||
| Focus | Auto-Focus | ||
| Field of View (Horizontal) | 96.6° to 32.4° | ||
| Field of View (Vertical) | 53.1° to 18.6° | ||
| Field of View (Diagonal) | 112.8° to 37.2° | ||
| Illuminator | |||
| IR LED | Φ38 4pcs + 4pcs Lights | ||
| IR Distance | Up to 50 m | ||
| Smart Supplement Light | Yes | ||
| IR CUT setting | Support Auto, Timing, External and Manual | ||
| Video | |||
| Video Compression | H.264 / H.265 /H.265+ | ||
| Max Resolution | 3840x2160 | ||
| Frame Rate | 20fps | 20fps | 30fps |
| Main Stream | 3840x2160, 3072x2048, 2592x1944, 2560x1440, 2304x1296, 1080P, 720P | ||
| Sub Stream | 720x480 30fps, 640x360 30fps ,480x360 30fps,CIF, VGA | ||
| 3rd Stream | 1080P, 720P, CIF | ||
| Bit Rate Type | CBR, VBR | ||
| Bit Rate(kbps) | Main stream 512~12288, Sub-Stream 64~1024, 3rd Stream 64~1024 | ||
| Frame Interval | 1-200 | ||
| Day and night switching | Support automatic D/N switch, and commodify the switching sensitivity. | ||
| Image | |||
| Digital Noise Reduction | 2D/3D | ||
| Image adjustment | Support Brightness, Contrast, Saturation, sharpness, blc, hlc, 2D NR, 3D Repower Frequency, Forced Anti-flicker, Horizon Flip, Vertical Flip, Defogged shutter and Night shutter mode | ||
| IR Cut Mode | Auto, timing, External, Manual | ||
| HLC | Support | ||
| BLC | Support | ||
| Defog | Support | ||
| WDR | Support | ||
| White Balance | Auto/Indoor/Outdoor/Manual | ||
| Audio | |||
| Microphone | Built-in | ||
| Speaker | Built-in | ||
| Encode Type | G.711U, G.711A, AAC | ||
| Sample Rate | 8000 | ||
| Bitrate | 64000 | ||
| Audio output Volume | 0-100 | ||
| Audio Input Volume | 0-100 | ||
| Event | |||
| Motion Detect | Support Tigger Recording, Snapshot etc | ||
| Intelligent detection | Motion detection; humanoid detection; occlusion detection, custom area | ||
| Detect Target | Human, Car, Motorcycle, E-bike, Bicycle, Gas tank | ||
| Alarm linkage | TF card recording, screenshot, email upload, FTP upload, sound alarm, occlusion alarm, alarm information push | ||
| Storage | |||
| Local Storage | MicroSD, up to 512 GB & USB | ||
| Network Storage | NFS | ||
| Schedule Record | Support | ||
| Interface | |||
| Audio I/O | 1 input, 1 output | ||
| WIFI | N/A | ||
| Alarm I/O | N/A (Scalable) | ||
| Built-in Mic | Yes | ||
| Built-in Speaker | Yes | ||
| Network | 1*10/100Mbps Ethernet port, RJ45 port | ||
| RS485 | N/A (Scalable) | ||
| RS232 | N/A (Scalable) | ||
| Network | |||
| TCP/IP | Static/DHCP | ||
| IP Version | IPv4, IPv6 | ||
| Protocols | SMTP, RTMP, HTTP, HTTPS, HTML5, RTSP, HIKVISION Private Protocol , DAHUA Private Protocol , | ||
| P2P | Support, Videolink | ||
| Client | AjDevTools, LMS | ||
| Web Browser | Plug-in free live view: Chrome 57+, Firefox 58+, Edge 16+ | ||
| Compatible Integration | ONVIF (Profile S, Profile G), API, SDK | ||
| General | |||
| Power | DC12V2A, IEEE 802.3af standard | ||
| Humidity | ≤95% Non-Condensing | ||
| Consumption | < 9W | ||
| Working Environment | -40 ℃ to 60 ℃ Humidity: ≤ 95% RH (non-condensing) | ||
| Storage Environment | -40 ℃ to 60 ℃ E101, Humidity: ≤ 95% RH (non-condensing) | ||
| Protection | IP67 | ||
| Web Client Language | 12 Languages:English, Chinese PyccKni, Deutsch Italiano Turkiye Polski Russian Arabic Japanese | ||
| Dimensions | 30.5*15.5*12CM | ||
| Weight | 0.65kg | ||
| Certification | CE,FCC, RoHs, SABER | ||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy