Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (611LS) FA135 Sinter Rear Brake Pads611LS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) LS SINTER REAR OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound offering predictable and controllable performance for rear wheel use Exclusive rear wheel compound formulated according to OEM concept offering ideal front rear
611LS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
LS - SINTER
REAR
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound offering predictable and controllable performance for rear wheel use
- Exclusive rear wheel compound formulated according to OEM concept offering ideal front/rear brake balance, to avoid over-braking and rear wheel lock-up
- Part of the new SBS Better Brakes transition
RACING
- Rear brake sintered compound with medium brake performance and long pad life
- Recommended for riders using the rear brake occasionally or only slightly entering the turns
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | LS |
| Catalog number | 611 |
| Numbers in set | 2 |
| Rear plate height | 41.9 |
| Rear plate width | 76.9 |
| Total thickness | 8 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| APRILIA | SX | Brake Pad front | 125 | 2018 - 2022 | |
| CAGIVA | Canyon | Brake Pad front | 600 | 1995 - 1999 | |
| CAGIVA | Passing | Brake Pad front | 110 | 1994 | 1994 |
| HONDA | NSR | Brake pad rear | 150 | 2002 | 2002 |
| HOREX | VR6 | Brake pad rear | 1200 | 2011 - 2016 | |
| HYOSUNG | Aquila | Brake Pad front | 125 | 2000 - 2004 | |
| KAWASAKI | EL | Brake Pad front | 252 | 2001 - 2003 | |
| KAWASAKI | KLR | Brake Pad front | 650 | 2008 - 2024 | |
| KAWASAKI | KLR Camo | Brake Pad front | 650 | 2008 - 2018 | |
| KAWASAKI | KLX | Brake Pad front | 125 | 2010 - 2014 | |
| KAWASAKI | KLX | Brake Pad front | 230 | 2019 - 2022 | |
| KAWASAKI | KLX | Brake Pad front | 300 | 2019 - 2025 | |
| KAWASAKI | KLX D-Tracker | Brake Pad front | 125 | 2010 - 2014 | |
| KAWASAKI | KLX D-Tracker | Brake Pad front | 150 | 2016 - 2018 | |
| KAWASAKI | KLX L | Brake Pad front | 150 | 2014 - 2015 | |
| KAWASAKI | KLX R | Brake Pad front | 230 | 2022 - 2025 | |
| KAWASAKI | KLX R | Brake Pad front | 300 | 2020 - 2024 | |
| KAWASAKI | KLX S | Brake Pad front | 250 | 2009 - 2014 | |
| KAWASAKI | KLX SE | Brake Pad front | 230 | 2022 | 2022 |
| KAWASAKI | KLX SF | Brake Pad front | 250 | 2009 - 2010 | |
| KAWASAKI | ZX H2 SX | Brake pad rear | 1000 | 2018 - 2024 | |
| KAWASAKI | ZX H2 SX SE | Brake pad rear | 1000 | 2018 - 2024 | |
| KAWASAKI | ZX H2 SX SE+ | Brake pad rear | 1000 | 2019 - 2021 | |
| SUZUKI | DR | Brake Pad front | 350 | 1990 - 1999 | |
| SUZUKI | EN | Brake Pad front | 125 | 2005 - 2009 | |
| SUZUKI | TS R | Brake Pad front | 200 | 1990 - 1994 | |
| TRIUMPH | America | Brake pad rear | 800 | 2003 - 2006 | |
| TRIUMPH | America | Brake pad rear | 900 | 2007 - 2016 | |
| TRIUMPH | Bonneville | Brake pad rear | 800 | 2001 - 2004 | |
| TRIUMPH | Bonneville | Brake pad rear | 900 | 2009 - 2011 | |
| TRIUMPH | Bonneville America | Brake pad rear | 800 | 2002 - 2006 | |
| TRIUMPH | Bonneville Newchurch | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Bonneville SE | Brake pad rear | 900 | 2009 - 2013 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad rear | 800 | 2003 - 2004 | |
| TRIUMPH | Bonneville Speedmaster | Brake pad rear | 900 | 2005 - 2015 | |
| TRIUMPH | Bonneville Spirit | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Bonneville Street Cup | Brake pad rear | 900 | 2017 - 2018 | |
| TRIUMPH | Bonneville T100 | Brake pad rear | 900 | 2005 - 2020 | |
| TRIUMPH | Bonneville T100 | Brake pad rear | 900 | 2021 - 2025 | |
| TRIUMPH | Bonneville T100 Black | Brake pad rear | 900 | 2016 - 2020 | |
| TRIUMPH | Bonneville T100 Centennial Edition | Brake pad rear | 800 | 2002 - 2004 | |
| TRIUMPH | Bonneville T100 Icon | Brake pad rear | 900 | 2025 | 2025 |
| TRIUMPH | Bonneville T100 Paul Smith | Brake pad rear | 800 | 2006 - 2008 | |
| TRIUMPH | Bonneville T120 | Brake pad rear | 1200 | 2016 - 2020 | |
| TRIUMPH | Bonneville T120 | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Ace | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Bonneville T120 Black | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Bonneville T120 Black | Brake pad rear | 1200 | 2016 - 2020 | |
| TRIUMPH | Bonneville T120 Diamond Ed. | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Bonneville T214 | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Daytona Centennial | Brake pad rear | 955 | 2002 - 2004 | |
| TRIUMPH | Daytona to VIN 132512 | Brake pad rear | 955 | 1999 - 2006 | |
| TRIUMPH | Daytona, Sprint | Brake pad rear | 900 | 1993 | 1993 |
| TRIUMPH | Daytona, Sprint | Brake pad front left | 900 | 1993 | 1993 |
| TRIUMPH | Scrambler | Brake pad rear | 900 | 2006 - 2016 | |
| TRIUMPH | Scrambler | Brake pad rear | 900 | 2023 | 2023 |
| TRIUMPH | Speed 94 | Brake pad rear | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed 94R | Brake pad rear | 1050 | 2015 - 2016 | |
| TRIUMPH | Speed Triple | Brake pad rear | 955 | 1999 - 2006 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2005 - 2007 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2008 - 2015 | |
| TRIUMPH | Speed Triple | Brake pad rear | 1050 | 2016 - 2017 | |
| TRIUMPH | Speed Triple R | Brake pad rear | 1050 | 2012 - 2018 | |
| TRIUMPH | Speed Triple RS | Brake pad rear | 1050 | 2016 - 2020 | |
| TRIUMPH | Speed Triple S | Brake pad rear | 1050 | 2016 - 2020 | |
| TRIUMPH | Speed Twin | Brake pad rear | 900 | 2023 - 2024 | |
| TRIUMPH | Speed Twin | Brake pad rear | 900 | 2025 | 2025 |
| TRIUMPH | Speed Twin | Brake pad rear | 1200 | 2021 - 2023 | |
| TRIUMPH | Speed Twin | Brake pad rear | 1200 | 2019 - 2020 | |
| TRIUMPH | Sprint GT ABS | Brake pad rear | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint GT SE ABS | Brake pad rear | 1050 | 2010 - 2015 | |
| TRIUMPH | Sprint RS | Brake pad rear | 955 | 2000 - 2005 | |
| TRIUMPH | Sprint ST | Brake pad rear | 955 | 1999 - 2004 | |
| TRIUMPH | Sprint ST | Brake pad rear | 1050 | 2005 - 2011 | |
| TRIUMPH | Street Cup | Brake pad rear | 900 | 2017 - 2020 | |
| TRIUMPH | Street Scrambler | Brake pad rear | 900 | 2019 - 2022 | |
| TRIUMPH | Street Scrambler | Brake pad rear | 900 | 2017 - 2018 | |
| TRIUMPH | Street Twin | Brake pad rear | 900 | 2016 - 2018 | |
| TRIUMPH | Street Twin | Brake pad rear | 900 | 2019 - 2022 | |
| TRIUMPH | T100 Bud Ekins | Brake pad rear | 900 | 2020 | 2020 |
| TRIUMPH | T120 Bud Ekins | Brake pad rear | 1200 | 2020 | 2020 |
| TRIUMPH | T509 Speed Triple | Brake pad rear | 900 | 1997 - 2001 | |
| TRIUMPH | T595 Daytona | Brake pad rear | 950 | 1996 - 1998 | |
| TRIUMPH | Thruxton | Brake pad rear | 900 | 2004 - 2005 | |
| TRIUMPH | Thruxton | Brake pad rear | 1200 | 2016 - 2019 | |
| TRIUMPH | Thruxton Ace | Brake pad rear | 900 | 2015 | 2015 |
| TRIUMPH | Thruxton R | Brake pad rear | 1200 | 2016 - 2019 | |
| TRIUMPH | Thruxton RS | Brake pad rear | 1200 | 2020 - 2023 | |
| TRIUMPH | Tiger | Brake pad front left | 900 | 1993 - 1998 | |
| TRIUMPH | Tiger | Brake pad rear | 900 | 1993 - 1998 | |
| TRIUMPH | Tiger Explorer | Brake pad rear | 1200 | 2012 - 2015 | |
| TRIUMPH | Tiger Explorer | Brake pad rear | 1200 | 2016 - 2017 | |
| TRIUMPH | Tiger Sport | Brake pad rear | 1050 | 2015 - 2019 | |
| TRIUMPH | Tiger XCA | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XCX | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XR | Brake pad rear | 1200 | 2018 - 2019 | |
| TRIUMPH | Tiger XRT | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XRX | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Tiger XRX Low | Brake pad rear | 1200 | 2018 - 2020 | |
| TRIUMPH | Trident | Brake pad front left | 750 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad rear | 750 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad rear | 900 | 1991 - 1998 | |
| TRIUMPH | Trident | Brake pad front left | 900 | 1991 - 1998 | |
| TRIUMPH | Trophy | Brake pad front left | 900 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 900 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 1000 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front left | 1000 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad front left | 1200 | 1991 - 1995 | |
| TRIUMPH | Trophy | Brake pad rear | 1200 | 1991 - 1995 | |
| TRIUMPH | Trophy SE | Brake pad rear | 1200 | 2013 - 2018 | |
| YAMAHA | DT WR | Brake Pad front | 200 | 1991 - 1993 | |
| YAMAHA | FZR | Brake Pad front | 50 | 1992 | 1992 |
| YAMAHA | XTZ | Brake Pad front | 125 | 2005 - 2020 | |
| YAMAHA | XTZ Super Tenere | Brake pad front left | 750 | 1989 - 1995 | |
| YAMAHA | YD | Brake Pad front | 80 | 1989 | 1989 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 916 reviews
Sort
Product Reviews
★★★★★ 5
Fantastic Toy, Completely Worth It!
Size: Small, Style: Mallard Duck, Size: Small, Style: Mallard Duck
Ever so slightly smaller than I expected but that’s really on me for not checking the measurements. It’s not too small anyway, so it’s alright. It’s definitely a very high quality material, my dog plays super rough with it and still has yet to make more than a very tiny hole (which was easy to stitch). It’s well-stuffed, super cute, and not too realistic but realistic enough to give that duck vibe. It’s built very sturdy, so I expect it will last a long time still. It survived its first two washes just fine as well as the dryer, and the quality of the fuzz hasn’t really gone down. Definitely worth the buy! Will absolutely buy a second one when he finally does destroy this one, since he’s obsessed with it. It’s his favorite toy (and honestly, mine too, it keeps him so entertained and it holds up wonderfully).
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
★★★★★ 4
Nice but not strong enough
Size: Small, Style: Chipmunk
I buy these for my two Corgis, who love to play tug of war with them. But it doesn't take very long for the ropes to pull out. I wish they were a little stronger.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2024
★★★★★ 1
Not up up to puppy play
Size: Small, Style: Chipmunk, Size: Small, Style: Chipmunk
This pet toy sure looks nice but it’s not made to hold up to any type of play.
We have 5 lb puppy and she pulled the rope out of the body in two days. We returned it and got a replacement. That one lasted three days before the fuzzy surface was shedding all over our carpet and she was ingesting the material.
If it can’t hold up to a 5 lb puppy, I can’t imagine what a larger dog would do to it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Great toy
Size: Large, Style: Squirrel
My two dogs loved to tear into this toy. Looks like the real thing. Not very loud squeek, so it works for me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 3
Falls apart fast
Size: Small, Style: Chipmunk
My yorkie had the "fur" shredded all over the place within an hour
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
recommand products
Petsafe Extra Receiver Collar For Pif-300
101.47
MalsiPree Dog Water Bottle Portable – Leak Proof and Lightweight Water Bottle for Dogs – Dog Travel Water Bottle with Bowl – Dog Walking Accessories (12OZ, Pink)
19.03
Terence Fixmer: Comedy Of Menace [Pt. 2] [EP] - 12-INCH SINGLE
21.00
Pins of Light: Pins of Light II - VINYL LP
15.98
Leo Zero: Disconnect - VINYL LP
25.99