
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Starter - Chrysler - Mini - Gray/Zinc - 51330GOverview: Mr Gasket starters are built using all new components, not remanufactured, and exceed original equipment specifications for maximum performance and durability. Mini Denso style starter (smaller, lighter & more powerfull than the older original equipment style starters). The smaller design allows for better clearance to headers and other accessories vs. older starters. Features: Made with premium all new Components (not remanufactured) Ideal
Overview:
Mr Gasket starters are built using all new components, not remanufactured, and exceed original equipment specifications for maximum performance and durability. Mini Denso® style starter (smaller, lighter & more powerfull than the older original equipment style starters). The smaller design allows for better clearance to headers and other accessories vs. older starters.
Features:
- Made with premium all new Components (not remanufactured)
- Ideal for HP, Muscle Cars, Trucks & Daily Drivers
- Hand Assembled & Tested
- No core charge or core return hassle
- Fits Chrysler/Dodge/Plymouth Small Block, Big Block & Slant-6 Engines
- 2.15 HP
- Gear Reduction Ratio 4.4:1
- Maximum Recommended Compression Ratio 15:1
- OEM Style Mounting - Not Indexable
- Weight 12 lbs.
- Fits All Chrysler OEM Style Flywheels & Flexplates
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1972 - 1978 | Chrysler | New Yorker | 440/7.2 V8 | |
| 1965 - 1981 | Chrysler | Newport | ||
| 1977 - 1978 | Chrysler | New Yorker | 360/5.9 V8 | |
| 1972 - 1978 | Chrysler | Newport | 360/5.9 V8 | |
| 1972 - 1977 | Chrysler | Town & Country | 440/7.2 V8 | |
| 1965 - 1981 | Chrysler | Town & Country | ||
| 1972 - 1978 | Chrysler | Newport | 440/7.2 V8 | |
| 1978 - 1980 | Dodge | RD200 | ||
| 1975 - 1980 | Dodge | B100 | ||
| 1976 - 1980 | Dodge | Aspen | ||
| 1984 - 1991 | Dodge | B150 | 318/5.2 V8 | |
| 1975 - 1980 | Dodge | B200 | ||
| 1981 - 1983 | Dodge | B150 | ||
| 1984 - 1991 | Dodge | B250 | 318/5.2 V8 | |
| 1981 - 1991 | Dodge | B350 | ||
| 1984 - 1991 | Dodge | B250 | 360/5.9 V8 | |
| 1975 - 1980 | Dodge | B300 | ||
| 1973 - 1980 | Dodge | CB300 | ||
| 1967 - 1978 | Dodge | Charger | ||
| 1975 - 1977 | Dodge | D100 | ||
| 1978 - 1979 | Dodge | D100 | 225/3.7 L6 | |
| 1968 - 1976 | Dodge | Coronet | ||
| 1978 - 1989 | Dodge | D100 | 318/5.2 V8 | |
| 1978 - 1988 | Dodge | D100 | 360/5.9 V8 | |
| 1978 - 1980 | Dodge | D150 | 225/3.7 L6 | |
| 1978 - 1991 | Dodge | D150 | 318/5.2 V8 | |
| 1978 | Dodge | D150 | 400/6.6 V8 | |
| 1978 | Dodge | D100 | 400/6.6 V8 | |
| 1978 | Dodge | D100 | 440/7.2 V8 | |
| 1978 - 1991 | Dodge | D150 | 360/5.9 V8 | |
| 1977 - 1983 | Dodge | D150 | ||
| 1978 | Dodge | D150 | 440/7.2 V8 | |
| 1978 - 1980 | Dodge | D200 | 225/3.7 L6 | |
| 1978 - 1980 | Dodge | D200 | 318/5.2 V8 | |
| 1978 | Dodge | D200 | 400/6.6 V8 | |
| 1975 - 1979 | Dodge | D200 | ||
| 1978 - 1980 | Dodge | D200 | 360/5.9 V8 | |
| 1984 - 1991 | Dodge | D250 | 318/5.2 V8 | |
| 1984 - 1992 | Dodge | D250 | 360/5.9 V8 | |
| 1978 | Dodge | D200 | 440/7.2 V8 | |
| 1975 - 1980 | Dodge | D300 | ||
| 1981 - 1983 | Dodge | D250 | ||
| 1981 - 1988 | Dodge | D350 | ||
| 1989 - 1991 | Dodge | D350 | 360/5.9 V8 | |
| 1978 | Dodge | D400 | 440/7.2 V8 | |
| 1975 - 1989 | Plymouth | Gran Fury | ||
| 1975 - 1980 | Plymouth | PB100 | ||
| 1981 - 1983 | Plymouth | PB150 | ||
| 1965 - 1967 | Dodge | Coronet | 318/5.2 V8 | |
| 1965 - 1967 | Dodge | Coronet | 383/6.3 V8 | |
| 1965 - 1967 | Dodge | Coronet | 225/3.7 L6 | |
| 1965 - 1967 | Dodge | Coronet | 426/7 V8 | |
| 1968 - 1974 | Dodge | D200 Pickup | ||
| 1966 - 1967 | Dodge | Coronet | 440/7.2 V8 | |
| 1965 - 1967 | Dodge | D200 Series | ||
| 1968 - 1974 | Dodge | D300 Pickup | ||
| 1968 - 1974 | Dodge | D100 Pickup | ||
| 1965 - 1976 | Dodge | Dart | ||
| 1974 | Dodge | M300 | 440/7.2 V8 | |
| 1965 - 1978 | Dodge | Monaco | ||
| 1965 - 1968 | Dodge | P100 | ||
| 1965 - 1969 | Dodge | P200 | ||
| 1965 - 1970 | Dodge | P300 | ||
| 1971 - 1972 | Dodge | P300 | 225/3.7 L6 | |
| 1965 - 1973 | Dodge | Polara | ||
| 1965 - 1967 | Dodge | D300 Series | ||
| 1974 - 1991 | Dodge | Ramcharger | ||
| 1968 - 1974 | Dodge | W100 Pickup | ||
| 1974 | Dodge | M350 | ||
| 1968 - 1974 | Dodge | W200 Pickup | ||
| 1965 - 1967 | Dodge | W200 Series | ||
| 1970 - 1972 | Dodge | P200 | 225/3.7 L6 | |
| 1981 - 1983 | Dodge | B250 | ||
| 1972 - 1974 | Plymouth | Gran Fury | 360/5.9 V8 | |
| 1965 - 1971 | Plymouth | Fury II | 383/6.3 V8 | |
| 1972 - 1974 | Plymouth | Gran Fury | 400/6.6 V8 | |
| 1965 - 1974 | Plymouth | Fury II | 225/3.7 L6 | |
| 1967 - 1974 | Plymouth | Fury II | 318/5.2 V8 | |
| 1971 - 1974 | Plymouth | Fury II | 360/5.9 V8 | |
| 1972 - 1974 | Plymouth | Fury II | 400/6.6 V8 | |
| 1972 - 1974 | Plymouth | Gran Fury | 318/5.2 V8 | |
| 1967 - 1971 | Plymouth | GTX | ||
| 1968 - 1974 | Plymouth | Fury II | 440/7.2 V8 | |
| 1965 - 1971 | Plymouth | Fury III | 383/6.3 V8 | |
| 1968 - 1974 | Plymouth | Fury III | 440/7.2 V8 | |
| 1974 | Plymouth | PB100 Van | 360/5.9 V8 | |
| 1967 - 1974 | Plymouth | Fury III | 318/5.2 V8 | |
| 1965 - 1973 | Plymouth | Fury III | 225/3.7 L6 | |
| 1974 | Plymouth | PB200 Van | 440/7.2 V8 | |
| 1974 | Plymouth | PB300 Van | 318/5.2 V8 | |
| 1971 - 1974 | Plymouth | Fury III | 360/5.9 V8 | |
| 1974 | Plymouth | PB300 Van | 360/5.9 V8 | |
| 1972 - 1974 | Plymouth | Fury III | 400/6.6 V8 | |
| 1968 - 1975 | Plymouth | Road Runner | ||
| 1972 - 1974 | Plymouth | Gran Fury | 440/7.2 V8 | |
| 1965 - 1966 | Plymouth | Satellite | 273/4.5 V8 | |
| 1965 - 1966 | Plymouth | Satellite | 426/7 V8 | |
| 1966 | Plymouth | Satellite | 440/7.2 V8 | |
| 1974 | Plymouth | PB100 Van | 225/3.7 L6 | |
| 1974 | Plymouth | PB100 Van | 318/5.2 V8 | |
| 1974 | Plymouth | PB200 Van | 225/3.7 L6 | |
| 1974 | Plymouth | PB200 Van | 318/5.2 V8 | |
| 1974 | Plymouth | PB200 Van | 360/5.9 V8 | |
| 1967 - 1974 | Plymouth | Satellite | ||
| 1974 | Plymouth | PB300 Van | 440/7.2 V8 | |
| 1965 - 1966 | Plymouth | Satellite | 225/3.7 L6 | |
| 1965 - 1966 | Plymouth | Satellite | 318/5.2 V8 | |
| 1965 - 1966 | Plymouth | Satellite | 383/6.3 V8 | |
| 1971 - 1976 | Plymouth | Scamp | ||
| 1965 - 1976 | Plymouth | Valiant | ||
| 1968 - 1969 | Plymouth | Valiant | 273/4.5 V8 | |
| 1968 - 1969 | Plymouth | Valiant | 340/5.6 V8 | |
| 1968 - 1969 | Plymouth | Valiant | 318/5.2 V8 | |
| 1970 | Plymouth | Superbird | ||
| 1974 - 1981 | Plymouth | Trailduster | ||
| 1968 - 1969 | Plymouth | Valiant | 225/3.7 L6 | |
| 1968 - 1969 | Plymouth | Valiant | 170/2.8 L6 | |
| 1967 | Plymouth | VIP | ||
| 1978 - 1989 | Plymouth | Caravelle | ||
| 1983 | Plymouth | Caravelle | 225/3.7 L6 | |
| 1975 - 1980 | Plymouth | PB200 | ||
| 1981 - 1983 | Plymouth | PB250 | ||
| 1975 - 1980 | Plymouth | PB300 | ||
| 1981 - 1983 | Plymouth | PB350 | ||
| 1976 - 1980 | Plymouth | Volare | ||
| 1965 - 1983 | Chrysler | Imperial | ||
| 1965 - 1982 | Chrysler | New Yorker | ||
| 1965 - 1970 | Dodge | A100 Truck | ||
| 1967 - 1970 | Dodge | A108 Van | ||
| 1971 - 1974 | Dodge | B100 Van | ||
| 1971 - 1974 | Dodge | B200 Van | ||
| 1971 - 1974 | Dodge | B300 Van | ||
| 1970 - 1974 | Dodge | Challenger | ||
| 1965 - 1967 | Dodge | Coronet | 273/4.5 V8 | |
| 1966 | Dodge | Charger | 318/5.2 V8 | |
| 1966 | Dodge | Charger | 383/6.3 V8 | |
| 1966 | Dodge | Charger | 426/7 V8 | |
| 1965 - 1967 | Dodge | D100 Series | ||
| 1969 - 1974 | Dodge | W300 Pickup | ||
| 1965 - 1967 | Dodge | W300 Series | 225/3.7 L6 | |
| 1965 - 1967 | Dodge | W300 Series | 318/5.2 V8 | |
| 1967 | Dodge | W300 Series | 383/6.3 V8 | |
| 1965 - 1967 | Dodge | W100 Series | ||
| 1968 | Dodge | W300 Pickup | 225/3.7 L6 | |
| 1968 | Dodge | W300 Pickup | 318/5.2 V8 | |
| 1968 | Dodge | W300 Pickup | 383/6.3 V8 | |
| 1968 - 1971 | Jensen | Interceptor | ||
| 1965 - 1974 | Plymouth | Barracuda | ||
| 1965 - 1966 | Plymouth | Belvedere | 273/4.5 V8 | |
| 1965 - 1966 | Plymouth | Belvedere | 318/5.2 V8 | |
| 1966 | Plymouth | Belvedere | 440/7.2 V8 | |
| 1967 - 1971 | Plymouth | Belvedere | ||
| 1970 - 1974 | Plymouth | Cuda | ||
| 1975 - 1978 | Chrysler | Cordoba | 318/5.2 V8 | |
| 1975 - 1978 | Chrysler | Cordoba | 360/5.9 V8 | |
| 1979 - 1983 | Chrysler | Cordoba | ||
| 1983 - 1989 | Chrysler | Fifth Avenue | ||
| 1989 - 1991 | Dodge | Dakota | 318/5.2 V8 | |
| 1977 - 1989 | Dodge | Diplomat | ||
| 1978 - 1979 | Dodge | Magnum | ||
| 1967 | Jensen | Interceptor | 383/6.3 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | ||
| 1966 | Plymouth | Belvedere II | 225/3.7 L6 | |
| 1966 | Plymouth | Belvedere II | 318/5.2 V8 | |
| 1966 | Plymouth | Belvedere II | 383/6.3 V8 | |
| 1965 - 1966 | Jensen | C-V8 | ||
| 1965 | Plymouth | Fury III | 426/7 V8 | |
| 1965 | Plymouth | Fury III | 273/4.5 V8 | |
| 1965 - 1971 | Chrysler | 300 | ||
| 1965 | Dodge | 880 | ||
| 1965 - 1970 | Dodge | A100 | ||
| 1967 | Dodge | P100 Van | ||
| 1974 | Dodge | MB300 | 440/7.2 V8 | |
| 1973 - 1974 | Dodge | P200 Van | ||
| 1973 - 1974 | Dodge | P300 Van | ||
| 1984 - 1987 | Dodge | W100 | 360/5.9 V8 | |
| 1984 - 1989 | Dodge | W100 | 318/5.2 V8 | |
| 1977 - 1981 | Chrysler | LeBaron | ||
| 1972 - 1974 | Plymouth | Fury I | 400/6.6 V8 | |
| 1967 - 1978 | Plymouth | Fury | ||
| 1968 - 1974 | Plymouth | Fury I | 225/3.7 L6 | |
| 1968 - 1974 | Plymouth | Fury I | 318/5.2 V8 | |
| 1971 - 1974 | Plymouth | Fury I | 360/5.9 V8 | |
| 1968 - 1971 | Plymouth | Fury I | 383/6.3 V8 | |
| 1968 - 1974 | Plymouth | Fury I | 440/7.2 V8 | |
| 1970 - 1976 | Plymouth | Duster | ||
| 1965 - 1966 | Plymouth | Belvedere | 225/3.7 L6 | |
| 1965 - 1966 | Plymouth | Belvedere | 383/6.3 V8 | |
| 1965 - 1966 | Plymouth | Belvedere | 426/7 V8 | |
| 1965 - 1966 | Plymouth | Fury | 225/3.7 L6 | |
| 1965 - 1966 | Plymouth | Fury | 318/5.2 V8 | |
| 1965 - 1966 | Plymouth | Fury | 383/6.3 V8 | |
| 1965 - 1966 | Plymouth | Fury | 426/7 V8 | |
| 1965 | Plymouth | Fury | 273/4.5 V8 | |
| 1966 | Plymouth | Fury | 440/7.2 V8 | |
| 1980 - 1983 | Dodge | Mirada | ||
| 1978 | Dodge | D450 | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | ||
| 1979 - 1981 | Dodge | St. Regis | ||
| 1975 - 1988 | Dodge | W100 | ||
| 1978 - 1979 | Dodge | W150 | 225/3.7 L6 | |
| 1978 - 1991 | Dodge | W150 | 318/5.2 V8 | |
| 1978 | Dodge | W150 | 400/6.6 V8 | |
| 1978 - 1991 | Dodge | W150 | 360/5.9 V8 | |
| 1977 - 1988 | Dodge | W150 | ||
| 1975 - 1980 | Dodge | W200 | ||
| 1978 - 1979 | Dodge | W200 | 225/3.7 L6 | |
| 1978 - 1979 | Dodge | W200 | 318/5.2 V8 | |
| 1978 - 1979 | Dodge | W200 | 360/5.9 V8 | |
| 1978 | Dodge | W150 | 440/7.2 V8 | |
| 1981 - 1988 | Dodge | W250 | ||
| 1989 - 1991 | Dodge | W250 | 360/5.9 V8 | |
| 1975 - 1980 | Dodge | W300 | ||
| 1978 | Dodge | W200 | 400/6.6 V8 | |
| 1978 | Dodge | W200 | 440/7.2 V8 | |
| 1981 - 1988 | Dodge | W350 | ||
| 1989 - 1991 | Dodge | W250 | 318/5.2 V8 | |
| 1989 - 1991 | Dodge | W350 | 360/5.9 V8 | |
| 1983 - 1988 | Plymouth | Caravelle | 318/5.2 V8 | |
| 1966 | Plymouth | Belvedere II | 426/7 V8 | |
| 1966 | Plymouth | Belvedere II | 273/4.5 V8 | |
| 1965 | Plymouth | Fury II | 426/7 V8 | |
| 1965 | Plymouth | Fury II | 273/4.5 V8 |
Specs:
| Adjustable Mounting Block | No |
|---|---|
| Brand | Mr. Gasket |
| Color | Silver |
| Emission Code | 5 |
| Finish | Gray/Zinc |
| Flywheel or Flexplate | All Chrysler |
| Gear Reduction Ratio | 4.4:1 |
| HP | 2.15 |
| Make | Chrysler |
| Maximum Recommended Compression Ratio | 0.625694444444444 |
| Mounting Block Material | Cast Aluminum |
| Mounting Hardware Included | No |
| Product Type | Starter |
| Starter | Denso Style |
| Starter Style | Mini Denso Style |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day |
| Weight | 10.5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy