Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431833Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250N Device application Distribution Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code N 50 kA 415
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250N |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | N 50 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 480 V AC 50/60 Hz conforming to UL 508 36 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 90 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 125 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Fixed |
| [Isd] short-time pick-up adjustment range | 1250 A |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | Marine EAC CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 436 reviews
Sort
Product Reviews
★★★★★ 5
PERFECT BACKPACK!
Color: Chocolate
I cant say enough about this backpack. First of all the brown color is super cute. Its incredibly spacious, great for travel, so many compartments.... love the space for shoes. Just perfect
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 4
Nice personal item for travel
Color: Black
I recently used this bag on my cruise. It fits perfectly under the seat for a personal item. The quality is nice and the bag is spacious to back many items. The only thing I didn’t like is that I kept having to adjust the straps due to them coming loose.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 27, 2026
★★★★★ 5
Hidden Gem!
Color: Desert
Huge and suitcase like on the inside. The zipper is the same color as the backpack and looks luxurious. Very soft and cushy even with heavy stuff in it. Like a laptop. Which there is a specific place for it that is cushioned. But my favorite by far is the clear pockets on the inside. I like that you can see what your getting out of your bag and where to find what. Also the outside pockets are really useful! And kinda incognito which is great for if you want to put valuables there. You can use this for travel, school and work. It's very versatile. Very good for organization. Comgortable and easygoing. Quality is 5/5.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 29, 2025
★★★★★ 5
Great backpack for traveling
Color: Grey
Hold so much and is very light weight. Fabric seems to hold up well on train and airplane travel. Love the side pockets and shoe storage pocket!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Very sturdy and functional! Lots of storage, so many pockets!
Color: Black
Amazing for personal item on the plane! So many pockets!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026