
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Long-Life Sintered R-Series Brake Pads - Can Am - Maverick - X3 - Trail - Sport - DefenderEBC Long Life Sintered R Series Brake Pads FA682R & FA683R Combine excellent brake performance with maximum durability US made sintered bronze pad construction for long pad life Good for riding in wet, mud, dust or sand NOTE: Never use sintered metal brake pads in bikes originally equipped with non sintered brake pads Fitment: Front and Rear for 2017+ Maverick X3 Turbo RR x DS Front and Rear for 2016+ Defender Front and Rear for Maverick Trail & Sport
EBC Long-Life Sintered R-Series Brake Pads - FA682R & FA683R
- Combine excellent brake performance with maximum durability
- US-made sintered bronze pad construction for long pad life
- Good for riding in wet, mud, dust or sand
NOTE: Never use sintered metal brake pads in bikes originally equipped with non-sintered brake pads
Fitment:
- Front and Rear for 2017+ Maverick X3 Turbo RR x DS
- Front and Rear for 2016+ Defender
- Front and Rear for Maverick Trail & Sport (see below)
| 2023 | Can-Am | Defender PRO HD10 DPS |
|
- |
| 2022-2023 | Can-Am | Defender DPS HD9 |
|
- |
| 2022-2023 | Can-Am | Defender MAX HD9 |
|
- |
| 2022-2023 | Can-Am | Defender MAX HD9 DPS |
|
- |
| 2022-2023 | Can-Am | Defender MAX HD9 XT |
|
- |
| 2022-2023 | Can-Am | Defender PRO HD10 Limited |
|
- |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 72 |
|
- |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 72 |
|
- |
| 2022-2023 | Can-Am | Commander 700 XT |
|
- |
| 2022-2023 | Can-Am | Defender HD7 |
|
- |
| 2022-2023 | Can-Am | Defender HD9 |
|
- |
| 2022-2023 | Can-Am | Maverick Trail 700 DPS |
|
- |
| 2022-2023 | Can-Am | Maverick X3 X mr Turbo RR 64 |
|
- |
| 2022-2023 | Can-Am | Maverick X3 X rc Turbo RR 64 |
|
- |
| 2022-2023 | Can-Am | Commander 1000R X mr |
|
- |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P |
|
- |
| 2022-2023 | Can-Am | Commander 700 DPS |
|
- |
| 2022-2023 | Can-Am | Defender MAX HD7 |
|
- |
| 2022-2023 | Can-Am | Maverick X3 RS Turbo RR |
|
- |
| 2022-2023 | Can-Am | Maverick Trail 700 |
|
- |
| 2022-2023 | Can-Am | Defender DPS HD7 |
|
- |
| 2022-2023 | Can-Am | Maverick X3 DS Turbo RR |
|
- |
| 2022 | Can-Am | Defender PRO HD10 Lone Star |
|
- |
| 2021-2023 | Can-Am | Commander 1000R DPS |
|
- |
| 2021-2023 | Can-Am | Commander 1000R XT |
|
- |
| 2021-2023 | Can-Am | Commander 1000R XT-P |
|
- |
| 2021-2023 | Can-Am | Defender HD10 6X6 XT |
|
- |
| 2021-2023 | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox |
|
- |
| 2021-2023 | Can-Am | Commander Max 1000R DPS |
|
- |
| 2021-2023 | Can-Am | Maverick X3 DS Turbo |
|
- |
| 2021-2023 | Can-Am | Commander Max 1000R XT |
|
- |
| 2021 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 |
|
- |
| 2021 | Can-Am | Defender DPS HD8 CAB |
|
- |
| 2021 | Can-Am | Maverick X3 Turbo 900 4x4 |
|
- |
| 2020-2023 | Can-Am | Defender HD10 Limited |
|
- |
| 2020-2023 | Can-Am | Defender MAX HD10 Limited |
|
- |
| 2020-2023 | Can-Am | Maverick Sport 1000R X mr |
|
- |
| 2020-2023 | Can-Am | Defender HD10 6X6 DPS |
|
- |
| 2020-2023 | Can-Am | Maverick Sport 1000R X rc |
|
- |
| 2020-2023 | Can-Am | Maverick Sport Max 1000R DPS |
|
- |
| 2020-2023 | Can-Am | Defender PRO HD10 XT |
|
- |
| 2020-2023 | Can-Am | Maverick X3 X rs Turbo RR |
|
- |
| 2020-2023 | Can-Am | Maverick Sport 1000R X xc |
|
- |
| 2020-2023 | Can-Am | Maverick X3 X ds Turbo RR |
|
- |
| 2020-2023 | Can-Am | Defender MAX HD10 X mr |
|
- |
| 2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
|
- |
| 2020-2021 | Can-Am | Maverick X3 DS Turbo R |
|
- |
| 2020-2021 | Can-Am | Maverick X3 X mr Turbo RR |
|
- |
| 2020-2021 | Can-Am | Maverick X3 RS Turbo R |
|
- |
| 2020-2021 | Can-Am | Maverick X3 X rc Turbo RR |
|
- |
| 2020 | Can-Am | Defender 800R HD8 DPS Cab |
|
- |
| 2020 | Can-Am | Defender 1000 HD10 XT 6x6 |
|
- |
| 2019-2023 | Can-Am | Maverick Trail 1000 DPS |
|
- |
| 2019-2023 | Can-Am | Maverick Sport 1000R DPS |
|
- |
| 2019-2022 | Can-Am | Maverick Sport 1000 |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 |
|
- |
| 2019-2021 | Can-Am | Maverick Trail 800 DPS |
|
- |
| 2019-2020 | Can-Am | Maverick Trail 1000 |
|
- |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS |
|
- |
| 2019 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
|
- |
| 2019 | Can-Am | Defender 1000 HD10 DPS 4x4 |
|
- |
| 2019 | Can-Am | Maverick Sport 1000R X RC 4x4 |
|
- |
| 2019 | Can-Am | Defender 800R HD8 4x4 |
|
- |
| 2019 | Can-Am | Defender 800R HD8 DPS 4x4 |
|
- |
| 2019 | Can-Am | Maverick X3 X mr Turbo R |
|
- |
| 2019 | Can-Am | Maverick Sport 1000R X MR 4x4 |
|
- |
| 2019 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
|
- |
| 2018-2023 | Can-Am | Defender MAX HD10 DPS |
|
- |
| 2018-2023 | Can-Am | Defender MAX HD10 Lone Star |
|
- |
| 2018-2023 | Can-Am | Defender HD10 X mr |
|
- |
| 2018-2021 | Can-Am | Defender MAX HD8 DPS |
|
- |
| 2018-2021 | Can-Am | Defender MAX HD8 XT |
|
- |
| 2018-2021 | Can-Am | Defender MAX HD8 |
|
- |
| 2018-2020 | Can-Am | Defender MAX HD10 XT CAB |
|
- |
| 2018-2020 | Can-Am | Defender HD10 XT-P |
|
- |
| 2018-2020 | Can-Am | Maverick X3 Turbo |
|
- |
| 2018-2019 | Can-Am | Maverick X3 X rc Turbo R |
|
- |
| 2018 | Can-Am | Maverick Trail 1000R |
|
- |
| 2018 | Can-Am | Maverick Trail 1000R DPS |
|
- |
| 2018 | Can-Am | Maverick Trail 800R |
|
- |
| 2018 | Can-Am | Maverick X3 900 HO |
|
- |
| 2018 | Can-Am | Maverick X3 X mr Turbo |
|
- |
| 2018 | Can-Am | Maverick X3 X rc Turbo |
|
- |
| 2018 | Can-Am | Maverick X3 Max Turbo |
|
- |
| 2018 | Can-Am | Maverick X3 Turbo X MR |
|
- |
| 2018 | Can-Am | Maverick Trail 800R DPS |
|
- |
| 2017-2023 | Can-Am | Defender MAX HD10 XT |
|
- |
| 2017-2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
|
- |
| 2017-2019 | Can-Am | Defender DPS HD5 |
|
- |
| 2017-2019 | Can-Am | Defender HD5 |
|
- |
| 2017-2019 | Can-Am | Maverick X3 Turbo R |
|
- |
| 2017-2019 | Can-Am | Maverick X3 X rs Turbo R |
|
- |
| 2017-2019 | Can-Am | Maverick X3 X ds Turbo R |
|
- |
| 2017-2018 | Can-Am | Maverick X3 Max X rs Turbo R |
|
- |
| 2017-2018 | Can-Am | Maverick X3 Max X ds Turbo R |
|
- |
| 2017-2018 | Can-Am | Maverick X3 Max Turbo R |
|
- |
| 2016-2021 | Can-Am | Defender XT HD8 |
|
- |
| 2016-2018, 2020-2023 | Can-Am | Defender DPS HD10 |
|
- |
| 2016-2018, 2020-2021 | Can-Am | Defender DPS HD8 |
|
- |
| 2016-2018, 2020-2021 | Can-Am | Defender HD8 |
|
- |
| 2016-2018 | Can-Am | Defender HD10 |
|
- |
| 2016, 2018-2020 | Can-Am | Defender XT CAB HD10 |
|
- |
| 2016 | Can-Am | Defender XT HD10 |
|
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy