
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Performance Header Gaskets - 351Overview: Mr. Gasket Performance Exhaust Gaskets are manufactured from high temperature composite material. They provides maximum torque retention to eliminate gasket failure. Precision die cut for an excellent fit, but can be trimmed if necessary for modified port applications. For OE replacement, high performance street, drag race and oval track. Rectangular Ports, 1. 78 inch x 1. 48 inch Features: Application: Year Make Model Submodel Engine Size
Overview:
Mr. Gasket Performance Exhaust Gaskets are manufactured from high-temperature composite material. They provides maximum torque retention to eliminate gasket failure. Precision die cut for an excellent fit, but can be trimmed if necessary for modified port applications. For OE replacement, high-performance street, drag race and oval track. Rectangular Ports, 1.78 inch x 1.48 inch
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1971 - 1974 | Dodge | D300 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D300 Pickup | 440/7.2 V8 | |
| 1972 - 1976 | Dodge | Coronet | 400/6.6 V8 | |
| 1968 - 1976 | Dodge | Coronet | 440/7.2 V8 | |
| 1968 - 1971 | Dodge | D100 Pickup | 383/6.3 V8 | |
| 1960 - 1968 | Dodge | Dart | 383/6.3 V8 | |
| 1960 - 1962 | Dodge | Dart | 361/5.9 V8 | |
| 1971 - 1974 | Dodge | D100 Pickup | 400/6.6 V8 | |
| 1973 - 1974 | Dodge | D100 Pickup | 440/7.2 V8 | |
| 1967 | Dodge | D100 Series | 383/6.3 V8 | |
| 1968 - 1971 | Dodge | D200 Pickup | 383/6.3 V8 | |
| 1974 | Dodge | M300 | 440/7.2 V8 | |
| 1974 | Dodge | M350 | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | D200 Pickup | 400/6.6 V8 | |
| 1960 | Dodge | Matador | 361/5.9 V8 | |
| 1966 - 1978 | Dodge | Monaco | 440/7.2 V8 | |
| 1968 - 1971 | Dodge | Monaco | 383/6.3 V8 | |
| 1973 - 1974 | Dodge | D200 Pickup | 440/7.2 V8 | |
| 1967 | Dodge | D200 Series | 383/6.3 V8 | |
| 1968 - 1971 | Dodge | D300 Pickup | 383/6.3 V8 | |
| 1972 - 1978 | Dodge | Monaco | 400/6.6 V8 | |
| 1960 - 1971 | Dodge | Polara | 383/6.3 V8 | |
| 1975 - 1978 | Dodge | B300 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | B300 | 400/6.6 V8 | |
| 1976 - 1978 | Dodge | CB300 | 400/6.6 V8 | |
| 1972 - 1978 | Dodge | Charger | 400/6.6 V8 | |
| 1977 - 1978 | Dodge | CB300 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D100 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | D100 | 400/6.6 V8 | |
| 1977 - 1978 | Dodge | D150 | 400/6.6 V8 | |
| 1978 | Dodge | D150 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | D200 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D200 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | D300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | D300 | 440/7.2 V8 | |
| 1978 | Dodge | D450 | 440/7.2 V8 | |
| 1978 | Dodge | Magnum | 400/6.6 V8 | |
| 1978 | Dodge | D400 | 440/7.2 V8 | |
| 1974 - 1978 | Dodge | Ramcharger | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | Ramcharger | 400/6.6 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 400/6.6 V8 | |
| 1975 - 1977 | Dodge | W100 | 400/6.6 V8 | |
| 1975 - 1977 | Dodge | W100 | 440/7.2 V8 | |
| 1975 - 1977 | Dodge | Royal Monaco | 440/7.2 V8 | |
| 1977 - 1978 | Dodge | W150 | 400/6.6 V8 | |
| 1978 | Dodge | W150 | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | W200 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | W200 | 400/6.6 V8 | |
| 1976 - 1978 | Dodge | W300 | 400/6.6 V8 | |
| 1975 - 1978 | Dodge | W300 | 440/7.2 V8 | |
| 1975 - 1978 | Chrysler | Cordoba | 400/6.6 V8 | |
| 1959 - 1975 | Chrysler | Imperial | ||
| 1972 - 1978 | Chrysler | New Yorker | 400/6.6 V8 | |
| 1966 - 1978 | Chrysler | Newport | 440/7.2 V8 | |
| 1972 - 1978 | Chrysler | Newport | 400/6.6 V8 | |
| 1968 - 1978 | Chrysler | New Yorker | 440/7.2 V8 | |
| 1972 - 1977 | Chrysler | Town & Country | 400/6.6 V8 | |
| 1968 - 1977 | Chrysler | Town & Country | 440/7.2 V8 | |
| 1975 - 1978 | Dodge | B200 | 440/7.2 V8 | |
| 1976 - 1978 | Dodge | B200 | 400/6.6 V8 | |
| 1969 - 1971 | Dodge | W200 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W200 Pickup | 400/6.6 V8 | |
| 1968 - 1971 | Dodge | W300 Pickup | 383/6.3 V8 | |
| 1964 | Plymouth | Barracuda | 361/5.9 V8 | |
| 1968 - 1971 | Plymouth | Barracuda | 383/6.3 V8 | |
| 1960 - 1966 | Plymouth | Belvedere | 361/5.9 V8 | |
| 1961 - 1962 | Plymouth | Belvedere | 413/6.7 V8 | |
| 1960 - 1970 | Plymouth | Belvedere | 383/6.3 V8 | |
| 1963 - 1967 | Plymouth | Belvedere | 426/7 V8 | |
| 1966 - 1967 | Plymouth | Belvedere | 440/7.2 V8 | |
| 1970 - 1971 | Plymouth | Cuda | 383/6.3 V8 | |
| 1970 - 1971 | Plymouth | Cuda | 440/7.2 V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | 440/7.2 V8 | |
| 1972 - 1977 | Plymouth | Gran Fury | 400/6.6 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 440/7.2 V8 | |
| 1976 - 1978 | Plymouth | PB200 | 400/6.6 V8 | |
| 1976 - 1978 | Plymouth | PB300 | 440/7.2 V8 | |
| 1976 - 1978 | Plymouth | PB300 | 400/6.6 V8 | |
| 1974 - 1978 | Plymouth | Trailduster | 440/7.2 V8 | |
| 1977 - 1978 | Plymouth | Trailduster | 400/6.6 V8 | |
| 1972 - 1975 | Plymouth | Road Runner | 400/6.6 V8 | |
| 1959 - 1974 | Chrysler | New Yorker | ||
| 1963 | Chrysler | New Yorker | 413/6.7 V8 | |
| 1963 | Chrysler | New Yorker | 426/7 V8 | |
| 1959 - 1964 | Chrysler | Newport | ||
| 1961 - 1963 | Chrysler | Newport | 361/5.9 V8 | |
| 1963 | Chrysler | Newport | 413/6.7 V8 | |
| 1963 | Chrysler | Newport | 426/7 V8 | |
| 1965 - 1971 | Chrysler | Newport | 383/6.3 V8 | |
| 1959 - 1965 | Chrysler | Town & Country | ||
| 1963 - 1971 | Chrysler | Town & Country | 383/6.3 V8 | |
| 1963 | Chrysler | Town & Country | 413/6.7 V8 | |
| 1963 | Chrysler | Town & Country | 426/7 V8 | |
| 1963 - 1964 | Dodge | 330 | 426/7 V8 | |
| 1964 | Dodge | 330 | 383/6.3 V8 | |
| 1963 - 1964 | Dodge | 880 | 361/5.9 V8 | |
| 1974 | Dodge | B100 Van | 440/7.2 V8 | |
| 1971 - 1974 | Dodge | B200 Van | 400/6.6 V8 | |
| 1970 - 1971 | Dodge | Challenger | 383/6.3 V8 | |
| 1970 - 1971 | Dodge | Challenger | 440/7.2 V8 | |
| 1968 - 1971 | Dodge | Charger | 383/6.3 V8 | |
| 1968 - 1974 | Dodge | Charger | 440/7.2 V8 | |
| 1959 | Dodge | Coronet | 361/5.9 V8 | |
| 1965 - 1967 | Dodge | Coronet | 426/7 V8 | |
| 1959 - 1971 | Dodge | Coronet | 383/6.3 V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 383/6.3 V8 | |
| 1960 - 1963 | Plymouth | Fleet Special | 361/5.9 V8 | |
| 1960 - 1971 | Plymouth | Fury | 383/6.3 V8 | |
| 1960 - 1964 | Plymouth | Fury | 361/5.9 V8 | |
| 1963 - 1966 | Plymouth | Fury | 426/7 V8 | |
| 1968 - 1978 | Plymouth | Fury | 440/7.2 V8 | |
| 1972 - 1978 | Plymouth | Fury | 400/6.6 V8 | |
| 1963 | Plymouth | Fleet Special | 426/7 V8 | |
| 1968 - 1971 | Plymouth | Fury I | 383/6.3 V8 | |
| 1968 - 1973 | Plymouth | Fury I | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury I | 400/6.6 V8 | |
| 1965 - 1971 | Plymouth | Fury II | 383/6.3 V8 | |
| 1972 - 1974 | Plymouth | Fury II | 400/6.6 V8 | |
| 1968 - 1974 | Plymouth | Fury II | 440/7.2 V8 | |
| 1965 - 1971 | Plymouth | Fury III | 383/6.3 V8 | |
| 1968 - 1974 | Plymouth | Fury III | 440/7.2 V8 | |
| 1972 - 1974 | Plymouth | Fury III | 400/6.6 V8 | |
| 1968 | Plymouth | GTX | 383/6.3 V8 | |
| 1967 - 1971 | Plymouth | GTX | 440/7.2 V8 | |
| 1968 - 1971 | Plymouth | Road Runner | 383/6.3 V8 | |
| 1969 - 1974 | Plymouth | Road Runner | 440/7.2 V8 | |
| 1967 | Dodge | D300 Series | 383/6.3 V8 | |
| 1966 - 1973 | Dodge | Polara | 440/7.2 V8 | |
| 1972 - 1973 | Dodge | Polara | 400/6.6 V8 | |
| 1968 - 1971 | Dodge | W100 Pickup | 383/6.3 V8 | |
| 1971 - 1974 | Dodge | W100 Pickup | 400/6.6 V8 | |
| 1974 | Dodge | W100 Pickup | 440/7.2 V8 | |
| 1960 | Dodge | Matador | 383/6.3 V8 | |
| 1965 | Dodge | Monaco | 426/7 V8 | |
| 1974 | Dodge | W200 Pickup | 440/7.2 V8 | |
| 1967 | Dodge | W200 Series | 383/6.3 V8 | |
| 1960 - 1962 | Dodge | Polara | 361/5.9 V8 | |
| 1963 - 1965 | Dodge | Polara | 426/7 V8 | |
| 1967 | Dodge | W100 Series | 383/6.3 V8 | |
| 1960 - 1961 | Plymouth | Suburban | 383/6.3 V8 | |
| 1965 - 1971 | Plymouth | Satellite | 383/6.3 V8 | |
| 1972 - 1974 | Plymouth | Satellite | 400/6.6 V8 | |
| 1966 - 1974 | Plymouth | Satellite | 440/7.2 V8 | |
| 1960 - 1964 | Plymouth | Savoy | 383/6.3 V8 | |
| 1960 - 1964 | Plymouth | Savoy | 361/5.9 V8 | |
| 1967 | Plymouth | VIP | 383/6.3 V8 | |
| 1963 - 1964 | Plymouth | Savoy | 426/7 V8 | |
| 1960 - 1961 | Plymouth | Sport Wagon | 361/5.9 V8 | |
| 1960 - 1961 | Plymouth | Sport Wagon | 383/6.3 V8 | |
| 1960 - 1961 | Plymouth | Suburban | 361/5.9 V8 | |
| 1970 | Plymouth | Superbird | 440/7.2 V8 | |
| 1967 | Plymouth | VIP | 440/7.2 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 426/7 V8 | |
| 1967 | Plymouth | Belvedere II | 440/7.2 V8 | |
| 1965 | Plymouth | Fury III | 426/7 V8 | |
| 1965 - 1967 | Plymouth | Belvedere II | 383/6.3 V8 | |
| 1966 | Plymouth | Belvedere II | 361/5.9 V8 | |
| 1965 | Plymouth | Fury II | 426/7 V8 | |
| 1959 - 1965 | Chrysler | 300 | 413/6.8 V8 | |
| 1959 - 1960 | Chrysler | Saratoga | ||
| 1959 - 1961 | Dodge | Custom | 361/5.9 V8 | |
| 1960 - 1961 | Plymouth | Custom | 383/6.3 V8 | |
| 1960 - 1961 | Plymouth | Custom | 361/5.9 V8 | |
| 1962 - 1966 | Chrysler | 300 | 383/6.3 V8 | |
| 1963 | Chrysler | 300 | 426/7 V8 | |
| 1962 | Dodge | 880 | ||
| 1963 - 1965 | Dodge | 880 | 383/6.3 V8 | |
| 1964 - 1965 | Dodge | 880 | 426/7 V8 | |
| 1967 - 1971 | Chrysler | 300 | ||
| 1966 | Chrysler | 300 | 440/7.2 V8 | |
| 1965 - 1967 | Plymouth | Satellite | 426/7 V8 | |
| 1961 | Plymouth | Savoy | 413/6.8 V8 | |
| 1963 | Chrysler | Town & Country | 361/5.9 V8 | |
| 1963 - 1964 | Dodge | 440 | 426/7 V8 | |
| 1964 | Dodge | 440 | 383/6.3 V8 | |
| 1974 | Dodge | B200 Van | 440/7.2 V8 | |
| 1967 | Plymouth | GTX | 426/7 V8 |
Specs:
| Brand | Mr. Gasket |
|---|---|
| Collector Gaskets Included | No |
| Emission Code | 5 |
| Engine | Chrysler Big Block B/RB |
| Gasket Line | Performance |
| Material | Performance |
| Port Shape | Rectangle |
| Port Size | 1.78" x 1.48" |
| Product Type | Header Gaskets |
| Thickness | .062" |
| Warning | California Proposition 65 |
| Warranty | Limited 90 Day Warranty |
| Weight | 0.25 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy