
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
BMXAMM0600Main Range of product Modicon X80 Product or component type Mixed analog I O module Electrical connection 20 ways 1 connector Isolation between channels Non isolated Input level High level Analogue input number 4 Analogue input type Current 0 20 mA Current 4 20 mA Voltage + 10 V Voltage 0 10 V Voltage 0 5 V Voltage 1 5 V Complementary Analogue input resolution 12 bits 0 20 mA 12 bits 0 5 V 12 bits 1 5 V 12 bits 4 20 mA 13 bits 0 10 V 14 bits + 10 V
Main
| Range of product | Modicon X80 |
| Product or component type | Mixed analog I/O module |
| Electrical connection | 20 ways 1 connector |
| Isolation between channels | Non isolated |
| Input level | High level |
| Analogue input number | 4 |
| Analogue input type | Current 0...20 mA Current 4...20 mA Voltage +/- 10 V Voltage 0...10 V Voltage 0...5 V Voltage 1...5 V |
Complementary
| Analogue input resolution | 12 bits 0...20 mA 12 bits 0...5 V 12 bits 1...5 V 12 bits 4...20 mA 13 bits 0...10 V 14 bits +/- 10 V |
| Permitted overload on inputs | +/- 30 mA 0...20 mA +/- 30 mA 4...20 mA +/- 30 V +/- 10 V +/- 30 V 0...10 V +/- 30 V 0...5 V +/- 30 V 1...5 V |
| Internal conversion resistor | 250 Ohm |
| Precision of internal conversion resistor | 0.1 % - 15 ppm/°C |
| Type of filter | First order digital filtering by firmware |
| Fast read cycle time | 1 ms + 1 ms x number of channels used |
| Nominal read cycle time | 5 ms for 4 channels |
| Measurement error | 0.25 % of full scale 0...20 mA 25 °C output 0.25 % of full scale 4...20 mA 25 °C output <= 0.35 % of full scale +/- 10 V 0...60 °C input <= 0.35 % of full scale 0...10 V 0...60 °C input <= 0.35 % of full scale 0...5 V 0...60 °C input <= 0.35 % of full scale 1...5 V 0...60 °C input <= 0.5 % of full scale 0...20 mA 0...60 °C input <= 0.5 % of full scale 4...20 mA 0...60 °C input <= 0.6 % of full scale +/- 10 V 0...60 °C output <= 0.6 % of full scale 0...20 mA 0...60 °C output <= 0.6 % of full scale 4...20 mA 0...60 °C output 0.25 % of full scale +/- 10 V 25 °C output 0.25 % of full scale +/- 10 V 25 °C input 0.25 % of full scale 0...10 V 25 °C input 0.25 % of full scale 0...5 V 25 °C input 0.25 % of full scale 1...5 V 25 °C input 0.35 % of full scale 0...20 mA 25 °C input 0.35 % of full scale 4...20 mA 25 °C |
| Temperature drift | 100 ppm/°C +/- 10 V output 100 ppm/°C 0...20 mA output 100 ppm/°C 4...20 mA output 30 ppm/°C +/- 10 V input 30 ppm/°C 0...10 V input 30 ppm/°C 0...5 V input 30 ppm/°C 1...5 V input 50 ppm/°C 0...20 mA input 50 ppm/°C 4...20 mA input |
| Recalibration | Factory calibrated on outputs Internal on inputs |
| Isolation voltage | 1400 V DC between channels and ground 1400 V DC between channels and bus 750 V DC between group of I/O channels |
| Output level | High level |
| Analogue output number | 2 |
| Analogue output type | Current: 0...20 mA Current: 4...20 mA Voltage: +/- 10 V |
| Analogue output resolution | 11 bits, 0...20 mA 11 bits, 4...20 mA 12 bits, +/- 10 V |
| Conversion time | <= 2 ms |
| Maximum conversion value | +/- 11.25 V +/- 10 V output +/- 11.25 V +/- 10 V input 0...30 mA 0...20 mA input 0...30 mA 4...20 mA input +/- 11.25 V 0...10 V input +/- 11.25 V 0...5 V input +/- 11.25 V 1...5 V input 0...24 mA 0...20 mA output 0...24 mA 4...20 mA output |
| Fallback mode | Predefined Configurable |
| Protective treatment | TC |
| Operating altitude | 0...2000 m 2000...5000 m with derating factor |
| Status LED | 1 LED (green)RUN: 1 LED per channel (green)channel diagnostic: 1 LED (red)ERR: 1 LED (red)I/O: |
| Net weight | 0.155 kg |
| Power consumption in W | 1.3 W 24 V DC typical 2.8 W 24 V DC maximum 0.35 W 3.3 V DC typical 0.48 W 3.3 V DC maximum |
Environment
| Vibration resistance | 3 gn |
| Shock resistance | 30 gn |
| Ambient air temperature for storage | -40…85 °C |
| Ambient air temperature for operation | 0…60 °C |
| Relative humidity | 5…95 % at 55 °C without condensation |
| IP degree of protection | IP20 |
| Directives | 2014/35/EU - low voltage directive 2014/30/EU - electromagnetic compatibility 2012/19/EU - WEEE directive |
| Product certifications | UL Merchant Navy RCM CSA CE EAC |
| Standards | EN 61131-2 EN 61000-6-4 EN 61000-6-2 EN 61010-2-201 |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 673 reviews
Sort
Product Reviews
★★★★★ 5
Soft, Cool, and Comfortable for Everyday Sleep
Color: White, Size: Queen Size Set of 2
These pillows feel soft and comfortable without being too firm. I like that they stay cool during the night, and the cotton fabric gives them a nice hotel-style feel. So far, they’ve kept their shape well and feel great for everyday use.”
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Excellent
Color: White, Size: Queen Size Set of 2, Color: White, Size: Queen Size Set of 2
They are super comfortable and soft, I like them very much since after I use them I sleep better and I no longer wake up with an uncomfortable neck, they keep the shape well and the quality feels very good. 😍😍
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 16, 2026
★★★★★ 5
Best Pillow Ever! Highly recommend!
Color: White, Size: Queen Size Set of 2
These are the best pillows I’ve ever had! I have slept better than I’ve slept in years! I sleep longer and more sound. They are the perfect size and fluffiness but allow for easy movement. Absolutely highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026
★★★★★ 5
True luxury
Color: White, Size: King Size Set of 2, Color: White, Size: King Size Set of 2
These pillows were better than expected, truly feels like a luxury. I normally wake up multiple times due to me feeling hot and ever since I switched, I feel comfortable and cooling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Soft and Restful Sleep
Color: White, Size: Queen Size Set of 2
I’ve been using this set of pillows and I really like the comfort they provide. They are soft to the touch but still offer the right support for my neck and head, helping me sleep more relaxed and wake up without tension. They also feel cool throughout the night, making my rest more comfortable and uninterrupted. I love this pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026