
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Street Metal Intake System for 01-16 Harley-Davidson Softail/Dyna - Shaker BlackK&N Street Metal Air Intake Systems for Harley Davidson motorcycles replace the restrictive stock OE air cleaner with an oversized K&N High Flow Air Filter and a high volume cast aluminum housing. If you're looking for an aggressive appearance but want a significant increase in airflow, resulting in more power, this high flow air intake system is exactly what your Harley needs. Installation is so simple, it can usually be done in 90 minutes or less.
K&N Street Metal Air Intake Systems for Harley Davidson motorcycles replace the restrictive stock OE air cleaner with an oversized K&N High-Flow Air Filter and a high-volume cast aluminum housing. If you're looking for an aggressive appearance but want a significant increase in airflow, resulting in more power, this high-flow air intake system is exactly what your Harley needs. Installation is so simple, it can usually be done in 90 minutes or less. The K&N air filter is washable, reusable, pre-oiled and ready for installation. This model features a matte black housing with silver details and sanded fins. Internal breathers provide a sleek, clean appearance. Classic styling with a savage appeal.Installation Instructions
User 1
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2016 | Harley-Davidson | FLD Switchback | Base |
| 2002-2007 | Harley-Davidson | FLHR Road King | Base |
| 2007 | Harley-Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic | Base |
| 2002-2006 | Harley-Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | Base |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | Base |
| 2003,2006-2007 | Harley-Davidson | FLHT Electra Glide Standard | Base |
| 2002-2005,2007 | Harley-Davidson | FLHTC Electra Glide Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | Base |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2002-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | Base |
| 2006-2007 | Harley-Davidson | FLHX Street Glide | Base |
| 2006 | Harley-Davidson | FLHXI Street Glide | Base |
| 2012-2015 | Harley-Davidson | FLS Softail Slim | Base |
| 2006 | Harley-Davidson | FLST Heritage Softail | Base |
| 2001-2015 | Harley-Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | Base |
| 2001-2015 | Harley-Davidson | FLSTF Fat Boy | Base |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo | Base |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | Base |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | Base |
| 2007-2015 | Harley-Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | Base |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones | Base |
| 2007 | Harley-Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible | Base |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | Base |
| 2002-2007 | Harley-Davidson | FLTR Road Glide | Base |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide | Base |
| 2008-2009 | Harley-Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C | Base |
| 2004-2010 | Harley-Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley-Davidson | FXDB Street Bob | Base |
| 2006 | Harley-Davidson | FXDBI Street Bob | Base |
| 2007-2014 | Harley-Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob | Base |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2004-2005,2007-2009,2014-2017 | Harley-Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley-Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | Base |
| 2004-2008,2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide | Base |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | Base |
| 2004-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2011-2013 | Harley-Davidson | FXS Blackline | Base |
| 2014-2015 | Harley-Davidson | FXSB Breakout | Base |
| 2007-2009 | Harley-Davidson | FXST Softail Standard | Base |
| 2001-2009 | Harley-Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom | Base |
| 2001-2007 | Harley-Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | Base |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | Base |
| 2001-2006 | Harley-Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1320 reviews
Sort
Product Reviews
★★★★★ 5
It's easy to set and holds perfect time
Color: Brown/Digital/Brown
I'm very happy w/ this watch.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026
★★★★★ 2
No glow
Color: Brown/Digital/Brown
Where the glow . Dont buy if you need to see it .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 1, 2026
★★★★★ 5
Very comfortable good quality flash shipping
Color: Brown/Digital/Brown
Very comfortable good quality
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 16, 2026
★★★★★ 4
Good watch
Color: Green/Digital/Green
Band pin fell out but I was able to fix it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 9, 2024
★★★★★ 5
The Perfect Digital Watch with all the Bells & Whistles!
Color: Black/Gray
I always buy this kind of watch, and so does my adult daughter. It has a timer, 3 alarm settings, push button light, easy to set, and other features that I don't use, like, track timers, Occasion settings, Beeps & Chimes, On or Off. I use it for timing my Laundry, taking pills, timing things in the kitchen. I just can't live without it! My daughter used it for timing on her Breast Feeding Schedule, so no matter what room she was in, or what she was doing, she would always hear that alarm!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 23, 2026
recommand products
African Girl Painting, African Woman Wall Art, Acrylic Painting, Modern Painting
140.00
Coast Guard Academy Propeller Rocks Glass - 11 oz.
19.99
Hoshizaki Steelheart 48-Inch Two-Section Undercounter Freezer with 1 Solid Door and 2 Drawers
2786.00
Abstract Art, Red Abstract Painting, Living Room Wall Art, Modern Art for Sale, Extra Large Wall Art, Wall Hanging
178.00
Enesco Max Snow Throw Blanket
11.94