
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Black Oxygen Sensor - 56028995AAOverview: Oxygen Sensor Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2005 2007 Chrysler Pacifica Base 2010 Chrysler PT Cruiser 2008 2009 Mitsubishi Raider 2008 2010 Dodge Viper 2009 Chrysler Aspen 2007 2011 Dodge Dakota 2004 Jeep TJ 2004 Jeep Grand Cherokee 2009 2010 Dodge Challenger 2004 2010 Dodge Grand Caravan 2004 2010 Chrysler Town & Country 2004 Dodge Ram 1500 2004
Overview:
Oxygen Sensor- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2005 - 2007 | Chrysler | Pacifica | Base | |
| 2010 | Chrysler | PT Cruiser | ||
| 2008 - 2009 | Mitsubishi | Raider | ||
| 2008 - 2010 | Dodge | Viper | ||
| 2009 | Chrysler | Aspen | ||
| 2007 - 2011 | Dodge | Dakota | ||
| 2004 | Jeep | TJ | ||
| 2004 | Jeep | Grand Cherokee | ||
| 2009 - 2010 | Dodge | Challenger | ||
| 2004 - 2010 | Dodge | Grand Caravan | ||
| 2004 - 2010 | Chrysler | Town & Country | ||
| 2004 | Dodge | Ram 1500 | ||
| 2004 - 2006 | Chrysler | Cirrus | ||
| 2004 - 2006 | Dodge | Caravan | ||
| 2004 | Dodge | Ram 2500 | ||
| 2004 - 2010 | Dodge | Ram 3500 | ||
| 2004 - 2007 | Chrysler | Voyager | ||
| 2008 | Chrysler | Pacifica | LX | |
| 2004 - 2005 | Dodge | Stratus | SXT | 2.4 L L4 |
| 2004 - 2005 | Chrysler | Sebring | Base | 2.4 L L4 |
| 2004 | Chrysler | Sebring | LX | 2.4 L L4 |
| 2004 - 2005 | Dodge | Neon | SE | 122/2 L L4 |
| 2004 | Dodge | Neon | R/T | 122/2 L L4 |
| 2004 - 2005 | Dodge | Neon | SXT | 122/2 L L4 |
| 2004 - 2006 | Dodge | Stratus | SXT | 148/2.4 L L4 |
| 2005 - 2009 | Chrysler | PT Cruiser | Base | 148/2.4 L L4 |
| 2004 - 2006 | Chrysler | Sebring | Base | 148/2.4 L L4 |
| 2004 | Chrysler | Sebring | LX | 148/2.4 L L4 |
| 2004 | Dodge | Stratus | SE | 148/2.4 L L4 |
| 2004 | Jeep | Liberty | Sport | 148/2.4 L L4 |
| 2006 - 2009 | Chrysler | PT Cruiser | Touring | 148/2.4 L L4 |
| 2009 | Chrysler | PT Cruiser | LX | 148/2.4 L L4 |
| 2008 | Dodge | Magnum | SE | 167/2.7 L V6 |
| 2008 - 2009 | Chrysler | 300 | LX | 167/2.7 L V6 |
| 2010 | Chrysler | 300 | Touring | 167/2.7 L V6 |
| 2008 - 2010 | Dodge | Charger | SE | 167/2.7 L V6 |
| 2009 | Dodge | Charger | SE | 215/3.5 L V6 |
| 2009 | Chrysler | 300 | Signature Series | 215/3.5 L V6 |
| 2009 | Chrysler | 300 | Limited | 215/3.5 L V6 |
| 2009 | Chrysler | 300 | Touring | 215/3.5 L V6 |
| 2009 | Dodge | Charger | SXT | 215/3.5 L V6 |
| 2006 - 2007 | Mitsubishi | Raider | DuroCross | 226/3.7 L V6 |
| 2005 - 2006 | Dodge | Dakota | 226/3.7 L V6 | |
| 2005 - 2007 | Dodge | Durango | SLT | 226/3.7 L V6 |
| 2006 - 2007 | Dodge | Durango | SXT | 226/3.7 L V6 |
| 2006 - 2007 | Mitsubishi | Raider | LS | 226/3.7 L V6 |
| 2008 - 2009 | Dodge | Durango | 226/3.7 L V6 | |
| 2005 | Dodge | Durango | ST | 226/3.7 L V6 |
| 2004 - 2006 | Jeep | Wrangler | Sport | 242/4 L L6 |
| 2005 - 2006 | Jeep | TJ | Sport | 242/4 L L6 |
| 2005 - 2006 | Jeep | TJ | Rubicon | 242/4 L L6 |
| 2004 - 2006 | Jeep | Wrangler | Rubicon | 242/4 L L6 |
| 2004 - 2006 | Jeep | Wrangler | X | 242/4 L L6 |
| 2006 | Jeep | Wrangler | 65th Anniversary Edition | 242/4 L L6 |
| 2005 - 2006 | Jeep | Wrangler | SE | 242/4 L L6 |
| 2004 | Jeep | Wrangler | Sahara | 242/4 L L6 |
| 2008 | Chrysler | Aspen | 287/4.7 L V8 | |
| 2008 - 2009 | Dodge | Durango | 287/4.7 L V8 | |
| 2007 | Dodge | Ram 3500 | Laramie | 345/5.7 L V8 |
| 2005 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2006 | Dodge | Charger | Daytona R/T | 345/5.7 L V8 |
| 2005 - 2006 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | Sport | 345/5.7 L V8 |
| 2005 - 2006 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2005 | Dodge | Durango | ST | 345/5.7 L V8 |
| 2011 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2005 - 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2005 - 2007 | Dodge | Magnum | R/T | 345/5.7 L V8 |
| 2007 - 2010 | Dodge | Ram 1500 | 345/5.7 L V8 | |
| 2005 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2011 | Ram | 2500 | 345/5.7 L V8 | |
| 2005 - 2007 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2007 | Dodge | Ram 3500 | ST | 345/5.7 L V8 |
| 2006 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2011 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2011 | Ram | 1500 | 345/5.7 L V8 | |
| 2007 | Dodge | Ram 3500 | SLT | 345/5.7 L V8 |
| 2006 - 2007 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2006 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2005 - 2006 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2011 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2005 | Dodge | Durango | SLT | 345/5.7 L V8 |
| 2009 | Dodge | Durango | 345/5.7 L V8 | |
| 2006 - 2007 | Dodge | Magnum | SRT8 | 370/6.1 L V8 |
| 2005 - 2007 | Chrysler | 300 | C SRT8 | 370/6.1 L V8 |
| 2006 - 2007 | Dodge | Charger | SRT8 | 370/6.1 L V8 |
Specs:
| Wire Number | OEM |
|---|
Additio
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1237 reviews
Sort
Product Reviews
★★★★★ 5
Actually works!
Color: Mayday
The bottle is small but it does a big job with a small pea-sized amount! Takes the burn out and reduces redness and peeling quickly! Love this product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 1
Save your money
Color: Mayday
We bought this specifically for our trip to Florida and had high hopes based on all the positive reviews. Unfortunately, it was a complete disappointment. I used it on all five members of our family exactly as directed, and it did absolutely nothing for any of us.
Not only was it ineffective, but it was also extremely overpriced for the results we got—which were none. We felt like we wasted our money on a product that simply doesn’t work as advertised. Looking back, I wish I hadn’t trusted the reviews and had saved my money instead.
I rarely leave negative reviews, but I feel it’s important to share my experience so others can make a more informed decision. Based on our experience, I would not recommend this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
★★★★★ 5
Works
Color: Mayday
A little does go a long way. It’s on the pricy side but it was worth it. It’s not something to be using all the time. But definitely a back up for whenever you do get sunburn
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
★★★★★ 5
Really effective!
Color: Mayday
I was totally blown away by how effective this was on my recent burn, I wish I had taken pictures. So much so that I did a deep dive into the ingredients and formula (I'm a nerd). My takeaway is that this is a bargain for the quality of ingredients and the care of the formula. The product absorbs quickly, is non-greasy, and relatively moisturizing and most of all, really effective. I personally appreciate the lack of any real scent or fragrance. I'm a big fan!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 2
Not the results I expected
Color: Mayday
I sooo wanted to love this product; however, the results were not as I expected. Especially at this price point. I have sensitive skin & actually broke out, so maybe I am allergic to one of the ingredients or applied the product too thickly.
I’ve experienced better results with Coola’s Radical Recovery Organic After Sun Lotion which is only $32 for 5oz, so it’s definitely more cost effective & delivered better results in my opinion.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 31, 2026