Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431680Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250H Device application Distribution Poles description 4P Protected poles description 3t Neutral position Left Network type AC Network frequency 50 60 Hz [In] rated current 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250H |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Neutral position | Left |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | H 70 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 65 kA at 480 V AC 50/60 Hz conforming to UL 508 10 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 10 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 100 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 50 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 70 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit protection functions | LI |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Auxiliary contact composition | Without |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | No protection (3t) |
| Protection type | L : for overload protection (thermal) I : for short-circuit protection (magnetic) |
| Trip unit rating | 250 A at 40 °C |
| Long time pick-up adjustment type Ir | Adjustable |
| Long time pick-up adjustment range | 0.7...1 x In |
| Long time delay adjustment type | Fixed |
| [tr] long-time delay adjustment range | 120…400 s at 1.5 x In 15 s at 6 x Ir |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 5...10 x In |
| Short-time delay adjustment type | Fixed |
| Height | 161 mm |
| Width | 140 mm |
| Depth | 86 mm |
| Net weight | 2.8 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC Marine CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 2333 reviews
Sort
Product Reviews
★★★★★ 3
Great bag, short shoulder straps
Color: Black
Love the size and the many, many pockets. The quality is great, it's really well made. But the shoulder straps are short. Like for a little kids backpack short. I love the bag so much I'm getting a kit to extend the should straps. But yeah 5 stars for the bag, minus 2 for the short shoulder straps.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 4
Great mini backpack
Color: Black
I love this backpack purse! It has so many pockets; 2 side pockets great for water bottles, umbrella, or my sunglass case. And I love the safety features. The only reason I gave it 4 stars instead of 5 is that the adjustable straps sometimes slip out. I will need to bring it to the shoe repair shop to have one more fold sewn into the end of the strap to prevent it from continuing to slip out.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Handy backpack!
Color: Green
Love it! Perfect for a plane ride and trips to amusement parks or hikes! Both side pockets will hold a water bottle! Just what I was looking for! The color is pretty too! Much prettier in person!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Dst
Color: Dark Blue
Very nice product, more room, can organize very well, hopefully will last long. Previous purchases of small backpack for women did not last long .
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Like compliments on your purses…
Color: Black
Handsome and sturdy. I get a lot of compliments. And convenient for my stuff.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026