
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Oil Filter OIL FILTER; AUTOMOTIVEK&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy duty canister is engineered to be exceptionally durable, and a one inch welded hex nut can be used for quick and easy filter
K&N premium oil filters are meticulously engineered to offer outstanding filtration and engine protection. Designed to operate with all synthetic, conventional, and blended motor oils, K&N's pleated synthetic-blend filtration media helps to shield your engine from contaminants and ensure a consistent flow of oil. The heavy-duty canister is engineered to be exceptionally durable, and a one-inch welded hex nut can be used for quick and easy filter removal. Each filter is specifically designed to withstand the service intervals recommended by vehicle manufacturers, and is protected by the K&N 1-Year Limited Warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1995-1996 | AM General | Hummer | Base |
| 1982-1985,1987-1989 | Buick | Century | Custom |
| 1984 | Buick | Century | Estate |
| 1985,1987-1988 | Buick | Century | Estate Wagon |
| 1982-1985,1987-1989 | Buick | Century | Limited |
| 1984 | Buick | Century | Olympia Limited |
| 1994-1996 | Buick | Commercial Chassis | Base |
| 1985 | Buick | Electra | Limited |
| 1985 | Buick | Electra | Park Avenue |
| 1982-1984 | Buick | Regal | Base |
| 1988-1993 | Buick | Regal | Custom |
| 1989 | Buick | Regal | Gran Sport |
| 1982-1985,1988-1993 | Buick | Regal | Limited |
| 1994-1995 | Buick | Roadmaster | Base |
| 1996 | Buick | Roadmaster | Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Estate Wagon |
| 1996 | Buick | Roadmaster | Estate Wagon Collector's Edition |
| 1994-1995 | Buick | Roadmaster | Limited |
| 1996 | Buick | Roadmaster | Limited Collector's Edition |
| 1982-1989 | Buick | Skyhawk | Custom |
| 1982-1987 | Buick | Skyhawk | Limited |
| 1988-1989 | Buick | Skyhawk | SE |
| 1986-1987 | Buick | Skyhawk | Sport |
| 1987 | Buick | Skyhawk | T-Type |
| 1980-1982 | Buick | Skylark | Base |
| 1983-1984 | Buick | Skylark | Custom |
| 1980-1984 | Buick | Skylark | Limited |
| 1980-1983 | Buick | Skylark | Sport |
| 1983-1984 | Buick | Skylark | T-Type |
| 1982-1986 | Cadillac | Cimarron | Base |
| 1984-1986 | Cadillac | Cimarron | d'Oro |
| 1985,1994-1996 | Cadillac | Commercial Chassis | Base |
| 1994-1996 | Cadillac | Commercial Chassis | Brougham |
| 1985 | Cadillac | DeVille | Base |
| 1985 | Cadillac | DeVille | Cabriolet |
| 1985 | Cadillac | DeVille | d'Elegance |
| 1999-2000 | Cadillac | Escalade | Base |
| 1985 | Cadillac | Fleetwood | 75 |
| 1985 | Cadillac | Fleetwood | 75 Formal |
| 1985,1994-1996 | Cadillac | Fleetwood | Base |
| 1994-1996 | Cadillac | Fleetwood | Brougham |
| 1985 | Cadillac | Fleetwood | d'Elegance |
| 1981-1982 | Checker | Marathon | Base |
| 1985-1999 | Chevrolet | Astro | Base |
| 1985-1995 | Chevrolet | Astro | CL |
| 1985-1995 | Chevrolet | Astro | CS |
| 1996-1999 | Chevrolet | Astro | LS |
| 1987-1999 | Chevrolet | Astro | LT |
| 1987-1991 | Chevrolet | Beretta | Base |
| 1990 | Chevrolet | Beretta | Indianapolis 500 Pace Car |
| 1994-1999,2005 | Chevrolet | Blazer | Base |
| 1992-1993 | Chevrolet | Blazer | Cheyenne |
| 1996-2004 | Chevrolet | Blazer | LS |
| 1995-2001 | Chevrolet | Blazer | LT |
| 1992-1994 | Chevrolet | Blazer | Silverado |
| 1994 | Chevrolet | Blazer | Silverado Sport |
| 1999-2001 | Chevrolet | Blazer | Trailblazer |
| 2001-2005 | Chevrolet | Blazer | Xtreme |
| 2003-2005 | Chevrolet | Blazer | ZR2 |
| 1985-1986 | Chevrolet | C10 | Custom |
| 1985-1986 | Chevrolet | C10 | Scottsdale |
| 1985-1986 | Chevrolet | C10 | Silverado |
| 1994-1997 | Chevrolet | C1500 | Base |
| 1988-1998 | Chevrolet | C1500 | Cheyenne |
| 1988-1992 | Chevrolet | C1500 | Scottsdale |
| 1988-1998 | Chevrolet | C1500 | Silverado |
| 1990-1998 | Chevrolet | C1500 | WT |
| 1985-1986 | Chevrolet | C20 | Custom |
| 1985-1986 | Chevrolet | C20 | Scottsdale |
| 1985-1986 | Chevrolet | C20 | Silverado |
| 1994-1995 | Chevrolet | C2500 | Base |
| 1988-1995 | Chevrolet | C2500 | Cheyenne |
| 1988-1992 | Chevrolet | C2500 | Scottsdale |
| 1988-1995 | Chevrolet | C2500 | Silverado |
| 1994-1995 | Chevrolet | C2500 | WT |
| 1988 | Chevrolet | Camaro | Base |
| 1981-1986 | Chevrolet | Camaro | Berlinetta |
| 1987 | Chevrolet | Camaro | LT |
| 1989-1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1981-1987 | Chevrolet | Camaro | Sport |
| 1986-1990,1992 | Chevrolet | Caprice | Base |
| 1981-1990,1993-1996 | Chevrolet | Caprice | Classic |
| 1986-1988 | Chevrolet | Caprice | Classic Brougham |
| 1981-1982 | Chevrolet | Caprice | Classic Estate |
| 1981 | Chevrolet | Caprice | Classic Landau |
| 1994 | Chevrolet | Caprice | Classic LS |
| 1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
| 1982-1990 | Chevrolet | Cavalier | Base |
| 1982 | Chevrolet | Cavalier | Cadet |
| 1982-1986 | Chevrolet | Cavalier | CL |
| 1983-1987 | Chevrolet | Cavalier | CS |
| 1984 | Chevrolet | Cavalier | Olympic |
| 1986-1991 | Chevrolet | Cavalier | RS |
| 1984-1985 | Chevrolet | Cavalier | Type-10 |
| 1988-1991 | Chevrolet | Cavalier | VL |
| 1982-1990 | Chevrolet | Celebrity | Base |
| 1982-1983,1989 | Chevrolet | Celebrity | CL |
| 1985 | Chevrolet | Celebrity | Classic |
| 1982 | Chevrolet | Celebrity | CS |
| 1985-1987 | Chevrolet | Celebrity | Estate |
| 1984-1990 | Chevrolet | Celebrity | Eurosport |
| 1980-1983 | Chevrolet | Citation | Base |
| 1980 | Chevrolet | Citation | Club |
| 1980 | Chevrolet | Citation | Custom |
| 1980-1983 | Chevrolet | Citation | X-11 |
| 1984 | Chevrolet | Citation II | Base |
| 1984 | Chevrolet | Citation II | X-11 |
| 1992,1994 | Chevrolet | Commercial Chassis | Base |
| 1987-1989 | Chevrolet | Corsica | Base |
| 1987-1988,1990-1991 | Chevrolet | Corsica | LT |
| 1993 | Chevrolet | Corvette | 40th Anniversary Edition |
| 1992-1996 | Chevrolet | Corvette | Base |
| 1996 | Chevrolet | Corvette | Collector's Edition |
| 1996 | Chevrolet | Corvette | Grand Sport |
| 1995 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 1992-1995 | Chevrolet | Corvette | ZR-1 |
| 1981-1987 | Chevrolet | El Camino | Base |
| 1981-1986 | Chevrolet | El Camino | Conquista |
| 1981 | Chevrolet | El Camino | Royal Knight |
| 1981-1987 | Chevrolet | El Camino | SS |
| 1996-1999 | Chevrolet | Express 1500 | Base |
| 1996-1999 | Chevrolet | Express 1500 | LS |
| 1996-1999 | Chevrolet | Express 2500 | Base |
| 1998 | Chevrolet | Express 3500 | Base |
| 1997-1998 | Chevrolet | Express 3500 | LS |
| 1985-1995 | Chevrolet | G10 | Beauville |
| 1986-1987 | Chevrolet | G10 | Bonaventure |
| 1985-1995 | Chevrolet | G10 | Chevy Van |
| 1985-1995 | Chevrolet | G10 | Sportvan |
| 1985-1995 | Chevrolet | G20 | Beauville |
| 1985-1995 | Chevrolet | G20 | Chevy Van |
| 1985-1995 | Chevrolet | G20 | Sportvan |
| 1985-1993 | Chevrolet | G30 | Beauville |
| 1985-1996 | Chevrolet | G30 | Chevy Van |
| 1985-1995 | Chevrolet | G30 | Hi-Cube |
| 1981-1985 | Chevrolet | Impala | Base |
| 1981-1982 | Chevrolet | Impala | Estate |
| 1994-1996 | Chevrolet | Impala | SS |
| 1985-1986 | Chevrolet | K10 | Custom |
| 1985-1986 | Chevrolet | K10 | Scottsdale |
| 1985-1986 | Chevrolet | K10 | Silverado |
| 1994-1997 | Chevrolet | K1500 | Base |
| 1988-1998 | Chevrolet | K1500 | Cheyenne |
| 1999 | Chevrolet | K1500 | LS |
| 1988-1992 | Chevrolet | K1500 | Scottsdale |
| 1988-1998 | Chevrolet | K1500 | Silverado |
| 1991 | Chevrolet | K1500 | Sport |
| 1990-1998 | Chevrolet | K1500 | WT |
| 1992-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1992-1994 | Chevrolet | K1500 Suburban | Silverado |
| 1985 | Chevrolet | K20 | Custom |
| 1985 | Chevrolet | K20 | Scottsdale |
| 1985 | Chevrolet | K20 | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K2500 | Base |
| 1988-1998 | Chevrolet | K2500 | Cheyenne |
| 1999-2000 | Chevrolet | K2500 | LS |
| 1988-1992 | Chevrolet | K2500 | Scottsdale |
| 1988-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1988-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1988-1992 | Chevrolet | K3500 | Scottsdale |
| 1988-1998 | Chevrolet | K3500 | Silverado |
| 1990-1992 | Chevrolet | Lumina | Base |
| 1990-1994 | Chevrolet | Lumina | Euro |
| 1995-1996 | Chevrolet | Lumina | LS |
| 1997 | Chevrolet | Lumina | LTZ |
| 1991-1994 | Chevrolet | Lumina | Z34 |
| 1990-1992 | Chevrolet | Lumina APV | Base |
| 1990-1992 | Chevrolet | Lumina APV | CL |
| 1981 | Chevrolet | Malibu | Base |
| 1981-1983 | Chevrolet | Malibu | Classic |
| 1981 | Chevrolet | Malibu | Classic Landau |
| 1981-1988 | Chevrolet | Monte Carlo | Base |
| 1983 | Chevrolet | Monte Carlo | CL |
| 1981 | Chevrolet | Monte Carlo | Landau |
| 1986-1988 | Chevrolet | Monte Carlo | LS |
| 1995-1997 | Chevrolet | Monte Carlo | Z34 |
| 1990-1999 | Chevrolet | P30 | Base |
| 1990 | Chevrolet | P30 | Step-Van |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987 | Chevrolet | R20 | Scottsdale |
| 1987 | Chevrolet | R20 | Silverado |
| 1991 | Chevrolet | S10 | Baja |
| 1982-2003 | Chevrolet | S10 | Base |
| 1982-1990 | Chevrolet | S10 | Durango |
| 1992-1993 | Chevrolet | S10 | EL |
| 1994-2004 | Chevrolet | S10 | LS |
| 1982-1989 | Chevrolet | S10 | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 605 reviews
Sort
Product Reviews
★★★★★ 5
Designer quality and design
Color: Vanilla/Acorn
This is the second Michael Kors bag in my collection, and I’m pleased with both of them. These are quality items that are timeless and complement pretty much everything that i own.
At first, i thought that this was a travel bag in the sense that you would put toiletries in it, but it’s intended to be a smaller crossbody bag that you can travel with. It’s meant to hold essential items and look quite stylish while doing so.
I chose this color since my luggage set and toiletry bags are all cream and brown. Classic, chic, elegant and sophisticated without screaming that this is a designer bag.
This comes packaged beautifully and carefully so that it’s protected. The strap is adjustable on both sides. The bag lives up to Michael Kors quality and is worth every penny. I need a matching wallet or wristlet NOW.
Highly recommended if you appreciate designer products that have a higher price point but will last for years and always be in style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Great wallet
Color: Gold-tone Hardware/Vanilla
Well made. Quality zippers. This is the real Michael Kors. I am really glad I purchased this. It has plenty of space and can hold a lot of change
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
The best wallet I have ever owned!
Color: Gold-tone Hardware/Brown
I have bought multiple brands/styles of wallets and this is my favorite hands down! You can not beat the quality and craftsmanship. I have had one of these wallets for over 3 years and use it everyday and it still looks brand new. You can not go wrong with this Michael Korrs wallet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 30, 2025
★★★★★ 5
perfect gift
perfect gift! just the right color, size and all the features.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 12, 2026
★★★★★ 5
Great buy
Color: Gold-tone Hardware/Sahara Leather/Ivy
Great buy great quality. I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
recommand products
9K White Gold Cubic Zirconia 'O' Initial Pendant
75.00
9K Yellow Gold 4.6mm Double Curb Chain 20"
386.50
9K Yellow Gold 13mm Sleeper Hoop Earrings
60.00
9K White Gold Cubic Zirconia 'Q' Initial Pendant
75.00
Artcarved Bridal Mounted with CZ Center Classic Halo Engagement Ring Caroline 14K White Gold
1132.50