TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Cab Chassis | T7F705
SKU: 1918930273

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Cab Chassis | T7F705

Sale price$294.84 Regular price$327.60
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 6 - Jul 11

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

TAG | Heavy Duty Towbar | Ford Ranger Mazda BT-50 Cab Chassis | T7F705TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT 50 Cab Chassis Series This TAG Heavy Duty Towbar (T7F705) is a high performance towing solution engineered and manufactured in Australia specifically for Ford Ranger (2011 2022) and Mazda BT 50 (2011 2020) Cab Chassis variants. Built for extreme applications, this Class 4 towbar features a 50mm square hitch receiver and a massive 3500kg towing capacity, making it the definitive choice for

TAG Heavy Duty Towbar Solution for your Ford Ranger Mazda BT-50 Cab Chassis Series

This TAG Heavy Duty Towbar (T7F705) is a high-performance towing solution engineered and manufactured in Australia specifically for Ford Ranger (2011-2022) and Mazda BT-50 (2011-2020) Cab Chassis variants. Built for extreme applications, this Class 4 towbar features a 50mm square hitch receiver and a massive 3500kg towing capacity, making it the definitive choice for heavy-duty work and off-road adventures.

Key Features:

  • Heavy Duty Class 4 Towbar with 50mm Square Hitch Receiver
  • Innovative 3-Piece Design for a more efficient installation process
  • Highly durable Powder Coated Finish for superior corrosion resistance
  • TAG Limited Lifetime Warranty
  • ADR Compliant – rigorously tested for Australian conditions
  • Includes: Tow Ball, Tow Ball Mount, Pin & Clip, and D-Shackles

Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.

Specifications:

  • Towbar Class: Heavy Duty (3-Piece Design)
  • Towbar Capacity [kg]: 3500
  • Static Load Capacity (Ball Weight) [kg]: 350
  • Hitch Type: 50mm Square Hitch Receiver
  • Exposure: Exposed
  • Bumper Removed During Fitment: No
  • Bumper Cut Out Required: No
  • Towbar Fitting Time [min.]: 30

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Full Vehicle Applications List

Make Model From To Body Series Engine Variant Drivetrain
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Automatic/Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Manual 4WD
MAZDA BT-50 07/2016 07/2020 Cab Chassis UR P5AT | 3.2L | Diesel XT FREESTYLE CAB Automatic/Manual RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF AWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P4AT | 2.2L | Diesel with DPF RWD
MAZDA BT-50 01/2016 10/2020 Cab Chassis UR P5AT | 3.2L | Diesel with DPF RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD AWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR (UP0YF1, UR0YF1) P5-AT | 3.2L | Diesel MZ-CD RWD
MAZDA BT-50 11/2011 06/2020 Cab Chassis B22, B32, UP, UR P4-AT | 2.2L | Diesel MZ-CD RWD
MAZDA BT-50 04/2012 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P4AT | 2.2L | Diesel XT Automatic/Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT Manual RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB 4WD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT FREESTYLE CAB RWD
MAZDA BT-50 11/2011 08/2015 Cab Chassis UP P5AT | 3.2L | Diesel XT| XTR FREESTYLE Automatic/Manual 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 10/2018 05/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2016 05/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2015 05/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 06/2015 05/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 09/2011 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 09/2011 03/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 04/2012 07/2017 Cab Chassis PX1 P5AT | 3.2L | Diesel XL Automatic/Manual 4WD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P5AT | 3.2L | Diesel SUPER CAB XL Manual 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 11/2011 06/2015 Cab Chassis PX P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 11/2011 05/2015 Cab Chassis PX P4AT | 2.2L | Diesel XL HIGHRIDER RWD
FORD RANGER 09/2011 01/2015 Cab Chassis - P4AT | 2.2L | Diesel - 4WD
FORD RANGER 09/2011 01/2015 Cab Chassis - P4AT | 2.2L | Diesel - RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 09/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 08/2011 07/2015 Cab Chassis PX1 P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 08/2011 05/2015 Cab Chassis PX1 DPAT | 2.5L | Petrol XL Manual RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD
FORD RANGER 11/2011 04/2014 Cab Chassis PX DP-AT | 2.5L | Petrol i RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 1918930273

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 257 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
N
Verified Purchase
noland11
Los Angeles, US
★★★★★ 5
Supplies
I haven't use any of them yet but looks good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 17, 2024
A
Verified Purchase
Amy
Chelsea, US
★★★★★ 5
It worked!
Set name: 10 Jumbo, Set name: 10 Jumbo
I bought this to fit a full size 4" memory foam mattress topper. I gotta say it took 3 of us. 1 to lay on the memory foam and 2 of us to get it shoved in and keep pulling the bag up. But it actually fit! My arm was dying using the hand pump so we used a vacuum. It worked better than the hand pump. Due to what I was storing it did not shrink very flat, but compared to the size of the memory foam it shrunk a lot and will definitely save space! The bags arrived today so I dont know how well it holds up long term but the bag was very sturdy yanking it up around the foam. Didn't tear or stretch. And it actually fit!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
L
Verified Purchase
Lauren
Boise, US
★★★★★ 5
Air comes out and STAYS out!
Set name: 10 Medium
I’ve tried so many different versions of these vacuum storage bags over the years, and this company seems to have finally figured it out. They’re absolutely not exaggerating about the 80% space savings. What really impressed me is the pump design — it actually screws onto the bag, so it stays securely attached while removing the air instead of constantly slipping off. It also has a stop valve built in, which prevents air from escaping when you remove the pump to put the cap back on. Such a smart design improvement over other brands I’ve used. I bought the medium 10-pack to store my winter clothes in two 66-quart storage bins, and they fit surprisingly well. That said, part of me wishes I had also picked up a few of the smaller sizes just because they’d probably make stacking and organizing even easier. Overall though, I’m really impressed with the quality and design.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
L
Verified Purchase
Lenape
Battle Creek, US
★★★★★ 5
Great bags!
Set name: 10 Jumbo
These space bags are awesome! The company gives you a hand pump but your vacuum works great. They also give you tabs to slide over the ziplock part which works great. I bought the jumbo bags and I can’t believe what I was able to fit in them. More than one summer king size comforter in a bag, and 1 oversized extra large and thick king size winter comforter with shams and sheets in one bag. Other bags had several queen size quilts or comforters and decorative pillows. I highly recommend these bags. The price is great too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
M
Verified Purchase
mitziel
Grantham, US
★★★★★ 4
Space saver for travel
Set name: 20 Combo
So far the bags are working out just fine. There was one bag that does not seal, but I will still use it for storage . They will definitely help save room in my suitcase because I have to transport bulky clothing. It is very easy to pack and seal the bags and I like the variety of sizes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 30, 2026

recommand products