
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Plastic Black Fuel Injector - 5184085ACOverview: Fuel Injector 3. 6L Engine Includes Seals Sold Individually Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2014 2017 Ram 1500 2012 2017 Jeep Wrangler 2011 2017 Dodge Grand Caravan 2018 Jeep Wrangler JK 2011 2016 Chrysler Town & Country 2012 2015 Jeep Grand Cherokee Overland 220 3. 6 L V6 2014 2017 Ram 1500 Outdoorsman 220 3. 6 L V6 2011 2015 Dodge Durango Citadel
Overview:
Fuel Injector- 3.6L Engine
- Includes Seals
- Sold Individually
- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2014 - 2017 | Ram | 1500 | ||
| 2012 - 2017 | Jeep | Wrangler | ||
| 2011 - 2017 | Dodge | Grand Caravan | ||
| 2018 | Jeep | Wrangler JK | ||
| 2011 - 2016 | Chrysler | Town & Country | ||
| 2012 - 2015 | Jeep | Grand Cherokee | Overland | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Outdoorsman | 220/3.6 L V6 |
| 2011 - 2015 | Dodge | Durango | Citadel | 220/3.6 L V6 |
| 2012 - 2018 | Chrysler | 300 | S | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 3500 | 220/3.6 L V6 | |
| 2011 - 2018 | Chrysler | 300 | Touring | 220/3.6 L V6 |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Limited | 220/3.6 L V6 |
| 2014 | Dodge | Challenger | Rallye Redline | 220/3.6 L V6 |
| 2018 | Chrysler | 300 | Touring L | 220/3.6 L V6 |
| 2018 | Dodge | Charger | SXT Plus Leather | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Mainstreet | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Laramie | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Challenger | GT | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Lux | 220/3.6 L V6 |
| 2014 - 2018 | Dodge | Journey | Crossroad | 220/3.6 L V6 |
| 2011 | Jeep | Grand Cherokee | 220/3.6 L V6 | |
| 2015 - 2017 | Chrysler | 200 | Limited | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Challenger | SXT Plus | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT Plus | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | S | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Express | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Express | 220/3.6 L V6 |
| 2013 - 2017 | Chrysler | 300 | C | 220/3.6 L V6 |
| 2011 - 2018 | Chrysler | 300 | Limited | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Journey | Crew | 220/3.6 L V6 |
| 2012 - 2015 | Jeep | Grand Cherokee | Limited | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Express | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Journey | SXT | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Journey | Limited | 220/3.6 L V6 |
| 2015 - 2017 | Ram | 1500 | Rebel | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | SE | 220/3.6 L V6 |
| 2011 - 2016 | Dodge | Journey | R/T | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 300 | Base | 220/3.6 L V6 |
| 2017 | Ram | 1500 | Sport | 220/3.6 L V6 |
| 2011 - 2017 | Dodge | Charger | SE | 220/3.6 L V6 |
| 2011 - 2015 | Dodge | Durango | SXT | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Avenger | R/T | 220/3.6 L V6 |
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 220/3.6 L V6 |
| 2011 | Dodge | Avenger | Heat | 220/3.6 L V6 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 220/3.6 L V6 |
| 2014 - 2018 | Ram | ProMaster 1500 | 220/3.6 L V6 | |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Avenger | SXT | 220/3.6 L V6 |
| 2016 - 2018 | Dodge | Journey | SE | 220/3.6 L V6 |
| 2011 - 2013 | Dodge | Durango | Crew | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | ST | 220/3.6 L V6 |
| 2012 - 2013 | Dodge | Durango | Crew Plus | 220/3.6 L V6 |
| 2011 - 2018 | Dodge | Charger | SXT | 220/3.6 L V6 |
| 2014 - 2016 | Ram | 1500 | HFE | 220/3.6 L V6 |
| 2017 - 2018 | Dodge | Journey | GT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Tradesman | 220/3.6 L V6 |
| 2015 - 2017 | Chrysler | 200 | C | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | SXT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Lone Star | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | GT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | Big Horn | 220/3.6 L V6 |
| 2014 - 2015 | Dodge | Durango | Rallye | 220/3.6 L V6 |
| 2012 - 2015 | Jeep | Grand Cherokee | Laredo | 220/3.6 L V6 |
| 2014 - 2017 | Ram | 1500 | SLT | 220/3.6 L V6 |
| 2014 - 2017 | Ram | ProMaster 2500 | 220/3.6 L V6 | |
| 2013 - 2014 | Dodge | Journey | R/T Rallye | 220/3.6 L V6 |
| 2011 | Dodge | Challenger | SE | 220/3.6 L V6 |
| 2011 - 2012 | Dodge | Avenger | SXT Plus | 220/3.6 L V6 |
| 2011 | Dodge | Durango | Heat | 220/3.6 L V6 |
| 2011 | Dodge | Journey | Mainstreet | 220/3.6 L V6 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo E | 220/3.6 L V6 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 220/3.6 L V6 |
| 2012 - 2015 | Dodge | Durango | Special Service | 220/3.6 L V6 |
| 2011 - 2014 | Chrysler | 200 | 220/3.6 L V6 | |
| 2014 | Dodge | Avenger | 220/3.6 L V6 | |
| 2011 | Dodge | Journey | Lux | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT | 220/3.6 L V6 |
| 2018 | Dodge | Charger | GT Plus | 220/3.6 L V6 |
| 2018 | Dodge | Grand Caravan | SE | 220/3.6 L V6 |
| 2013 | Dodge |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 510 reviews
Sort
Product Reviews
★★★★★ 5
Great room separator
Color: Black
The panels are much longer than we expected! We only needed 3 of the 4 proivided. It's slightly flimsy, but holds together nicely. The screwdriver that came with did not fit the screws, but luckily we had a Phillips head. It's very lightweight. It is definitely a good value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 10, 2026
★★★★★ 1
Never got to try it because it was broken
Color: Black
Came with a broken piece and is taking forever to get a refund…there wasn’t an option for a replacement
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 3
Room divider
Color: Black, Color: Black
It was much simpler than anticipated. I don't think it's very sturdy and it lacks weight, but it's attractive.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Great product
Color: Black
This is very sturdy and great quality. Its quite cheap for what your getting to it’s not cheap thin like plastic it feels thick and you could put a LITTLE weight on it it’s stable and protects your privacy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Excellent floating shelves look very high end
Easy to install and bracket is hidden once shelf is installed Very sturdy. Wipe clean surface.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026
recommand products
Hasegawa Maschinen Krieger 1/20 Maskenball Grosserhund Ausf.M 64129
63.99
Flank Steak, Asian Fusion Seasoned 10oz, with Green Beans and 1 Cup Basmati Rice
27.95
Weird Tales 1951 Volume 43 Number 3
15.00
Stephen Jones - The Art of Horror, Applause Theatre & Cinema Books, 2015
34.00
Flank Steak, Asian Fusion Seasoned 9oz, with Spinach and 1 Cup Basmati Rice
27.45