
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Thermocap - 16 PSI - Red - 2471ROverview: The fastest, easiest way to know exactly when it's safe to open your radiator cap. ThermoCap, with its built in calibrated thermometer, indicates the coolant temperature. Features: Indicates coolant temperature Helps prevent coolant injuries Fahrenheit and centigrade readings Color coded temperature ranges Integrated coolant reclamation valve Improves under hood appearance Chromed crown with a colored trim ring Application: Year Make Model
Overview:
The fastest, easiest way to know exactly when it's safe to open your radiator cap. ThermoCap, with its built-in calibrated thermometer, indicates the coolant temperature.
Features:
- Indicates coolant temperature
- Helps prevent coolant injuries
- Fahrenheit and centigrade readings
- Color-coded temperature ranges
- Integrated coolant reclamation valve
- Improves under-hood appearance
- Chromed crown with a colored trim ring
Application:
<| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1991 - 1993 | Chevrolet | C3500HD | ||
| 1972 - 1973 | Ford | M-400 | ||
| 1972 | Jeep | Commando | 232/3.8 L6 | |
| 1972 | Jeep | Commando | 304/5 V8 | |
| 1972 | Jeep | Commando | 258/4.2 L6 | |
| 1991 - 1993 | GMC | C3500HD | 454/7.4 V8 | |
| 1969 - 1974 | American Motors | Javelin | 232/3.8 L6 | |
| 1972 - 1974 | American Motors | Javelin | 258/4.2 L6 | |
| 1972 - 1974 | American Motors | Javelin | 304/5 V8 | |
| 1991 - 1993 | GMC | C3500HD | 350/5.7 V8 | |
| 1957 - 1973 | Ford | P-100 | ||
| 1973 - 1974 | GMC | Transmode | ||
| 1969 - 1973 | Jeep | J-100 | ||
| 1966 | GMC | PB2500 Van | ||
| 1966 | GMC | PB3500 Van | ||
| 1966 | GMC | 2500 | ||
| 1958 - 1967 | American Motors | American | ||
| 1955 - 1960 | Chevrolet | Sedan Delivery | ||
| 1957 - 1966 | Jeep | F-134 | ||
| 1961 - 1966 | Ford | Econoline | ||
| 1960 - 1972 | Jeep | M151 | ||
| 1964 - 1993 | GMC | G1500 | ||
| 1962 - 1965 | Ford | Capri | ||
| 1967 | Ford | Econoline | 240/3.9 L6 | |
| 1988 - 1993 | Ford | F Super Duty | 460/7.5 V8 | |
| 1981 - 1988 | GMC | General | -/- -- | |
| 1981 - 1988 | GMC | Astro | -/- -- | |
| 1990 - 1993 | Ford | F600 LPO | 429/7 V8 | |
| 1990 - 1991 | Ford | F600 LPO | 370/6.1 V8 | |
| 1980 - 1987 | Ford | C800 | 429/7 V8 | |
| 1969 - 1983 | Jeep | DJ5 | ||
| 1967 - 1972 | GMC | C15/C1500 Suburban | 250/4.1 L6 | |
| 1985 - 1986 | Chrysler | Executive Limousine | ||
| 1967 - 1972 | GMC | C15/C1500 Suburban | 292/4.8 L6 | |
| 1967 - 1969 | GMC | C15/C1500 Suburban | 305/5 V6 | |
| 1992 - 1993 | Chevrolet | P6000 | ||
| 1992 - 1993 | GMC | P6500 | 366/6 V8 | |
| 1992 - 1993 | GMC | P6500 | 427/7 V8 | |
| 1979 - 1990 | Chevrolet | P40 | ||
| 1979 - 1986 | GMC | P4500 | ||
| 1985 - 1990 | GMC | P4500 | 292/4.8 L6 | |
| 1967 - 1968 | GMC | C15/C1500 Suburban | 327/5.3 V8 | |
| 1987 - 1990 | GMC | P4500 | 262/4.3 V6 | |
| 1967 - 1968 | GMC | C15/C1500 Suburban | 351/5.7 V6 | |
| 1967 - 1974 | GMC | C25/C2500 Suburban | 250/4.1 L6 | |
| 1967 - 1968 | GMC | C25/C2500 Suburban | 327/5.3 V8 | |
| 1983 - 1993 | Chevrolet | P60 | ||
| 1955 - 1983 | Ford | F-100 | ||
| 1969 - 1973 | Ford | Mustang | 351/5.8 V8 | |
| 1966 - 1968 | Ford | Ranchero | 200/3.3 L6 | |
| 1967 - 1969 | Ford | Ranchero | 390/6.4 V8 | |
| 1968 - 1979 | Ford | Mustang | 302/5 V8 | |
| 1969 - 1973 | Ford | Mustang | 250/4.1 L6 | |
| 1974 - 1978 | Ford | Mustang II | 171/2.8 V6 | |
| 1968 - 1969 | Ford | Ranchero | 428/7 V8 | |
| 1955 - 1976 | Ford | P-350 | ||
| 1956 | Ford | Park Lane Wagon | 223/3.6 L6 | |
| 1971 - 1973 | Ford | Pinto | 98/1.6 L4 | |
| 1971 - 1974 | Ford | Pinto | 122/2 L4 | |
| 1970 - 1972 | GMC | Jimmy | 307/5 V8 | |
| 1970 - 1982 | GMC | Jimmy | 250/4.1 L6 | |
| 1970 - 1972 | GMC | Jimmy | 292/4.8 L6 | |
| 1973 | GMC | G25/G2500 Van | 350/5.7 V8 | |
| 1967 - 1973 | GMC | G25/G2500 Van | 250/4.1 L6 | |
| 1967 - 1972 | GMC | K15/K1500 Pickup | 250/4.1 L6 | |
| 1971 - 1972 | GMC | G35/G3500 Van | 250/4.1 L6 | |
| 1970 - 1974 | GMC | G35/G3500 Van | ||
| 1967 - 1968 | GMC | K15/K1500 Pickup | 327/5.3 V8 | |
| 1968 | GMC | K15/K1500 Pickup | 327/5.4 V8 | |
| 1967 - 1969 | GMC | K15/K1500 Pickup | 230/3.8 L6 | |
| 1968 - 1972 | GMC | K15/K1500 Pickup | 307/5 V8 | |
| 1968 - 1969 | GMC | K15/K1500 Pickup | 396/6.5 V8 | |
| 1970 - 1991 | GMC | Jimmy | 350/5.7 V8 | |
| 1969 - 1972 | GMC | K15/K1500 Pickup | 350/5.7 V8 | |
| 1973 - 1993 | GMC | Jimmy | ||
| 1966 - 1974 | GMC | K15/K1500 Pickup | ||
| 1967 | GMC | K15/K1500 Pickup | 283/4.6 V8 | |
| 1967 - 1972 | GMC | K15/K1500 Pickup | 292/4.8 L6 | |
| 1967 - 1969 | GMC | K15/K1500 Pickup | 305/5 V6 | |
| 1967 - 1968 | GMC | K15/K1500 Pickup | 351/5.7 V6 | |
| 1964 - 1993 | Chrysler | Town & Country | ||
| 1959 - 1983 | Jeep | CJ5 | ||
| 1976 - 1986 | Jeep | CJ7 | ||
| 1974 - 1993 | Jeep | Cherokee | ||
| 1985 - 1986 | Jeep | Cherokee | 173/2.8 V6 | |
| 1985 - 1987 | Jeep | Cherokee | 150/2.5 L4 | |
| 1987 | Jeep | Comanche | 242/4 L6 | |
| 1988 - 1992 | Jeep | Comanche | ||
| 1993 | Jeep | Grand Cherokee | ||
| 1984 - 1993 | Jeep | Grand Wagoneer | ||
| 1974 - 1988 | Jeep | J10 | ||
| 1974 - 1988 | Jeep | J20 | ||
| 1968 - 1973 | GMC | C25/C2500 Pickup | 307/5 V8 | |
| 1968 - 1969 | GMC | C25/C2500 Pickup | 396/6.5 V8 | |
| 1967 - 1974 | GMC | C25/C2500 Suburban | 292/4.8 L6 | |
| 1967 - 1969 | GMC | C25/C2500 Suburban | 305/5 V6 | |
| 1967 - 1973 | GMC | C25/C2500 Pickup | 292/4.8 L6 | |
| 1967 - 1968 | GMC | C25/C2500 Suburban | 351/5.7 V6 | |
| 1969 - 1973 | GMC | C25/C2500 Pickup | 350/5.7 V8 | |
| 1967 - 1973 | GMC | C25/C2500 Pickup | 250/4.1 L6 | |
| 1973 | GMC | C25/C2500 Pickup | 454/7.4 V8 | |
| 1970 - 1973 | GMC | C25/C2500 Suburban | ||
| 1968 | GMC | C25/C2500 Suburban | 327/5.4 V8 | |
| 1968 - 1969 | GMC | C25/C2500 Suburban | 307/5 V8 | |
| 1968 - 1969 | GMC | C25/C2500 Suburban | 396/6.5 V8 | |
| 1974 | GMC | C25/C2500 Suburban | 454/7.4 V8 | |
| 1969 - 1974 | GMC | C25/C2500 Suburban | 350/5.7 V8 | |
| 1967 - 1969 | GMC | C35/C3500 Pickup | 250/4.1 L6 | |
| 1967 | GMC | C35/C3500 Pickup | 283/4.6 V8 | |
| 1967 - 1969 | GMC | C35/C3500 Pickup | 305/5 V6 | |
| 1967 - 1968 | GMC | C35/C3500 Pickup | 351/5.7 V6 | |
| 1967 - 1969 | GMC | C35/C3500 Pickup | 292/4.8 L6 | |
| 1966 - 1970 | Ford | Ranch Wagon | 428/7 V8 | |
| 1964 - 1993 | Ford | Mustang | ||
| 1965 - 1968 | Ford | Mustang | 289/4.7 V8 | |
| 1967 - 1969 | Ford | Mustang | 390/6.4 V8 | |
| 1965 - 1972 | Ford | Ranch Wagon | 240/3.9 L6 | |
| 1960 - 1969 | Ford | Ranch Wagon | 170/2.8 L6 | |
| 1963 - 1970 | Ford | Ranch Wagon | 200/3.3 L6 | |
| 1961 - 1971 | Ford | Ranch Wagon | 390/6.4 V8 | |
| 1965 - 1979 | Ford | Mustang | 200/3.3 L6 | |
| 1969 - 1974 | Ford | Ranch Wagon | 351/5.8 V8 | |
| 1967 - 1970 | Ford | Mustang | 428/7 V8 | |
| 1969 - 1973 | Ford | Ranch Wagon | 429/7 V8 | |
| 1969 - 1974 | Ford | Ranch Wagon | 250/4.1 L6 | |
| 1969 - 1971 | Ford | Mustang | 429/7 V8 | |
| 1968 - 1974 | Ford | Ranch Wagon | 302/5 V8 | |
| 1971 - 1974 | Ford | Ranch Wagon | 400/6.6 V8 | |
| 1972 - 1974 | Ford | Ranch Wagon | 460/7.5 V8 | |
| 1957 - 1958 | Ford | Ranchero | 223/3.7 L6 | |
| 1957 - 1958 | Ford | Ranchero | 292/4.8 V8 | |
| 1957 - 1958 | Ford | Ranchero | 223/3.6 L6 | |
| 1957 - 1967 | Ford | Ranchero | 352/5.8 V8 | |
| 1959 - 1965 | Ford | Ranchero | ||
| 1962 | Ford | Ranchero | 144/2.4 L6 | |
| 1979 - 1993 | GMC | C1500 | 305/5 V8 | |
| 1985 - 1993 | GMC | C1500 | 262/4.3 V6 | |
| 1979 - 1993 | GMC | C1500 | 350/5.7 V8 | |
| 1992 - 1993 | GMC | C1500 Suburban | ||
| 1975 - 1978 | GMC | C25 | ||
| 1979 - 1981 | GMC | C2500 | ||
| 1982 - 1993 | GMC | C2500 | 305/5 V8 | |
| 1982 - 1993 | GMC | C2500 | 350/5.7 V8 | |
| 1982 - 1984 | GMC | C2500 | 250/4.1 L6 | |
| 1982 - 1993 | GMC | C2500 | 454/7.4 V8 | |
| 1982 - 1986 | GMC | C2500 | 292/4.8 L6 | |
| 1985 - 1993 | GMC | C2500 | 262/4.3 V6 | |
| 1975 - 1976 | GMC | C25 Suburban | 350/5.7 V8 | |
| 1975 - 1976 | GMC | C25 Suburban | 292/4.8 L6 | |
| 1975 - 1976 | GMC | C25 Suburban | 454/7.4 V8 | |
| 1977 - 1978 | GMC | C25 Suburban | ||
| 1979 - 1993 | GMC | C2500 Suburban | ||
| 1980 | GMC | C2500 Suburban | 400/6.6 V8 | |
| 1980 - 1986 | GMC | C2500 Suburban | 454/7.4 V8 | |
| 1980 - 1986 | GMC | C2500 Suburban | 350/5.7 V8 | |
| 1980 - 1984 | GMC | C2500 Suburban | 292/4.8 L6 | |
| 1982 - 1986 | GMC | C2500 Suburban | 305/5 V8 | |
| 1965 - 1970 | Ford | LTD | 428/7 V8 | |
| 1969 - 1974 | Ford | Torino | 250/4.1 L6 | |
| 1955 - 1957 | Ford | Victoria | 272/4.4 V8 | |
| 1955 - 1959 | Ford | Victoria | 292/4.8 V8 | |
| 1955 - 1959 | Ford | Victoria | 223/3.6 L6 | |
| 1958 - 1959 | Ford | Victoria | 332/5.4 V8 | |
| 1958 - 1959 | Ford | Victoria | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Victoria | 361/5.9 V8 | |
| 1968 - 1972 | GMC | C15/C1500 Pickup | 307/5 V8 | |
| 1967 - 1972 | GMC | C15/C1500 Pickup | 250/4.1 L6 | |
| 1963 - 1965 | GMC | 1000 Series | 292/4.8 L6 | |
| 1963 - 1965 | GMC | 1000 Series | 305/5 V6 | |
| 1960 - 1962 | GMC | 1500 Series | ||
| 1963 - 1965 | GMC | 1500 Series | 230/3.8 L6 | |
| 1963 | GMC | 1500 Series | 283/4.6 V8 | |
| 1970 - 1974 | GMC | C15/C1500 Pickup | ||
| 1963 - 1965 | GMC | 1500 Series | 292/4.8 L6 | |
| 1963 - 1965 | GMC | 1500 Series | 305/5 V6 | |
| 1965 | GMC | 1500 Series | 351/5.7 V6 | |
| 1961 - 1963 | GMC | 2500 Series | 305/5 V6 | |
| 1967 | GMC | C15/C1500 Pickup | 283/4.6 V8 | |
| 1968 | GMC | C15/C1500 Pickup | 327/5.4 V8 | |
| 1968 - 1969 | GMC | C15/C1500 Pickup | 396/6.5 V8 | |
| 1967 - 1969 | GMC | C15/C1500 Pickup | 230/3.8 L6 | |
| 1967 - 1969 | GMC | C15/C1500 Pickup | 305/5 V6 | |
| 1967 - 1972 | GMC | C15/C1500 Pickup | 292/4.8 L6 | |
| 1965 - 1993 | Ford | F-250 | 300/4.9 L6 | |
| 1973 - 1993 | Ford | F-250 | 460/7.5 V8 | |
| 1969 - 1993 | Ford | F-250 | 302/5 V8 | |
| 1977 - 1993 | Ford | F-250 | 351/5.8 V8 | |
| 1977 - 1982 | Ford | F-250 | 400/6.6 V8 | |
| 1969 - 1976 | Ford | F-250 | 390/6.4 V8 | |
| 1969 - 1976 | Ford | F-250 | 360/5.9 V8 | |
| 1962 - 1965 | Jeep | 6-230 | ||
| 1959 - 1966 | Jeep | CJ3 | ||
| 1962 - 1965 | Jeep | Tornado | ||
| 1956 - 1966 | Jeep | Truck | ||
| 1961 - 1969 | Jeep | Universal Truck | ||
| 1956 - 1964 | Jeep | Utility Wagon | ||
| 1957 - 1964 | Ford | Custom | 223/3.6 L6 | |
| 1964 - 1965 | Ford | Custom | 260/4.3 V8 | |
| 1964 - 1967 | Ford | Custom | 289/4.7 V8 | |
| 1964 - 1967 | Ford | Custom | 352/5.8 V8 | |
| 1964 - 1971 | Ford | Custom | 390/6.4 V8 | |
| 1961 - 1964 | Chevrolet | Corvair Truck | ||
| 1963 - 1964 | Ford | P-350 | 292/4.8 V8 | |
| 1960 - 1966 | GMC | 3000 | ||
| 1960 - 1966 | GMC | 3500 | ||
| 1964 - 1965 | GMC | B3500 | ||
| 1962 - 1963 | Chrysler | 300 | 383/6.3 V8 | |
| 1959 - 1975 | Jeep | CJ6 | ||
| 1963 | Chrysler | 300 | 426/7 V8 | |
| 1959 - 1963 | Chrysler | 300 | 413/6.7 V8 | |
| 1963 | Ford | 300 | 200/3.3 L6 | |
| 1961 - 1965 | American Motors | Classic | 196/3.2 L6 | |
| 1963 | Ford | 300 | 260/4.3 V8 | |
| 1964 - 1966 | American Motors | Classic | 287/4.7 V8 | |
| 1965 - 1966 | American Motors | Classic | 327/5.3 V8 | |
| 1963 | Ford | 300 | 390/6.4 V8 | |
| 1963 | Ford | 300 | 406/6.6 V8 | |
| 1963 - 1964 | Ford | P-350 | 223/3.6 L6 | |
| 1963 - 1966 | Jeep | DJ3 | 134/2.2 L4 | |
| 1984 - 1990 | GMC | P6000 | 350/5.7 V8 | |
| 1983 - 1993 | GMC | P6000 | 365/6 V8 | |
| 1971 - 1976 | Ford | F-350 | 390/6.4 V8 | |
| 1987 - 1993 | GMC | P6000 | 427/7 V8 | |
| 1960 - 1990 | Chevrolet | C50 | ||
| 1972 - 1980 | Ford | F-350 | 302/5 V8 | |
| 1964 - 1976 | Ford | F-350 | 360/5.9 V8 | |
| 1960 - 1990 | Chevrolet | C60 | ||
| 1965 - 1974 | Ford | F-350 | 240/3.9 L6 | |
| 1960 - 1990 | Chevrolet | C70 | ||
| 1979 | GMC | C5000 | 350/5.7 V8 | |
| 1979 | GMC | C5000 | 292/4.8 L6 | |
| 1979 | GMC | C5000 | 366/6 V8 | |
| 1979 - 1990 | GMC | C6000 | 350/5.7 V8 | |
| 1979 - 1986 | GMC | C6000 | 292/4.8 L6 | |
| 1979 - 1990 | GMC | C6000 | 427/7 V8 | |
| 1979 - 1990 | GMC | C6000 | 366/6 V8 | |
| 1979 | GMC | C7000 | 350/5.7 V8 | |
| 1979 - 1990 | GMC | C7000 | 427/7 V8 | |
| 1979 - 1990 | GMC | C7000 | 366/6 V8 | |
| 1981 | Ford | C900 | ||
| 1981 | Ford | L900 | ||
| 1981 | Ford | LN900 | ||
| 1981 - 1987 | GMC | Transit Bus | ||
| 1960 - 1965 | Chevrolet | C80 | ||
| 1981 - 1984 | Ford | LT800 | ||
| 1955 - 1966 | Chevrolet | Suburban | ||
| 1979 - 1981 | Chevrolet | Bruin | ||
| 1973 - 1978 | Chevrolet | H70 | ||
| 1973 - 1978 | Chevrolet | H80 | ||
| 1973 - 1993 | Ford | F-350 | 460/7.5 V8 | |
| 1973 - 1978 | Chevrolet | J80 | ||
| 1973 - 1978 | Chevrolet | J70 | ||
| 1973 - 1978 | Chevrolet | H90 | ||
| 1990 - 1991 | Ford | F700 LPO | 370/6.1 V8 | |
| 1965 - 1993 | Ford | F-350 | 300/4.9 L6 | |
| 1987 - 1990 | Chevrolet | S7 | ||
| 1986 - 1993 | Chevrolet | W4500 Tiltmaster | ||
| 1988 - 1993 | Chevrolet | W5500 Tiltmaster | ||
| 1987 - 1993 | Chevrolet | W6500 Tiltmaster | ||
| 1984 - 1993 | Chevrolet | W7500 Tiltmaster | ||
| 1986 - 1992 | Ford | F-150 | ||
| 1975 - 1976 | Ford | F-150 | 390/6.4 V8 | |
| 1975 - 1976 | Ford | F-150 | 360/5.9 V8 | |
| 1975 - 1993 | Ford | F-150 | 300/4.9 L6 | |
| 1977 - 1993 | Ford | F-150 | 351/5.8 V8 | |
| 1977 - 1979 | Ford | F-150 | 400/6.6 V8 | |
| 1975 - 1993 | Ford | F-150 | 302/5 V8 | |
| 1958 - 1964 | Chevrolet | Biscayne | 283/4.6 V8 | |
| 1961 - 1964 | Chevrolet | Biscayne | 409/6.7 V8 | |
| 1958 - 1962 | Chevrolet | Biscayne | 235/3.8 L6 | |
| 1958 - 1961 | Chevrolet | Biscayne | 348/5.7 V8 | |
| 1960 | Chevrolet | Biscayne | 236/3.9 L6 | |
| 1963 - 1964 | Chevrolet | Biscayne | 230/3.8 L6 | |
| 1962 - 1964 | Chevrolet | Biscayne | 327/5.3 V8 | |
| 1963 | Chevrolet | Biscayne | 427/7 V8 | |
| 1965 - 1972 | Chevrolet | Biscayne | ||
| 1969 - 1972 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | Blazer | 250/4.1 L6 | |
| 1969 - 1972 | Chevrolet | Blazer | 307/5 V8 | |
| 1970 - 1993 | Chevrolet | Blazer | ||
| 1969 - 1972 | Chevrolet | Blazer | 292/4.8 L6 | |
| 1958 - 1972 | Chevrolet | Brookwood | ||
| 1961 - 1967 | Chevrolet | C10 Pickup | 283/4.6 V8 | |
| 1960 - 1974 | Chevrolet | C10 Pickup | ||
| 1961 - 1962 | Chevrolet | C10 Pickup | 235/3.8 L6 | |
| 1961 - 1962 | Chevrolet | C10 Pickup | 261/4.3 L6 | |
| 1961 | Chevrolet | C10 Pickup | 348/5.7 V8 | |
| 1967 - 1972 | Chevrolet | C10 Pickup | 250/4.1 L6 | |
| 1967 - 1972 | Chevrolet | C10 Pickup | 292/4.8 L6 | |
| 1967 - 1969 | Chevrolet | C10 Pickup | 327/5.3 V8 | |
| 1968 | Chevrolet | C10 Pickup | 327/5.4 V8 | |
| 1968 - 1972 | Chevrolet | C10 Pickup | 307/5 V8 | |
| 1968 - 1969 | Chevrolet | C10 Pickup | 396/6.5 V8 | |
| 1967 - 1969 | Chevrolet | C10 Pickup | 230/3.8 L6 | |
| 1969 - 1972 | Chevrolet | C10 Pickup | 350/5.7 V8 | |
| 1972 | Chevrolet | C10 Pickup | 402/6.6 V8 | |
| 1967 - 1986 | Chevrolet | C10 Suburban | ||
| 1969 - 1972 | Chevrolet | C10 Suburban | 350/5.7 V8 | |
| 1969 - 1972 | Chevrolet | C10 Suburban | 292/4.8 L6 | |
| 1969 - 1972 | Chevrolet | C10 Suburban | 250/4.1 L6 | |
| 1969 - 1972 | Chevrolet | C10 Suburban | 307/5 V8 | |
| 1969 | Chevrolet | C10 Suburban | 327/5.3 V8 | |
| 1969 | Chevrolet | C10 Suburban | 396/6.5 V8 | |
| 1969 - 1974 | Ford | Ranchero | 250/4.1 L6 | |
| 1970 - 1973 | Ford | Torino | 429/7 V8 | |
| 1969 - 1979 | Ford | Ranchero | 351/5.8 V8 | |
| 1969 - 1974 | Ford | Torino | 302/5 V8 | |
| 1970 - 1973 | Ford | Ranchero | 429/7 V8 | |
| 1969 - 1970 | Ford | Torino | 390/6.4 V8 | |
| 1969 - 1970 | Ford | Torino | 428/7 V8 | |
| 1972 - 1978 | Ford | Ranchero | 400/6.6 V8 | |
| 1969 - 1976 | Ford | Torino | 351/5.8 V8 | |
| 1968 - 1979 | Ford | Ranchero | 302/5 V8 | |
| 1972 - 1976 | Ford | Torino | 400/6.6 V8 | |
| 1955 - 1959 | Ford | Skyliner | 223/3.6 L6 | |
| 1955 - 1957 | Ford | Skyliner | 272/4.4 V8 | |
| 1958 - 1959 | Ford | Skyliner | 332/5.4 V8 | |
| 1958 - 1959 | Ford | Skyliner | 352/5.8 V8 | |
| 1958 - 1959 | Ford | Skyliner | 361/5.9 V8 | |
| 1955 - 1959 | Ford | Skyliner | 292/4.8 V8 | |
| 1963 | Ford | Sprint | 221/3.6 V8 | |
| 1960 | Ford | Starliner | ||
| 1990 - 1993 | Chevrolet | C60 Kodiak | ||
| 1990 - 1993 | Chevrolet | C70 Kodiak | ||
| 1963 - 1967 | Ford | Galaxie 500 | 427/7 V8 | |
| 1966 - 1972 | Ford | Galaxie 500 | 240/3.9 L6 | |
| 1990 - 1993 | GMC | C6000 Topkick | 366/6 V8 | |
| 1990 - 1993 | GMC | C6000 Topkick | 427/7 V8 | |
| 1990 - 1993 | GMC | C7000 Topkick | 366/6 V8 | |
| 1990 - 1993 | GMC | C7000 Topkick | 427/7 V8 | |
| 1990 - 1991 | GMC | C5000 Topkick | ||
| 1955 - 1964 | Ford | Consul | ||
| 1963 - 1970 | Ford | Cortina | ||
| 1955 - 1959 | GMC | PM152 | ||
| 1955 - 1959 | GMC | PM153 | ||
| 1955 - 1958 | GMC | PM252 | ||
| 1955 - 1958 | GMC | PM253 | ||
| 1956 - 1993 | Ford | Escort | ||
| 1955 - 1964 | Ford | Zodiac | ||
| 1955 - 1962 | Ford | Taunus | ||
| 1956 - 1959 | GMC | PM251 | ||
| 1955 - 1959 | GMC | PM151 | ||
| 1957 - 1965 | Jeep | FC150 | ||
| 1957 - 1966 | Jeep | FC170 | ||
| 1955 - 1968 | Ford | Anglia | ||
| 1955 - 1961 | Ford | Prefect | ||
| 1956 - 1964 | Jeep | 6-226 | ||
| 1955 - 1963 | Ford | Zephyr | ||
| 1956 - 1960 | Ford | Squire | ||
| 1981 - 1985 | Jeep | Scrambler | ||
| 1963 - 1990 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy