
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Citroen C3-C4 Genuine Ultrasonic Parking Sensor New PartCitroen C3 C4 Genuine Ultrasonic Parking Sensor New Part Part No 6590A5 Confirm Fitment With Dealer Before You Purchase Suits Models CITRON C3 I (FC_, FN_) 1. 1 i 02. 02 44 60 1124 CITRON C3 I (FC_, FN_) 1. 1 LPG 06. 06 12. 09 44 60 1124 CITRON C3 I (FC_, FN_) 1. 4 16V 12. 03 65 88 1360 CITRON C3 I (FC_, FN_) 1. 4 BiFuel 09. 08 12. 09 54 73 1360 CITRON C3 I (FC_, FN_) 1. 4 HDi 05. 05 55 75 1398 CITRON C3 I (FC_, FN_) 1. 6 16V 05. 03 09. 05 81 110 1587
Citroen C3-C4 Genuine Ultrasonic Parking Sensor New Part
Part No 6590A5
Confirm Fitment With Dealer Before You Purchase
Suits Models
CITROËN C3 I (FC_, FN_) 1.1 i 02.02- 44 60 1124
CITROËN C3 I (FC_, FN_) 1.1 LPG 06.06-12.09 44 60 1124
CITROËN C3 I (FC_, FN_) 1.4 16V 12.03- 65 88 1360
CITROËN C3 I (FC_, FN_) 1.4 BiFuel 09.08-12.09 54 73 1360
CITROËN C3 I (FC_, FN_) 1.4 HDi 05.05- 55 75 1398
CITROËN C3 I (FC_, FN_) 1.6 16V 05.03-09.05 81 110 1587
CITROËN C3 I (FC_, FN_) 1.6 16V HDi 10.05- 66 90 1560
CITROËN C3 I (FC_, FN_) 1.6 16V HDi 09.05- 80 109 1560
CITROËN C4 Grand Picasso I (UA_) 1.6 16V 10.08-08.13 110 150 1598
CITROËN C4 Grand Picasso I (UA_) 1.6 16V 07.08-12.10 103 140 1598
CITROËN C4 Grand Picasso I (UA_) 1.6 HDi 10.06-06.11 80 109 1560
CITROËN C4 Grand Picasso I (UA_) 1.6 HDi 110 09.10-08.13 82 112 1560
CITROËN C4 Grand Picasso I (UA_) 1.6 THP 155 09.10-08.13 115 156 1598
CITROËN C4 Grand Picasso I (UA_) 1.6 VTi 120 07.08-08.13 88 120 1598
CITROËN C4 Grand Picasso I (UA_) 1.8 i 16V 10.06-12.10 92 125 1749
CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 138 10.06-12.13 100 136 1997
CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 150 07.09-08.13 110 150 1997
CITROËN C4 Grand Picasso I (UA_) 2.0 HDi 165 09.10-08.13 120 163 1997
CITROËN C4 Grand Picasso I (UA_) 2.0 i 16V 10.06-08.13 103 140 1997
CITROËN C4 Picasso I MPV (UD_) 1.6 16V 07.08-08.13 110 150 1598
CITROËN C4 Picasso I MPV (UD_) 1.6 HDi 02.07-08.13 80 109 1560
CITROËN C4 Picasso I MPV (UD_) 1.6 HDi 110 09.10-08.13 82 112 1560
CITROËN C4 Picasso I MPV (UD_) 1.6 THP 140 07.08-08.13 103 140 1598
CITROËN C4 Picasso I MPV (UD_) 1.6 THP 155 09.10-08.13 115 156 1598
CITROËN C4 Picasso I MPV (UD_) 1.6 VTi 120 07.08-08.13 88 120 1598
CITROËN C4 Picasso I MPV (UD_) 1.8 Bifuel 01.09-10.12 92 125 1749
CITROËN C4 Picasso I MPV (UD_) 1.8 i 16V 02.07-12.11 92 125 1749
CITROËN C4 Picasso I MPV (UD_) 2.0 HDi 138 10.06-08.13 100 136 1997
CITROËN C4 Picasso I MPV (UD_) 2.0 HDi 150 07.09-08.13 110 150 1997
CITROËN C4 Picasso I MPV (UD_) 2.0 HDi 165 09.10-08.13 120 163 1997
CITROËN C4 Picasso I MPV (UD_) 2.0 i 16V 09.07-08.13 103 140 1997
CITROËN C4 Picasso I MPV (UD_) 2.0 i 16V 05.08-05.13 105 143 1997
CITROËN C5 Box Body/Estate (DE_, RE_) 2.0 11.04-01.08 103 140 1997
CITROËN C5 Box Body/Estate (DE_, RE_) 2.0 HDi 09.04-01.08 100 136 1997
CITROËN C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) 03.01-08.04 85 115 1749
CITROËN C5 II (RC_) 1.6 HDi (RC8HZB) 09.04- 80 109 1560
CITROËN C5 II (RC_) 1.8 16V 09.05- 92 125 1749
CITROËN C5 II (RC_) 1.8 16V (RC6FZB) 09.04- 85 116 1749
CITROËN C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) 09.04- 103 140 1997
CITROËN C5 II (RC_) 2.0 HDi (RCRHRH) 09.04- 100 136 1997
CITROËN C5 II (RC_) 2.2 HDi 04.06- 125 170 2179
CITROËN C5 II (RC_) 2.2 HDi 05.06- 120 163 2179
CITROËN C5 II (RC_) 2.2 HDi (RC4HXE) 09.04- 98 133 2179
CITROËN C5 II (RC_) 3.0 V6 10.04-04.07 155 211 2946
CITROËN C5 II (RC_) 3.0 V6 (RCXFUF) 09.04- 152 207 2946
CITROËN C5 II Break (RE_) 1.6 HDi (RE8HZB) 09.04- 80 109 1560
CITROËN C5 II Break (RE_) 1.8 16V 09.05- 92 125 1749
CITROËN C5 II Break (RE_) 1.8 16V (RE6FZB) 09.04- 85 116 1749
CITROËN C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) 09.04- 103 140 1997
CITROËN C5 II Break (RE_) 2.0 HDi (RERHRH) 09.04- 100 136 1997
CITROËN C5 II Break (RE_) 2.2 HDi 04.06- 125 170 2179
CITROËN C5 II Break (RE_) 2.2 HDi (RE4HXE) 09.04- 98 133 2179
CITROËN C5 II Break (RE_) 3.0 V6 10.04-04.07 155 211 2946
CITROËN C5 II Break (RE_) 3.0 V6 (REXFUF) 09.04- 152 207 2946
CITROËN C6 (TD_) 2.2 HDi 06.06-12.12 125 170 2179
CITROËN C6 (TD_) 2.2 HDi 06.06-12.10 120 163 2179
CITROËN C6 (TD_) 2.7 HDi 09.05-12.11 150 204 2720
CITROËN C6 (TD_) 3.0 HDi 04.09-12.12 177 241 2993
CITROËN C6 (TD_) 3.0 V6 09.05-12.12 155 211 2946
CON 2-D-1 Crate-7
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy