
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
aFe Pro GUARD D2 Oil Filter 97-08 Ford Trucks V6 4.2L / V8 4.6L (4 Pack)PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications. This Part Fits: Year Make Model Submodel 2004 2008 Chrysler PT Cruiser Base 2005 Chrysler PT Cruiser Dream Cruiser 2003 2007 Chrysler PT Cruiser GT 2004 2009 Chrysler PT Cruiser Limited 2005 2006 Chrysler PT Cruiser Street Cruiser 2004 2009 Chrysler PT Cruiser Touring 2004
PROGUARD oil filters are the next generation in oil filter technology. PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance applications.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004-2008 | Chrysler | PT Cruiser | Base |
| 2005 | Chrysler | PT Cruiser | Dream Cruiser |
| 2003-2007 | Chrysler | PT Cruiser | GT |
| 2004-2009 | Chrysler | PT Cruiser | Limited |
| 2005-2006 | Chrysler | PT Cruiser | Street Cruiser |
| 2004-2009 | Chrysler | PT Cruiser | Touring |
| 2004 | Dodge | Dakota | Base |
| 2005-2007 | Dodge | Dakota | Laramie |
| 2004-2008 | Dodge | Dakota | SLT |
| 2004 | Dodge | Dakota | SLT Plus |
| 2004-2005,2008 | Dodge | Dakota | Sport |
| 2004 | Dodge | Dakota | Sport Plus |
| 2005-2008 | Dodge | Dakota | ST |
| 2004,2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008 | Dodge | Dakota | TRX4 |
| 2004-2008 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2003-2005 | Dodge | Neon | SRT-4 |
| 2007-2008 | Dodge | Nitro | SLT |
| 2007-2008 | Dodge | Nitro | SXT |
| 2003 | Dodge | Ram 1500 | Laramie |
| 2002-2003 | Dodge | Ram 1500 | SLT |
| 2002-2009 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 1986-1997 | Ford | Aerostar | Base |
| 1988-1991 | Ford | Aerostar | Eddie Bauer |
| 1986-1994 | Ford | Aerostar | XL |
| 1989-1994 | Ford | Aerostar | XL Plus |
| 1991-1994 | Ford | Aerostar | XL Sport |
| 1986-1997 | Ford | Aerostar | XLT |
| 1989-1997 | Ford | Aerostar | XLT Plus |
| 1991-1997 | Ford | Aerostar | XLT Sport |
| 2003 | Ford | E-150 | Base |
| 2003 | Ford | E-150 Club Wagon | Chateau |
| 2003 | Ford | E-150 Club Wagon | XL |
| 2003 | Ford | E-150 Club Wagon | XLT |
| 1997-2002 | Ford | E-150 Econoline | Base |
| 1997-2000 | Ford | E-150 Econoline | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1997-2000 | Ford | E-150 Econoline Club Wagon | Custom |
| 2001-2002 | Ford | E-150 Econoline Club Wagon | XL |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | XLT |
| 2003 | Ford | E-250 | Base |
| 1997-2002 | Ford | E-250 Econoline | Base |
| 1997-2000 | Ford | E-250 Econoline | XL |
| 2008-2009 | Ford | Edge | Limited |
| 2007-2009 | Ford | Edge | SE |
| 2007-2009 | Ford | Edge | SEL |
| 2007 | Ford | Edge | SEL Plus |
| 2009 | Ford | Edge | Sport |
| 1981-1985,1990-1997 | Ford | Escort | Base |
| 1981-1988 | Ford | Escort | GL |
| 1981-1983 | Ford | Escort | GLX |
| 1982-1990 | Ford | Escort | GT |
| 1984-1985 | Ford | Escort | GT Turbo |
| 1981-1982,1985-1986 | Ford | Escort | L |
| 1983-1986,1988-2000 | Ford | Escort | LX |
| 1990-1995 | Ford | Escort | LX Sport |
| 1986-1990 | Ford | Escort | Pony |
| 1998-1999,2001-2002 | Ford | Escort | SE |
| 1996-1997 | Ford | Escort | Sport |
| 1981 | Ford | Escort | SS |
| 2000-2003 | Ford | Escort | ZX2 |
| 1998-1999 | Ford | Escort | ZX2 Cool Coupe |
| 1998-1999 | Ford | Escort | ZX2 Hot Coupe |
| 1999-2000 | Ford | Escort | ZX2 S/R |
| 1982-1985,1988 | Ford | EXP | Base |
| 1983 | Ford | EXP | GT |
| 1983 | Ford | EXP | HO |
| 1983-1988 | Ford | EXP | Luxury |
| 1986-1988 | Ford | EXP | Sport |
| 1984-1985 | Ford | EXP | Turbo |
| 1997-2000 | Ford | F-150 | Base |
| 2008 | Ford | F-150 | FX2 |
| 2005-2006 | Ford | F-150 | FX4 |
| 2006 | Ford | F-150 | Harley-Davidson Edition |
| 2001-2003,2005-2006 | Ford | F-150 | King Ranch |
| 1997-2003,2005-2006 | Ford | F-150 | Lariat |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 1997-2008 | Ford | F-150 | XL |
| 1997-2008 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2005-2006 | Ford | F-250 Super Duty | King Ranch |
| 2005-2006 | Ford | F-250 Super Duty | Lariat |
| 2005-2006 | Ford | F-250 Super Duty | XL |
| 2005-2006 | Ford | F-250 Super Duty | XLT |
| 2005-2006 | Ford | F-350 Super Duty | King Ranch |
| 2005-2006 | Ford | F-350 Super Duty | Lariat |
| 2005-2006 | Ford | F-350 Super Duty | XL |
| 2005-2006 | Ford | F-350 Super Duty | XLT |
| 2009 | Ford | Flex | Limited |
| 2009 | Ford | Flex | SE |
| 2009 | Ford | Flex | SEL |
| 2000-2004 | Ford | Focus | LX |
| 2000-2004 | Ford | Focus | SE |
| 2000 | Ford | Focus | Sony Limited Edition |
| 2002-2004 | Ford | Focus | SVT |
| 2000-2004 | Ford | Focus | ZTS |
| 2002-2004 | Ford | Focus | ZTW |
| 2000-2004 | Ford | Focus | ZX3 |
| 2002-2004 | Ford | Focus | ZX5 |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 1994-2004 | Ford | Mustang | Base |
| 1971-1973 | Ford | Pinto | Base |
| 1990-1992 | Ford | Probe | LX |
| 1991-1992 | Ford | Probe | SE |
| 1991-1992 | Ford | Ranger | Custom |
| 2001-2005 | Ford | Ranger | Edge |
| 1991-1992 | Ford | Ranger | S |
| 1993-1998 | Ford | Ranger | Splash |
| 1991-1993,1997,2006-2008 | Ford | Ranger | Sport |
| 1991-1997,2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1993-2008 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1991-2008 | Ford | Ranger | XLT |
| 1996-1997 | Ford | Taurus | G |
| 1986-1997 | Ford | Taurus | GL |
| 1986-1992 | Ford | Taurus | L |
| 2008-2009 | Ford | Taurus | Limited |
| 1986-2004 | Ford | Taurus | LX |
| 1995,1998-2007,2009 | Ford | Taurus | SE |
| 1998,2000,2003 | Ford | Taurus | SE Comfort |
| 2000-2009 | Ford | Taurus | SEL |
| 2000-2004 | Ford | Taurus | SES |
| 1989-1999 | Ford | Taurus | SHO |
| 2000 | Ford | Taurus | SVG |
| 2008-2009 | Ford | Taurus X | Eddie Bauer |
| 2008-2009 | Ford | Taurus X | Limited |
| 2008-2009 | Ford | Taurus X | SEL |
| 1992-1994 | Ford | Tempo | GL |
| 1992 | Ford | Tempo | GLS |
| 1992-1994 | Ford | Tempo | LX |
| 1992 | Ford | Tempo | Sport |
| 1988-1992 | Ford | Thunderbird | Base |
| 1988-1997 | Ford | Thunderbird | LX |
| 1989-1995 | Ford | Thunderbird | Super Coupe |
| 1998-1999 | Ford | Windstar | 3.0L |
| 1995-2003 | Ford | Windstar | Base |
| 1995-1998 | Ford | Windstar | GL |
| 1998,2000-2003 | Ford | Windstar | Limited |
| 1995-2003 | Ford | Windstar | LX |
| 1999-2003 | Ford | Windstar | SE |
| 2001-2002 | Ford | Windstar | SE Sport |
| 1999-2003 | Ford | Windstar | SEL |
| 2000-2008 | Jaguar | S-Type | Base |
| 2005 | Jaguar | S-Type | Sport |
| 2002-2008 | Jaguar | X-Type | Base |
| 2005 | Jaguar | X-Type | Premium |
| 2006 | Jaguar | X-Type | Sport |
| 2005 | Jaguar | X-Type | Vanden Plas |
| 2006 | Jaguar | X-Type | VDP Edition |
| 2006 | Jeep | Commander | 65th Anniversary Edition |
| 2006-2007 | Jeep | Commander | Base |
| 2007-2008 | Jeep | Commander | Sport |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2008 | Jeep | Grand Cherokee | Laredo |
| 2006 | Jeep | Liberty | 65th Anniversary Edition |
| 2002-2008 | Jeep | Liberty | Limited |
| 2002-2006 | Jeep | Liberty | Renegade |
| 2005 | Jeep | Liberty | Rocky Mountain Edition |
| 2002-2008 | Jeep | Liberty | Sport |
| 1988-1994 | Lincoln | Continental | Base |
| 1991-1994 | Lincoln | Continental | Executive |
| 1988-1994 | Lincoln | Continental | Signature |
| 2005 | Lincoln | LS | Appearance |
| 2000-2004 | Lincoln | LS | Base |
| 2001-2003 | Lincoln | LS | LSE |
| 2005 | Lincoln | LS | Luxury |
| 2005 | Lincoln | LS | Premium |
| 2009-2010 | Lincoln | MKS | Base |
| 2007-2009 | Lincoln | MKX | Base |
| 2007-2009 | Lincoln | MKZ | Base |
| 2009-2013 | Mazda | 6 | S |
| 2002-2003 | Mazda | B2300 | Base |
| 2001,2003 | Mazda | B2300 | SE |
| 2001 | Mazda | B2300 | SX |
| 1998-2001 | Mazda | B2500 | SE |
| 1998-2001 | Mazda | B2500 | SX |
| 1999 | Mazda | B2500 | Troy Lee |
| 1994-1996,2002,2005-2007 | Mazda | B3000 | Base |
| 2001-2007 | Mazda | B3000 | DS |
| 1994-1996,1998-2001,2003-2004 | Mazda | B3000 | SE |
| 1998,2000 | Mazda | B3000 | SX |
| 1999-2000 | Mazda | B3000 | Troy Lee |
| 2007-2015 | Mazda | CX-9 | Grand Touring |
| 2007-2015 | Mazda | CX-9 | Sport |
| 2007-2015 | Mazda | CX-9 | Touring |
| 1970-1972 | Mercury | Capri | Base |
| 1988-1992 | Mercury | Cougar | LS |
| 1989-1990,1993-1997 | Mercury | Cougar | XR-7 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2315 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable
Color: White, Size: Queen (Pack of 2)
Omg! I love this pillow. I have a hard time finding pillows comfortable, this is the best pillow I’ve purchased. Definitely worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
Comfortable.
Color: White, Size: Queen (Pack of 2)
Comfortable. Good quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 3
Average pillow that might be great for some folks, not for me
Color: White, Size: Queen (Pack of 2)
I should have know this would be like every other pillow I've ever ordered. It's too puffy for me. No give. It claims to offer better support for side sleepers but instead it's giving me kinks in my neck. Not for me. Not adjustable. Not versatile. Standard materials. White. Can't speak to washability and durability as I have had it long and haven't washed it.
fair price for two standard pillows.
I really wish all these bedding companies would stop rolling and vacuum sealing pillows and such.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
★★★★★ 5
Just perfect. Well made, No Issues Just one perfect sleep zzzzzzzzzzz😴
Color: White, Size: Queen (Pack of 2)
I had down pillows, and foam pillows, and other synthetic pillows etc and some were ok and others were not. I cannot get a great nights sleep if I am constantly having to adjust my pillow during the night. I ordered these pillows as I sleep on my side mostly but sometimes on my back. When they arrived I followed the directions (as they are in a vacuum pack) and only takes a few minutes for them to acclimate. Then put pillow cases on them and off to bed. I had the BEST sleep I have had in YEARS !!!!! The pillows are great. They keep your head comfortable and cool (No Sweating) and super comfortable. The only issue is after a perfect nights sleep, I find I really do not want to get out of bed in the morning..One great thing, is I am retired so I really do not have to get up out of bed until I want to 😴😳. The pillows are well made and feel like expensive down filled pillows but softer. I am VERY satisfied with the pillows. I just wish I would have found these pillows years ago. But now I have them and the perfect sleep that they provide. Dr Dave
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great sleep
Color: White, Size: Queen (Pack of 2), Color: White, Size: Queen (Pack of 2)
Finally found a pillow that is comfortable. Tested about 5 until I found the right one. This is perfect for back and side sleepers. Firm, but soft. Just enough filling and great quality. Will hold up for many years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
recommand products
Grilled Chicken Breast, BBQ, 7oz with Green Beans, Jasmine Rice + Avocado
18.95
Grilled Chicken Breast, BBQ, 5oz with Asparagus, Basmati Rice + Avocado
16.45
Grilled Chicken Breast, BBQ, 4oz with Green Beans, Jasmine Rice + Avocado
12.95
Grilled Chicken Breast, Plain, 7oz with Green Beans, Jasmine Rice + Avocado
18.95
Grilled Chicken Breast, Plain, 5oz with Kale, Jasmine Rice + Avocado
14.95