
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
K&N Round Tapered Universal Air Filter 6in Flange ID x 7.5in Base OD x 5in Top OD x 6.5in HeightK&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra strong molded pliable rubber flanges which absorb vibration and allow for secure
K&N's Universal Air Filters are designed and manufactured for a wide variety of applications including racing vehicles, radio-controlled cars, generators, snowmobiles, tractors, and other applications. Regardless of the angle or offset diameter of the air intake, there is probably a K&N Universal air filter for your equipment. All filters are constructed with ultra-strong molded pliable rubber flanges which absorb vibration and allow for secure attachment and can also be stretched for up to 1/16 of an inch (1.5mm) to fit in-between sizes. K&N universal air filters are washable and reusable.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004,2007-2014 | Cadillac | Escalade | Base |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2004,2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2004,2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2011 | Chevrolet | Camaro | LS |
| 2010-2011 | Chevrolet | Camaro | LT |
| 2010-2019 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2015-2016 | Chevrolet | Colorado | LT |
| 2015-2016 | Chevrolet | Colorado | WT |
| 2015-2016 | Chevrolet | Colorado | Z71 |
| 2009 | Chevrolet | Silverado 1500 | Hybrid |
| 2004-2005,2008-2013 | Chevrolet | Silverado 1500 | LS |
| 2004-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2007-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2004 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2004 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2004,2007-2008 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2008 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2004,2007-2008 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2007-2008 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2008 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2008 | Chevrolet | Silverado 3500 HD | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2004,2007-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2004,2007-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2007 | Chevrolet | Suburban 2500 | LS |
| 2000-2007 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2000-2004,2007-2014 | Chevrolet | Tahoe | LS |
| 2000-2004,2007-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2004 | Chevrolet | Tahoe | Z71 |
| 2011-2014 | Chrysler | 300 | Base |
| 2005-2019 | Chrysler | 300 | C |
| 2013-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2005-2010 | Chrysler | 300 | C SRT8 |
| 2011-2012,2015-2018 | Chrysler | 300 | Limited |
| 2010,2012-2019 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018 | Chrysler | 300 | Touring |
| 2018 | Chrysler | 300 | Touring L |
| 2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker |
| 2017-2018 | Dodge | Challenger | GT |
| 2009-2019 | Dodge | Challenger | R/T |
| 2017-2018 | Dodge | Challenger | R/T 392 |
| 2012 | Dodge | Challenger | R/T Classic |
| 2015-2016 | Dodge | Challenger | R/T Plus |
| 2016 | Dodge | Challenger | R/T Plus Shaker |
| 2016,2020 | Dodge | Challenger | R/T Scat Pack |
| 2016 | Dodge | Challenger | R/T Shaker |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2015 | Dodge | Challenger | Scat Pack |
| 2011 | Dodge | Challenger | SE |
| 2015-2018 | Dodge | Challenger | SRT 392 |
| 2008-2014 | Dodge | Challenger | SRT8 |
| 2012-2018 | Dodge | Challenger | SXT |
| 2012,2015-2018 | Dodge | Challenger | SXT Plus |
| 2017 | Dodge | Challenger | T/A |
| 2017-2018 | Dodge | Challenger | T/A 392 |
| 2017 | Dodge | Charger | Daytona |
| 2018 | Dodge | Charger | Daytona 392 |
| 2006 | Dodge | Charger | Daytona R/T |
| 2018 | Dodge | Charger | GT |
| 2012-2018 | Dodge | Charger | Pursuit |
| 2006-2019 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2016 | Dodge | Charger | R/T Scat Pack |
| 2020 | Dodge | Charger | Scat Pack |
| 2008-2017 | Dodge | Charger | SE |
| 2015-2018 | Dodge | Charger | SRT 392 |
| 2006-2010,2012-2014 | Dodge | Charger | SRT8 |
| 2012-2018 | Dodge | Charger | SXT |
| 2012,2018 | Dodge | Charger | SXT Plus |
| 2016-2019 | Dodge | Durango | Citadel |
| 2017-2019 | Dodge | Durango | GT |
| 2016 | Dodge | Durango | Limited |
| 2019 | Dodge | Durango | Pursuit |
| 2016-2019 | Dodge | Durango | Special Service |
| 2018 | Dodge | Durango | SRT |
| 2016-2019 | Dodge | Durango | SXT |
| 2005-2008 | Dodge | Magnum | R/T |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2008-2010 | Ford | Edge | Limited |
| 2007-2010 | Ford | Edge | SE |
| 2007-2010 | Ford | Edge | SEL |
| 2009-2010 | Ford | Edge | Sport |
| 2015-2018 | Ford | F-150 | Lariat |
| 2015-2018 | Ford | F-150 | XL |
| 2015-2018 | Ford | F-150 | XLT |
| 2018 | Ford | Mustang | GT |
| 2018 | Ford | Mustang | GT Premium |
| 2015-2016 | GMC | Canyon | Base |
| 2015-2016 | GMC | Canyon | SLE |
| 2015-2016 | GMC | Canyon | SLT |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2004,2007-2013 | GMC | Sierra 1500 | Denali |
| 2009 | GMC | Sierra 1500 | Hybrid |
| 2008-2013 | GMC | Sierra 1500 | SL |
| 2007-2013 | GMC | Sierra 1500 | SLE |
| 2007-2013 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2007-2008 | GMC | Sierra 2500 HD | SLE |
| 2007-2008 | GMC | Sierra 2500 HD | SLT |
| 2007-2008 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007-2008 | GMC | Sierra 3500 HD | SLE |
| 2007-2008 | GMC | Sierra 3500 HD | SLT |
| 2007-2008 | GMC | Sierra 3500 HD | WT |
| 2001-2004,2007-2014 | GMC | Yukon | Denali |
| 2000-2004,2007-2014 | GMC | Yukon | SLE |
| 2000-2004,2007-2014 | GMC | Yukon | SLT |
| 2001-2004,2007-2013 | GMC | Yukon XL 1500 | Denali |
| 2000-2004,2007-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2004,2007-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2007 | GMC | Yukon XL 2500 | SLE |
| 2000-2007 | GMC | Yukon XL 2500 | SLT |
| 2011-2013 | INFINITI | QX56 | Base |
| 2014-2017 | INFINITI | QX80 | Base |
| 2016-2017 | INFINITI | QX80 | Limited |
| 2016 | Jeep | Grand Cherokee | 75th Anniversary |
| 2018-2019 | Jeep | Grand Cherokee | Altitude |
| 2018-2019 | Jeep | Grand Cherokee | High Altitude |
| 2016-2019 | Jeep | Grand Cherokee | Laredo |
| 2016-2019 | Jeep | Grand Cherokee | Limited |
| 2016-2019 | Jeep | Grand Cherokee | Overland |
| 2014-2018 | Jeep | Grand Cherokee | SRT |
| 2006-2010,2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2016-2019 | Jeep | Grand Cherokee | Summit |
| 2017-2019 | Jeep | Grand Cherokee | Trailhawk |
| 2012 | Jeep | Liberty | Jet |
| 2010-2012 | Jeep | Liberty | Limited |
| 2010-2011 | Jeep | Liberty | Renegade |
| 2010-2012 | Jeep | Liberty | Sport |
| 2017 | Nissan | Armada | Platinum |
| 2017 | Nissan | Armada | SL |
| 2017 | Nissan | Armada | SV |
| 2014-2018 | Ram | 1500 | Big Horn |
| 2014-2018 | Ram | 1500 | Express |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 697 reviews
Sort
Product Reviews
★★★★★ 5
I like
Large, tilt. I like. Just does raise up. Goes good with my stand up desk.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Excent price / quality relation
I had some good expectations about this screen and they were accomplished. The quality is good, it has few modes in its configuration for eye saving or performance.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2024
★★★★★ 4
It's alright
Performs well on high graphics for gaming. My only complaint is that this has a lot of backlighting. The screen is very bright and not very saturated. I also don't like that you can't adjust the screen height. But other than that, a decent curved monitor.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 30, 2026
★★★★★ 5
Game changer! Literally
I use this monitor for work and I don’t need to turn my face to see the edge of the screen. Absolutely love it! Bright enough but not too much to bother my sight! Nice color, monitor not too heavy but still good quality. Lots of value in this purchase! Highly recommend to my colleagues and friends!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2025
★★★★★ 5
Screen perfection
This screen was perfect for my son’s gaming, the resolution, sound quality, and color accuracy is great. The gaming capability runs quick and refresh rate is fast.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2025
recommand products
Hillman 3/8 in. Diameter x 2-1/4 in. Length Grade 8 Heat-Treated Steel Hex Head Cap Screw, 50-Pack
38.99
Hillman 3/8-16 x 2 in. Stainless Steel Hex Head Cap Screw, 50-Pack
62.99
Tie Down Engineering Vinyl Coated Galvanized Steel 1/4 in. D X 30 ft. L Aircraft Cable
36.99
Hillman M10-1.50 x 35 mm Heat-Treated Steel Hex Head Cap Screw, 40-Pack
26.99
Hillman 5/8 in. Diameter x 5 in. Length Heat-Treated Zinc Steel Hex Head Cap Screw, 25-Pack
81.99