
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 4 - Jul 9
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 inox für Audi A3 (8V) 8V1, 8VK 04/2012-Tieferlegung VA: 30 60 mm Tieferlegung HA: 30 55 mm Ausfhrung: V2 Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 981 1080 kg Achslast HA: 990 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt werden.
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: V2
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: 981-1080 kg
- Achslast HA: -990 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 1.8 TFSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TDI | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 (8V) 8V1, 8VK 04/2012- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.2 TFSI | Stufenheck | Benzin | 77 KW | 1197 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.6 TDI | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI | Stufenheck | Benzin | 125 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 1.8 TFSI | Stufenheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TDI | Stufenheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 137 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 2.0 TFSI | Stufenheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 30 TDI | Stufenheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 30 TFSI | Stufenheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 35 TDI | Stufenheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 35 TFSI | Stufenheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| AUDI | A3 Limousine (8V) 8VS, 8VM 05/2013- | 40 TFSI | Stufenheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 81 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.6 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 1.8 TFSI | Schrägheck | Benzin | 132 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 45 TFSI | Schrägheck | Benzin | 162 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 100 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 105 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TDI | Schrägheck | Diesel | 135 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 2.0 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 30 TDI | Schrägheck | Diesel | 85 KW | 1598 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 30 TFSI | Schrägheck | Benzin | 85 KW | 999 ccm | 3 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 35 TDI | Schrägheck | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 35 TFSI | Schrägheck | Benzin | 110 KW | 1495 ccm | 4 | Frontantrieb |
| AUDI | A3 Sportback (8V) 8VA, 8VF 09/2012- | 40 TFSI | Schrägheck | Benzin | 140 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 698 reviews
Sort
Product Reviews
★★★★★ 5
Really adorable & functional room divider! I love mine!
Color: Dark Coffee, Size: 4 Panel
Really beautiful divider. I use it out on my patio at my apartment building to provide privacy, shade & keep my things safe. At 6 foot tall and 4 panels (I strongly suggest 4 panels) it's quite a lovely addition to my home. It's delicate so handle carefully but it comes completely put together & just set it up. Being able to move it inside or outside or wherever because it's so light makes it very mobile. It's not too opaque you can see through it but if it's for total privacy use a tablecloth or something behind it to make it less see through. It's strong and big and I had a question for their cs and they responded immediately and handled it right away which is a sign of a good company. It's light so make sure you secure it if it's windy for stability.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 14, 2026
★★★★★ 5
Nice Look
Color: Dark Coffee, Size: 8 Panel
Attractive and Very versatile. Pretty sturdy, but use care if you buy larger screens when moving. Hinges are small so moving it recklessly could break them. Overall I would recommend this screen. I love it
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Beautiful folding screen😊
Color: Light Beige, Size: 3 Panel
Well made and perfect height I needed
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 4
I Like it...Perfect sunscreen to keep the Sun off me: I Need To Test Outside Durability
Color: Natural, Size: 4 Panel, Color: Natural, Size: 4 Panel
I have Southern exposure on my 6th story balcony. For most of the year, the Sun out there is unbearable. I have had another room divider/sunscreen I have outside in all weather conditions for 9 years...and it has held up well and still going (but showing age). Hoping this one will be as durable. I will update my review after some weather conditions have put it through its paces. The divider is quite attractive and lightweight. It is perfect for what I need it for at this time, and is stable in the wind with the anchoring system I have used.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 30, 2024
★★★★★ 5
A wonderful partition to block off the room with gifts
Color: Dark Coffee, Size: 8 Panel, Color: Dark Coffee, Size: 8 Panel
If I could give these 10 stars I would. They are going to be perfect when I use them to close off one of the rooms to hide all of my granddaughter’s birthday presents. They even match my floors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026