
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
ST Gewindefahrwerk ST XA Stahl verzinkt (mit Härteverstellung) für Audi A7 Sportback (4G) 4GA, 4GFTieferlegung VA: 35 60 mm Tieferlegung HA: 30 55 mm Ausfhrung: XA Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1295 kg Achslast HA: 1340 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise Nicht fr Fahrzeuge mit elektronischer Dmpferverstellung Nicht fr Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden
- Tieferlegung VA: 35-60 mm
- Tieferlegung HA: 30-55 mm
- Ausführung: XA
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1295 kg
- Achslast HA: -1340 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- Nicht für Fahrzeuge mit elektronischer Dämpferverstellung
- Nicht für Fahrzeuge mit Niveauregulierung, bzw. nur wenn die Niveauregulierung entsprechend eingestellt werden kann
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 1.8 TFSI | Schrägheck | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Schrägheck | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.5 FSI | Schrägheck | Benzin | 150 KW | 2498 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Schrägheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 140 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 140 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI QUATTRO | Schrägheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 1.8 TFSI | Schrägheck | Benzin | 140 KW | 1798 ccm | 4 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Schrägheck | Benzin | 183 KW | 1984 ccm | 4 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.0 TFSI quattro | Schrägheck | Benzin | 185 KW | 1984 ccm | 4 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.5 FSI | Schrägheck | Benzin | 150 KW | 2498 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Schrägheck | Benzin | 150 KW | 2773 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 2.8 FSI quattro | Schrägheck | Benzin | 162 KW | 2773 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 140 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 155 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Frontantrieb |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 140 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 150 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 155 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 160 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 176 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 180 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 200 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 230 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 235 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TDI quattro | Schrägheck | Diesel | 240 KW | 2967 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 220 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 228 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI quattro | Schrägheck | Benzin | 245 KW | 2995 ccm | 6 | Allrad |
| AUDI | A7 Sportback (4G) 4GA, 4GF 07/2010-05/2018 | 3.0 TFSI QUATTRO | Schrägheck | Benzin | 250 KW | 2995 ccm | 6 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1152 reviews
Sort
Product Reviews
★★★★★ 4
Feelings
Format: Paperback
Written well but for age of lower level for understanding and attention
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2023
★★★★★ 5
Good reading
Format: Hardcover
How could you go wrong with a book like this? Great for kids and adults alike
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Such an Adorable Book
Format: Kindle
This book was one I originally borrowed on Kindle to read to my twin niece and nephew to hopefully help them stop fighting. The book was so adorable, I bought it for Kindle to make sure I always had a copy. While the message is great, treating others with kindness, the illustrations and rhymes are what make it unique. There are some larger words used, but they are all in a clear context to help build vocabulary. The twins loved the farm animals and I actually used the book as part of a lesson on kindness for my Sunday school class who also enjoyed it. Even though I already have the Kindle version, I am ordering paper copies to give as Christmas gifts this year. I love this author, the illustrations, and the message. This is the type of children's book everyone can enjoy and agree on.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 27, 2021
★★★★★ 5
Bonito y fácil de leer
Format: Paperback
Es un libro muy bonito, fácil de leer, entretenido. A mi niño le gustó mucho.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 14, 2026
★★★★★ 5
A must book for children
Format: Paperback
I got this book 15 years ago at a garage sale and it was one of my kids favorite books of all time. We took it with us everywhere we went (in the car, on vacation etc). My daughter is now in her 20's and she works at a daycare center. She wanted to get some books for their library and when I reminded her of this book she had to get it for them. It has quickly become the classroom favorite, the children ask for her to read it to them daily.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 5, 2025